| For UH: Worsley, Joe; van Tilburg, Stijn; Matautia, Austin; Solbrig, Dalton; Gasman, Patrick; Parapunov, Rado; libero Tuileta, Larry. |
| For CSUN: Porter, Sam; Kalchev, Dimitar; Greene, Arvis; Chance, Eric; Ptaszynski, Maciej; Byers, Josiah; libero Enriques, Emmett. |
| 0-1 | Point UH - (Kalchev, Dimitar) Service error. | so |
| 1-1 | Point CSUN - (van Tilburg, Stijn) Kill by Greene, Arvis (from Porter, Sam). | so |
| 1-2 | Point UH - (Chance, Eric) Kill by Matautia, Austin (from Worsley, Joe). | so |
| 2-2 | Point CSUN - (Solbrig, Dalton) Kill by Ptaszynski, Maciej (from Enriques, Emmett). | so |
| 2-3 | Point UH - (Greene, Arvis) Kill by Gasman, Patrick (from Worsley, Joe). | so |
| 3-3 | Point CSUN - (Worsley, Joe) Kill by Byers, Josiah (from Porter, Sam). | so |
| 3-4 | Point UH - (Ptaszynski, Maciej) Kill by Matautia, Austin (from Worsley, Joe). | so |
| 4-4 | Point CSUN - (Matautia, Austin) Kill by Byers, Josiah. | so |
| 4-5 | Point UH - (Byers, Josiah) Kill by Gasman, Patrick (from Worsley, Joe). | so |
| 4-6 | Point UH - (Gasman, Patrick) Kill by Parapunov, Rado (from Worsley, Joe). |
| 4-7 | Point UH - (Gasman, Patrick) Attack error by Kalchev, Dimitar. |
| 5-7 | Point CSUN - (Gasman, Patrick) Kill by Chance, Eric (from Porter, Sam). | so |
| 6-7 | Point CSUN - (Porter, Sam) Kill by Greene, Arvis (from Porter, Sam). |
| 7-7 | Point CSUN - (Porter, Sam) Attack error by van Tilburg, Stijn (block by Chance, Eric; Greene, Arvis). |
| 8-7 | Point CSUN - (Porter, Sam) Service ace (van Tilburg, Stijn). |
| 9-7 | Point CSUN - (Porter, Sam) Attack error by van Tilburg, Stijn (block by Greene, Arvis). |
| 9-8 | Point UH - (Porter, Sam) Kill by Parapunov, Rado (from Worsley, Joe). | so |
| 10-8 | Point CSUN - (Parapunov, Rado) Service error. | so |
| 11-8 | Point CSUN - (Kalchev, Dimitar) Kill by Greene, Arvis (from Porter, Sam). |
| 12-8 | Point CSUN - (Kalchev, Dimitar) Attack error by Parapunov, Rado. |
| Timeout Hawaii. |
| 13-8 | Point CSUN - (Kalchev, Dimitar) Attack error by Matautia, Austin. |
| 14-8 | Point CSUN - (Kalchev, Dimitar) Service ace (Matautia, Austin). |
| 14-9 | Point UH - (Kalchev, Dimitar) Kill by van Tilburg, Stijn (from Tuileta, Larry). | so |
| 14-10 | Point UH - (van Tilburg, Stijn) Kill by Matautia, Austin (from Tuileta, Larry). |
| 15-10 | Point CSUN - (van Tilburg, Stijn) Kill by Greene, Arvis (from Porter, Sam). | so |
| 16-10 | Point CSUN - (Chance, Eric) Kill by Ptaszynski, Maciej (from Byers, Josiah). |
| 17-10 | Point CSUN - (Chance, Eric) Kill by Greene, Arvis (from Chance, Eric). |
| Timeout Hawaii. |
| 17-11 | Point UH - (Chance, Eric) Kill by Parapunov, Rado (from Worsley, Joe). | so |
| For UH: Cowell, Colton. |
| 18-11 | Point CSUN - (Cowell, Colton) Kill by Byers, Josiah (from Porter, Sam). | so |
| For CSUN: Lillethorup, Schylar. |
| 19-11 | Point CSUN - (Lillethorup, Schylar) Attack error by Parapunov, Rado. |
| 19-12 | Point UH - (Lillethorup, Schylar) Kill by Matautia, Austin (from Worsley, Joe). | so |
| For CSUN: Greene, Arvis. |
| 20-12 | Point CSUN - (Worsley, Joe) Kill by Ptaszynski, Maciej (from Porter, Sam). | so |
| 20-13 | Point UH - (Ptaszynski, Maciej) Kill by Matautia, Austin (from Worsley, Joe). | so |
| 21-13 | Point CSUN - (Matautia, Austin) Service error. | so |
| For CSUN: Tomsia, Ksawery. |
| 21-14 | Point UH - (Tomsia, Ksawery) Attack error by Kalchev, Dimitar (block by Gasman, Patrick; Parapunov, Rado). | so |
| For CSUN: Byers, Josiah. |
| For UH: Rosenmeier, Brett. |
| 21-15 | Point UH - (Rosenmeier, Brett) Attack error by Kalchev, Dimitar. |
| 21-16 | Point UH - (Rosenmeier, Brett) Service ace (TEAM). |
| Timeout CSUN. |
| 22-16 | Point CSUN - (Rosenmeier, Brett) Service error. | so |
| 22-17 | Point UH - (Porter, Sam) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
| For UH: Worsley, Gage. |
| 23-17 | Point CSUN - (Worsley, Gage) Kill by Greene, Arvis (from Porter, Sam). | so |
| 24-17 | Point CSUN - (Kalchev, Dimitar) Kill by Greene, Arvis (from Porter, Sam). |
| 25-17 | Point CSUN - (Kalchev, Dimitar) Attack error by Solbrig, Dalton. |
| For UH: Rosenmeier, Brett; Matautia, Austin; Solbrig, Dalton; van Tilburg, Stijn; Worsley, Joe; Gasman, Patrick; libero Tuileta, Larry. |
| For CSUN: Porter, Sam; Kalchev, Dimitar; Greene, Arvis; Chance, Eric; Ptaszynski, Maciej; Byers, Josiah; libero Enriques, Emmett. |
| 1-0 | Point CSUN - (Worsley, Joe) Kill by Chance, Eric (from Porter, Sam). | so |
| 1-1 | Point UH - (Kalchev, Dimitar) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| 2-1 | Point CSUN - (Rosenmeier, Brett) Kill by Ptaszynski, Maciej (from Porter, Sam). | so |
| 3-1 | Point CSUN - (Chance, Eric) Kill by Ptaszynski, Maciej (from Porter, Sam), block error by van Tilburg, Stijn. |
| 3-2 | Point UH - (Chance, Eric) Service error. | so |
| 4-2 | Point CSUN - (Solbrig, Dalton) Service error. | so |
| 4-3 | Point UH - (Greene, Arvis) Kill by Gasman, Patrick (from Worsley, Joe). | so |
| 5-3 | Point CSUN - (van Tilburg, Stijn) Kill by Byers, Josiah (from Porter, Sam). | so |
| 6-3 | Point CSUN - (Ptaszynski, Maciej) Kill by Kalchev, Dimitar (from Porter, Sam). |
| 6-4 | Point UH - (Ptaszynski, Maciej) Service error. | so |
| 7-4 | Point CSUN - (Matautia, Austin) Service error. | so |
| 7-5 | Point UH - (Byers, Josiah) Kill by Rosenmeier, Brett (from Worsley, Joe). | so |
| 8-5 | Point CSUN - (Gasman, Patrick) Service error. | so |
| 8-6 | Point UH - (Porter, Sam) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| 9-6 | Point CSUN - (Worsley, Joe) Kill by Greene, Arvis (from Porter, Sam). | so |
| 9-7 | Point UH - (Kalchev, Dimitar) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| 10-7 | Point CSUN - (Rosenmeier, Brett) Kill by Kalchev, Dimitar (from Porter, Sam), block error by van Tilburg, Stijn. | so |
| 10-8 | Point UH - (Chance, Eric) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
| 11-8 | Point CSUN - (Solbrig, Dalton) Attack error by Matautia, Austin. | so |
| 11-9 | Point UH - (Greene, Arvis) Service error. | so |
| 11-10 | Point UH - (van Tilburg, Stijn) Attack error by Greene, Arvis. |
| 12-10 | Point CSUN - (van Tilburg, Stijn) Attack error by Matautia, Austin. | so |
| 12-11 | Point UH - (Ptaszynski, Maciej) Attack error by Greene, Arvis (block by Gasman, Patrick; Matautia, Austin). | so |
| 13-11 | Point CSUN - (Matautia, Austin) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
| 14-11 | Point CSUN - (Byers, Josiah) Attack error by van Tilburg, Stijn (block by Chance, Eric; Kalchev, Dimitar). |
| 14-12 | Point UH - (Byers, Josiah) Kill by Worsley, Joe. | so |
| For UH: Cowell, Colton. |
| 15-12 | Point CSUN - (Cowell, Colton) Kill by Kalchev, Dimitar (from Enriques, Emmett). | so |
| For UH: Gasman, Patrick. |
| 16-12 | Point CSUN - (Porter, Sam) Attack error by Rosenmeier, Brett (block by Chance, Eric; Greene, Arvis). |
| 16-13 | Point UH - (Porter, Sam) Service error. | so |
| 17-13 | Point CSUN - (Worsley, Joe) Service error. | so |
| 17-14 | Point UH - (Kalchev, Dimitar) Service error. | so |
| 18-14 | Point CSUN - (Rosenmeier, Brett) Service error. | so |
| 19-14 | Point CSUN - (Chance, Eric) Attack error by Worsley, Joe. |
| Timeout Hawaii. |
| 20-14 | Point CSUN - (Chance, Eric) Attack error by van Tilburg, Stijn (block by Byers, Josiah; Ptaszynski, Maciej). |
| 20-15 | Point UH - (Chance, Eric) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
| For UH: Worsley, Gage. |
| 21-15 | Point CSUN - (Worsley, Gage) Kill by Greene, Arvis (from Porter, Sam). | so |
| For UH: Gasman, Patrick. |
| For CSUN: Lillethorup, Schylar. |
| 21-16 | Point UH - (Lillethorup, Schylar) Kill by Gasman, Patrick (from Worsley, Joe). | so |
| For CSUN: Greene, Arvis. |
| 21-17 | Point UH - (van Tilburg, Stijn) Kill by van Tilburg, Stijn (from Worsley, Joe). |
| 22-17 | Point CSUN - (van Tilburg, Stijn) Kill by Byers, Josiah (from Porter, Sam). | so |
| 22-18 | Point UH - (Ptaszynski, Maciej) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| 22-19 | Point UH - (Matautia, Austin) Attack error by Greene, Arvis (block by Gasman, Patrick; Rosenmeier, Brett). |
| 23-19 | Point CSUN - (Matautia, Austin) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
| For CSUN: Tomsia, Ksawery. |
| 23-20 | Point UH - (Tomsia, Ksawery) Service error. | so |
| For CSUN: Byers, Josiah. |
| 24-20 | Point CSUN - (Gasman, Patrick) Kill by Chance, Eric (from Porter, Sam). | so |
| 24-21 | Point UH - (Porter, Sam) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| 24-22 | Point UH - (Worsley, Joe) Attack error by Chance, Eric (block by Solbrig, Dalton). |
| 25-22 | Point CSUN - (Worsley, Joe) Kill by Kalchev, Dimitar (from Enriques, Emmett). | so |
| For UH: Tuileta, Larry; Gasman, Patrick; Worsley, Joe; van Tilburg, Stijn; Matautia, Austin; Solbrig, Dalton; libero Worsley, Gage. |
| For CSUN: Porter, Sam; Kalchev, Dimitar; Greene, Arvis; Chance, Eric; Ptaszynski, Maciej; Byers, Josiah; libero Enriques, Emmett. |
| 1-0 | Point CSUN - (Kalchev, Dimitar) Kill by Greene, Arvis (from Enriques, Emmett). |
| 2-0 | Point CSUN - (Kalchev, Dimitar) Service ace (Worsley, Gage). |
| 3-0 | Point CSUN - (Kalchev, Dimitar) Service ace (Matautia, Austin). |
| 4-0 | Point CSUN - (Kalchev, Dimitar) Service ace (Worsley, Gage). |
| Timeout Hawaii. |
| 5-0 | Point CSUN - (Kalchev, Dimitar) Kill by Greene, Arvis (from Enriques, Emmett). |
| 6-0 | Point CSUN - (Kalchev, Dimitar) Service ace (Matautia, Austin). |
| 7-0 | Point CSUN - (Kalchev, Dimitar) Attack error by Tuileta, Larry (block by Greene, Arvis; Chance, Eric; Ptaszynski, Maciej). |
| 7-1 | Point UH - (Kalchev, Dimitar) Kill by Matautia, Austin (from Worsley, Joe). | so |
| 8-1 | Point CSUN - (Worsley, Joe) Service error. | so |
| 9-1 | Point CSUN - (Chance, Eric) Attack error by van Tilburg, Stijn (block by Byers, Josiah; Greene, Arvis). |
| 10-1 | Point CSUN - (Chance, Eric) Attack error by Tuileta, Larry (block by Byers, Josiah; Ptaszynski, Maciej). |
| Timeout Hawaii. |
| 10-2 | Point UH - (Chance, Eric) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
| 11-2 | Point CSUN - (Tuileta, Larry) Attack error by Matautia, Austin. | so |
| 11-3 | Point UH - (Greene, Arvis) Kill by Solbrig, Dalton (from Worsley, Joe). | so |
| 11-4 | Point UH - (Solbrig, Dalton) Kill by van Tilburg, Stijn (from Tuileta, Larry). |
| 11-5 | Point UH - (Solbrig, Dalton) Attack error by Greene, Arvis. |
| 12-5 | Point CSUN - (Solbrig, Dalton) Kill by Ptaszynski, Maciej (from Porter, Sam). | so |
| 12-6 | Point UH - (Ptaszynski, Maciej) Kill by Matautia, Austin (from Worsley, Joe). | so |
| 13-6 | Point CSUN - (van Tilburg, Stijn) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
| 13-7 | Point UH - (Byers, Josiah) Attack error by Kalchev, Dimitar (block by Gasman, Patrick; Worsley, Joe). | so |
| 13-8 | Point UH - (Matautia, Austin) Attack error by Chance, Eric (block by Tuileta, Larry; Gasman, Patrick). |
| 14-8 | Point CSUN - (Matautia, Austin) Kill by Greene, Arvis (from Porter, Sam). | so |
| 15-8 | Point CSUN - (Porter, Sam) Service ace (Worsley, Gage). |
| 15-9 | Point UH - (Porter, Sam) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| For UH: Cowell, Colton. |
| 16-9 | Point CSUN - (Cowell, Colton) Service error. | so |
| For UH: Gasman, Patrick. |
| 16-10 | Point UH - (Kalchev, Dimitar) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| 17-10 | Point CSUN - (Worsley, Joe) Kill by Greene, Arvis (from Porter, Sam). | so |
| 17-11 | Point UH - (Chance, Eric) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| 18-11 | Point CSUN - (Tuileta, Larry) Kill by Byers, Josiah (from Porter, Sam). | so |
| For CSUN: Lillethorup, Schylar. |
| 18-12 | Point UH - (Lillethorup, Schylar) Service error. | so |
| For CSUN: Greene, Arvis. |
| For UH: Rosenmeier, Brett. |
| 19-12 | Point CSUN - (Rosenmeier, Brett) Kill by Greene, Arvis (from Porter, Sam). | so |
| For UH: Solbrig, Dalton. |
| 20-12 | Point CSUN - (Ptaszynski, Maciej) Attack error by van Tilburg, Stijn (block by Byers, Josiah; Kalchev, Dimitar). |
| YC CSUN TM |
| 20-13 | Point UH - (Ptaszynski, Maciej) Kill by van Tilburg, Stijn (from Worsley, Joe). | so |
| 21-13 | Point CSUN - (van Tilburg, Stijn) Kill by Kalchev, Dimitar (from Porter, Sam). | so |
| For CSUN: Tomsia, Ksawery. |
| 21-14 | Point UH - (Tomsia, Ksawery) Service error. | so |
| For CSUN: Byers, Josiah. |
| 22-14 | Point CSUN - (Matautia, Austin) Kill by Chance, Eric (from Porter, Sam). | so |
| 22-15 | Point UH - (Porter, Sam) Kill by Worsley, Joe (from Worsley, Gage). | so |
| 22-16 | Point UH - (Gasman, Patrick) Kill by Worsley, Joe (from Gasman, Patrick). |
| 22-17 | Point UH - (Gasman, Patrick) Service ace (TEAM). |
| Timeout CSUN. |
| 23-17 | Point CSUN - (Gasman, Patrick) Service error. | so |
| 24-17 | Point CSUN - (Kalchev, Dimitar) Service ace (Worsley, Gage). |
| 25-17 | Point CSUN - (Kalchev, Dimitar) Attack error by Tuileta, Larry. |