#15 Gasman, Patrick

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  STEVENS   *2  .000  3.0  2.5 
Jan 05  JUNIATA   *2  .714  1.0  5.5 
Jan 06  USC   *3  .375  3.0  6.5 
Jan 13  vs BARTON   *4  11  .182  6.0  8.0 
Jan 14  vs Grand Canyon   *3  .600  3.0  4.5 
Jan 14  vs Lincoln Memorial   *1  -1.000  1.0  0.5 
Jan 26  UCLA   *4  .500  6.0  5.0 
Jan 28  UCLA   *4  13  .385  1.0  8.5 
Feb 1  LEES-MCRAE   *1  .500  2.0  5.0 
Feb 23  UC IRVINE   *4  10  15  .533  4.0  12.0 
Feb 25  UC IRVINE   *4  10  .100  4.0  5.0 
Mar 02  CONCORDIA-IRVINE   *3  .500  3.0  4.5 
Mar 04  CONCORDIA-IRVINE   *3  .833  3.0  6.5 
Mar 08  LEWIS   *3  .600  3.0  6.0 
Mar 09  PENN STATE   *3  .667  6.0  5.5 
Mar 10  BYU   *4  10  .600  1.0  6.5 
Mar 15  at CSUN   *3  .500  4.0  4.5 
Mar 16  at CSUN   *3  .667  5.0  7.5 
Mar 18  at Pepperdine   *4  12  .417  2.0  7.0 
Mar 30  UC SAN DIEGO   *3  12  .250  5.0  8.5 
Mar 31  UC SAN DIEGO   *3  .600  4.0  5.5 
Apr 06  at UC Santa Barbara   *3  .667  8.0  9.5 
Apr 07  at UC Santa Barbara   *4  .250  4.0  6.0 
Apr 13  LONG BEACH STATE   *5  14  .357  4.0  9.5 
Apr 14  LONG BEACH STATE   *5  18  .389  7.0  14.0 
Apr 20  vs UC Irvine   *4  10  .400  2.0  7.0 
Apr 21  at Long Beach State   *3  .571  1.0  4.5 
Totals 88  115  23  214  .430  27  26  89  11  96.0  175.5 

Sets played: 88
Kills per set: 1.31
Assists per set: 0.07
Service aces per set: 0.10
Digs per set: 0.30
Blocks per set: 1.09
Points per set: 1.99