Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 04 | STEVENS | *2 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Jan 05 | JUNIATA | *1 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Jan 06 | USC | *3 | 11 | 4 | 22 | .318 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
Jan 13 | vs BARTON | *3 | 7 | 6 | 17 | .059 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
Jan 14 | vs Grand Canyon | *3 | 10 | 4 | 19 | .316 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 2 | 5.0 | 0 | 12.5 |
Jan 26 | UCLA | *4 | 15 | 7 | 32 | .250 | 0 | 3 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Jan 28 | UCLA | *4 | 18 | 5 | 31 | .419 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
Feb 1 | LEES-MCRAE | *1 | 4 | 0 | 4 | 1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Feb 23 | UC IRVINE | *4 | 21 | 8 | 37 | .351 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 22.5 |
Feb 25 | UC IRVINE | *4 | 12 | 4 | 24 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
Mar 02 | CONCORDIA-IRVINE | *3 | 11 | 1 | 18 | .556 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 12.5 |
Mar 04 | CONCORDIA-IRVINE | *3 | 12 | 6 | 22 | .273 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Mar 08 | LEWIS | *3 | 9 | 5 | 19 | .211 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Mar 09 | PENN STATE | *2 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Mar 10 | BYU | *3 | 9 | 7 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Mar 15 | at CSUN | *2 | 2 | 4 | 13 | -.154 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Mar 16 | at CSUN | *1 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Mar 18 | at Pepperdine | *4 | 7 | 7 | 20 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 3.0 | 1 | 9.5 |
Mar 30 | UC SAN DIEGO | *3 | 10 | 5 | 21 | .238 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
Mar 31 | UC SAN DIEGO | *3 | 12 | 3 | 21 | .429 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Apr 06 | at UC Santa Barbara | *3 | 11 | 2 | 19 | .474 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
Apr 07 | at UC Santa Barbara | *4 | 20 | 6 | 38 | .368 | 0 | 2 | 1 | 0 | 1 | 2 | 8 | 2 | 10.0 | 0 | 28.0 |
Apr 13 | LONG BEACH STATE | *5 | 20 | 8 | 40 | .300 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
Apr 14 | LONG BEACH STATE | *5 | 19 | 9 | 39 | .256 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Apr 20 | vs UC Irvine | *4 | 15 | 7 | 32 | .250 | 0 | 4 | 2 | 0 | 3 | 1 | 3 | 2 | 4.0 | 0 | 21.5 |
Apr 21 | at Long Beach State | *3 | 10 | 8 | 23 | .087 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 80 | 284 | 126 | 581 | .272 | 6 | 23 | 38 | 1 | 80 | 11 | 52 | 17 | 63.0 | 2 | 344.0 |
Sets played: 80 Kills per set: 3.55 Assists per set: 0.08 Service aces per set: 0.29 Digs per set: 1.00 Blocks per set: 0.79 Points per set: 4.30 |