Hawaii

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 08  LOYOLA-CHICAGO  L   1-3  28-30,27-30,30-25,26-30  0-1  0-0  4715 
  Jan 09  LOYOLA-CHICAGO  W  3-0  30-28,30-24,30-20  1-1  0-0  4264 
%  Jan 17  NO.1 PENN STATE  W  3-0  30-21,30-22,30-27  2-1  0-0  5210 
  Jan 18  NO.11 LEWIS  W  3-2  29-31,29-31,31-29,30-27,15-12  3-1  0-0  5336 
  Jan 19  NO.2 UCLA  L   0-3  29-31,18-30,26-30  3-2  0-0  7868 
*   Jan 29  at No. 2 Stanford  W  3-2  36-34,23-30,30-23,27-30,15-12  4-2  1-0  382 
*   Jan 30  at No. 2 Stanford  W  3-0  33-31,30-25,30-28  5-2  2-0  506 
*   Feb 01  at Pacific Tigers  W  3-1  30-19,30-25,25-30,30-27  6-2  3-0  356 
*   Feb 02  at Pacific Tigers  W  3-1  28-30,30-27,30-22,30-19  7-2  4-0  552 
*   Feb 08  UC SAN DIEGO  W  3-0  30-23,30-20,30-18  8-2  5-0  4759 
*   Feb 09  UC SAN DIEGO  W  3-0  30-15,30-26,30-24  9-2  6-0  4701 
*   Feb 20  NO. 12 LONG BEACH ST  L   1-3  26-30,30-26,34-36,29-31  9-3  6-1  4355 
*   Feb 22  NO. 12 LONG BEACH ST  W  3-0  30-18,30-25,30-22  10-3  7-1  4954 
*   Mar 01  at USC  W  3-0  30-13,32-30,30-26  11-3  8-1  425 
*   Mar 02  at USC  W  3-0  30-27,30-19,30-26  12-3  9-1  400 
*   Mar 12  at No. 6 UCSB  W  3-0  30-27,30-26,30-22  13-3  10-1  420 
*   Mar 13  at No. 6 UCSB  L   0-3  27-30,25-30,25-30  13-4  10-2  437 
*   Mar 15  at No. 9 CSUN  W  3-1  30-22,27-30,30-21,30-23  14-4  11-2  678 
*   Mar 16  at No. 9 CSUN  W  3-0  30-23,30-23,30-20  15-4  12-2  731 
*   Mar 22  at No. 2 Pepperdine  L   1-3  26-30,28-30,30-26,26-30  15-5  12-3  875 
*   Mar 23  at No. 2 Pepperdine  L   1-3  22-30,23-30,32-30,25-30  15-6  12-4  1475 
*   Mar 29  NO. 13 UC IRVINE  W  3-0  30-28,30-23,30-18  16-6  13-4  5014 
*   Mar 30  NO. 13 UC IRVINE  W  3-0  35-33,30-20,30-25  17-6  14-4  4770 
*   Apr 05  NO.2 UCLA  W  3-1  19-30,30-26,30-16,30-25  18-6  15-4  5896 
*   Apr 06  NO.2 UCLA  W  3-0  30-19,30-20,30-20  19-6  16-4  7358 
*   Apr 12  NO. 4 BYU COUGARS  W  3-0  30-26,30-27,30-22  20-6  17-4  6406 
*   Apr 13  NO. 4 BYU COUGARS  L   0-3  27-30,28-30,27-30  20-7  17-5  7720 
  Apr 20  NO. 12 LONG BEACH ST  W  3-0  30-26,30-28,30-28  21-7  17-5  6061 
  Apr 25  vs No. 4 UCSB Gauchos  W  3-1  30-27,29-31,31-29,30-26  22-7  17-5  1127 
  Apr 27  at No. 1 Pepperdine  L   1-3  30-24,25-30,25-30,27-30  22-8  17-5  2589 
  May 02  vs No. 4 Penn State  W  3-1  30-26,27-30,35-33,30-27  23-8  17-5  5259 
  May 04  vs No. 1 Pepperdine  W  3-1  29-31,31-29,30-21,30-24  24-8  17-5  5357 

Team Record  W-L 
Overall:  24-8 
Conference:  17-5 
Home:  12-4 
Away:  9-4 
Neutral:  3-0 
3 sets:  15-3 
4 sets:  7-5 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  32  -20116  3467 
Home:  16  23851  5586 
Away:  13  9826  755 
Neutral:  3  11743  3914 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  LOYOLA-CHICAGO   4  68  28  145  .276  68  3  13  0  42  2  18  1  11.0  1  82.0 
Jan 09  LOYOLA-CHICAGO   3  49  9  95  .421  46  5  7  3  31  1  27  5  14.5  1  68.5 
Jan 17  NO.1 PENN STATE   3  54  9  80  .562  51  0  18  2  12  2  12  5  8.0  0  62.0 
Jan 18  NO.11 LEWIS   5  81  25  161  .348  79  3  13  8  46  3  25  3  15.5  0  99.5 
Jan 19  NO.2 UCLA   3  46  19  109  .248  45  1  9  4  32  1  25  5  13.5  1  60.5 
Jan 29  at No. 2 Stanford   5  86  20  151  .437  84  1  16  7  39  0  27  3  13.5  3  100.5 
Jan 30  at No. 2 Stanford   3  50  18  111  .288  47  5  9  2  37  2  16  6  10.0  1  65.0 
Feb 01  at Pacific Tigers   4  50  27  128  .180  48  3  10  3  45  0  23  2  11.5  1  64.5 
Feb 02  at Pacific Tigers   4  64  12  136  .382  61  4  11  2  36  1  31  2  16.5  2  84.5 
Feb 08  UC SAN DIEGO   3  47  11  87  .414  41  2  8  3  36  0  21  1  10.5  1  59.5 
Feb 09  UC SAN DIEGO   3  48  13  80  .438  45  2  10  2  19  1  20  2  11.0  3  61.0 
Feb 20  NO. 12 LONG BEACH ST  4  65  26  141  .277  61  3  14  3  28  4  31  2  19.5  0  87.5 
Feb 22  NO. 12 LONG BEACH ST  3  44  6  86  .442  40  5  12  2  19  3  25  3  15.5  0  64.5 
Mar 01  at USC   3  41  13  70  .400  35  12  13  3  19  1  12  6  7.0  0  60.0 
Mar 02  at USC   3  46  15  81  .383  43  1  16  3  21  1  11  2  6.5  0  53.5 
Mar 12  at No. 6 UCSB   3  60  13  104  .452  54  1  12  1  32  2  4  4  4.0  0  65.0 
Mar 13  at No. 6 UCSB   3  45  21  104  .231  43  2  7  4  19  1  15  5  8.5  0  55.5 
Mar 15  at No. 9 CSUN   4  59  22  111  .333  57  5  6  3  33  6  23  3  17.5  1  81.5 
Mar 16  at No. 9 CSUN   3  50  11  97  .402  44  3  8  2  28  2  36  4  20.0  0  73.0 
Mar 22  at No. 2 Pepperdine   4  57  28  133  .218  52  3  6  2  41  1  18  1  10.0  0  70.0 
Mar 23  at No. 2 Pepperdine   4  66  24  137  .307  62  3  10  4  35  3  12  3  9.0  0  78.0 
Mar 29  NO. 13 UC IRVINE   3  48  11  89  .416  45  6  12  6  33  0  26  3  13.0  2  67.0 
Mar 30  NO. 13 UC IRVINE   3  51  15  100  .360  48  6  11  1  31  0  19  0  9.5  1  66.5 
Apr 05  NO.2 UCLA   4  64  21  137  .314  59  4  17  4  45  3  18  1  12.0  0  80.0 
Apr 06  NO.2 UCLA   3  50  9  86  .477  44  1  5  1  30  1  14  1  8.0  2  59.0 
Apr 12  NO. 4 BYU COUGARS   3  46  14  103  .311  44  5  10  1  32  2  27  6  15.5  2  66.5 
Apr 13  NO. 4 BYU COUGARS   3  49  15  116  .293  48  0  11  3  31  1  23  5  12.5  1  61.5 
Apr 20  NO. 12 LONG BEACH ST  3  49  16  88  .375  43  3  12  5  19  3  15  1  10.5  2  62.5 
Apr 25  vs No. 4 UCSB Gauchos   4  65  22  137  .314  62  6  17  4  33  2  21  1  12.5  0  83.5 
Apr 27  at No. 1 Pepperdine   4  59  29  137  .219  55  4  17  8  41  1  25  0  13.5  0  76.5 
May 02  vs No. 4 Penn State   4  59  20  123  .317  59  4  14  3  34  3  43  6  24.5  0  87.5 
May 04  vs No. 1 Pepperdine   4  64  17  117  .402  62  8  11  4  41  1  24  4  13.0  1  85.0 
Hawaii 112  1780  559  3580  .341  1675  114  365  103  1020  54  687  96  397.5  26  2291.5 
Opponent 112  1812  788  3940  .260  1719  103  475  114  1032  57  436  81  275.0  26  2190.0 

TEAM PER-GAME:

Sets played: 112
Kills per set: 15.89
Assists per set: 14.96
Service aces per set: 1.02
Reception errors per set: 0.92
Digs per set: 9.11
Blocks per set: 3.55
Ball handling errors per set: 0.23
Reception errors per set: 0.92

Overall record: 24-8 Conf: 17-5 Home: 12-4 Away: 9-4 Neutral: 3-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  LOYOLA-CHICAGO   4  72  24  148  .324  67  0  16  3  41  3  17  2  11.5  0  83.5 
Jan 09  LOYOLA-CHICAGO   3  52  24  112  .250  50  3  8  5  32  1  2  5  2.0  4  57.0 
Jan 17  NO.1 PENN STATE   3  41  22  77  .247  41  2  13  0  15  0  3  1  1.5  1  44.5 
Jan 18  NO.11 LEWIS   5  84  35  174  .282  81  8  13  3  44  2  19  4  11.5  2  103.5 
Jan 19  NO.2 UCLA   3  57  20  119  .311  55  4  6  1  38  1  12  1  7.0  0  68.0 
Jan 29  at No. 2 Stanford   5  83  25  157  .369  82  7  18  1  39  3  17  3  11.5  1  101.5 
Jan 30  at No. 2 Stanford   3  51  22  118  .246  48  2  14  5  37  2  19  3  11.5  1  64.5 
Feb 01  at Pacific Tigers   4  58  37  148  .142  54  3  24  3  45  6  10  3  11.0  1  72.0 
Feb 02  at Pacific Tigers   4  71  35  153  .235  69  2  12  4  56  0  9  1  4.5  1  77.5 
Feb 08  UC SAN DIEGO   3  38  29  118  .076  37  3  11  2  23  1  15  2  8.5  0  49.5 
Feb 09  UC SAN DIEGO   3  37  24  92  .141  34  2  15  2  15  0  13  3  6.5  1  45.5 
Feb 20  NO. 12 LONG BEACH ST  4  80  30  149  .336  78  3  21  3  38  1  21  5  11.5  0  94.5 
Feb 22  NO. 12 LONG BEACH ST  3  45  30  103  .146  43  2  11  5  33  0  8  1  4.0  0  51.0 
Mar 01  at USC   3  38  20  86  .209  36  3  16  12  14  3  7  2  6.5  0  47.5 
Mar 02  at USC   3  36  25  94  .117  33  3  12  1  15  3  5  1  5.5  0  44.5 
Mar 12  at No. 6 UCSB   3  46  10  102  .353  44  1  14  1  18  1  12  6  7.0  0  54.0 
Mar 13  at No. 6 UCSB   3  57  16  106  .387  52  4  13  2  22  2  21  3  12.5  0  73.5 
Mar 15  at No. 9 CSUN   4  64  33  136  .228  61  3  18  5  27  7  9  1  11.5  2  78.5 
Mar 16  at No. 9 CSUN   3  45  29  111  .144  44  2  6  3  32  1  13  0  7.5  2  54.5 
Mar 22  at No. 2 Pepperdine   4  76  20  152  .368  68  2  23  3  39  5  18  2  14.0  0  92.0 
Mar 23  at No. 2 Pepperdine   4  74  14  130  .462  69  4  14  3  38  1  27  6  14.5  0  92.5 
Mar 29  NO. 13 UC IRVINE   3  38  24  101  .139  36  6  11  6  27  1  8  1  5.0  1  49.0 
Mar 30  NO. 13 UC IRVINE   3  48  18  106  .283  47  1  18  6  29  2  14  2  9.0  1  58.0 
Apr 05  NO.2 UCLA   4  55  21  130  .262  50  4  17  4  42  0  16  4  8.0  0  67.0 
Apr 06  NO.2 UCLA   3  42  25  107  .159  42  1  12  1  23  0  8  4  4.0  2  47.0 
Apr 12  NO. 4 BYU COUGARS   3  47  27  112  .179  46  1  11  5  38  1  8  6  5.0  1  53.0 
Apr 13  NO. 4 BYU COUGARS   3  60  21  119  .328  59  3  11  0  41  0  13  1  6.5  1  69.5 
Apr 20  NO. 12 LONG BEACH ST  3  46  17  90  .322  45  5  19  3  18  3  12  4  9.0  1  60.0 
Apr 25  vs No. 4 UCSB Gauchos   4  66  26  142  .282  59  4  21  6  37  3  10  0  8.0  0  78.0 
Apr 27  at No. 1 Pepperdine   4  55  25  137  .219  51  8  16  4  43  2  31  0  17.5  0  80.5 
May 02  vs No. 4 Penn State   4  78  33  159  .283  71  3  22  4  40  1  16  1  9.0  2  90.0 
May 04  vs No. 1 Pepperdine   4  72  27  152  .296  67  4  19  8  33  1  23  3  12.5  1  88.5 
Opponent totals 112  1812  788  3940  .260  1719  103  475  114  1032  57  436  81  275.0  26  2190.0 
Hawaii 112  1780  559  3580  .341  1675  114  365  103  1020  54  687  96  397.5  26  2291.5 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 16.18
Assists per set: 15.35
Service aces per set: 0.92
Reception errors per set: 1.02
Digs per set: 9.21
Blocks per set: 2.46
Ball handling errors per set: 0.23
Reception errors per set: 1.02


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
LOYOLA-CHICAGO  1-3  4  68 /  72  .276 /  .324  68 /  67  3 /  0  13 /  16 
LOYOLA-CHICAGO  3-0  3  49 /  52  .421 /  .250  46 /  50  5 /  3  7 /  8 
NO.1 PENN STATE  3-0  3  54 /  41  .562 /  .247  51 /  41  0 /  2  18 /  13 
NO.11 LEWIS  3-2  5  81 /  84  .348 /  .282  79 /  81  3 /  8  13 /  13 
NO.2 UCLA  0-3  3  46 /  57  .248 /  .311  45 /  55  1 /  4  9 /  6 
No. 2 Stanford  3-2  5  86 /  83  .437 /  .369  84 /  82  1 /  7  16 /  18 
No. 2 Stanford  3-0  3  50 /  51  .288 /  .246  47 /  48  5 /  2  9 /  14 
Pacific Tigers  3-1  4  50 /  58  .180 /  .142  48 /  54  3 /  3  10 /  24 
Pacific Tigers  3-1  4  64 /  71  .382 /  .235  61 /  69  4 /  2  11 /  12 
UC SAN DIEGO  3-0  3  47 /  38  .414 /  .076  41 /  37  2 /  3  8 /  11 
UC SAN DIEGO  3-0  3  48 /  37  .438 /  .141  45 /  34  2 /  2  10 /  15 
NO. 12 LONG BEACH ST  1-3  4  65 /  80  .277 /  .336  61 /  78  3 /  3  14 /  21 
NO. 12 LONG BEACH ST  3-0  3  44 /  45  .442 /  .146  40 /  43  5 /  2  12 /  11 
USC  3-0  3  41 /  38  .400 /  .209  35 /  36  12 /  3  13 /  16 
USC  3-0  3  46 /  36  .383 /  .117  43 /  33  1 /  3  16 /  12 
No. 6 UCSB  3-0  3  60 /  46  .452 /  .353  54 /  44  1 /  1  12 /  14 
No. 6 UCSB  0-3  3  45 /  57  .231 /  .387  43 /  52  2 /  4  7 /  13 
No. 9 CSUN  3-1  4  59 /  64  .333 /  .228  57 /  61  5 /  3  6 /  18 
No. 9 CSUN  3-0  3  50 /  45  .402 /  .144  44 /  44  3 /  2  8 /  6 
No. 2 Pepperdine  1-3  4  57 /  76  .218 /  .368  52 /  68  3 /  2  6 /  23 
No. 2 Pepperdine  1-3  4  66 /  74  .307 /  .462  62 /  69  3 /  4  10 /  14 
NO. 13 UC IRVINE  3-0  3  48 /  38  .416 /  .139  45 /  36  6 /  6  12 /  11 
NO. 13 UC IRVINE  3-0  3  51 /  48  .360 /  .283  48 /  47  6 /  1  11 /  18 
NO.2 UCLA  3-1  4  64 /  55  .314 /  .262  59 /  50  4 /  4  17 /  17 
NO.2 UCLA  3-0  3  50 /  42  .477 /  .159  44 /  42  1 /  1  5 /  12 
NO. 4 BYU COUGARS  3-0  3  46 /  47  .311 /  .179  44 /  46  5 /  1  10 /  11 
NO. 4 BYU COUGARS  0-3  3  49 /  60  .293 /  .328  48 /  59  0 /  3  11 /  11 
NO. 12 LONG BEACH ST  3-0  3  49 /  46  .375 /  .322  43 /  45  3 /  5  12 /  19 
No. 4 UCSB Gauchos  3-1  4  65 /  66  .314 /  .282  62 /  59  6 /  4  17 /  21 
No. 1 Pepperdine  1-3  4  59 /  55  .219 /  .219  55 /  51  4 /  8  17 /  16 
No. 4 Penn State  3-1  4  59 /  78  .317 /  .283  59 /  71  4 /  3  14 /  22 
No. 1 Pepperdine  3-1  4  64 /  72  .402 /  .296  62 /  67  8 /  4  11 /  19 
Totals  77-35  112  1780 /  1812  .341 /  .260  1675 /  1719  114 /  103  365 /  475 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
LOYOLA-CHICAGO  0 /  3  42 /  41  2-18 /  3-17  11.0 /  11.5  1 /  2  1 /  0 
LOYOLA-CHICAGO  3 /  5  31 /  32  1-27 /  1-2  14.5 /  2.0  5 /  5  1 /  4 
NO.1 PENN STATE  2 /  0  12 /  15  2-12 /  0-3  8.0 /  1.5  5 /  1  0 /  1 
NO.11 LEWIS  8 /  3  46 /  44  3-25 /  2-19  15.5 /  11.5  3 /  4  0 /  2 
NO.2 UCLA  4 /  1  32 /  38  1-25 /  1-12  13.5 /  7.0  5 /  1  1 /  0 
No. 2 Stanford  7 /  1  39 /  39  0-27 /  3-17  13.5 /  11.5  3 /  3  3 /  1 
No. 2 Stanford  2 /  5  37 /  37  2-16 /  2-19  10.0 /  11.5  6 /  3  1 /  1 
Pacific Tigers  3 /  3  45 /  45  0-23 /  6-10  11.5 /  11.0  2 /  3  1 /  1 
Pacific Tigers  2 /  4  36 /  56  1-31 /  0-9  16.5 /  4.5  2 /  1  2 /  1 
UC SAN DIEGO  3 /  2  36 /  23  0-21 /  1-15  10.5 /  8.5  1 /  2  1 /  0 
UC SAN DIEGO  2 /  2  19 /  15  1-20 /  0-13  11.0 /  6.5  2 /  3  3 /  1 
NO. 12 LONG BEACH ST  3 /  3  28 /  38  4-31 /  1-21  19.5 /  11.5  2 /  5  0 /  0 
NO. 12 LONG BEACH ST  2 /  5  19 /  33  3-25 /  0-8  15.5 /  4.0  3 /  1  0 /  0 
USC  3 /  12  19 /  14  1-12 /  3-7  7.0 /  6.5  6 /  2  0 /  0 
USC  3 /  1  21 /  15  1-11 /  3-5  6.5 /  5.5  2 /  1  0 /  0 
No. 6 UCSB  1 /  1  32 /  18  2-4 /  1-12  4.0 /  7.0  4 /  6  0 /  0 
No. 6 UCSB  4 /  2  19 /  22  1-15 /  2-21  8.5 /  12.5  5 /  3  0 /  0 
No. 9 CSUN  3 /  5  33 /  27  6-23 /  7-9  17.5 /  11.5  3 /  1  1 /  2 
No. 9 CSUN  2 /  3  28 /  32  2-36 /  1-13  20.0 /  7.5  4 /  0  0 /  2 
No. 2 Pepperdine  2 /  3  41 /  39  1-18 /  5-18  10.0 /  14.0  1 /  2  0 /  0 
No. 2 Pepperdine  4 /  3  35 /  38  3-12 /  1-27  9.0 /  14.5  3 /  6  0 /  0 
NO. 13 UC IRVINE  6 /  6  33 /  27  0-26 /  1-8  13.0 /  5.0  3 /  1  2 /  1 
NO. 13 UC IRVINE  1 /  6  31 /  29  0-19 /  2-14  9.5 /  9.0  0 /  2  1 /  1 
NO.2 UCLA  4 /  4  45 /  42  3-18 /  0-16  12.0 /  8.0  1 /  4  0 /  0 
NO.2 UCLA  1 /  1  30 /  23  1-14 /  0-8  8.0 /  4.0  1 /  4  2 /  2 
NO. 4 BYU COUGARS  1 /  5  32 /  38  2-27 /  1-8  15.5 /  5.0  6 /  6  2 /  1 
NO. 4 BYU COUGARS  3 /  0  31 /  41  1-23 /  0-13  12.5 /  6.5  5 /  1  1 /  1 
NO. 12 LONG BEACH ST  5 /  3  19 /  18  3-15 /  3-12  10.5 /  9.0  1 /  4  2 /  1 
No. 4 UCSB Gauchos  4 /  6  33 /  37  2-21 /  3-10  12.5 /  8.0  1 /  0  0 /  0 
No. 1 Pepperdine  8 /  4  41 /  43  1-25 /  2-31  13.5 /  17.5  0 /  0  0 /  0 
No. 4 Penn State  3 /  4  34 /  40  3-43 /  1-16  24.5 /  9.0  6 /  1  0 /  2 
No. 1 Pepperdine  4 /  8  41 /  33  1-24 /  1-23  13.0 /  12.5  4 /  3  1 /  1 
Totals  103 /  114  1020 /  1032  54-687 /  57-436  397.5 /  275.0  96 /  81  26 /  26 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.733 (12- 1-15)  Zimet, Eyal  vs No. 12 Long Beach St (Apr 20, 2002) 
.667 (21- 1-30)  Theocharidis, Costas  vs No.1 Penn State (Jan 17, 2002) 
.613 (21- 2-31)  Theocharidis, Costas  at USC (Mar 01, 2002) 
.593 (16- 0-27)  Theocharidis, Costas  vs No. 13 UC Irvine (Mar 29, 2002) 
.591 (14- 1-22)  Miladinovic, Dejan  vs No. 4 BYU Cougars (Apr 13, 2002) 
.588 (12- 2-17)  Thomas, Delano  vs No. 4 Penn State (May 02, 2002) 
.552 (19- 3-29)  Delgado, Jose  at No. 6 UCSB (Mar 12, 2002) 
.527 (33- 4-55)  Theocharidis, Costas  at No. 2 Stanford (Jan 29, 2002) 
.519 (17- 3-27)  Ching, Tony  vs No. 1 Pepperdine (May 04, 2002) 
.500 (12- 2-20)  Miladinovic, Dejan  at No. 2 Pepperdine (Mar 23, 2002) 

KILLS (K-E-TA)
33 (33- 4-55) 5s  Theocharidis, Costas  at No. 2 Stanford (Jan 29, 2002) 
32 (32- 8-63) 4s  Theocharidis, Costas  at No. 2 Pepperdine (Mar 23, 2002) 
29 (29- 6-57) 4s  Theocharidis, Costas  vs Loyola-Chicago (Jan 08, 2002) 
29 (29- 8-63) 4s  Theocharidis, Costas  vs No.2 UCLA (Apr 05, 2002) 
29 (29- 2-60) 4s  Theocharidis, Costas  at Pacific Tigers (Feb 02, 2002) 
26 (26- 6-60) 5s  Theocharidis, Costas  vs No.11 Lewis (Jan 18, 2002) 
25 (25- 6-52) 4s  Theocharidis, Costas  vs No. 4 Penn State (May 02, 2002) 
25 (25- 8-56) 4s  Theocharidis, Costas  vs No. 12 Long Beach St (Feb 20, 2002) 
22 (22- 3-48) 4s  Theocharidis, Costas  at No. 2 Pepperdine (Mar 22, 2002) 
21 (21- 2-31) 3s  Theocharidis, Costas  at USC (Mar 01, 2002) 

KILLS 3-SETS (K-E-TA)
21 (21- 2-31)  Theocharidis, Costas  at USC (Mar 01, 2002) 
21 (21- 1-30)  Theocharidis, Costas  vs No.1 Penn State (Jan 17, 2002) 
19 (19- 3-29)  Delgado, Jose  at No. 6 UCSB (Mar 12, 2002) 
19 (19- 6-45)  Theocharidis, Costas  at No. 6 UCSB (Mar 13, 2002) 
19 (19- 4-35)  Theocharidis, Costas  at No. 6 UCSB (Mar 12, 2002) 

KILLS 4-SETS (K-E-TA)
32 (32- 8-63)  Theocharidis, Costas  at No. 2 Pepperdine (Mar 23, 2002) 
29 (29- 6-57)  Theocharidis, Costas  vs Loyola-Chicago (Jan 08, 2002) 
29 (29- 8-63)  Theocharidis, Costas  vs No.2 UCLA (Apr 05, 2002) 
29 (29- 2-60)  Theocharidis, Costas  at Pacific Tigers (Feb 02, 2002) 
25 (25- 6-52)  Theocharidis, Costas  vs No. 4 Penn State (May 02, 2002) 

KILLS 5-SETS (K-E-TA)
33 (33- 4-55)  Theocharidis, Costas  at No. 2 Stanford (Jan 29, 2002) 
26 (26- 6-60)  Theocharidis, Costas  vs No.11 Lewis (Jan 18, 2002) 
14 (14- 7-25)  Delgado, Jose  vs No.11 Lewis (Jan 18, 2002) 
14 (14- 5-25)  Zimet, Eyal  at No. 2 Stanford (Jan 29, 2002) 
13 (13- 3-23)  Delgado, Jose  at No. 2 Stanford (Jan 29, 2002) 

TOTAL ATTEMPTS (K-E-TA)
63 (32- 8-63) 4s  Theocharidis, Costas  at No. 2 Pepperdine (Mar 23, 2002) 
63 (29- 8-63) 4s  Theocharidis, Costas  vs No.2 UCLA (Apr 05, 2002) 
60 (29- 2-60) 4s  Theocharidis, Costas  at Pacific Tigers (Feb 02, 2002) 
60 (26- 6-60) 5s  Theocharidis, Costas  vs No.11 Lewis (Jan 18, 2002) 
57 (29- 6-57) 4s  Theocharidis, Costas  vs Loyola-Chicago (Jan 08, 2002) 
56 (25- 8-56) 4s  Theocharidis, Costas  vs No. 12 Long Beach St (Feb 20, 2002) 
55 (33- 4-55) 5s  Theocharidis, Costas  at No. 2 Stanford (Jan 29, 2002) 
52 (25- 6-52) 4s  Theocharidis, Costas  vs No. 4 Penn State (May 02, 2002) 
51 (21- 8-51) 4s  Theocharidis, Costas  vs No. 4 UCSB Gauchos (Apr 25, 2002) 
48 (17- 9-48) 4s  Theocharidis, Costas  at Pacific Tigers (Feb 01, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (19- 6-45)  Theocharidis, Costas  at No. 6 UCSB (Mar 13, 2002) 
42 (14- 7-42)  Theocharidis, Costas  at No. 2 Stanford (Jan 30, 2002) 
40 (17- 3-40)  Theocharidis, Costas  vs No. 13 UC Irvine (Mar 30, 2002) 
37 (15- 5-37)  Theocharidis, Costas  vs No. 4 BYU Cougars (Apr 13, 2002) 
36 (17- 2-36)  Theocharidis, Costas  at No. 9 CSUN (Mar 16, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (32- 8-63)  Theocharidis, Costas  at No. 2 Pepperdine (Mar 23, 2002) 
63 (29- 8-63)  Theocharidis, Costas  vs No.2 UCLA (Apr 05, 2002) 
60 (29- 2-60)  Theocharidis, Costas  at Pacific Tigers (Feb 02, 2002) 
57 (29- 6-57)  Theocharidis, Costas  vs Loyola-Chicago (Jan 08, 2002) 
56 (25- 8-56)  Theocharidis, Costas  vs No. 12 Long Beach St (Feb 20, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (26- 6-60)  Theocharidis, Costas  vs No.11 Lewis (Jan 18, 2002) 
55 (33- 4-55)  Theocharidis, Costas  at No. 2 Stanford (Jan 29, 2002) 
27 (11- 5-27)  Zimet, Eyal  vs No.11 Lewis (Jan 18, 2002) 
25 (14- 7-25)  Delgado, Jose  vs No.11 Lewis (Jan 18, 2002) 
25 (14- 5-25)  Zimet, Eyal  at No. 2 Stanford (Jan 29, 2002) 

ASSISTS
76 (5s)  Tuyay, Kimo  at No. 2 Stanford (Jan 29, 2002) 
71 (5s)  Tuyay, Kimo  vs No.11 Lewis (Jan 18, 2002) 
59 (4s)  Tuyay, Kimo  vs No. 1 Pepperdine (May 04, 2002) 
54 (4s)  Tuyay, Kimo  at No. 2 Pepperdine (Mar 23, 2002) 
53 (3s)  Tuyay, Kimo  at No. 6 UCSB (Mar 12, 2002) 

ASSISTS 3-SETS
53  Tuyay, Kimo  at No. 6 UCSB (Mar 12, 2002) 
46  Tuyay, Kimo  vs No.1 Penn State (Jan 17, 2002) 
43  Tuyay, Kimo  vs No. 13 UC Irvine (Mar 30, 2002) 
42  Tuyay, Kimo  at No. 6 UCSB (Mar 13, 2002) 
42  Tuyay, Kimo  at No. 2 Stanford (Jan 30, 2002) 

ASSISTS 4-SETS
59  Tuyay, Kimo  vs No. 1 Pepperdine (May 04, 2002) 
54  Tuyay, Kimo  at No. 2 Pepperdine (Mar 23, 2002) 
53  Tuyay, Kimo  vs No.2 UCLA (Apr 05, 2002) 
51  Tuyay, Kimo  at No. 9 CSUN (Mar 15, 2002) 
51  Tuyay, Kimo  vs No. 4 UCSB Gauchos (Apr 25, 2002) 

ASSISTS 5-SETS
76  Tuyay, Kimo  at No. 2 Stanford (Jan 29, 2002) 
71  Tuyay, Kimo  vs No.11 Lewis (Jan 18, 2002) 
3  Delgado, Jose  at No. 2 Stanford (Jan 29, 2002) 
3  Miladinovic, Dejan  vs No.11 Lewis (Jan 18, 2002) 
3  Theocharidis, Costas  vs No.11 Lewis (Jan 18, 2002) 

DIGS
17 (4s)  Podlewski, Vernon  at No. 2 Pepperdine (Mar 22, 2002) 
15 (4s)  Podlewski, Vernon  vs No.2 UCLA (Apr 05, 2002) 
