#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  LOYOLA-CHICAGO   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 09  LOYOLA-CHICAGO   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Jan 17  NO.1 PENN STATE   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Jan 18  NO.11 LEWIS   5  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Jan 19  NO.2 UCLA   3  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Jan 29  at No. 2 Stanford   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 30  at No. 2 Stanford   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 08  UC SAN DIEGO   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Feb 09  UC SAN DIEGO   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Feb 20  NO. 12 LONG BEACH ST  4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 22  NO. 12 LONG BEACH ST  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 01  at USC   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Mar 02  at USC   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 12  at No. 6 UCSB   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 13  at No. 6 UCSB   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 15  at No. 9 CSUN   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 16  at No. 9 CSUN   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 29  NO. 13 UC IRVINE   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Mar 30  NO. 13 UC IRVINE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 05  NO.2 UCLA   4  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
Apr 06  NO.2 UCLA   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Apr 12  NO. 4 BYU COUGARS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 13  NO. 4 BYU COUGARS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 20  NO. 12 LONG BEACH ST  3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
Apr 27  at No. 1 Pepperdine   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
May 02  vs No. 4 Penn State   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
May 04  vs No. 1 Pepperdine   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 92  0  0  0  .000  0  0  0  23  0  0  0  0  0.0  0  0.0 

Sets played: 92