# 6 Zimet, Eyal

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  LOYOLA-CHICAGO   4  14  6  29  .276  2  0  1  0  10  0  3  0  3.0  0  15.5 
Jan 09  LOYOLA-CHICAGO   3  5  1  13  .308  1  2  0  0  8  0  4  1  4.0  1  9.0 
Jan 17  NO.1 PENN STATE   3  7  2  12  .417  0  0  2  0  3  1  0  0  1.0  0  8.0 
Jan 18  NO.11 LEWIS   5  11  5  27  .222  1  1  1  1  10  1  1  0  2.0  0  13.5 
Jan 19  NO.2 UCLA   3  8  3  18  .278  1  0  2  0  6  0  0  0  0.0  0  8.0 
Jan 29  at No. 2 Stanford   5  14  5  25  .360  3  0  2  5  4  0  4  0  4.0  0  16.0 
Jan 30  at No. 2 Stanford   3  6  4  17  .118  0  0  1  2  6  0  1  1  1.0  0  6.5 
Feb 01  at Pacific Tigers   4  11  4  23  .304  0  0  2  2  4  0  0  0  0.0  0  11.0 
Feb 02  at Pacific Tigers   4  9  1  20  .400  0  1  1  1  9  0  5  0  5.0  1  12.5 
Feb 08  UC SAN DIEGO   3  7  0  12  .583  1  0  0  0  3  0  1  0  1.0  0  7.5 
Feb 20  NO. 12 LONG BEACH ST  4  15  4  25  .440  0  1  2  1  3  0  4  0  4.0  0  18.0 
Feb 22  NO. 12 LONG BEACH ST  3  10  1  14  .643  1  1  1  0  4  0  5  1  5.0  0  13.5 
Mar 02  at USC   3  8  3  13  .385  1  0  3  0  3  0  1  0  1.0  0  8.5 
Mar 12  at No. 6 UCSB   3  13  3  22  .455  0  0  1  0  7  0  0  0  0.0  0  13.0 
Mar 13  at No. 6 UCSB   3  6  5  15  .067  1  0  1  0  2  0  4  0  4.0  0  8.0 
Mar 15  at No. 9 CSUN   4  13  5  24  .333  0  1  0  2  5  0  2  0  2.0  0  15.0 
Mar 16  at No. 9 CSUN   2  5  4  12  .083  1  0  0  0  2  0  3  0  3.0  0  6.5 
Mar 22  at No. 2 Pepperdine   4  7  8  22  -.045  1  1  1  1  4  0  3  0  3.0  0  9.5 
Mar 23  at No. 2 Pepperdine   4  8  4  21  .190  1  0  3  1  8  0  2  1  2.0  0  9.0 
Mar 29  NO. 13 UC IRVINE   3  10  2  21  .381  1  0  2  2  4  0  2  0  2.0  0  11.0 
Mar 30  NO. 13 UC IRVINE   3  13  5  25  .320  0  2  2  0  4  0  3  0  3.0  0  16.5 
Apr 05  NO.2 UCLA   4  5  4  11  .091  0  0  3  0  5  0  1  0  1.0  0  5.5 
Apr 06  NO.2 UCLA   3  5  3  9  .222  2  0  0  0  10  0  2  0  2.0  0  6.0 
Apr 12  NO. 4 BYU COUGARS   3  7  1  13  .462  1  0  0  0  6  2  2  2  4.0  0  10.0 
Apr 13  NO. 4 BYU COUGARS   3  6  2  18  .222  0  0  2  0  3  0  3  1  3.0  0  7.5 
Apr 20  NO. 12 LONG BEACH ST  3  12  1  15  .733  1  0  2  1  5  0  3  0  3.0  0  13.5 
Apr 25  vs No. 4 UCSB Gauchos   4  11  2  21  .429  1  2  2  1  10  0  2  0  2.0  0  14.0 
Apr 27  at No. 1 Pepperdine   4  10  5  21  .238  1  0  1  2  9  0  2  0  2.0  0  11.0 
May 02  vs No. 4 Penn State   4  9  3  18  .333  2  0  0  0  6  2  4  0  6.0  0  13.0 
May 04  vs No. 1 Pepperdine   4  13  3  25  .400  1  1  1  2  13  0  4  0  4.0  0  16.0 
Totals 105  278  99  561  .319  25  13  39  24  176  6  71  7  77.0  2  332.5 

Sets played: 105
Kills per set: 2.65
Assists per set: 0.24
Service aces per set: 0.12
Digs per set: 1.68
Blocks per set: 0.73