#15 Ching, Tony

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  LOYOLA-CHICAGO   3  5  5  12  .000  0  0  2  0  4  2  0  0  2.0  0  7.0 
Jan 09  LOYOLA-CHICAGO   3  11  2  21  .429  3  0  1  0  1  1  4  0  5.0  0  14.0 
Feb 08  UC SAN DIEGO   2  4  1  7  .429  1  0  0  0  5  0  2  0  2.0  0  5.0 
Feb 09  UC SAN DIEGO   3  10  1  15  .600  0  0  1  1  8  0  2  1  2.0  0  11.0 
Feb 20  NO. 12 LONG BEACH ST  3  6  5  21  .048  1  0  1  0  5  3  2  0  5.0  0  10.0 
Mar 15  at No. 9 CSUN   1  1  0  2  .500  0  0  0  0  1  0  1  0  1.0  0  1.5 
Mar 16  at No. 9 CSUN   2  4  0  8  .500  0  0  0  0  6  0  2  1  2.0  0  5.0 
Mar 22  at No. 2 Pepperdine   3  6  5  16  .062  0  0  0  0  6  0  0  0  0.0  0  6.0 
Mar 23  at No. 2 Pepperdine   2  3  0  6  .500  0  0  0  1  1  0  0  0  0.0  0  3.0 
Mar 29  NO. 13 UC IRVINE   2  8  2  14  .429  1  0  2  0  3  0  1  0  1.0  0  8.5 
Mar 30  NO. 13 UC IRVINE   3  8  3  14  .357  2  1  2  0  6  0  3  0  3.0  0  10.5 
Apr 05  NO.2 UCLA   4  6  2  14  .286  1  0  3  0  6  0  2  0  2.0  0  7.0 
Apr 06  NO.2 UCLA   3  11  4  18  .389  0  0  2  0  7  0  3  0  3.0  0  12.5 
Apr 12  NO. 4 BYU COUGARS   3  14  4  27  .370  1  2  3  0  6  0  3  1  3.0  0  17.5 
Apr 13  NO. 4 BYU COUGARS   3  10  5  20  .250  1  0  0  3  6  0  4  1  4.0  0  12.0 
Apr 20  NO. 12 LONG BEACH ST  3  5  7  14  -.143  0  1  2  0  5  0  2  0  2.0  0  7.0 
Apr 25  vs No. 4 UCSB Gauchos   2  6  4  16  .125  1  0  1  0  5  1  0  1  1.0  0  7.0 
Apr 27  at No. 1 Pepperdine   4  12  8  25  .160  1  0  4  1  5  0  3  0  3.0  0  13.5 
May 02  vs No. 4 Penn State   3  7  4  14  .214  0  0  0  0  4  0  6  1  6.0  0  10.0 
May 04  vs No. 1 Pepperdine   4  17  3  27  .519  1  0  4  1  9  0  3  1  3.0  0  18.5 
Totals 56  154  65  311  .286  14  4  28  7  99  7  43  7  50.0  0  186.5 

Sets played: 56
Kills per set: 2.75
Assists per set: 0.25
Service aces per set: 0.07
Digs per set: 1.77
Blocks per set: 0.89