# 4 Tuyay, Kimo

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  LOYOLA-CHICAGO   3  0  2  4  -.500  33  0  0  0  3  0  0  1  0.0  1  0.0 
Jan 09  LOYOLA-CHICAGO   3  4  0  4  1.000  39  0  0  0  4  0  5  1  5.0  0  6.5 
Jan 17  NO.1 PENN STATE   3  0  0  0  .000  46  0  1  0  3  0  1  0  1.0  0  0.5 
Jan 18  NO.11 LEWIS   5  1  0  2  .500  71  0  3  0  6  0  6  1  6.0  0  4.0 
Jan 19  NO.2 UCLA   3  0  1  1  -1.000  41  0  1  0  9  0  2  3  2.0  0  1.0 
Jan 29  at No. 2 Stanford   5  1  0  4  .250  76  0  2  0  11  0  1  1  1.0  3  1.5 
Jan 30  at No. 2 Stanford   3  3  0  3  1.000  42  0  0  0  6  0  2  3  2.0  0  4.0 
Feb 01  at Pacific Tigers   4  1  1  4  .000  45  1  3  0  5  0  2  0  2.0  1  3.0 
Feb 02  at Pacific Tigers   3  0  0  1  .000  21  0  1  0  1  0  0  0  0.0  0  0.0 
Feb 08  UC SAN DIEGO   2  3  0  3  1.000  22  0  1  0  3  0  1  0  1.0  1  3.5 
Feb 09  UC SAN DIEGO   1  0  0  0  .000  13  0  0  0  2  0  2  0  2.0  0  1.0 
Feb 20  NO. 12 LONG BEACH ST  3  0  0  0  .000  25  0  1  0  1  0  1  1  1.0  0  0.5 
Feb 22  NO. 12 LONG BEACH ST  3  5  0  7  .714  34  1  1  0  2  1  3  1  4.0  0  8.5 
Mar 01  at USC   3  1  1  3  .000  34  0  0  0  4  1  2  2  3.0  0  3.0 
Mar 02  at USC   3  2  0  2  1.000  40  0  1  0  2  1  2  0  3.0  0  4.0 
Mar 12  at No. 6 UCSB   3  1  0  2  .500  53  0  1  0  4  0  0  1  0.0  0  1.0 
Mar 13  at No. 6 UCSB   3  1  0  1  1.000  42  0  0  0  3  1  3  1  4.0  0  3.5 
Mar 15  at No. 9 CSUN   4  0  0  1  .000  51  1  0  0  7  0  2  2  2.0  0  2.0 
Mar 16  at No. 9 CSUN   3  0  1  3  -.333  41  0  2  0  9  1  3  2  4.0  0  2.5 
Mar 22  at No. 2 Pepperdine   4  1  1  3  .000  46  0  0  0  3  0  1  1  1.0  0  1.5 
Mar 23  at No. 2 Pepperdine   4  0  0  0  .000  54  0  0  0  1  1  1  0  2.0  0  1.5 
Mar 29  NO. 13 UC IRVINE   3  0  0  0  .000  41  2  2  0  4  0  3  1  3.0  2  3.5 
Mar 30  NO. 13 UC IRVINE   3  4  0  4  1.000  43  0  1  0  6  0  1  0  1.0  0  4.5 
Apr 05  NO.2 UCLA   4  2  0  3  .667  53  0  0  0  2  1  4  0  5.0  0  5.0 
Apr 06  NO.2 UCLA   3  2  0  3  .667  39  0  0  0  6  0  1  1  1.0  1  2.5 
Apr 12  NO. 4 BYU COUGARS   3  0  0  1  .000  40  1  1  0  7  0  6  0  6.0  1  4.0 
Apr 13  NO. 4 BYU COUGARS   3  1  1  3  .000  41  0  1  0  2  0  4  0  4.0  1  3.0 
Apr 20  NO. 12 LONG BEACH ST  3  0  0  0  .000  33  0  0  0  1  1  2  1  3.0  2  2.0 
Apr 25  vs No. 4 UCSB Gauchos   4  0  0  3  .000  51  0  1  1  1  0  3  0  3.0  0  1.5 
Apr 27  at No. 1 Pepperdine   4  1  1  2  .000  43  0  2  1  2  0  4  0  4.0  0  3.0 
May 02  vs No. 4 Penn State   3  1  1  4  .000  34  1  1  0  0  0  5  2  5.0  0  4.5 
May 04  vs No. 1 Pepperdine   4  1  0  1  1.000  59  1  0  0  3  0  3  0  3.0  1  3.5 
Totals 105  36  10  72  .361  1346  8  27  2  123  8  76  26  84.0  14  90.0 

Sets played: 105
Kills per set: 0.34
Assists per set: 12.82
Service aces per set: 0.08
Digs per set: 1.17
Blocks per set: 0.80