Hawai'i

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UALR   11/22/02  81-65   W  29-59  .492  8-18  .444  15-28  .536  10  23  33   33.0  21  21  11  4  6  81   81.0 
TEXAS A&M-CORPUS CHRISTI   11/24/02  100-81   W  39-65  .600  10-19  .526  12-16  .750  11  22  33   33.0  18  27  12  1  8  100   90.5 
at SAN DIEGO STATE   12-14-02  49-60   L  17-50  .340  6-15  .400  9-13  .692  11  27  38   34.7  19  13  21  2  2  49   76.7 
EASTERN ILLINOIS   12/20/02  81-65   W  30-60  .500  4-7  .571  17-32  .531  19  26  45   37.2  13  17  17  5  3  81   77.8 
NEW ORLEANS   12/21/02  68-56   W  24-49  .490  8-15  .533  12-18  .667  9  26  35   36.8  21  18  22  7  9  68   75.8 
BRADLEY   12/27/02  90-69   W  36-70  .514  5-18  .278  13-19  .684  19  23  42   37.7  18  24  19  3  9  90   78.2 
TENNESSEE TECH   12/29/02  74-61   W  24-50  .480  5-14  .357  21-27  .778  11  18  29   36.4  15  17  13  1  7  74   77.6 
BUTLER   12/30/02  81-78   Wot  28-62  .452  4-13  .308  21-26  .808  18  21  39   36.8  18  14  13  3  1  81   78.0 
at UTEP   01/02/03  64-52   W  18-55  .327  5-18  .278  23-29  .793  19  27  46   37.8  19  9  14  5  7  64   76.4 
at BOISE STATE   01/04/03  63-65   Lot  22-45  .489  5-15  .333  14-20  .700  8  27  35   37.5  25  8  24  1  4  63   75.1 
SMU   01/09/03  72-55   W  27-58  .466  4-17  .235  14-17  .824  15  21  36   37.4  18  19  14  2  8  72   74.8 
LOUISIANA TECH   01/11/03  57-53   W  18-46  .391  3-15  .200  18-27  .667  10  29  39   37.5  15  16  11  5  2  57   73.3 
FRESNO STATE   01/13/03  88-77   W  28-48  .583  11-19  .579  21-25  .840  9  22  31   37.0  19  18  19  2  8  88   74.5 
at San Jose State   1/18/03   67-79   L  27-56  .482  3-14  .214  10-22  .455  10  24  34   36.8  24  16  14  3  7  67   73.9 
at Fresno State   1/23/03   55-56   L  15-42  .357  7-12  .583  18-25  .720  9  24  33   36.5  12  11  16  3  3  55   72.7 
at NEVADA   01/25/03  65-73   L  25-58  .431  3-15  .200  12-16  .750  8  23  31   36.2  18  16  12  3  7  65   72.2 
RICE   01/30/03  85-70   W  30-55  .545  5-14  .357  20-27  .741  12  27  39   36.4  15  18  11  5  4  85   72.9 
TULSA   02/01/03  73-67   Wot  25-60  .417  9-24  .375  14-21  .667  18  20  38   36.4  14  18  19  3  12  73   72.9 
at Louisiana Tech   2-6-03   65-66   L  23-58  .397  7-15  .467  12-15  .800  11  28  39   36.6  15  17  10  8  7  65   72.5 
at SMU Mustangs   2/8/03   69-78   L  27-58  .466  8-19  .421  7-11  .636  8  17  25   36.0  22  17  17  4  12  69   72.3 
SAN JOSE STATE   02/15/03  54-55   L  21-48  .438  0-7  .000  12-14  .857  9  13  22   35.3  14  14  11  5  5  54   71.5 
NEVADA   02/19/03  73-71   W  23-44  .523  4-13  .308  23-32  .719  4  24  28   35.0  19  15  14  0  8  73   71.5 
at Kent State   02/22/03  79-78   W  27-55  .491  3-10  .300  22-28  .786  13  16  29   34.7  22  14  13  3  6  79   71.9 
at Tulsa   02/27/03  51-76   L  20-53  .377  4-13  .308  7-16  .438  10  23  33   34.7  14  14  12  4  2  51   71.0 
at RICE OWLS   03/01/03  58-75   L  21-59  .356  5-20  .250  11-14  .786  10  18  28   34.4  17  14  13  2  11  58   70.5 
BOISE STATE   03/06/03  68-65   W  27-52  .519  2-10  .200  12-24  .500  8  17  25   34.0  18  19  15  1  13  68   70.4 
UTEP   03/08/03  77-63   W  27-60  .450  6-18  .333  17-28  .607  10  22  32   34.0  14  20  9  1  10  77   70.6 
vs Rice   03/13/03  62-61   Wot  22-55  .400  3-11  .273  15-21  .714  10  26  36   34.0  18  16  18  1  9  62   70.3 
at Tulsa   03/14/03  56-66   L  23-62  .371  6-20  .300  4-9  .444  14  18  32   34.0  23  11  13  3  7  56   69.8 
at UNLV   03/19/03  85-68   W  29-52  .558  9-19  .474  18-24  .750  4  25  29   33.8  21  18  11  3  6  85   70.3 
at Minnesota Golden Gophers   3/24/03   70-84   L  26-55  .473  10-20  .500  8-11  .727  11  11  22   33.4  22  18  16  4  8  70   70.3 


 
Hawai'i     2180     778-1699  .458  172-477  .361  452-655  .690  348  688  1036   33.4  561  507  454  97  211  2180   70.3 
Opponents     2088     779-1741  .447  141-423  .333  389-557  .698  348  668  1016   32.8  610  362  455  78  210  2088   67.4 
 
Games played: 31      Rebounds/game: 33.4 
Points/game: 70.3      Assists/game: 16.4 
FG Pct: 45.8      Turnovers/game: 14.6 
3FG Pct: 36.1      Assist/turnover ratio: 1.1 
FT Pct: 69.0      Steals/game: 6.8 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UALR   11/22/02  81-65   W  23-56  .411  3-15  .200  16-21  .762  9  27  36   36.0  26  8  17  0  6  65   65.0 
TEXAS A&M-CORPUS CHRISTI   11/24/02  100-81   W  31-65  .477  4-12  .333  15-16  .938  12  17  29   32.5  18  11  13  2  1  81   73.0 
at SAN DIEGO STATE   12-14-02  49-60   L  22-49  .449  3-7  .429  13-19  .684  4  24  28   31.0  17  13  12  4  9  60   68.7 
EASTERN ILLINOIS   12/20/02  81-65   W  26-62  .419  8-20  .400  5-8  .625  10  18  28   30.3  27  13  16  1  7  65   67.8 
NEW ORLEANS   12/21/02  68-56   W  20-58  .345  2-11  .182  14-25  .560  18  18  36   31.4  19  7  18  3  5  56   65.4 
BRADLEY   12/27/02  90-69   W  28-52  .538  3-13  .231  10-18  .556  6  16  22   29.8  20  10  20  3  8  69   66.0 
TENNESSEE TECH   12/29/02  74-61   W  24-53  .453  3-10  .300  10-14  .714  11  19  30   29.9  23  10  14  1  7  61   65.3 
BUTLER   12/30/02  81-78   Wot  27-52  .519  12-24  .500  12-14  .857  5  18  23   29.0  24  13  13  2  9  78   66.9 
at UTEP   01/02/03  64-52   W  20-44  .455  1-6  .167  11-19  .579  4  23  27   28.8  23  11  13  6  7  52   65.2 
at BOISE STATE   01/04/03  63-65   Lot  23-54  .426  3-9  .333  16-27  .593  8  19  27   28.6  22  9  12  1  12  65   65.2 
SMU   01/09/03  72-55   W  20-50  .400  4-15  .267  11-17  .647  11  16  27   28.5  18  8  17  5  7  55   64.3 
LOUISIANA TECH   01/11/03  57-53   W  22-67  .328  4-17  .235  5-10  .500  18  23  41   29.5  22  8  7  2  1  53   63.3 
FRESNO STATE   01/13/03  88-77   W  29-60  .483  7-23  .304  12-19  .632  10  13  23   29.0  26  13  13  1  5  77   64.4 
at San Jose State   1/18/03   67-79   L  28-58  .483  3-10  .300  20-31  .645  12  25  37   29.6  22  18  12  1  10  79   65.4 
at Fresno State   1/23/03   55-56   L  23-56  .411  7-17  .412  3-3  1.000  7  18  25   29.3  19  16  10  6  8  56   64.8 
at NEVADA   01/25/03  65-73   L  26-61  .426  6-14  .429  15-18  .833  13  26  39   29.9  16  12  13  3  8  73   65.3 
RICE   01/30/03  85-70   W  27-62  .435  7-16  .438  9-12  .750  9  19  28   29.8  20  10  11  2  4  70   65.6 
TULSA   02/01/03  73-67   Wot  30-65  .462  5-15  .333  2-5  .400  17  20  37   30.2  18  6  21  4  12  67   65.7 
at Louisiana Tech   2-6-03   65-66   L  28-66  .424  1-6  .167  9-17  .529  15  26  41   30.7  12  9  8  5  4  66   65.7 
at SMU Mustangs   2/8/03   69-78   L  24-50  .480  4-14  .286  26-30  .867  11  25  36   31.0  15  17  18  2  8  78   66.3 
SAN JOSE STATE   02/15/03  54-55   L  22-51  .431  4-6  .667  7-9  .778  15  16  31   31.0  15  10  15  0  1  55   65.8 
NEVADA   02/19/03  73-71   W  26-52  .500  5-15  .333  14-21  .667  5  22  27   30.8  22  12  11  2  11  71   66.0 
at Kent State   02/22/03  79-78   W  26-50  .520  7-19  .368  19-25  .760  12  16  28   30.7  23  10  16  2  6  78   66.5 
at Tulsa   02/27/03  51-76   L  30-65  .462  9-20  .450  7-9  .778  14  29  43   31.2  14  11  10  1  7  76   66.9 
at RICE OWLS   03/01/03  58-75   L  28-53  .528  3-8  .375  16-22  .727  12  29  41   31.6  18  19  17  3  5  75   67.2 
BOISE STATE   03/06/03  68-65   W  25-55  .455  4-14  .286  11-16  .688  10  24  34   31.7  21  9  21  0  6  65   67.2 
UTEP   03/08/03  77-63   W  24-55  .436  5-17  .294  10-14  .714  10  25  35   31.8  23  11  19  0  4  63   67.0 
vs Rice   03/13/03  62-61   Wot  23-55  .418  5-16  .313  10-18  .556  12  26  38   32.0  21  12  22  2  10  61   66.8 
at Tulsa   03/14/03  56-66   L  18-48  .375  0-6  .000  30-33  .909  14  27  41   32.3  13  14  15  6  7  66   66.8 
at UNLV   03/19/03  85-68   W  27-61  .443  4-13  .308  10-20  .500  16  23  39   32.6  21  14  17  3  5  68   66.8 
at Minnesota Golden Gophers   3/24/03   70-84   L  29-56  .518  5-15  .333  21-27  .778  18  21  39   32.8  12  18  14  5  10  84   67.4 


 
Opponents     2088     779-1741  .447  141-423  .333  389-557  .698  348  668  1016   32.8  610  362  455  78  210  2088   67.4 
Hawai'i     2180     778-1699  .458  172-477  .361  452-655  .690  348  688  1036   33.4  561  507  454  97  211  2180   70.3 
 
Games played: 31      Rebounds/game: 32.8 
Points/game: 67.4      Assists/game: 11.7 
FG Pct: 44.7      Turnovers/game: 14.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 69.8      Steals/game: 6.8 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UALR  44/28  37/37  81-65   +16  29-59/23-56  .492/.411  8-18/3-15  .444/.200  15-28/16-21  .536/.762  33/36  (3)  21/8  11/17  4/0  6/6  21/26 
TEXAS A&M-CORPUS CHRISTI  50/36  50/45  100-81   +19  39-65/31-65  .600/.477  10-19/4-12  .526/.333  12-16/15-16  .750/.938  33/29  +4  27/11  12/13  1/2  8/1  18/18 
SAN DIEGO STATE  22/22  27/38  49-60   (11)  17-50/22-49  .340/.449  6-15/3-7  .400/.429  9-13/13-19  .692/.684  38/28  +10  13/13  21/12  2/4  2/9  19/17 
EASTERN ILLINOIS  43/21  38/44  81-65   +16  30-60/26-62  .500/.419  4-7/8-20  .571/.400  17-32/5-8  .531/.625  45/28  +17  17/13  17/16  5/1  3/7  13/27 
NEW ORLEANS  32/20  36/36  68-56   +12  24-49/20-58  .490/.345  8-15/2-11  .533/.182  12-18/14-25  .667/.560  35/36  (1)  18/7  22/18  7/3  9/5  21/19 
BRADLEY  41/33  49/36  90-69   +21  36-70/28-52  .514/.538  5-18/3-13  .278/.231  13-19/10-18  .684/.556  42/22  +20  24/10  19/20  3/3  9/8  18/20 
TENNESSEE TECH  34/27  40/34  74-61   +13  24-50/24-53  .480/.453  5-14/3-10  .357/.300  21-27/10-14  .778/.714  29/30  (1)  17/10  13/14  1/1  7/7  15/23 
BUTLER  26/37  40/29  81-78   +3  28-62/27-52  .452/.519  4-13/12-24  .308/.500  21-26/12-14  .808/.857  39/23  +16  14/13  13/13  3/2  1/9  18/24 
UTEP  26/23  38/29  64-52   +12  18-55/20-44  .327/.455  5-18/1-6  .278/.167  23-29/11-19  .793/.579  46/27  +19  9/11  14/13  5/6  7/7  19/23 
BOISE STATE  25/27  30/28  63-65   (2)  22-45/23-54  .489/.426  5-15/3-9  .333/.333  14-20/16-27  .700/.593  35/27  +8  8/9  24/12  1/1  4/12  25/22 
SMU  40/31  32/24  72-55   +17  27-58/20-50  .466/.400  4-17/4-15  .235/.267  14-17/11-17  .824/.647  36/27  +9  19/8  14/17  2/5  8/7  18/18 
LOUISIANA TECH  24/21  33/32  57-53   +4  18-46/22-67  .391/.328  3-15/4-17  .200/.235  18-27/5-10  .667/.500  39/41  (2)  16/8  11/7  5/2  2/1  15/22 
FRESNO STATE  42/35  46/42  88-77   +11  28-48/29-60  .583/.483  11-19/7-23  .579/.304  21-25/12-19  .840/.632  31/23  +8  18/13  19/13  2/1  8/5  19/26 
San Jose State  29/43  38/36  67-79   (12)  27-56/28-58  .482/.483  3-14/3-10  .214/.300  10-22/20-31  .455/.645  34/37  (3)  16/18  14/12  3/1  7/10  24/22 
Fresno State  25/24  30/32  55-56   (1)  15-42/23-56  .357/.411  7-12/7-17  .583/.412  18-25/3-3  .720/.000  33/25  +8  11/16  16/10  3/6  3/8  12/19 
NEVADA  28/29  37/44  65-73   (8)  25-58/26-61  .431/.426  3-15/6-14  .200/.429  12-16/15-18  .750/.833  31/39  (8)  16/12  12/13  3/3  7/8  18/16 
RICE  50/37  35/33  85-70   +15  30-55/27-62  .545/.435  5-14/7-16  .357/.438  20-27/9-12  .741/.750  39/28  +11  18/10  11/11  5/2  4/4  15/20 
TULSA  40/28  20/32  73-67   +6  25-60/30-65  .417/.462  9-24/5-15  .375/.333  14-21/2-5  .667/.400  38/37  +1  18/6  19/21  3/4  12/12  14/18 
Louisiana Tech  33/32  32/34  65-66   (1)  23-58/28-66  .397/.424  7-15/1-6  .467/.167  12-15/9-17  .800/.529  39/41  (2)  17/9  10/8  8/5  7/4  15/12 
SMU Mustangs  28/30  41/48  69-78   (9)  27-58/24-50  .466/.480  8-19/4-14  .421/.286  7-11/26-30  .636/.867  25/36  (11)  17/17  17/18  4/2  12/8  22/15 
SAN JOSE STATE  25/24  29/31  54-55   (1)  21-48/22-51  .438/.431  0-7/4-6  .000/.667  12-14/7-9  .857/.778  22/31  (9)  14/10  11/15  5/0  5/1  14/15 
NEVADA  41/31  32/40  73-71   +2  23-44/26-52  .523/.500  4-13/5-15  .308/.333  23-32/14-21  .719/.667  28/27  +1  15/12  14/11  0/2  8/11  19/22 
Kent State  39/34  40/44  79-78   +1  27-55/26-50  .491/.520  3-10/7-19  .300/.368  22-28/19-25  .786/.760  29/28  +1  14/10  13/16  3/2  6/6  22/23 
Tulsa  21/31  30/45  51-76   (25)  20-53/30-65  .377/.462  4-13/9-20  .308/.450  7-16/7-9  .438/.778  33/43  (10)  14/11  12/10  4/1  2/7  14/14 
RICE OWLS  25/38  33/37  58-75   (17)  21-59/28-53  .356/.528  5-20/3-8  .250/.375  11-14/16-22  .786/.727  28/41  (13)  14/19  13/17  2/3  11/5  17/18 
BOISE STATE  34/35  34/30  68-65   +3  27-52/25-55  .519/.455  2-10/4-14  .200/.286  12-24/11-16  .500/.688  25/34  (9)  19/9  15/21  1/0  13/6  18/21 
UTEP  37/29  40/34  77-63   +14  27-60/24-55  .450/.436  6-18/5-17  .333/.294  17-28/10-14  .607/.714  32/35  (3)  20/11  9/19  1/0  10/4  14/23 
Rice  25/26  28/27  62-61   +1  22-55/23-55  .400/.418  3-11/5-16  .273/.313  15-21/10-18  .714/.556  36/38  (2)  16/12  18/22  1/2  9/10  18/21 
Tulsa  17/27  39/39  56-66   (10)  23-62/18-48  .371/.375  6-20/0-6  .300/.000  4-9/30-33  .444/.909  32/41  (9)  11/14  13/15  3/6  7/7  23/13 
UNLV  48/33  37/35  85-68   +17  29-52/27-61  .558/.443  9-19/4-13  .474/.308  18-24/10-20  .750/.500  29/39  (10)  18/14  11/17  3/3  6/5  21/21 
Minnesota Golden Gophers  40/36  30/48  70-84   (14)  26-55/29-56  .473/.518  10-20/5-15  .500/.333  8-11/21-27  .727/.778  22/39  (17)  18/18  16/14  4/5  8/10  22/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        2   04  10  11  12  13  14 
Opponent  Date  Score  WL  MARTIN,PH  LOMBARD,G  TAKAKI,LA  ALAMA-FRA  ZIVANOVIC  CARTER,JA  SHIMONOVI 
UALR  11/22/02  81-65  W  8-1-0  DNP  DNP  0-0-0  0-1-0  8-3-2  18-8-3 
TEXAS A&M-CORPUS CHRIST  11/24/02  100-81  W  15-2-0  0-0-0  2-0-0  1-1-0  0-0-0  12-3-1  18-5-2 
at SAN DIEGO STATE  12-14-02  49-60  L  14-4-1  DNP  DNP  DNP  DNP  10-0-1  0-7-1 
EASTERN ILLINOIS  12/20/02  81-65  W  6-7-0  0-0-0  0-0-0  2-0-0  2-0-0  11-2-2  18-13-4 
NEW ORLEANS  12/21/02  68-56  W  0-1-0  DNP  0-0-0  DNP  0-2-0  0-0-1  8-7-2 
BRADLEY  12/27/02  90-69  W  9-6-1  DNP  0-0-0  DNP  2-1-0  6-1-0  20-9-5 
TENNESSEE TECH  12/29/02  74-61  W  19-6-0  DNP  DNP  DNP  1-2-0  2-0-0  4-4-3 
BUTLER  12/30/02  81-78  WO  7-9-0  DNP  DNP  DNP  DNP  2-1-0  14-10-5 
at UTEP  01/02/03  64-52  W  8-3-0  DNP  0-1-0  DNP  0-1-0  1-0-0  6-9-0 
at BOISE STATE  01/04/03  63-65  OL  4-5-0  DNP  DNP  DNP  1-1-0  15-0-1  6-5-1 
SMU  01/09/03  72-55  W  11-5-1  DNP  0-0-0  0-1-0  0-0-0  0-0-0  6-8-6 
LOUISIANA TECH  01/11/03  57-53  W  19-5-0  DNP  DNP  DNP  0-0-0  DNP  8-10-2 
FRESNO STATE  01/13/03  88-77  W  4-4-1  DNP  DNP  DNP  2-1-1  0-0-0  4-10-5 
at San Jose State  1/18/03  67-79  L  18-5-0  DNP  DNP  DNP  0-1-0  7-2-1  5-4-3 
at Fresno State  1/23/03  55-56  L  1-6-0  DNP  DNP  DNP  0-1-0  3-1-0  4-9-1 
at NEVADA  01/25/03  65-73  L  8-4-1  DNP  DNP  DNP  DNP  2-1-0  2-9-3 
RICE  01/30/03  85-70  W  13-11-4  DNP  DNP  0-0-0  0-0-0  2-4-2  10-11-2 
TULSA  02/01/03  73-67  WO  16-6-0  DNP  DNP  DNP  0-0-0  0-0-0  12-11-6 
at Louisiana Tech  2-6-03  65-66  L  4-6-3  DNP  DNP  DNP  DNP  DNP  2-2-2 
at SMU Mustangs  2/8/03  69-78  L  15-3-1  DNP  DNP  DNP  DNP  6-2-1  8-5-1 
SAN JOSE STATE  02/15/03  54-55  L  17-6-0  DNP  DNP  DNP  DNP  DNP  6-4-2 
NEVADA  02/19/03  73-71  W  10-5-1  DNP  DNP  0-0-0  0-1-0  2-0-1  3-2-3 
at Kent State  02/22/03  79-78  W  14-8-1  DNP  DNP  DNP  DNP  6-3-1  10-5-2 
at Tulsa  02/27/03  51-76  L  12-7-1  DNP  DNP  0-2-0  2-2-1  1-1-1  2-3-0 
at RICE OWLS  03/01/03  58-75  L  23-14-0  DNP  DNP  DNP  0-3-0  8-1-1  DNP 
BOISE STATE  03/06/03  68-65  W  18-6-2  DNP  DNP  DNP  0-0-0  2-1-1  DNP 
UTEP  03/08/03  77-63  W  13-4-0  DNP  0-0-0  0-0-0  2-1-0  2-0-2  DNP 
vs Rice  03/13/03  62-61  WO  21-14-1  DNP  DNP  DNP  DNP  DNP  5-2-0 
at Tulsa  03/14/03  56-66  L  13-5-1  DNP  0-0-0  0-0-0  0-1-0  DNP  0-2-1 
at UNLV  03/19/03  85-68  W  2-3-1  DNP  DNP  DNP  DNP  9-0-0  6-4-3 
at Minnesota Golden Gop  3/24/03  70-84  L  13-5-3  DNP  DNP  DNP  DNP  0-0-0  1-4-1 

        15  22  23  24  25  32  54 
Opponent  Date  Score  WL  CAMPBELL,  PECIUKAS,  ENGLISH,C  KUEBLER,M  HOLLIDAY,  PICKART,D  AKPAN,NKE 
UALR  11/22/02  81-65  W  7-3-5  4-2-4  15-3-2  17-4-3  DNP  DNP  4-5-2 
TEXAS A&M-CORPUS CHRIST  11/24/02  100-81  W  3-0-9  10-6-0  17-7-6  12-2-7  2-1-0  0-0-0  8-2-2 
at SAN DIEGO STATE  12-14-02  49-60  L  0-3-3  0-0-0  16-12-2  5-4-2  DNP  DNP  4-7-3 
EASTERN ILLINOIS  12/20/02  81-65  W  15-3-6  1-1-1  19-5-2  4-4-1  0-0-0  0-1-0  3-7-1 
NEW ORLEANS  12/21/02  68-56  W  4-6-7  11-3-1  22-6-3  17-1-2  DNP  DNP  6-8-2 
BRADLEY  12/27/02  90-69  W  3-1-8  2-2-0  19-7-5  2-4-4  2-0-0  0-0-0  25-8-1 
TENNESSEE TECH  12/29/02  74-61  W  5-4-8  DNP  26-2-2  5-0-2  DNP  DNP  12-8-2 
BUTLER  12/30/02  81-78  WO  6-6-6  0-0-0  21-4-2  29-5-1  DNP  DNP  2-1-0 
at UTEP  01/02/03  64-52  W  5-2-4  2-0-0  17-3-3  16-6-2  DNP  DNP  9-12-0 
at BOISE STATE  01/04/03  63-65  OL  0-2-2  2-1-1  20-4-2  11-2-0  0-0-0  DNP  4-9-1 
SMU  01/09/03  72-55  W  4-3-8  8-2-0  19-7-2  17-4-1  0-0-0  DNP  7-3-1 
LOUISIANA TECH  01/11/03  57-53  W  0-5-8  0-0-0  25-12-1  4-2-4  DNP  DNP  1-3-1 
FRESNO STATE  01/13/03  88-77  W  9-2-6  DNP  30-6-1  29-2-2  DNP  DNP  10-6-2 
at San Jose State  1/18/03  67-79  L  11-6-8  0-1-1  6-6-2  14-3-1  DNP  DNP  6-1-0 
at Fresno State  1/23/03  55-56  L  11-2-4  DNP  19-5-2  8-1-2  DNP  DNP  9-7-2 
at NEVADA  01/25/03  65-73  L  4-6-9  DNP  27-4-0  12-1-2  DNP  DNP  10-4-1 
RICE  01/30/03  85-70  W  2-1-3  0-0-2  30-3-0  18-5-4  0-0-0  DNP  10-1-1 
TULSA  02/01/03  73-67  WO  8-5-5  2-2-0  28-4-2  7-3-3  DNP  DNP  0-3-2 
at Louisiana Tech  2-6-03  65-66  L  0-10-4  7-3-1  15-8-3  27-2-3  DNP  DNP  10-2-1 
at SMU Mustangs  2/8/03  69-78  L  12-0-8  5-1-0  21-8-3  0-4-2  DNP  DNP  2-1-1 
SAN JOSE STATE  02/15/03  54-55  L  5-1-7  DNP  9-5-4  11-2-1  DNP  DNP  6-2-0 
NEVADA  02/19/03  73-71  W  12-1-3  6-2-3  26-8-3  6-3-1  DNP  DNP  8-3-0 
at Kent State  02/22/03  79-78  W  10-2-7  1-1-0  22-3-2  12-2-1  DNP  DNP  4-1-0 
at Tulsa  02/27/03  51-76  L  5-3-9  3-1-0  7-4-1  10-0-0  0-0-1  DNP  9-6-0 
at RICE OWLS  03/01/03  58-75  L  2-4-8  2-3-1  14-1-2  7-0-0  0-0-0  DNP  2-1-2 
BOISE STATE  03/06/03  68-65  W  6-3-5  8-2-1  14-9-2  5-3-3  0-0-0  DNP  15-0-5 
UTEP  03/08/03  77-63  W  4-3-11  4-4-0  16-6-1  26-4-3  0-0-0  0-0-0  10-9-3 
vs Rice  03/13/03  62-61  WO  3-1-6  5-2-0  15-2-4  2-6-4  DNP  DNP  11-8-1 
at Tulsa  03/14/03  56-66  L  2-2-5  1-4-2  33-4-0  5-4-1  0-1-1  DNP  2-7-0 
at UNLV  03/19/03  85-68  W  8-4-4  7-3-1  20-6-5  21-3-4  DNP  DNP  12-4-0 
at Minnesota Golden Gop  3/24/03  70-84  L  0-2-6  5-0-1  19-2-4  20-1-1  DNP  DNP  12-3-2 


 

Individual Game-by-Game

 

#02  Martin, Phil  
#04  Lombard, Gabe  
#10  Takaki, Lance  
#11  Alama-Francis, Ikaik  
#12  Zivanovic, Milos  
#13  Carter, Jason  
#14  Shimonovich, Haim  
#15  Campbell, Mark  
#22  Peciukas, Vaidotas  
#23  English, Carl  
#24  Kuebler, Michael  
#25  Holliday, Ryne  
#32  Pickart, Dan  
#54  Akpan, Nkeruwem  
#TM  TEAM