#54 Akpan, Nkeruwem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UALR  11/22/02    30  2-6  .333  0-0  .000  0-0  .000  0  5  5  5.0  2  0  2  0  2  1  4  4.0 
TEXAS A&M-CORPUS CHRISTI  11/24/02    22  4-5  .800  0-0  .000  0-0  .000  1  1  2  3.5  2  0  2  0  1  3  8  6.0 
at SAN DIEGO STATE  12-14-02    24  2-3  .667  0-0  .000  0-0  .000  2  5  7  4.7  1  0  3  4  1  0  4  5.3 
EASTERN ILLINOIS  12/20/02    19  1-3  .333  0-0  .000  1-3  .333  3  4  7  5.3  2  0  1  2  0  0  3  4.8 
NEW ORLEANS  12/21/02    24  3-6  .500  0-0  .000  0-0  .000  1  7  8  5.8  3  0  2  0  0  2  6  5.0 
BRADLEY  12/27/02    26  11-13  .846  0-0  .000  3-6  .500  4  4  8  6.2  2  0  1  6  1  1  25  8.3 
TENNESSEE TECH  12/29/02    19  3-6  .500  0-0  .000  6-7  .857  2  6  8  6.4  2  0  2  4  0  0  12  8.9 
BUTLER  12/30/02    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  5.8  2  0  0  2  0  0  2  8.0 
at UTEP  01/02/03    26  3-10  .300  0-0  .000  3-4  .750  7  5  12  6.4  2  0  0  2  0  1  9  8.1 
at BOISE STATE  01/04/03    40  0-3  .000  0-0  .000  4-4  1.000  0  9  9  6.7  4  0  1  6  0  0  4  7.7 
SMU  01/09/03    18  3-6  .500  0-0  .000  1-2  .500  2  1  3  6.4  1  0  1  0  0  1  7  7.6 
LOUISIANA TECH  01/11/03    8  0-1  .000  0-0  .000  1-2  .500  1  2  3  6.1  3  0  1  0  0  0  1  7.1 
FRESNO STATE  01/13/03    25  4-6  .667  0-0  .000  2-3  .667  3  3  6  6.1  3  0  2  1  0  1  10  7.3 
at San Jose State  1/18/03     11  3-5  .600  0-0  .000  0-0  .000  1  0  1  5.7  2  0  0  1  0  0  6  7.2 
at Fresno State  1/23/03     32  1-4  .250  0-0  .000  7-10  .700  2  5  7  5.8  1  0  2  3  2  0  9  7.3 
at NEVADA  01/25/03    24  5-9  .556  0-0  .000  0-1  .000  2  2  4  5.7  5  1  1  2  2  0  10  7.5 
RICE  01/30/03    17  4-7  .571  0-1  .000  2-2  1.000  0  1  1  5.4  0  0  1  2  0  1  10  7.6 
TULSA  02/01/03    17  0-3  .000  0-0  .000  0-0  .000  1  2  3  5.3  2  0  2  1  0  2  0  7.2 
at Louisiana Tech  2-6-03     22  5-11  .455  0-0  .000  0-1  .000  0  2  2  5.1  1  0  1  2  3  1  10  7.4 
at SMU Mustangs  2/8/03   *  16  1-2  .500  0-0  .000  0-0  .000  0  1  1  4.9  2  0  1  0  2  0  2  7.1 
SAN JOSE STATE  02/15/03    19  2-5  .400  0-0  .000  2-2  1.000  2  0  2  4.8  2  0  0  1  1  0  6  7.0 
NEVADA  02/19/03    22  2-4  .500  0-0  .000  4-6  .667  0  3  3  4.7  3  0  0  0  0  1  8  7.1 
at Kent State  02/22/03    21  2-4  .500  0-0  .000  0-2  .000  1  0  1  4.5  3  0  0  1  0  1  4  7.0 
at Tulsa  02/27/03    27  3-8  .375  1-1  1.000  2-4  .500  1  5  6  4.6  3  0  0  3  1  0  9  7.0 
at RICE OWLS  03/01/03    13  0-3  .000  0-0  .000  2-2  1.000  1  0  1  4.4  5  1  2  0  0  0  2  6.8 
BOISE STATE  03/06/03  *  31  6-6  1.000  0-0  .000  3-5  .600  0  0  0  4.3  3  0  5  3  0  1  15  7.2 
UTEP  03/08/03  *  36  2-6  .333  0-0  .000  6-12  .500  3  6  9  4.4  3  0  3  0  1  3  10  7.3 
vs Rice  03/13/03  *  26  4-9  .444  0-0  .000  3-6  .500  3  5  8  4.6  3  0  1  0  0  1  11  7.4 
at Tulsa  03/14/03  *  30  1-4  .250  0-0  .000  0-0  .000  2  5  7  4.7  5  1  0  3  2  1  2  7.2 
at UNLV  03/19/03  *  29  4-5  .800  1-1  1.000  3-5  .600  0  4  4  4.6  2  0  0  0  1  0  12  7.4 
at Minnesota Golden Gophers  3/24/03   *  30  5-11  .455  0-0  .000  2-2  1.000  2  1  3  4.6  5  1  2  2  0  2  12  7.5 
Totals     7  716  87-176  .494  2-3  .667  57-91  .626  47  95  142  4.6  79  4  39  51  20  24  233  7.5 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 7.5      Assists/game: 1.3 
FG Pct: 49.4      Turnovers/game: 1.6 
3FG Pct: 66.7      Assist/turnover ratio: 0.8 
FT Pct: 62.6      Steals/game: 0.8 
       Blocks/game: 0.6