#15 Campbell, Mark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UALR  11/22/02  *  29  3-4  .750  1-2  .500  0-2  .000  1  2  3  3.0  2  0  5  1  0  2  7  7.0 
TEXAS A&M-CORPUS CHRISTI  11/24/02  *  24  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.5  1  0  9  1  0  2  3  5.0 
at SAN DIEGO STATE  12-14-02  *  30  0-3  .000  0-1  .000  0-0  .000  0  3  3  2.0  3  0  3  1  0  0  0  3.3 
EASTERN ILLINOIS  12/20/02  *  39  3-3  1.000  0-0  .000  9-10  .900  1  2  3  2.3  2  0  6  1  1  1  15  6.3 
NEW ORLEANS  12/21/02  *  37  1-4  .250  0-1  .000  2-2  1.000  2  4  6  3.0  4  0  7  6  2  2  4  5.8 
BRADLEY  12/27/02  *  30  1-2  .500  0-1  .000  1-2  .500  1  0  1  2.7  1  0  8  1  0  1  3  5.3 
TENNESSEE TECH  12/29/02  *  38  1-2  .500  0-0  .000  3-3  1.000  3  1  4  2.9  2  0  8  1  0  2  5  5.3 
BUTLER  12/30/02  *  39  2-5  .400  0-1  .000  2-2  1.000  2  4  6  3.3  5  1  6  2  0  1  6  5.4 
at UTEP  01/02/03  *  34  1-6  .167  1-4  .250  2-2  1.000  1  1  2  3.1  3  0  4  4  0  1  5  5.3 
at BOISE STATE  01/04/03  *  37  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  3  0  2  2  0  1  0  4.8 
SMU  01/09/03  *  37  0-5  .000  0-3  .000  4-4  1.000  2  1  3  3.0  2  0  8  3  0  2  4  4.7 
LOUISIANA TECH  01/11/03  *  40  0-0  .000  0-0  .000  0-1  .000  1  4  5  3.2  1  0  8  1  0  1  0  4.3 
FRESNO STATE  01/13/03  *  34  2-3  .667  1-2  .500  4-4  1.000  0  2  2  3.1  2  0  6  7  0  3  9  4.7 
at San Jose State  1/18/03   *  40  3-6  .500  1-4  .250  4-10  .400  1  5  6  3.3  2  0  8  3  0  4  11  5.1 
at Fresno State  1/23/03   *  39  4-7  .571  3-3  1.000  0-0  .000  0  2  2  3.2  2  0  4  4  1  1  11  5.5 
at NEVADA  01/25/03  *  40  2-6  .333  0-1  .000  0-0  .000  0  6  6  3.4  2  0  9  3  0  0  4  5.4 
RICE  01/30/03  *  23  0-1  .000  0-0  .000  2-3  .667  0  1  1  3.2  2  0  3  1  0  0  2  5.2 
TULSA  02/01/03  *  42  3-8  .375  0-4  .000  2-3  .667  2  3  5  3.3  2  0  5  3  0  3  8  5.4 
at Louisiana Tech  2-6-03   *  40  0-1  .000  0-0  .000  0-0  .000  3  7  10  3.7  3  0  4  0  1  2  0  5.1 
at SMU Mustangs  2/8/03   *  36  4-4  1.000  2-2  1.000  2-2  1.000  0  0  0  3.5  2  0  8  4  0  5  12  5.5 
SAN JOSE STATE  02/15/03  *  40  1-2  .500  0-0  .000  3-3  1.000  0  1  1  3.4  1  0  7  1  0  1  5  5.4 
NEVADA  02/19/03  *  31  5-7  .714  1-1  1.000  1-2  .500  0  1  1  3.3  2  0  3  3  0  0  12  5.7 
at Kent State  02/22/03  *  39  1-4  .250  0-0  .000  8-8  1.000  1  1  2  3.2  1  0  7  0  1  1  10  5.9 
at Tulsa  02/27/03  *  37  2-5  .400  1-2  .500  0-0  .000  0  3  3  3.2  3  0  9  2  0  0  5  5.9 
at RICE OWLS  03/01/03  *  39  1-5  .200  0-2  .000  0-1  .000  0  4  4  3.2  2  0  8  4  0  5  2  5.7 
BOISE STATE  03/06/03  *  40  2-3  .667  0-0  .000  2-2  1.000  1  2  3  3.2  3  0  5  3  0  4  6  5.7 
UTEP  03/08/03  *  37  1-7  .143  0-1  .000  2-2  1.000  0  3  3  3.2  4  0  11  3  0  1  4  5.7 
vs Rice  03/13/03  *  45  1-3  .333  1-3  .333  0-0  .000  0  1  1  3.1  4  0  6  4  0  0  3  5.6 
at Tulsa  03/14/03  *  39  1-7  .143  0-4  .000  0-0  .000  2  0  2  3.1  5  1  5  0  0  1  2  5.4 
at UNLV  03/19/03  *  30  2-5  .400  0-2  .000  4-4  1.000  0  4  4  3.1  5  1  4  2  0  3  8  5.5 
at Minnesota Golden Gophers  3/24/03   *  36  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  2  0  6  3  0  1  0  5.4 
Totals     31  1121  48-122  .393  13-46  .283  57-72  .792  25  71  96  3.1  78  3  192  74  6  51  166  5.4 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 5.4      Assists/game: 6.2 
FG Pct: 39.3      Turnovers/game: 2.4 
3FG Pct: 28.3      Assist/turnover ratio: 2.6 
FT Pct: 79.2      Steals/game: 1.6 
       Blocks/game: 0.2