#13 Carter, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UALR  11/22/02    15  2-5  .400  2-4  .500  2-2  1.000  1  2  3  3.0  2  0  2  3  0  0  8  8.0 
TEXAS A&M-CORPUS CHRISTI  11/24/02    15  4-7  .571  3-4  .750  1-2  .500  1  2  3  3.0  2  0  1  0  0  1  12  10.0 
at SAN DIEGO STATE  12-14-02    15  4-8  .500  2-5  .400  0-1  .000  0  0  0  2.0  2  0  1  1  0  0  10  10.0 
EASTERN ILLINOIS  12/20/02    18  5-8  .625  1-2  .500  0-0  .000  1  1  2  2.0  3  0  2  3  0  2  11  10.3 
NEW ORLEANS  12/21/02    12  0-3  .000  0-1  .000  0-1  .000  0  0  0  1.6  1  0  1  1  0  1  0  8.2 
BRADLEY  12/27/02    17  2-9  .222  2-5  .400  0-0  .000  1  0  1  1.5  4  0  0  5  0  2  6  7.8 
TENNESSEE TECH  12/29/02    8  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.3  3  0  0  2  0  2  2  7.0 
BUTLER  12/30/02    14  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  2  6.4 
at UTEP  01/02/03    7  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.1  2  0  0  0  0  1  1  5.8 
at BOISE STATE  01/04/03    21  6-10  .600  1-3  .333  2-3  .667  0  0  0  1.0  1  0  1  3  0  2  15  6.7 
SMU  01/09/03    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  3  0  0  1  0  1  0  6.1 
FRESNO STATE  01/13/03    6  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  2  0  0  2  0  1  0  5.6 
at San Jose State  1/18/03     22  3-7  .429  0-2  .000  1-2  .500  1  1  2  0.9  3  0  1  1  0  1  7  5.7 
at Fresno State  1/23/03     13  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  3  5.5 
at NEVADA  01/25/03    11  0-5  .000  0-2  .000  2-2  1.000  0  1  1  0.9  0  0  0  1  0  0  2  5.3 
RICE  01/30/03    17  1-5  .200  0-2  .000  0-0  .000  0  4  4  1.1  1  0  2  1  0  0  2  5.1 
TULSA  02/01/03    3  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  4.8 
at SMU Mustangs  2/8/03     7  3-7  .429  0-3  .000  0-0  .000  1  1  2  1.1  0  0  1  2  2  1  6  4.8 
NEVADA  02/19/03    8  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  2  0  1  3  0  1  2  4.7 
at Kent State  02/22/03    16  2-6  .333  0-2  .000  2-2  1.000  1  2  3  1.2  2  0  1  3  0  3  6  4.8 
at Tulsa  02/27/03    15  0-5  .000  0-0  .000  1-2  .500  0  1  1  1.1  0  0  1  0  0  1  1  4.6 
at RICE OWLS  03/01/03    11  3-6  .500  2-4  .500  0-0  .000  0  1  1  1.1  2  0  1  2  0  2  8  4.7 
BOISE STATE  03/06/03    6  0-3  .000  0-1  .000  2-4  .500  1  0  1  1.1  0  0  1  1  0  2  2  4.6 
UTEP  03/08/03    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  2  0  0  2  2  4.5 
at UNLV  03/19/03    10  3-4  .750  1-1  1.000  2-2  1.000  0  0  0  1.0  0  0  0  1  0  0  9  4.7 
at Minnesota Golden Gophers  3/24/03     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  1  0  0  0  4.5 
Totals     0  302  42-114  .368  15-50  .300  18-27  .667  8  18  26  1.0  39  0  19  38  2  26  117  4.5 
 
Games played: 26      Rebounds/game: 1.0 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 36.8      Turnovers/game: 1.5 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.1