#22 Peciukas, Vaidotas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UALR  11/22/02  *  17  2-3  .667  0-1  .000  0-1  .000  1  1  2  2.0  1  0  4  1  0  1  4  4.0 
TEXAS A&M-CORPUS CHRISTI  11/24/02  *  14  4-5  .800  0-0  .000  2-3  .667  2  4  6  4.0  4  0  0  2  0  0  10  7.0 
at SAN DIEGO STATE  12-14-02  *  8  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.7 
EASTERN ILLINOIS  12/20/02    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.3  1  0  1  0  0  0  1  3.8 
NEW ORLEANS  12/21/02    11  4-7  .571  2-4  .500  1-3  .333  1  2  3  2.4  0  0  1  3  1  2  11  5.2 
BRADLEY  12/27/02    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  2  0  0  2  4.7 
BUTLER  12/30/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  4.0 
at UTEP  01/02/03    1  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.8  0  0  0  0  0  0  2  3.8 
at BOISE STATE  01/04/03    2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  1  0  0  0  2  3.6 
SMU  01/09/03    15  3-7  .429  0-2  .000  2-4  .500  0  2  2  1.7  1  0  0  1  0  0  8  4.0 
LOUISIANA TECH  01/11/03    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.6 
at San Jose State  1/18/03     6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  0  0  1  1  0  0  0  3.3 
RICE  01/30/03    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  2  0  0  0  0  3.1 
TULSA  02/01/03    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  0  2  3.0 
at Louisiana Tech  2-6-03     13  3-5  .600  1-1  1.000  0-0  .000  1  2  3  1.5  0  0  1  0  0  2  7  3.3 
at SMU Mustangs  2/8/03     11  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.5  4  0  0  1  0  2  5  3.4 
NEVADA  02/19/03    29  1-1  1.000  0-0  .000  4-4  1.000  1  1  2  1.5  0  0  3  0  0  0  6  3.5 
at Kent State  02/22/03    8  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.5  1  0  0  0  0  0  1  3.4 
at Tulsa  02/27/03    8  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.5  0  0  0  0  0  0  3  3.4 
at RICE OWLS  03/01/03    21  1-3  .333  0-0  .000  0-0  .000  2  1  3  1.6  0  0  1  1  0  1  2  3.3 
BOISE STATE  03/06/03    21  4-7  .571  0-2  .000  0-1  .000  1  1  2  1.6  2  0  1  1  0  0  8  3.5 
UTEP  03/08/03    9  1-3  .333  0-0  .000  2-2  1.000  4  0  4  1.7  0  0  0  0  0  1  4  3.5 
vs Rice  03/13/03    9  2-2  1.000  0-0  .000  1-2  .500  1  1  2  1.7  1  0  0  1  1  0  5  3.6 
at Tulsa  03/14/03    18  0-5  .000  0-2  .000  1-2  .500  3  1  4  1.8  1  0  2  1  0  0  1  3.5 
at UNLV  03/19/03    20  3-4  .750  1-2  .500  0-0  .000  1  2  3  1.8  1  0  1  0  0  0  7  3.6 
at Minnesota Golden Gophers  3/24/03     9  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  5  3.7 
Totals     3  284  36-66  .545  6-18  .333  18-30  .600  20  26  46  1.8  18  0  20  15  2  9  96  3.7 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 3.7      Assists/game: 0.8 
FG Pct: 54.5      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1