Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| USC | 11/19/05 | 71-80 | L | 25-68 | .368 | 3-12 | .250 | 18-24 | .750 | 14 | 33 | 47 | 47.0 | 22 | 14 | 18 | 0 | 8 | 71 | 71.0 | |
| EASTERN ILLINOIS | 11/21/05 | 64-58 | W | 22-64 | .344 | 1-8 | .125 | 19-25 | .760 | 21 | 41 | 62 | 54.5 | 23 | 18 | 31 | 5 | 9 | 64 | 67.5 | |
| WASHINGTON STATE | 11/25/05 | 68-63 | W | 21-53 | .396 | 1-4 | .250 | 25-39 | .641 | 7 | 27 | 34 | 47.7 | 26 | 15 | 15 | 5 | 9 | 68 | 67.7 | |
| WISCONSIN | 11/26/05 | 67-77 | L | 23-57 | .404 | 2-6 | .333 | 19-28 | .679 | 13 | 20 | 33 | 44.0 | 20 | 14 | 20 | 4 | 4 | 67 | 67.5 | |
| TEXAS A&M | 11/27/05 | 68-66 | W | 28-55 | .509 | 3-6 | .500 | 9-13 | .692 | 11 | 29 | 40 | 43.2 | 15 | 13 | 21 | 5 | 6 | 68 | 67.6 | |
| at San Francisco | 12/8/05 | 71-63 | W | 24-60 | .400 | 8-20 | .400 | 15-20 | .750 | 15 | 20 | 35 | 41.8 | 14 | 15 | 21 | 2 | 15 | 71 | 68.2 | |
| at Santa Clara | 12/10/05 | 73-69 | W | 27-73 | .370 | 4-9 | .444 | 15-26 | .577 | 28 | 27 | 55 | 43.7 | 13 | 16 | 17 | 5 | 12 | 73 | 68.9 | |
| CAMPBELL | 12/16/05 | 69-59 | W | 26-75 | .347 | 5-25 | .200 | 12-15 | .800 | 21 | 32 | 53 | 44.9 | 13 | 17 | 15 | 8 | 6 | 69 | 68.9 | |
| CAMPBELL | 12/17/05 | 80-64 | W | 32-65 | .492 | 5-12 | .417 | 11-15 | .733 | 15 | 31 | 46 | 45.0 | 19 | 22 | 20 | 4 | 7 | 80 | 70.1 | |
| KENT STATE | 12/28/05 | 61-55 | W | 21-65 | .323 | 1-10 | .100 | 18-26 | .692 | 18 | 36 | 54 | 45.9 | 17 | 15 | 19 | 11 | 8 | 61 | 69.2 | |
| KENT STATE | 12/30/05 | 67-56 | W | 18-45 | .400 | 1-4 | .250 | 30-41 | .732 | 11 | 39 | 50 | 46.3 | 27 | 11 | 28 | 6 | 4 | 67 | 69.0 | |
| at Nevada | 1/5/06 | 79-74 | W | 32-67 | .478 | 5-11 | .455 | 10-13 | .769 | 15 | 26 | 41 | 45.8 | 14 | 13 | 18 | 4 | 11 | 79 | 69.8 | |
| LOUISIANA TECH | 1/12/06 | 66-71 | Lot | 27-74 | .365 | 4-16 | .250 | 8-14 | .571 | 17 | 37 | 54 | 46.5 | 20 | 20 | 24 | 10 | 7 | 66 | 69.5 | |
| NEW MEXICO STATE | 1/14/06 | 69-72 | Lot | 22-70 | .314 | 3-14 | .214 | 22-42 | .524 | 18 | 28 | 46 | 46.4 | 18 | 13 | 16 | 8 | 8 | 69 | 69.5 | |
| at Fresno State | 1/21/06 | 52-77 | L | 21-66 | .318 | 0-15 | .000 | 10-12 | .833 | 17 | 30 | 47 | 46.5 | 16 | 12 | 26 | 7 | 12 | 52 | 68.3 | |
| at Boise State | 01/23/06 | 75-83 | L | 27-65 | .415 | 9-23 | .391 | 12-15 | .800 | 11 | 17 | 28 | 45.3 | 18 | 16 | 15 | 5 | 7 | 75 | 68.8 | |
| UTAH STATE | 1/26/06 | 61-48 | W | 24-60 | .400 | 1-8 | .125 | 12-17 | .706 | 16 | 27 | 43 | 45.2 | 15 | 19 | 14 | 4 | 10 | 61 | 68.3 | |
| NEVADA | 1/28/06 | 61-66 | L | 21-48 | .438 | 4-9 | .444 | 15-20 | .750 | 12 | 25 | 37 | 44.7 | 23 | 13 | 32 | 5 | 12 | 61 | 67.9 | |
| at University of Idaho | 2/2/0606 | 66-60 | W | 22-52 | .423 | 1-7 | .143 | 21-28 | .750 | 8 | 31 | 39 | 44.4 | 15 | 11 | 17 | 9 | 10 | 66 | 67.8 | |
| at San Jose State | 02/04/06 | 76-61 | W | 25-58 | .431 | 4-8 | .500 | 22-34 | .647 | 15 | 30 | 45 | 44.5 | 17 | 21 | 16 | 2 | 6 | 76 | 68.2 | |
| FRESNO STATE | 2/9/06 | 62-69 | L | 24-55 | .436 | 7-15 | .467 | 7-11 | .636 | 17 | 22 | 39 | 44.2 | 12 | 14 | 26 | 2 | 6 | 62 | 67.9 | |
| BOISE STATE | 2/11/06 | 72-67 | W | 25-63 | .397 | 6-23 | .261 | 16-24 | .667 | 17 | 24 | 41 | 44.0 | 19 | 20 | 10 | 9 | 13 | 72 | 68.1 | |
| at Utah State | 02/18/06 | 63-50 | W | 18-67 | .269 | 2-9 | .222 | 25-29 | .862 | 25 | 27 | 52 | 44.4 | 14 | 6 | 12 | 2 | 9 | 63 | 67.9 | |
| IDAHO | 2/22/06 | 71-62 | W | 28-64 | .438 | 3-11 | .273 | 12-16 | .750 | 18 | 30 | 48 | 44.5 | 13 | 17 | 17 | 4 | 8 | 71 | 68.0 | |
| SAN JOSE STATE | 2/25/06 | 57-49 | W | 20-55 | .364 | 1-14 | .071 | 16-25 | .640 | 14 | 35 | 49 | 44.7 | 17 | 11 | 24 | 5 | 7 | 57 | 67.6 | |
| at New Mexico State | 03/02/06 | 74-71 | Wot | 24-65 | .369 | 6-20 | .300 | 20-28 | .714 | 15 | 30 | 45 | 44.7 | 20 | 10 | 15 | 4 | 3 | 74 | 67.8 | |
| at Louisiana Tech | 03/04/06 | 52-91 | L | 19-56 | .339 | 5-20 | .250 | 9-17 | .529 | 15 | 25 | 40 | 44.6 | 22 | 11 | 33 | 1 | 5 | 52 | 67.2 | |
| vs Boise State | 03-08-06 | 63-72 | L | 21-53 | .396 | 8-24 | .333 | 13-24 | .542 | 7 | 29 | 36 | 44.2 | 20 | 15 | 15 | 5 | 5 | 63 | 67.1 | |
| Hawaii | 1878 | 667-1718 | .388 | 103-363 | .284 | 441-641 | .688 | 431 | 808 | 1239 | 44.2 | 502 | 412 | 555 | 141 | 227 | 1878 | 67.1 | |||
| Opponents | 1853 | 673-1778 | .379 | 130-442 | .294 | 377-576 | .655 | 390 | 712 | 1102 | 39.4 | 539 | 367 | 478 | 64 | 290 | 1853 | 66.2 | |||
| Games played: 28 | Rebounds/game: 44.2 | |
| Points/game: 67.1 | Assists/game: 14.7 | |
| FG Pct: 38.8 | Turnovers/game: 19.8 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.8 | Steals/game: 8.1 | |
| Blocks/game: 5.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| USC | 11/19/05 | 71-80 | L | 27-70 | .386 | 7-13 | .538 | 19-30 | .633 | 15 | 32 | 47 | 47.0 | 24 | 14 | 18 | 2 | 11 | 80 | 80.0 | |
| EASTERN ILLINOIS | 11/21/05 | 64-58 | W | 18-62 | .290 | 4-21 | .190 | 18-29 | .621 | 8 | 22 | 30 | 38.5 | 21 | 8 | 16 | 0 | 18 | 58 | 69.0 | |
| WASHINGTON STATE | 11/25/05 | 68-63 | W | 20-68 | .294 | 2-18 | .111 | 21-33 | .636 | 25 | 27 | 52 | 43.0 | 30 | 9 | 16 | 1 | 6 | 63 | 67.0 | |
| WISCONSIN | 11/26/05 | 67-77 | L | 30-62 | .484 | 3-8 | .375 | 14-21 | .667 | 17 | 25 | 42 | 42.8 | 23 | 16 | 20 | 1 | 10 | 77 | 69.5 | |
| TEXAS A&M | 11/27/05 | 68-66 | W | 24-70 | .343 | 3-10 | .300 | 15-19 | .789 | 17 | 19 | 36 | 41.4 | 16 | 14 | 10 | 4 | 14 | 66 | 68.8 | |
| at San Francisco | 12/8/05 | 71-63 | W | 26-52 | .500 | 0-5 | .000 | 11-18 | .611 | 11 | 23 | 34 | 40.2 | 14 | 15 | 26 | 1 | 11 | 63 | 67.8 | |
| at Santa Clara | 12/10/05 | 73-69 | W | 27-67 | .403 | 7-21 | .333 | 8-9 | .889 | 13 | 30 | 43 | 40.6 | 21 | 17 | 19 | 0 | 9 | 69 | 68.0 | |
| CAMPBELL | 12/16/05 | 69-59 | W | 22-63 | .349 | 5-19 | .263 | 10-14 | .714 | 11 | 26 | 37 | 40.1 | 16 | 11 | 16 | 2 | 9 | 59 | 66.9 | |
| CAMPBELL | 12/17/05 | 80-64 | W | 28-59 | .475 | 3-11 | .273 | 5-19 | .263 | 8 | 19 | 27 | 38.7 | 13 | 11 | 15 | 1 | 8 | 64 | 66.6 | |
| KENT STATE | 12/28/05 | 61-55 | W | 21-67 | .313 | 6-16 | .375 | 7-16 | .438 | 15 | 32 | 47 | 39.5 | 22 | 13 | 19 | 2 | 11 | 55 | 65.4 | |
| KENT STATE | 12/30/05 | 67-56 | W | 16-69 | .232 | 4-15 | .267 | 20-32 | .625 | 17 | 21 | 38 | 39.4 | 31 | 8 | 16 | 2 | 13 | 56 | 64.5 | |
| at Nevada | 1/5/06 | 79-74 | W | 29-60 | .483 | 4-12 | .333 | 12-13 | .923 | 6 | 22 | 28 | 38.4 | 15 | 8 | 17 | 1 | 8 | 74 | 65.3 | |
| LOUISIANA TECH | 1/12/06 | 66-71 | Lot | 24-72 | .333 | 3-11 | .273 | 20-32 | .625 | 15 | 33 | 48 | 39.2 | 18 | 9 | 17 | 6 | 14 | 71 | 65.8 | |
| NEW MEXICO STATE | 1/14/06 | 69-72 | Lot | 24-61 | .393 | 10-19 | .526 | 14-21 | .667 | 10 | 37 | 47 | 39.7 | 28 | 17 | 23 | 4 | 9 | 72 | 66.2 | |
| at Fresno State | 1/21/06 | 52-77 | L | 29-66 | .439 | 4-12 | .333 | 15-21 | .714 | 11 | 30 | 41 | 39.8 | 13 | 22 | 16 | 4 | 19 | 77 | 66.9 | |
| at Boise State | 01/23/06 | 75-83 | L | 27-60 | .450 | 10-19 | .526 | 19-28 | .679 | 21 | 28 | 49 | 40.4 | 12 | 12 | 20 | 2 | 7 | 83 | 67.9 | |
| UTAH STATE | 1/26/06 | 61-48 | W | 15-51 | .294 | 4-17 | .235 | 14-16 | .875 | 9 | 22 | 31 | 39.8 | 17 | 10 | 17 | 3 | 4 | 48 | 66.8 | |
| NEVADA | 1/28/06 | 61-66 | L | 22-58 | .379 | 2-9 | .222 | 20-28 | .714 | 14 | 16 | 30 | 39.3 | 19 | 6 | 20 | 1 | 19 | 66 | 66.7 | |
| at University of Idaho | 2/2/0606 | 66-60 | W | 23-64 | .359 | 6-18 | .333 | 8-11 | .727 | 12 | 27 | 39 | 39.3 | 18 | 15 | 18 | 3 | 6 | 60 | 66.4 | |
| at San Jose State | 02/04/06 | 76-61 | W | 20-62 | .323 | 5-17 | .294 | 16-23 | .696 | 13 | 23 | 36 | 39.1 | 23 | 12 | 16 | 3 | 8 | 61 | 66.1 | |
| FRESNO STATE | 2/9/06 | 62-69 | L | 28-56 | .500 | 6-18 | .333 | 7-11 | .636 | 8 | 16 | 24 | 38.4 | 13 | 19 | 14 | 6 | 15 | 69 | 66.2 | |
| BOISE STATE | 2/11/06 | 72-67 | W | 25-60 | .417 | 6-15 | .400 | 11-16 | .688 | 15 | 26 | 41 | 38.5 | 22 | 17 | 18 | 1 | 3 | 67 | 66.3 | |
| at Utah State | 02/18/06 | 63-50 | W | 20-58 | .345 | 4-20 | .200 | 6-12 | .500 | 14 | 25 | 39 | 38.5 | 22 | 12 | 16 | 6 | 3 | 50 | 65.6 | |
| IDAHO | 2/22/06 | 71-62 | W | 22-60 | .367 | 5-24 | .208 | 13-17 | .765 | 11 | 18 | 29 | 38.1 | 14 | 12 | 15 | 1 | 11 | 62 | 65.4 | |
| SAN JOSE STATE | 2/25/06 | 57-49 | W | 17-68 | .250 | 2-16 | .125 | 13-19 | .684 | 19 | 25 | 44 | 38.4 | 21 | 7 | 18 | 4 | 13 | 49 | 64.8 | |
| at New Mexico State | 03/02/06 | 74-71 | Wot | 26-67 | .388 | 6-24 | .250 | 13-23 | .565 | 17 | 30 | 47 | 38.7 | 19 | 13 | 15 | 3 | 4 | 71 | 65.0 | |
| at Louisiana Tech | 03/04/06 | 52-91 | L | 36-80 | .450 | 5-21 | .238 | 14-21 | .667 | 23 | 29 | 52 | 39.2 | 15 | 23 | 17 | 0 | 18 | 91 | 66.0 | |
| vs Boise State | 03-08-06 | 63-72 | L | 27-66 | .409 | 4-13 | .308 | 14-24 | .583 | 15 | 29 | 44 | 39.4 | 19 | 17 | 10 | 0 | 9 | 72 | 66.2 | |
| Opponents | 1853 | 673-1778 | .379 | 130-442 | .294 | 377-576 | .655 | 390 | 712 | 1102 | 39.4 | 539 | 367 | 478 | 64 | 290 | 1853 | 66.2 | |||
| Hawaii | 1878 | 667-1718 | .388 | 103-363 | .284 | 441-641 | .688 | 431 | 808 | 1239 | 44.2 | 502 | 412 | 555 | 141 | 227 | 1878 | 67.1 | |||
| Games played: 28 | Rebounds/game: 39.4 | |
| Points/game: 66.2 | Assists/game: 13.1 | |
| FG Pct: 37.9 | Turnovers/game: 17.1 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 65.5 | Steals/game: 10.4 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| USC | 40/37 | 31/43 | 71-80 | (9) | 25-68/27-70 | .368/.386 | 3-12/7-13 | .250/.538 | 18-24/19-30 | .750/.633 | 47/47 | - | 14/14 | 18/18 | 0/2 | 8/11 | 22/24 |
| EASTERN ILLINOIS | 30/27 | 34/31 | 64-58 | +6 | 22-64/18-62 | .344/.290 | 1-8/4-21 | .125/.190 | 19-25/18-29 | .760/.621 | 62/30 | +32 | 18/8 | 31/16 | 5/0 | 9/18 | 23/21 |
| WASHINGTON STATE | 35/41 | 33/22 | 68-63 | +5 | 21-53/20-68 | .396/.294 | 1-4/2-18 | .250/.111 | 25-39/21-33 | .641/.636 | 34/52 | (18) | 15/9 | 15/16 | 5/1 | 9/6 | 26/30 |
| WISCONSIN | 39/38 | 28/39 | 67-77 | (10) | 23-57/30-62 | .404/.484 | 2-6/3-8 | .333/.375 | 19-28/14-21 | .679/.667 | 33/42 | (9) | 14/16 | 20/20 | 4/1 | 4/10 | 20/23 |
| TEXAS A&M | 33/38 | 35/28 | 68-66 | +2 | 28-55/24-70 | .509/.343 | 3-6/3-10 | .500/.300 | 9-13/15-19 | .692/.789 | 40/36 | +4 | 13/14 | 21/10 | 5/4 | 6/14 | 15/16 |
| San Francisco | 30/35 | 41/28 | 71-63 | +8 | 24-60/26-52 | .400/.500 | 8-20/0-5 | .400/.000 | 15-20/11-18 | .750/.611 | 35/34 | +1 | 15/15 | 21/26 | 2/1 | 15/11 | 14/14 |
| Santa Clara | 36/30 | 37/39 | 73-69 | +4 | 27-73/27-67 | .370/.403 | 4-9/7-21 | .444/.333 | 15-26/8-9 | .577/.889 | 55/43 | +12 | 16/17 | 17/19 | 5/0 | 12/9 | 13/21 |
| CAMPBELL | 36/31 | 33/28 | 69-59 | +10 | 26-75/22-63 | .347/.349 | 5-25/5-19 | .200/.263 | 12-15/10-14 | .800/.714 | 53/37 | +16 | 17/11 | 15/16 | 8/2 | 6/9 | 13/16 |
| CAMPBELL | 45/16 | 35/48 | 80-64 | +16 | 32-65/28-59 | .492/.475 | 5-12/3-11 | .417/.273 | 11-15/5-19 | .733/.263 | 46/27 | +19 | 22/11 | 20/15 | 4/1 | 7/8 | 19/13 |
| KENT STATE | 33/30 | 28/25 | 61-55 | +6 | 21-65/21-67 | .323/.313 | 1-10/6-16 | .100/.375 | 18-26/7-16 | .692/.438 | 54/47 | +7 | 15/13 | 19/19 | 11/2 | 8/11 | 17/22 |
| KENT STATE | 28/29 | 39/27 | 67-56 | +11 | 18-45/16-69 | .400/.232 | 1-4/4-15 | .250/.267 | 30-41/20-32 | .732/.625 | 50/38 | +12 | 11/8 | 28/16 | 6/2 | 4/13 | 27/31 |
| Nevada | 37/28 | 42/46 | 79-74 | +5 | 32-67/29-60 | .478/.483 | 5-11/4-12 | .455/.333 | 10-13/12-13 | .769/.923 | 41/28 | +13 | 13/8 | 18/17 | 4/1 | 11/8 | 14/15 |
| LOUISIANA TECH | 31/33 | 27/25 | 66-71 | (5) | 27-74/24-72 | .365/.333 | 4-16/3-11 | .250/.273 | 8-14/20-32 | .571/.625 | 54/48 | +6 | 20/9 | 24/17 | 10/6 | 7/14 | 20/18 |
| NEW MEXICO STATE | 33/31 | 27/29 | 69-72 | (3) | 22-70/24-61 | .314/.393 | 3-14/10-19 | .214/.526 | 22-42/14-21 | .524/.667 | 46/47 | (1) | 13/17 | 16/23 | 8/4 | 8/9 | 18/28 |
| Fresno State | 22/41 | 30/36 | 52-77 | (25) | 21-66/29-66 | .318/.439 | 0-15/4-12 | .000/.333 | 10-12/15-21 | .833/.714 | 47/41 | +6 | 12/22 | 26/16 | 7/4 | 12/19 | 16/13 |
| Boise State | 45/47 | 30/36 | 75-83 | (8) | 27-65/27-60 | .415/.450 | 9-23/10-19 | .391/.526 | 12-15/19-28 | .800/.679 | 28/49 | (21) | 16/12 | 15/20 | 5/2 | 7/7 | 18/12 |
| UTAH STATE | 29/26 | 32/22 | 61-48 | +13 | 24-60/15-51 | .400/.294 | 1-8/4-17 | .125/.235 | 12-17/14-16 | .706/.875 | 43/31 | +12 | 19/10 | 14/17 | 4/3 | 10/4 | 15/17 |
| NEVADA | 29/32 | 32/34 | 61-66 | (5) | 21-48/22-58 | .438/.379 | 4-9/2-9 | .444/.222 | 15-20/20-28 | .750/.714 | 37/30 | +7 | 13/6 | 32/20 | 5/1 | 12/19 | 23/19 |
| University of Idaho | 31/36 | 35/24 | 66-60 | +6 | 22-52/23-64 | .423/.359 | 1-7/6-18 | .143/.333 | 21-28/8-11 | .750/.727 | 39/39 | - | 11/15 | 17/18 | 9/3 | 10/6 | 15/18 |
| San Jose State | 32/25 | 44/36 | 76-61 | +15 | 25-58/20-62 | .431/.323 | 4-8/5-17 | .500/.294 | 22-34/16-23 | .647/.696 | 45/36 | +9 | 21/12 | 16/16 | 2/3 | 6/8 | 17/23 |
| FRESNO STATE | 34/36 | 28/33 | 62-69 | (7) | 24-55/28-56 | .436/.500 | 7-15/6-18 | .467/.333 | 7-11/7-11 | .636/.636 | 39/24 | +15 | 14/19 | 26/14 | 2/6 | 6/15 | 12/13 |
| BOISE STATE | 32/30 | 40/37 | 72-67 | +5 | 25-63/25-60 | .397/.417 | 6-23/6-15 | .261/.400 | 16-24/11-16 | .667/.688 | 41/41 | - | 20/17 | 10/18 | 9/1 | 13/3 | 19/22 |
| Utah State | 23/28 | 40/22 | 63-50 | +13 | 18-67/20-58 | .269/.345 | 2-9/4-20 | .222/.200 | 25-29/6-12 | .862/.500 | 52/39 | +13 | 6/12 | 12/16 | 2/6 | 9/3 | 14/22 |
| IDAHO | 31/39 | 40/23 | 71-62 | +9 | 28-64/22-60 | .438/.367 | 3-11/5-24 | .273/.208 | 12-16/13-17 | .750/.765 | 48/29 | +19 | 17/12 | 17/15 | 4/1 | 8/11 | 13/14 |
| SAN JOSE STATE | 28/25 | 29/24 | 57-49 | +8 | 20-55/17-68 | .364/.250 | 1-14/2-16 | .071/.125 | 16-25/13-19 | .640/.684 | 49/44 | +5 | 11/7 | 24/18 | 5/4 | 7/13 | 17/21 |
| New Mexico State | 27/35 | 36/28 | 74-71 | +3 | 24-65/26-67 | .369/.388 | 6-20/6-24 | .300/.250 | 20-28/13-23 | .714/.565 | 45/47 | (2) | 10/13 | 15/15 | 4/3 | 3/4 | 20/19 |
| Louisiana Tech | 23/47 | 29/44 | 52-91 | (39) | 19-56/36-80 | .339/.450 | 5-20/5-21 | .250/.238 | 9-17/14-21 | .529/.667 | 40/52 | (12) | 11/23 | 33/17 | 1/0 | 5/18 | 22/15 |
| Boise State | 35/30 | 28/42 | 63-72 | (9) | 21-53/27-66 | .396/.409 | 8-24/4-13 | .333/.308 | 13-24/14-24 | .542/.583 | 36/44 | (8) | 15/17 | 15/10 | 5/0 | 5/9 | 20/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 04 | 12 | 13 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | NISHI,SHA | TAYLOR,JA | KOTANI,AM | SANDERS,A | CHO,CATHE | SOLIA,DAL | CARIAGA,S |
| USC | 11/19/05 | 71-80 | L | DNP | 15-3-2 | DNP | 20-4-4 | DNP | 4-3-1 | 0-0-1 |
| EASTERN ILLINOIS | 11/21/05 | 64-58 | W | DNP | 10-6-4 | DNP | 11-12-4 | DNP | 6-4-3 | 0-2-2 |
| WASHINGTON STATE | 11/25/05 | 68-63 | W | DNP | 13-4-3 | DNP | 12-7-4 | DNP | 4-4-1 | DNP |
| WISCONSIN | 11/26/05 | 67-77 | L | DNP | 4-1-2 | 2-0-0 | 19-7-2 | DNP | 0-0-2 | DNP |
| TEXAS A&M | 11/27/05 | 68-66 | W | DNP | DNP | 0-4-3 | 14-2-0 | DNP | 10-4-1 | 0-0-1 |
| at San Francisco | 12/8/05 | 71-63 | W | DNP | 16-2-6 | DNP | 8-2-5 | DNP | 6-2-2 | DNP |
| at Santa Clara | 12/10/05 | 73-69 | W | DNP | 10-3-5 | DNP | 20-6-2 | DNP | 3-7-1 | DNP |
| CAMPBELL | 12/16/05 | 69-59 | W | DNP | 5-5-3 | 1-2-3 | 0-2-1 | DNP | 2-1-3 | 0-4-0 |
| CAMPBELL | 12/17/05 | 80-64 | W | 0-1-0 | 13-3-5 | 7-1-4 | DNP | 2-0-0 | 7-2-2 | 10-1-1 |
| KENT STATE | 12/28/05 | 61-55 | W | DNP | 20-5-2 | DNP | 10-7-4 | DNP | 8-5-4 | DNP |
| KENT STATE | 12/30/05 | 67-56 | W | DNP | 8-5-3 | 0-0-0 | 15-7-1 | DNP | 7-10-3 | 4-3-1 |
| at Nevada | 1/5/06 | 79-74 | W | DNP | 20-2-5 | 0-0-0 | 14-1-4 | DNP | 4-0-2 | DNP |
| LOUISIANA TECH | 1/12/06 | 66-71 | OL | DNP | 0-3-1 | 0-0-0 | 10-4-3 | DNP | 5-5-1 | 0-1-1 |
| NEW MEXICO STATE | 1/14/06 | 69-72 | OL | DNP | 5-6-3 | 2-0-0 | 19-2-3 | DNP | 9-4-2 | 4-1-0 |
| at Fresno State | 1/21/06 | 52-77 | L | DNP | 6-4-5 | 0-0-2 | 4-2-1 | DNP | 0-3-2 | 4-2-1 |
| at Boise State | 01/23/06 | 75-83 | L | DNP | 19-2-3 | 2-0-0 | 20-6-1 | DNP | 7-0-5 | DNP |
| UTAH STATE | 1/26/06 | 61-48 | W | DNP | 21-13-4 | 4-1-3 | 6-8-7 | DNP | 4-2-2 | DNP |
| NEVADA | 1/28/06 | 61-66 | L | DNP | 13-5-2 | 2-0-0 | 19-6-2 | 0-0-0 | 8-6-3 | 0-1-1 |
| at University of Idaho | 2/2/0606 | 66-60 | W | DNP | 17-5-5 | 0-0-0 | 7-6-1 | DNP | 16-8-0 | 0-0-1 |
| at San Jose State | 02/04/06 | 76-61 | W | DNP | 23-8-5 | 9-2-1 | 15-5-6 | DNP | 5-8-2 | DNP |
| FRESNO STATE | 2/9/06 | 62-69 | L | DNP | 17-6-4 | DNP | 8-7-1 | DNP | 22-8-3 | DNP |
| BOISE STATE | 2/11/06 | 72-67 | W | DNP | 11-5-3 | DNP | 12-11-3 | DNP | 17-5-2 | DNP |
| at Utah State | 02/18/06 | 63-50 | W | DNP | 17-4-1 | 0-2-1 | 17-3-3 | DNP | 4-4-0 | DNP |
| IDAHO | 2/22/06 | 71-62 | W | DNP | 7-9-8 | 2-5-0 | 16-6-2 | DNP | 8-2-3 | DNP |
| SAN JOSE STATE | 2/25/06 | 57-49 | W | DNP | 8-3-1 | 3-3-1 | 11-11-6 | DNP | 0-0-1 | 0-0-0 |
| at New Mexico State | 03/02/06 | 74-71 | WO | DNP | 16-6-1 | 3-1-2 | 21-5-2 | DNP | 4-1-0 | 0-1-0 |
| at Louisiana Tech | 03/04/06 | 52-91 | L | DNP | 3-4-2 | 0-0-0 | 10-1-2 | DNP | 5-0-1 | 4-1-1 |
| vs Boise State | 03-08-06 | 63-72 | L | DNP | 15-6-6 | 3-1-0 | 13-8-2 | DNP | 16-8-1 | DNP |
| 22 | 32 | 33 | 34 | 43 | 44 | 45 | ||||
| Opponent | Date | Score | WL | CHRETIEN, | HELMLY,EM | SMITH,TAN | SPOONER,C | TAMBINI,P | AIWOHI,BR | LEE,AMBER |
| USC | 11/19/05 | 71-80 | L | 0-0-0 | DNP | 12-9-0 | 4-7-1 | 6-9-3 | DNP | 4-0-0 |
| EASTERN ILLINOIS | 11/21/05 | 64-58 | W | 0-1-0 | DNP | 9-9-1 | 6-3-1 | 8-6-1 | DNP | 0-0-0 |
| WASHINGTON STATE | 11/25/05 | 68-63 | W | DNP | DNP | 12-4-2 | 1-3-3 | 6-3-0 | DNP | 2-0-1 |
| WISCONSIN | 11/26/05 | 67-77 | L | DNP | DNP | 9-6-1 | 0-2-0 | 16-5-3 | DNP | 0-0-0 |
| TEXAS A&M | 11/27/05 | 68-66 | W | 13-2-2 | DNP | 8-6-1 | 4-2-0 | 10-7-2 | DNP | DNP |
| at San Francisco | 12/8/05 | 71-63 | W | 0-0-0 | DNP | 4-5-0 | 4-6-2 | 20-6-0 | DNP | DNP |
| at Santa Clara | 12/10/05 | 73-69 | W | DNP | DNP | 4-8-1 | 2-0-1 | 14-10-4 | DNP | DNP |
| CAMPBELL | 12/16/05 | 69-59 | W | 2-2-2 | DNP | 6-1-0 | 0-1-1 | 11-10-0 | 9-1-1 | DNP |
| CAMPBELL | 12/17/05 | 80-64 | W | 4-0-0 | 0-0-1 | 8-10-1 | 2-0-1 | 8-2-2 | 0-2-0 | 0-6-0 |
| KENT STATE | 12/28/05 | 61-55 | W | 0-0-0 | DNP | 2-2-1 | DNP | 9-5-1 | DNP | DNP |
| KENT STATE | 12/30/05 | 67-56 | W | 2-0-0 | DNP | 15-8-2 | 3-2-1 | 2-3-0 | DNP | DNP |
| at Nevada | 1/5/06 | 79-74 | W | 0-1-0 | DNP | 16-8-0 | DNP | 4-5-0 | DNP | DNP |
| LOUISIANA TECH | 1/12/06 | 66-71 | OL | 1-3-4 | DNP | 6-8-3 | DNP | 16-6-2 | DNP | DNP |
| NEW MEXICO STATE | 1/14/06 | 69-72 | OL | 0-1-0 | DNP | 4-3-0 | DNP | 1-5-1 | DNP | DNP |
| at Fresno State | 1/21/06 | 52-77 | L | 0-0-0 | DNP | 2-3-0 | 4-2-0 | 6-11-0 | 0-1-0 | DNP |
| at Boise State | 01/23/06 | 75-83 | L | 2-0-0 | DNP | 7-6-0 | 0-1-4 | DNP | 0-0-1 | DNP |
| UTAH STATE | 1/26/06 | 61-48 | W | 0-0-1 | DNP | 6-6-2 | 2-3-0 | DNP | DNP | 0-0-0 |
| NEVADA | 1/28/06 | 61-66 | L | 2-0-1 | DNP | 3-8-4 | 2-1-0 | DNP | DNP | 2-1-0 |
| at University of Idaho | 2/2/0606 | 66-60 | W | 9-3-1 | DNP | 14-13-2 | 0-0-0 | DNP | DNP | 2-0-0 |
