#33 Smith, Tanya |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| USC | 11/19/05 | 18 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 9.0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 12.0 | |
| EASTERN ILLINOIS | 11/21/05 | 19 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 9.0 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 10.5 | |
| WASHINGTON STATE | 11/25/05 | 23 | 2-9 | .222 | 0-0 | .000 | 8-11 | .727 | 2 | 2 | 4 | 7.3 | 4 | 0 | 2 | 2 | 0 | 3 | 12 | 11.0 | |
| WISCONSIN | 11/26/05 | 16 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 7.0 | 3 | 0 | 1 | 1 | 1 | 2 | 9 | 10.5 | |
| TEXAS A&M | 11/27/05 | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.8 | 3 | 0 | 1 | 4 | 1 | 0 | 8 | 10.0 | |
| at San Francisco | 12/8/05 | 22 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 6.5 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 9.0 | |
| at Santa Clara | 12/10/05 | 10 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 6.7 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 8.3 | |
| CAMPBELL | 12/16/05 | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 8.0 | |
| CAMPBELL | 12/17/05 | 20 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 6.4 | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 8.0 | |
| KENT STATE | 12/28/05 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 6.0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7.4 | |
| KENT STATE | 12/30/05 | 25 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 6.2 | 3 | 0 | 2 | 4 | 1 | 0 | 15 | 8.1 | |
| at Nevada | 1/5/06 | 23 | 6-6 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 6.3 | 2 | 0 | 0 | 2 | 1 | 1 | 16 | 8.8 | |
| LOUISIANA TECH | 1/12/06 | 25 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.5 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 8.5 | |
| NEW MEXICO STATE | 1/14/06 | 14 | 2-3 | .667 | 0-0 | .000 | 0-4 | .000 | 1 | 2 | 3 | 6.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8.2 | |
| at Fresno State | 1/21/06 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7.8 | |
| at Boise State | 01/23/06 | 26 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 7.8 | |
| UTAH STATE | 1/26/06 | 18 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 7.6 | |
| NEVADA | 1/28/06 | 22 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 6.1 | 3 | 0 | 4 | 2 | 0 | 1 | 3 | 7.4 | |
| at University of Idaho | 2/2/0606 | 24 | 4-7 | .571 | 0-0 | .000 | 6-8 | .750 | 4 | 9 | 13 | 6.5 | 1 | 0 | 2 | 3 | 5 | 2 | 14 | 7.7 | |
| at San Jose State | 02/04/06 | 32 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 6.7 | 3 | 0 | 3 | 4 | 0 | 2 | 14 | 8.1 | |
| FRESNO STATE | 2/9/06 | 28 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.6 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 7.8 | |
| BOISE STATE | 2/11/06 | 16 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 6.4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.4 | |
| at Utah State | 02/18/06 | 26 | 3-13 | .231 | 0-0 | .000 | 4-4 | 1.000 | 7 | 3 | 10 | 6.6 | 4 | 0 | 0 | 2 | 1 | 1 | 10 | 7.5 | |
| IDAHO | 2/22/06 | 24 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.5 | 4 | 0 | 2 | 4 | 0 | 2 | 14 | 7.8 | |
| SAN JOSE STATE | 2/25/06 | 23 | 6-8 | .750 | 0-0 | .000 | 2-5 | .400 | 4 | 8 | 12 | 6.8 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 8.0 | |
| at New Mexico State | 03/02/06 | 34 | 5-13 | .385 | 0-0 | .000 | 4-7 | .571 | 6 | 12 | 18 | 7.2 | 4 | 0 | 3 | 2 | 2 | 0 | 14 | 8.3 | |
| at Louisiana Tech | 03/04/06 | * | 27 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 5 | 3 | 8 | 7.2 | 4 | 0 | 0 | 2 | 1 | 0 | 11 | 8.4 |
| vs Boise State | 03-08-06 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 7.0 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 8.2 |
| Totals | 2 | 585 | 91-184 | .495 | 0-0 | .000 | 48-76 | .632 | 86 | 110 | 196 | 7.0 | 75 | 3 | 36 | 55 | 23 | 21 | 230 | 8.2 | |
| Games played: 28 | Rebounds/game: 7.0 | |
| Points/game: 8.2 | Assists/game: 1.3 | |
| FG Pct: 49.5 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 63.2 | Steals/game: 0.8 | |
| Blocks/game: 0.8 |