#53 Grice, Brittany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC  11/19/05  *  18  2-7  .286  0-0  .000  2-3  .667  1  1  2  2.0  4  0  2  1  0  1  6  6.0 
EASTERN ILLINOIS  11/21/05  *  22  3-5  .600  0-0  .000  8-8  1.000  4  8  12  7.0  4  0  1  1  3  0  14  10.0 
WASHINGTON STATE  11/25/05  *  16  5-5  1.000  0-0  .000  4-8  .500  1  3  4  6.0  5  1  0  3  1  0  14  11.3 
WISCONSIN  11/26/05  *  29  2-5  .400  0-0  .000  5-9  .556  2  3  5  5.8  5  1  3  2  1  0  9  10.8 
TEXAS A&M  11/27/05  *  30  3-8  .375  0-0  .000  3-4  .750  4  7  11  6.8  4  0  3  1  4  0  9  10.4 
at San Francisco  12/8/05   *  23  3-5  .600  0-0  .000  7-8  .875  4  7  11  7.5  4  0  0  1  1  3  13  10.8 
at Santa Clara  12/10/05  *  33  7-16  .438  0-0  .000  6-8  .750  9  7  16  8.7  2  0  2  7  2  1  20  12.1 
CAMPBELL  12/16/05  *  22  6-11  .545  0-0  .000  7-7  1.000  6  4  10  8.9  3  0  3  2  3  2  19  13.0 
CAMPBELL  12/17/05  *  20  6-7  .857  0-0  .000  4-7  .571  4  5  9  8.9  3  0  1  0  2  0  16  13.3 
KENT STATE  12/28/05  *  27  2-8  .250  0-0  .000  2-4  .500  6  10  16  9.6  4  0  0  4  3  0  6  12.6 
KENT STATE  12/30/05  *  22  1-6  .167  0-0  .000  4-9  .444  1  5  6  9.3  5  1  0  2  4  0  6  12.0 
at Nevada  1/5/06   *  28  3-7  .429  0-0  .000  1-2  .500  2  5  7  9.1  3  0  1  1  1  2  7  11.6 
LOUISIANA TECH  1/12/06   *  27  5-8  .625  0-0  .000  4-4  1.000  3  5  8  9.0  3  0  3  1  6  1  14  11.8 
NEW MEXICO STATE  1/14/06   *  33  3-10  .300  0-0  .000  10-17  .588  8  3  11  9.1  4  0  1  0  4  2  16  12.1 
at Fresno State  1/21/06   *  16  3-6  .500  0-0  .000  3-4  .750  3  2  5  8.9  2  0  0  3  3  0  9  11.9 
at Boise State  01/23/06  *  30  5-11  .455  0-1  .000  8-9  .889  5  4  9  8.9  3  0  2  3  1  1  18  12.3 
UTAH STATE  1/26/06   *  22  7-16  .438  0-0  .000  4-5  .800  3  1  4  8.6  5  1  0  3  3  1  18  12.6 
NEVADA  1/28/06   *  26  5-7  .714  0-0  .000  0-0  .000  2  3  5  8.4  1  0  0  6  5  1  10  12.4 
at University of Idaho  2/2/0606  *  20  0-5  .000  0-0  .000  1-4  .250  0  2  2  8.1  5  1  1  0  1  0  1  11.8 
at San Jose State  02/04/06  *  26  2-6  .333  0-0  .000  3-4  .750  2  6  8  8.1  3  0  0  3  1  0  7  11.6 
FRESNO STATE  2/9/06   *  23  3-6  .500  0-0  .000  0-0  .000  1  4  5  7.9  4  0  1  3  1  0  6  11.3 
BOISE STATE  2/11/06   *  21  4-7  .571  0-1  .000  1-2  .500  1  1  2  7.6  5  1  0  1  5  2  9  11.2 
IDAHO  2/22/06   *  29  7-12  .583  0-0  .000  4-6  .667  4  4  8  7.7  3  0  2  1  3  0  18  11.5 
SAN JOSE STATE  2/25/06   *  35  7-11  .636  0-0  .000  4-6  .667  3  8  11  7.8  3  0  0  2  5  1  18  11.8 
at New Mexico State  03/02/06  *  26  4-7  .571  0-0  .000  3-6  .500  2  4  6  7.7  4  0  0  2  1  1  11  11.8 
vs Boise State  03-08-06    14  2-4  .500  0-0  .000  2-4  .500  0  2  2  7.5  5  1  0  1  0  0  6  11.5 
Totals     25  638  100-206  .485  0-2  .000  100-148  .676  81  114  195  7.5  96  7  26  54  64  19  300  11.5 
 
Games played: 26      Rebounds/game: 7.5 
Points/game: 11.5      Assists/game: 1.0 
FG Pct: 48.5      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 67.6      Steals/game: 0.7 
       Blocks/game: 2.5