#15 Solia, Dalia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
USC  11/19/05    18  2-4  .500  0-1  .000  0-0  .000  0  3  3  3.0  5  1  1  0  0  0  4  4.0 
EASTERN ILLINOIS  11/21/05    17  3-5  .600  0-0  .000  0-0  .000  0  4  4  3.5  3  0  3  2  0  2  6  5.0 
WASHINGTON STATE  11/25/05    16  2-5  .400  0-0  .000  0-0  .000  1  3  4  3.7  1  0  1  1  1  0  4  4.7 
WISCONSIN  11/26/05    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  2  1  0  0  0  3.5 
TEXAS A&M  11/27/05  *  33  5-7  .714  0-1  .000  0-0  .000  0  4  4  3.0  2  0  1  2  0  0  10  4.8 
at San Francisco  12/8/05     16  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.8  4  0  2  0  0  0  6  5.0 
at Santa Clara  12/10/05    34  1-8  .125  0-2  .000  1-2  .500  2  5  7  3.4  2  0  1  3  0  2  3  4.7 
CAMPBELL  12/16/05  *  15  1-4  .250  0-1  .000  0-0  .000  0  1  1  3.1  2  0  3  1  0  1  2  4.4 
CAMPBELL  12/17/05  *  19  3-7  .429  1-2  .500  0-0  .000  1  1  2  3.0  1  0  2  4  0  2  7  4.7 
KENT STATE  12/28/05  *  28  4-10  .400  0-3  .000  0-0  .000  1  4  5  3.2  1  0  4  1  1  1  8  5.0 
KENT STATE  12/30/05    24  2-4  .500  0-1  .000  3-4  .750  1  9  10  3.8  2  0  3  4  0  2  7  5.2 
at Nevada  1/5/06     21  2-5  .400  0-0  .000  0-0  .000  0  0  0  3.5  1  0  2  3  0  2  4  5.1 
LOUISIANA TECH  1/12/06   *  25  2-8  .250  0-2  .000  1-2  .500  1  4  5  3.6  0  0  1  5  0  2  5  5.1 
NEW MEXICO STATE  1/14/06     35  3-8  .375  1-2  .500  2-2  1.000  0  4  4  3.6  2  0  2  4  1  2  9  5.4 
at Fresno State  1/21/06     14  0-3  .000  0-0  .000  0-0  .000  0  3  3  3.6  1  0  2  0  0  1  0  5.0 
at Boise State  01/23/06    32  3-7  .429  1-2  .500  0-0  .000  0  0  0  3.4  2  0  5  1  1  4  7  5.1 
UTAH STATE  1/26/06     21  1-7  .143  0-1  .000  2-2  1.000  0  2  2  3.3  3  0  2  0  0  1  4  5.1 
NEVADA  1/28/06     28  3-6  .500  0-2  .000  2-2  1.000  1  5  6  3.4  3  0  3  4  0  1  8  5.2 
at University of Idaho  2/2/0606    37  8-12  .667  0-0  .000  0-0  .000  1  7  8  3.7  1  0  0  5  2  1  16  5.8 
at San Jose State  02/04/06  *  22  2-6  .333  0-1  .000  1-2  .500  2  6  8  3.9  4  0  2  0  0  1  5  5.8 
FRESNO STATE  2/9/06   *  34  8-15  .533  3-6  .500  3-4  .750  3  5  8  4.1  2  0  3  6  1  2  22  6.5 
BOISE STATE  2/11/06   *  31  6-14  .429  4-8  .500  1-2  .500  1  4  5  4.1  2  0  2  1  0  3  17  7.0 
at Utah State  02/18/06    21  1-3  .333  0-0  .000  2-3  .667  0  4  4  4.1  1  0  0  0  0  0  4  6.9 
IDAHO  2/22/06     23  3-8  .375  2-4  .500  0-0  .000  0  2  2  4.0  1  0  3  2  0  0  8  6.9 
SAN JOSE STATE  2/25/06     16  0-3  .000  0-2  .000  0-0  .000  0  0  0  3.9  3  0  1  1  0  0  0  6.6 
at New Mexico State  03/02/06    15  1-5  .200  0-2  .000  2-2  1.000  0  1  1  3.8  3  0  0  1  1  0  4  6.5 
at Louisiana Tech  03/04/06    13  2-5  .400  1-3  .333  0-0  .000  0  0  0  3.6  0  0  1  1  0  1  5  6.5 
vs Boise State  03-08-06    37  6-10  .600  4-8  .500  0-0  .000  1  7  8  3.8  3  0  1  2  3  0  16  6.8 
Totals     8  653  76-183  .415  19-57  .333  20-27  .741  16  90  106  3.8  55  1  53  55  11  31  191  6.8 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 6.8      Assists/game: 1.9 
FG Pct: 41.5      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 74.1      Steals/game: 1.1 
       Blocks/game: 0.4