Hawai`i

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SOUTHERN UTAH   11/13/09  65-48   W  24-59  .407  3-16  .188  14-20  .700  20  21  41   41.0  13  17  12  5  6  65   65.0 
MCNEESE STATE   11/15/09  73-65   W  22-47  .468  7-22  .318  22-30  .733  13  25  38   39.5  11  17  10  2  4  73   69.0 
NORTHERN COLORADO   11/16/09  75-81   L  23-60  .383  8-23  .348  21-28  .750  15  22  37   38.7  25  10  16  1  5  75   71.0 
BRIGHAM YOUNG   11/20/09  65-83   L  21-53  .396  4-12  .333  19-27  .704  19  18  37   38.2  17  15  20  2  4  65   69.5 
NEW MEXICO   11/27/09  71-83   L  25-55  .455  7-18  .389  14-26  .538  14  21  35   37.6  22  14  14  3  6  71   69.8 
at UC Irvine   12/2/09   70-80   L  24-57  .421  5-20  .250  17-25  .680  13  14  27   35.8  23  12  10  1  4  70   69.8 
LAMAR   12/06/09  96-78   W  33-60  .550  9-19  .474  21-30  .700  11  28  39   36.3  25  23  16  2  3  96   73.6 
CHAMINADE   12/09/09  70-61   W  23-58  .397  3-19  .158  21-28  .750  16  25  41   36.9  13  14  8  4  4  70   73.1 
CHICAGO STATE   12/12/09  83-58   W  25-54  .463  8-17  .471  25-35  .714  13  21  34   36.6  12  19  13  1  6  83   74.2 
COLLEGE OF CHARLESTON   12/22/09  84-71   W  29-48  .604  5-7  .714  21-31  .677  9  34  43   37.2  17  18  21  1  4  84   75.2 
UNLV   12/23/09  53-77   L  15-44  .341  4-13  .308  19-30  .633  11  19  30   36.5  17  6  19  2  3  53   73.2 
SAINT MARY'S   12/25/09  75-84   L  24-50  .480  6-15  .400  21-26  .808  11  14  25   35.6  22  9  16  3  5  75   73.3 
NORTHWESTERN STATE   12/28/09  81-62   W  21-59  .356  7-22  .318  32-44  .727  27  26  53   36.9  24  11  17  5  2  81   73.9 
IDAHO   1/2/10   52-59   L  18-49  .367  2-16  .125  14-21  .667  12  23  35   36.8  19  10  13  1  6  52   72.4 
BOISE STATE   01042010  76-68   W  26-57  .456  4-15  .267  20-26  .769  11  25  36   36.7  18  15  14  1  4  76   72.6 
at Fresno State   01/09/10  64-78   L  20-42  .476  5-17  .294  19-26  .731  6  27  33   36.5  20  16  20  5  3  64   72.1 
at Utah State   01/11/10  54-98   L  20-61  .328  8-24  .333  6-14  .429  13  18  31   36.2  17  16  12  3  5  54   71.0 
SAN JOSE STATE   01172010  68-67   W  24-58  .414  9-24  .375  11-13  .846  15  21  36   36.2  18  20  12  1  2  68   70.8 
NEW MEXICO STATE   01/21/10  69-71   L  25-59  .424  5-19  .263  14-24  .583  18  27  45   36.6  20  15  17  3  2  69   70.7 
LOUISIANA TECH   01/23/10  60-65   L  23-62  .371  1-13  .077  13-20  .650  12  20  32   36.4  20  12  5  2  4  60   70.2 
at San Jose State   1/28/10   60-83   L  25-59  .424  1-10  .100  9-21  .429  13  19  32   36.2  17  17  12  2  8  60   69.7 
at Nevada   01-30-10  60-66   L  25-58  .431  2-7  .286  8-17  .471  11  24  35   36.1  16  16  14  3  7  60   69.3 
FRESNO STATE   02/06/10  51-61   L  21-49  .429  2-14  .143  7-13  .538  12  24  36   36.1  14  7  19  1  6  51   68.5 
at Louisiana Tech   2/13/10   60-66   L  22-51  .431  4-12  .333  12-24  .500  13  23  36   36.1  23  11  16  1  4  60   68.1 
at New Mexico State   2/15/10   64-88   L  23-59  .390  3-17  .176  15-22  .682  13  23  36   36.1  14  10  18  0  5  64   68.0 
CAL POLY   02/20/10  89-102   L  28-62  .452  8-17  .471  25-38  .658  16  19  35   36.1  25  13  11  2  3  89   68.8 
UTAH STATE   02/25/10  50-61   L  18-44  .409  6-12  .500  8-16  .500  10  20  30   35.9  17  11  13  2  2  50   68.1 
NEVADA   02/27/10  74-63   W  25-47  .532  8-13  .615  16-21  .762  7  27  34   35.8  12  17  14  1  3  74   68.3 
at Boise State   03/04/10  63-82   L  26-56  .464  4-16  .250  7-14  .500  12  20  32   35.7  17  12  18  0  9  63   68.1 
at Idaho   03/06/10  69-78   L  29-63  .460  2-10  .200  9-17  .529  16  25  41   35.8  15  12  9  1  4  69   68.1 


 
Hawai`i     2044     707-1640  .431  150-479  .313  480-727  .660  402  673  1075   35.8  543  415  429  61  133  2044   68.1 
Opponents     2187     774-1712  .452  196-571  .343  443-635  .698  336  635  971   32.4  616  394  330  84  190  2187   72.9 
 
Games played: 30      Rebounds/game: 35.8 
Points/game: 68.1      Assists/game: 13.8 
FG Pct: 43.1      Turnovers/game: 14.3 
3FG Pct: 31.3      Assist/turnover ratio: 1.0 
FT Pct: 66.0      Steals/game: 4.4 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SOUTHERN UTAH   11/13/09  65-48   W  18-46  .391  3-9  .333  9-13  .692  8  18  26   26.0  21  7  18  4  6  48   48.0 
MCNEESE STATE   11/15/09  73-65   W  28-64  .438  9-19  .474  0-0  .000  9  15  24   25.0  21  15  6  2  4  65   56.5 
NORTHERN COLORADO   11/16/09  75-81   L  25-51  .490  5-20  .250  26-34  .765  6  24  30   26.7  26  11  12  1  4  81   64.7 
BRIGHAM YOUNG   11/20/09  65-83   L  34-61  .557  6-17  .353  9-11  .818  11  16  27   26.8  19  15  10  3  11  83   69.2 
NEW MEXICO   11/27/09  71-83   L  31-66  .470  8-23  .348  13-25  .520  22  21  43   30.0  21  17  14  1  7  83   72.0 
at UC Irvine   12/2/09   70-80   L  23-39  .590  3-5  .600  31-34  .912  3  25  28   29.7  22  10  13  0  6  80   73.3 
LAMAR   12/06/09  96-78   W  26-63  .413  0-8  .000  26-34  .765  11  20  31   29.9  22  12  9  1  10  78   74.0 
CHAMINADE   12/09/09  70-61   W  20-61  .328  10-33  .303  11-18  .611  18  22  40   31.1  24  11  13  1  4  61   72.4 
CHICAGO STATE   12/12/09  83-58   W  23-59  .390  4-15  .267  8-12  .667  13  22  35   31.6  26  11  19  4  6  58   70.8 
COLLEGE OF CHARLESTON   12/22/09  84-71   W  28-75  .373  7-27  .259  8-12  .667  10  14  24   30.8  25  7  6  5  6  71   70.8 
UNLV   12/23/09  53-77   L  27-65  .415  7-22  .318  16-20  .800  18  23  41   31.7  26  13  10  1  9  77   71.4 
SAINT MARY'S   12/25/09  75-84   L  25-54  .463  5-16  .313  29-31  .935  10  16  26   31.3  20  9  8  6  8  84   72.4 
NORTHWESTERN STATE   12/28/09  81-62   W  21-61  .344  2-11  .182  18-31  .581  23  15  38   31.8  34  2  15  2  6  62   71.6 
IDAHO   1/2/10   52-59   L  20-42  .476  7-16  .438  12-22  .545  4  25  29   31.6  21  10  13  3  3  59   70.7 
BOISE STATE   01042010  76-68   W  26-62  .419  3-17  .176  13-21  .619  10  22  32   31.6  22  12  11  4  7  68   70.5 
at Fresno State   01/09/10  64-78   L  28-64  .438  7-23  .304  15-24  .625  14  20  34   31.8  20  18  9  3  14  78   71.0 
at Utah State   01/11/10  54-98   L  34-55  .618  11-16  .688  19-25  .760  8  32  40   32.2  15  21  10  7  9  98   72.6 
SAN JOSE STATE   01172010  68-67   W  26-57  .456  4-20  .200  11-19  .579  15  18  33   32.3  12  10  9  2  4  67   72.3 
NEW MEXICO STATE   01/21/10  69-71   L  26-68  .382  3-20  .150  16-23  .696  17  20  37   32.5  20  9  9  2  6  71   72.2 
LOUISIANA TECH   01/23/10  60-65   L  25-54  .463  2-10  .200  13-22  .591  14  29  43   33.0  18  12  11  1  2  65   71.8 
at San Jose State   1/28/10   60-83   L  30-59  .508  7-16  .438  16-23  .696  13  26  39   33.3  17  18  12  2  6  83   72.4 
at Nevada   01-30-10  60-66   L  22-49  .449  8-23  .348  14-18  .778  5  28  33   33.3  17  19  15  10  5  66   72.1 
FRESNO STATE   02/06/10  51-61   L  19-50  .380  8-22  .364  15-18  .833  8  17  25   33.0  14  14  12  2  8  61   71.6 
at Louisiana Tech   2/13/10   60-66   L  23-58  .397  5-20  .250  15-29  .517  19  23  42   33.3  19  10  13  1  4  66   71.4 
at New Mexico State   2/15/10   64-88   L  31-60  .517  11-27  .407  15-20  .750  9  30  39   33.6  17  19  13  4  9  88   72.0 
CAL POLY   02/20/10  89-102   L  32-52  .615  11-21  .524  27-35  .771  4  20  24   33.2  26  16  8  0  5  102   73.2 
UTAH STATE   02/25/10  50-61   L  21-48  .438  6-18  .333  13-18  .722  9  19  28   33.0  17  12  5  1  4  61   72.7 
NEVADA   02/27/10  74-63   W  22-53  .415  9-24  .375  10-15  .667  7  16  23   32.6  21  12  9  1  4  63   72.4 
at Boise State   03/04/10  63-82   L  31-57  .544  11-26  .423  9-17  .529  10  21  31   32.6  15  21  13  4  9  82   72.7 
at Idaho   03/06/10  69-78   L  29-59  .492  14-27  .519  6-11  .545  8  18  26   32.4  18  21  5  6  4  78   72.9 


 
Opponents     2187     774-1712  .452  196-571  .343  443-635  .698  336  635  971   32.4  616  394  330  84  190  2187   72.9 
Hawai`i     2044     707-1640  .431  150-479  .313  480-727  .660  402  673  1075   35.8  543  415  429  61  133  2044   68.1 
 
Games played: 30      Rebounds/game: 32.4 
Points/game: 72.9      Assists/game: 13.1 
FG Pct: 45.2      Turnovers/game: 11.0 
3FG Pct: 34.3      Assist/turnover ratio: 1.2 
FT Pct: 69.8      Steals/game: 6.3 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SOUTHERN UTAH  32/27  33/21  65-48   +17  24-59/18-46  .407/.391  3-16/3-9  .188/.333  14-20/9-13  .700/.692  41/26  +15  17/7  12/18  5/4  6/6  13/21 
MCNEESE STATE  37/30  36/35  73-65   +8  22-47/28-64  .468/.438  7-22/9-19  .318/.474  22-30/0-0  .733/.000  38/24  +14  17/15  10/6  2/2  4/4  11/21 
NORTHERN COLORADO  30/32  45/49  75-81   (6)  23-60/25-51  .383/.490  8-23/5-20  .348/.250  21-28/26-34  .750/.765  37/30  +7  10/11  16/12  1/1  5/4  25/26 
BRIGHAM YOUNG  31/41  34/42  65-83   (18)  21-53/34-61  .396/.557  4-12/6-17  .333/.353  19-27/9-11  .704/.818  37/27  +10  15/15  20/10  2/3  4/11  17/19 
NEW MEXICO  36/35  35/48  71-83   (12)  25-55/31-66  .455/.470  7-18/8-23  .389/.348  14-26/13-25  .538/.520  35/43  (8)  14/17  14/14  3/1  6/7  22/21 
UC Irvine  22/37  48/43  70-80   (10)  24-57/23-39  .421/.590  5-20/3-5  .250/.600  17-25/31-34  .680/.912  27/28  (1)  12/10  10/13  1/0  4/6  23/22 
LAMAR  40/31  56/47  96-78   +18  33-60/26-63  .550/.413  9-19/0-8  .474/.000  21-30/26-34  .700/.765  39/31  +8  23/12  16/9  2/1  3/10  25/22 
CHAMINADE  25/38  45/23  70-61   +9  23-58/20-61  .397/.328  3-19/10-33  .158/.303  21-28/11-18  .750/.611  41/40  +1  14/11  8/13  4/1  4/4  13/24 
CHICAGO STATE  33/26  50/32  83-58   +25  25-54/23-59  .463/.390  8-17/4-15  .471/.267  25-35/8-12  .714/.667  34/35  (1)  19/11  13/19  1/4  6/6  12/26 
COLLEGE OF CHARLESTON  39/27  45/44  84-71   +13  29-48/28-75  .604/.373  5-7/7-27  .714/.259  21-31/8-12  .677/.667  43/24  +19  18/7  21/6  1/5  4/6  17/25 
UNLV  21/44  32/33  53-77   (24)  15-44/27-65  .341/.415  4-13/7-22  .308/.318  19-30/16-20  .633/.800  30/41  (11)  6/13  19/10  2/1  3/9  17/26 
SAINT MARY'S  33/37  42/47  75-84   (9)  24-50/25-54  .480/.463  6-15/5-16  .400/.313  21-26/29-31  .808/.935  25/26  (1)  9/9  16/8  3/6  5/8  22/20 
NORTHWESTERN STATE  29/23  52/39  81-62   +19  21-59/21-61  .356/.344  7-22/2-11  .318/.182  32-44/18-31  .727/.581  53/38  +15  11/2  17/15  5/2  2/6  24/34 
IDAHO  25/36  27/23  52-59   (7)  18-49/20-42  .367/.476  2-16/7-16  .125/.438  14-21/12-22  .667/.545  35/29  +6  10/10  13/13  1/3  6/3  19/21 
BOISE STATE  27/28  49/40  76-68   +8  26-57/26-62  .456/.419  4-15/3-17  .267/.176  20-26/13-21  .769/.619  36/32  +4  15/12  14/11  1/4  4/7  18/22 
Fresno State  29/47  35/31  64-78   (14)  20-42/28-64  .476/.438  5-17/7-23  .294/.304  19-26/15-24  .731/.625  33/34  (1)  16/18  20/9  5/3  3/14  20/20 
Utah State  26/54  28/44  54-98   (44)  20-61/34-55  .328/.618  8-24/11-16  .333/.688  6-14/19-25  .429/.760  31/40  (9)  16/21  12/10  3/7  5/9  17/15 
SAN JOSE STATE  42/39  26/28  68-67   +1  24-58/26-57  .414/.456  9-24/4-20  .375/.200  11-13/11-19  .846/.579  36/33  +3  20/10  12/9  1/2  2/4  18/12 
NEW MEXICO STATE  40/28  29/43  69-71   (2)  25-59/26-68  .424/.382  5-19/3-20  .263/.150  14-24/16-23  .583/.696  45/37  +8  15/9  17/9  3/2  2/6  20/20 
LOUISIANA TECH  30/31  30/34  60-65   (5)  23-62/25-54  .371/.463  1-13/2-10  .077/.200  13-20/13-22  .650/.591  32/43  (11)  12/12  5/11  2/1  4/2  20/18 
San Jose State  32/41  28/42  60-83   (23)  25-59/30-59  .424/.508  1-10/7-16  .100/.438  9-21/16-23  .429/.696  32/39  (7)  17/18  12/12  2/2  8/6  17/17 
Nevada  28/28  32/38  60-66   (6)  25-58/22-49  .431/.449  2-7/8-23  .286/.348  8-17/14-18  .471/.778  35/33  +2  16/19  14/15  3/10  7/5  16/17 
FRESNO STATE  25/27  26/34  51-61   (10)  21-49/19-50  .429/.380  2-14/8-22  .143/.364  7-13/15-18  .538/.833  36/25  +11  7/14  19/12  1/2  6/8  14/14 
Louisiana Tech  27/33  33/33  60-66   (6)  22-51/23-58  .431/.397  4-12/5-20  .333/.250  12-24/15-29  .500/.517  36/42  (6)  11/10  16/13  1/1  4/4  23/19 
New Mexico State  27/42  37/46  64-88   (24)  23-59/31-60  .390/.517  3-17/11-27  .176/.407  15-22/15-20  .682/.750  36/39  (3)  10/19  18/13  0/4  5/9  14/17 
CAL POLY  30/51  59/51  89-102   (13)  28-62/32-52  .452/.615  8-17/11-21  .471/.524  25-38/27-35  .658/.771  35/24  +11  13/16  11/8  2/0  3/5  25/26 
UTAH STATE  17/25  33/36  50-61   (11)  18-44/21-48  .409/.438  6-12/6-18  .500/.333  8-16/13-18  .500/.722  30/28  +2  11/12  13/5  2/1  2/4  17/17 
NEVADA  35/32  39/31  74-63   +11  25-47/22-53  .532/.415  8-13/9-24  .615/.375  16-21/10-15  .762/.667  34/23  +11  17/12  14/9  1/1  3/4  12/21 
Boise State  30/33  33/49  63-82   (19)  26-56/31-57  .464/.544  4-16/11-26  .250/.423  7-14/9-17  .500/.529  32/31  +1  12/21  18/13  0/4  9/9  17/15 
Idaho  32/35  37/43  69-78   (9)  29-63/29-59  .460/.492  2-10/14-27  .200/.519  9-17/6-11  .529/.545  41/26  +15  12/21  9/5  1/6  4/4  15/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  05  12  15  20  21 
Opponent  Date  Score  WL  BALOCKA,P  THOMPSON,  WILLIAMS,  ENOS,RYKI  ALBRECHTS  LAY,JEREM  CAMPBELL, 
SOUTHERN UTAH  11/13/09  65-48  W  7-11-3  4-5-5  16-1-0  DNP  DNP  11-1-3  0-2-4 
MCNEESE STATE  11/15/09  73-65  W  10-6-2  7-6-4  20-1-2  DNP  DNP  11-2-2  5-3-3 
NORTHERN COLORADO  11/16/09  75-81  L  12-7-0  3-5-1  17-0-5  DNP  DNP  18-2-2  0-1-0 
BRIGHAM YOUNG  11/20/09  65-83  L  12-10-4  15-6-5  0-3-1  0-0-0  0-0-0  8-3-1  5-4-0 
NEW MEXICO  11/27/09  71-83  L  5-16-3  15-2-3  DNP  DNP  DNP  26-1-1  4-3-0 
at UC Irvine  12/2/09  70-80  L  3-5-2  15-6-8  DNP  DNP  DNP  2-1-0  2-3-1 
LAMAR  12/06/09  96-78  W  20-20-1  8-1-9  3-1-1  1-0-1  2-0-1  9-1-3  5-3-3 
CHAMINADE  12/09/09  70-61  W  DNP  17-8-1  6-2-1  DNP  DNP  2-2-7  9-7-0 
CHICAGO STATE  12/12/09  83-58  W  12-8-3  4-1-9  15-1-1  2-0-1  2-1-0  3-1-1  DNP 
COLLEGE OF CHARLESTON  12/22/09  84-71  W  19-13-6  15-6-5  11-3-0  DNP  0-0-0  2-1-0  9-1-1 
UNLV  12/23/09  53-77  L  4-5-0  9-2-2  20-0-1  DNP  DNP  0-1-0  0-4-1 
SAINT MARY'S  12/25/09  75-84  L  12-9-2  9-2-2  36-1-2  DNP  DNP  2-1-0  9-4-1 
NORTHWESTERN STATE  12/28/09  81-62  W  7-11-3  DNP  28-0-1  0-0-1  0-0-0  15-4-2  14-15-2 
IDAHO  1/2/10  52-59  L  0-1-1  8-3-3  5-1-0  DNP  DNP  0-0-0  14-7-1 
BOISE STATE  01042010  76-68  W  3-9-5  15-6-3  DNP  DNP  DNP  8-0-0  14-9-1 
at Fresno State  01/09/10  64-78  L  5-4-0  5-6-3  7-0-1  DNP  DNP  14-4-4  8-2-3 
at Utah State  01/11/10  54-98  L  DNP  2-1-5  12-2-2  DNP  DNP  3-1-4  3-3-2 
SAN JOSE STATE  01172010  68-67  W  2-3-0  14-1-5  DNP  DNP  DNP  19-4-4  0-5-0 
NEW MEXICO STATE  01/21/10  69-71  L  9-8-0  6-5-5  DNP  DNP  DNP  9-6-6  6-5-1 
LOUISIANA TECH  01/23/10  60-65  L  7-6-1  4-4-2  DNP  DNP  DNP  6-1-6  0-0-1 
at San Jose State  1/28/10  60-83  L  1-3-1  4-4-4  DNP  0-0-0  DNP  12-3-4  8-5-2 
at Nevada  01-30-10  60-66  L  4-9-1  10-2-4  DNP  DNP  DNP  8-1-4  2-0-2 
FRESNO STATE  02/06/10  51-61  L  4-6-2  0-0-3  DNP  DNP  DNP  6-1-0  2-1-0 
at Louisiana Tech  2/13/10  60-66  L  7-8-0  14-2-5  DNP  DNP  DNP  DNP  5-1-1 
at New Mexico State  2/15/10  64-88  L  0-0-0  4-0-1  DNP  0-0-0  0-1-0  DNP  0-0-0 
CAL POLY  02/20/10  89-102  L  23-16-2  13-2-2  DNP  0-0-0  0-0-0  DNP  0-2-1 
UTAH STATE  02/25/10  50-61  L  2-10-2  13-1-3  DNP  DNP  DNP  DNP  0-3-0 
NEVADA  02/27/10  74-63  W  8-6-4  19-3-6  DNP  0-0-0  0-0-0  DNP  2-3-0 
at Boise State  03/04/10  63-82  L  8-5-1  8-1-1  DNP  0-0-0  0-0-0  DNP  9-9-1 
at Idaho  03/06/10  69-78  L  14-10-1  8-5-4  DNP  0-0-0  0-0-0  DNP  4-6-0 

        22  23  24  25  32  34 
Opponent  Date  Score  WL  LUTU,LERO  FLEMINGS,  MAYEN,ADH  XIANG,JI   ADAMS,BRA  KURTZ,DOU 
SOUTHERN UTAH  11/13/09  65-48  W  DNP  23-12-1  4-3-1  DNP  0-2-0  DNP 
MCNEESE STATE  11/15/09  73-65  W  0-0-0  14-10-4  4-1-0  DNP  2-3-0  DNP 
NORTHERN COLORADO  11/16/09  75-81  L  2-1-0  12-9-2  9-7-0  DNP  2-5-0  DNP 
BRIGHAM YOUNG  11/20/09  65-83  L  0-0-1  12-1-1  11-3-2  2-2-0  0-0-0  DNP 
NEW MEXICO  11/27/09  71-83  L  4-0-1  4-3-3  8-6-2  0-0-0  5-2-1  DNP 
at UC Irvine  12/2/09  70-80  L  0-0-0  25-4-0  8-2-1  DNP  15-4-0  DNP 
LAMAR  12/06/09  96-78  W  2-0-0  22-3-2  8-1-1  3-1-0  10-2-1  3-4-0 
CHAMINADE  12/09/09  70-61  W  2-1-0  18-10-2  12-6-2  DNP  0-0-0  4-1-1 
CHICAGO STATE  12/12/09  83-58  W  2-0-0  18-6-2  12-3-2  3-2-0  7-7-0  3-1-0 
COLLEGE OF CHARLESTON  12/22/09  84-71  W  0-2-0  9-3-1  9-4-3  0-0-0  6-2-2  4-0-0 
UNLV  12/23/09  53-77  L  0-0-0  8-10-1  5-3-0  0-0-0  5-0-1  2-3-0 
SAINT MARY'S  12/25/09  75-84  L  0-0-0  DNP  3-1-1  0-0-0  4-1-1  0-0-0 
NORTHWESTERN STATE  12/28/09  81-62  W  0-2-0  DNP  2-3-1  3-2-0  12-8-1  0-2-0 
IDAHO  1/2/10  52-59  L  DNP  10-3-1  7-5-1  DNP  8-8-3  0-1-0 
BOISE STATE  01042010  76-68  W  DNP  20-3-4  13-5-1  DNP  3-2-1  0-1-0 
at Fresno State  01/09/10  64-78  L  1-1-0  13-5-1  0-0-3  2-0-0  9-9-1  0-0-0 
at Utah State  01/11/10  54-98  L  2-3-1  8-2-0  6-1-1  2-5-1  10-8-0  6-0-0 
SAN JOSE STATE  01172010  68-67  W  0-0-0  10-7-8  4-1-2  DNP  19-9-1  0-1-0 
NEW MEXICO STATE  01/21/10  69-71  L  0-0-0  23-10-0  2-1-2  DNP  14-9-1  DNP 
LOUISIANA TECH  01/23/10  60-65  L  DNP  17-6-0  4-1-1  DNP  20-9-1  2-2-0 
at San Jose State  1/28/10  60-83  L  1-1-1  19-4-3  3-0-1  3-0-0  9-8-1  0-2-0 
at Nevada  01-30-10  60-66  L  3-2-1  17-8-2  0-0-0  3-2-1  13-9-1  0-0-0 
FRESNO STATE  02/06/10  51-61  L  0-0-0  21-8-0  8-6-0  0-0-0  8-8-1  2-0-1 
at Louisiana Tech  2/13/10  60-66  L  0-2-0  13-9-2  9-3-3  DNP  12-6-0  0-1-0 
at New Mexico State  2/15/10  64-88  L  3-3-2  25-11-3  11-5-1  9-7-1  10-4-1  2-2-1 
CAL POLY  02/20/10  89-102  L  3-1-1  39-5-2  5-3-4  0-1-0  6-4-1  DNP 
UTAH STATE  02/25/10  50-61  L  0-0-0  11-4-2  12-2-1  0-2-0  12-7-2  0-1-1 
NEVADA  02/27/10  74-63  W  0-0-0  20-12-4  17-4-3  0-0-0  8-6-0  0-0-0 
at Boise State  03/04/10  63-82  L  12-0-0  6-4-7  10-4-2  0-1-0  8-4-0  2-0-0 
at Idaho  03/06/10  69-78  L  12-7-2  29-2-5  DNP  0-0-0  2-9-0  0-0-0 


 

Individual Game-by-Game

 

#01  Balocka, Petras  
#02  Thompson, Hiram  
#05  Williams, Dwain  
#12  Enos, Rykin  
#15  Albrechtson, Beau  
#20  Lay, Jeremy  
#21  Campbell, Paul  
#22  Lutu, Leroy  
#23  Flemings, Roderick  
#24  Mayen, Adhar  
#25  Xiang, Ji  
#32  Adams, Brandon  
#34  Kurtz, Douglas  
#TM  Team