#05 Williams, Dwain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN UTAH  11/13/09  *  32  4-13  .308  2-7  .286  6-7  .857  1  0  1  1.0  1  0  0  1  0  0  16  16.0 
MCNEESE STATE  11/15/09  *  38  7-16  .438  4-12  .333  2-2  1.000  0  1  1  1.0  2  0  2  1  0  1  20  18.0 
NORTHERN COLORADO  11/16/09  *  37  4-16  .250  1-8  .125  8-9  .889  0  0  0  0.7  2  0  5  4  0  0  17  17.7 
BRIGHAM YOUNG  11/20/09  *  26  0-5  .000  0-3  .000  0-0  .000  1  2  3  1.3  2  0  1  1  0  0  0  13.3 
LAMAR  12/06/09    14  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.2  1  0  1  0  0  0  3  11.2 
CHAMINADE  12/09/09    32  1-6  .167  0-4  .000  4-4  1.000  0  2  2  1.3  1  0  1  0  0  0  6  10.3 
CHICAGO STATE  12/12/09  *  30  4-8  .500  3-5  .600  4-4  1.000  1  0  1  1.3  1  0  1  1  0  0  15  11.0 
COLLEGE OF CHARLESTON  12/22/09    26  3-5  .600  3-4  .750  2-2  1.000  1  2  3  1.5  2  0  0  2  0  0  11  11.0 
UNLV  12/23/09    27  6-14  .429  2-5  .400  6-7  .857  0  0  0  1.3  1  0  1  0  0  0  20  12.0 
SAINT MARY'S  12/25/09  *  32  8-18  .444  4-10  .400  16-18  .889  0  1  1  1.3  2  0  2  3  0  1  36  14.4 
NORTHWESTERN STATE  12/28/09  *  34  6-11  .545  5-9  .556  11-13  .846  0  0  0  1.2  3  0  1  5  0  0  28  15.6 
IDAHO  1/2/10   *  22  1-10  .100  0-5  .000  3-3  1.000  0  1  1  1.2  2  0  0  2  0  0  5  14.8 
at Fresno State  01/09/10    20  2-9  .222  2-6  .333  1-2  .500  0  0  0  1.1  3  0  1  2  0  1  7  14.2 
at Utah State  01/11/10    28  4-13  .308  4-9  .444  0-0  .000  0  2  2  1.1  0  0  2  1  0  1  12  14.0 
Totals     8  398  51-148  .345  31-90  .344  63-71  .887  4  12  16  1.1  23  0  18  23  0  4  196  14.0 
 
Games played: 14      Rebounds/game: 1.1 
Points/game: 14.0      Assists/game: 1.3 
FG Pct: 34.5      Turnovers/game: 1.6 
3FG Pct: 34.4      Assist/turnover ratio: 0.8 
FT Pct: 88.7      Steals/game: 0.3 
       Blocks/game: 0.0