#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN UTAH  11/13/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  1  0  0  0  0.0 
MCNEESE STATE  11/15/09    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  1  0  0  0  0.0 
NORTHERN COLORADO  11/16/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
BRIGHAM YOUNG  11/20/09    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  3.8  0  0  0  1  0  0  0  0.0 
NEW MEXICO  11/27/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  0  0  0  0  0.0 
at UC Irvine  12/2/09     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
LAMAR  12/06/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
CHAMINADE  12/09/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.1  0  0  0  1  0  0  0  0.0 
CHICAGO STATE  12/12/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
COLLEGE OF CHARLESTON  12/22/09    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  3.6  0  0  0  1  0  0  0  0.0 
UNLV  12/23/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
SAINT MARY'S  12/25/09    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.7  0  0  0  0  0  0  0  0.0 
NORTHWESTERN STATE  12/28/09    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  3.8  0  0  0  1  0  0  0  0.0 
IDAHO  1/2/10     0  0-0  .000  0-0  .000  0-0  .000  6  0  6  4.0  0  0  0  0  0  0  0  0.0 
BOISE STATE  01042010    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  2  0  0  0  0.0 
at Fresno State  01/09/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  0  0  0  0  0.0 
at Utah State  01/11/10    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.8  0  0  0  0  0  0  0  0.0 
SAN JOSE STATE  01172010    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  1  0  0  0  0.0 
NEW MEXICO STATE  01/21/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
LOUISIANA TECH  01/23/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
at San Jose State  1/28/10     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
at Nevada  01-30-10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
FRESNO STATE  02/06/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  0  0  0  0  0.0 
at Louisiana Tech  2/13/10     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
at New Mexico State  2/15/10     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.6  0  0  0  0  0  0  0  0.0 
CAL POLY  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
UTAH STATE  02/25/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  2  0  0  0  0.0 
NEVADA  02/27/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  2  0  0  0  0.0 
at Boise State  03/04/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  0  0  0  0  0.0 
at Idaho  03/06/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  56  41  97  3.2  0  0  0  13  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0