#21 Campbell, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN UTAH  11/13/09  *  19  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.0  2  0  4  1  4  0  0  0.0 
MCNEESE STATE  11/15/09  *  13  1-1  1.000  0-0  .000  3-6  .500  0  3  3  2.5  1  0  3  0  2  0  5  2.5 
NORTHERN COLORADO  11/16/09  *  5  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  1.7 
BRIGHAM YOUNG  11/20/09  *  20  1-7  .143  0-0  .000  3-5  .600  4  0  4  2.5  1  0  0  0  1  1  5  2.5 
NEW MEXICO  11/27/09  *  22  2-3  .667  0-0  .000  0-0  .000  2  1  3  2.6  1  0  0  2  2  0  4  2.8 
at UC Irvine  12/2/09   *  21  1-3  .333  0-0  .000  0-0  .000  0  3  3  2.7  2  0  1  0  1  1  2  2.7 
LAMAR  12/06/09  *  17  2-4  .500  0-0  .000  1-2  .500  1  2  3  2.7  3  0  3  0  2  0  5  3.0 
CHAMINADE  12/09/09  *  28  3-4  .750  0-0  .000  3-5  .600  3  4  7  3.3  2  0  0  1  3  2  9  3.8 
COLLEGE OF CHARLESTON  12/22/09  *  13  4-7  .571  0-0  .000  1-2  .500  0  1  1  3.0  0  0  1  0  0  0  9  4.3 
UNLV  12/23/09  *  16  0-1  .000  0-0  .000  0-3  .000  4  0  4  3.1  1  0  1  1  0  1  0  3.9 
SAINT MARY'S  12/25/09  *  30  4-7  .571  0-0  .000  1-2  .500  3  1  4  3.2  4  0  1  1  3  0  9  4.4 
NORTHWESTERN STATE  12/28/09  *  33  5-8  .625  0-0  .000  4-7  .571  6  9  15  4.2  4  0  2  1  3  0  14  5.2 
IDAHO  1/2/10   *  36  7-8  .875  0-0  .000  0-1  .000  5  2  7  4.4  3  0  1  3  1  1  14  5.8 
BOISE STATE  01042010  *  31  7-8  .875  0-0  .000  0-0  .000  6  3  9  4.7  4  0  1  1  0  1  14  6.4 
at Fresno State  01/09/10  *  26  4-4  1.000  0-0  .000  0-0  .000  1  1  2  4.5  4  0  3  1  2  0  8  6.5 
at Utah State  01/11/10  *  22  1-2  .500  0-0  .000  1-2  .500  1  2  3  4.4  3  0  2  4  1  1  3  6.3 
SAN JOSE STATE  01172010  *  21  0-1  .000  0-0  .000  0-0  .000  2  3  5  4.5  2  0  0  0  0  0  0  5.9 
NEW MEXICO STATE  01/21/10  *  19  2-3  .667  0-0  .000  2-3  .667  3  2  5  4.5  3  0  1  0  1  0  6  5.9 
LOUISIANA TECH  01/23/10    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.3  1  0  1  0  0  0  0  5.6 
at San Jose State  1/28/10     18  4-5  .800  0-0  .000  0-0  .000  4  1  5  4.3  1  0  2  0  1  0  8  5.8 
at Nevada  01-30-10  *  12  1-2  .500  0-0  .000  0-0  .000  0  0  0  4.1  2  0  2  0  0  0  2  5.6 
FRESNO STATE  02/06/10  *  14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  4.0  2  0  0  0  0  1  2  5.4 
at Louisiana Tech  2/13/10     20  2-2  1.000  0-0  .000  1-3  .333  0  1  1  3.8  2  0  1  0  0  1  5  5.4 
at New Mexico State  2/15/10     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  3  0  0  0  5.2 
CAL POLY  02/20/10  *  15  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.6  2  0  1  0  1  0  0  5.0 
UTAH STATE  02/25/10  *  17  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.6  2  0  0  1  0  0  0  4.8 
NEVADA  02/27/10  *  24  1-2  .500  0-0  .000  0-0  .000  3  0  3  3.6  3  0  0  0  0  0  2  4.7 
at Boise State  03/04/10  *  22  4-6  .667  0-0  .000  1-4  .250  6  3  9  3.8  3  0  1  1  0  2  9  4.8 
at Idaho  03/06/10  *  20  2-4  .500  0-0  .000  0-2  .000  5  1  6  3.8  2  0  0  1  0  0  4  4.8 
Totals     25  573  59-101  .584  0-0  .000  21-47  .447  62  49  111  3.8  60  0  32  22  28  12  139  4.8 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 4.8      Assists/game: 1.1 
FG Pct: 58.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 44.7      Steals/game: 0.4 
       Blocks/game: 1.0