Hawai`i

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UH  OPP 
SCORING  254  428 
   Points Per Game  21.2  35.7 
FIRST DOWNS  206  233 
   Rushing  73  119 
   Passing  109  92 
   Penalty  24  22 
RUSHING YARDAGE  1303  2282 
   Yards gained rushing  1717  2606 
   Yards lost rushing  414  324 
   Rushing Attempts  439  522 
   Average Per Rush  3.0  4.4 
   Average Per Game  108.6  190.2 
   TDs Rushing  12  34 
PASSING YARDAGE  2266  2193 
   Comp-Att-Int  206-398-13  169-308-9 
   Average Per Pass  5.7  7.1 
   Average Per Catch  11.0  13.0 
   Average Per Game  188.8  182.8 
   TDs Passing  12  20 
TOTAL OFFENSE  3569  4475 
   Total Plays  837  830 
   Average Per Play  4.3  5.4 
   Average Per Game  297.4  372.9 
KICK RETURNS: #-Yards  58-1488  42-917 
PUNT RETURNS: #-Yards  25-321  30-350 
INT RETURNS: #-Yards  9-79  13-283 
KICK RETURN AVERAGE  25.7  21.8 
PUNT RETURN AVERAGE  12.8  11.7 
INT RETURN AVERAGE  8.8  21.8 
FUMBLES-LOST  29-20  21-10 
PENALTIES-Yards  71-648  76-748 
   Average Per Game  54.0  62.3 
PUNTS-Yards  64-2783  68-2728 
   Average Per Punt  43.5  40.1 
   Net punt average  36.1  33.0 
KICKOFFS-Yards  54-3292  73-4285 
   Average Per Kick  61.0  58.7 
   Net kick average  50.3  33.9 
TIME OF POSSESSION/Game  29:37  30:23 
3RD-DOWN Conversions  62/183  69/177 
   3rd-Down Pct  34%  39% 
4TH-DOWN Conversions  10/26  18/30 
   4th-Down Pct  38%  60% 
SACKS BY-Yards  28-206  40-280 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  60 
FIELD GOALS-ATTEMPTS  13-21  4-4 
ON-SIDE KICKS  0-1  0-2 
RED-ZONE SCORES  (27-38) 71%  (39-43) 91% 
RED-ZONE TOUCHDOWNS  (19-38) 50%  (36-43) 84% 
PAT-ATTEMPTS  (29-29) 100%  (54-57) 95% 
ATTENDANCE  180186  278856 
   Games/Avg Per Game  6/30031  6/46476 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Hawai`i  55  92  53  54  254 
Opponents  118  139  82  89  428 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Will Gregory  11-4   137  723  32  691  5.0  3  36  62.8 
Joey Iosefa  8-7   125  498  35  463  3.7  1  25  57.9 
Sterling Jackson  9-1   52  183  8  175  3.4  2  29  19.4 
John Lister  12-4   41  155  6  149  3.6  4  14  12.4 
Bubba Poueu-Luna  7-1   1  36  0  36  36.0  0  36  5.1 
Mike Edwards  12-12  5  18  0  18  3.6  0  9  1.5 
Cayman Shutter  9-0   1  4  0  4  4.0  0  4  0.4 
Jeremiah Ostrowski  11-2   1  4  0  4  4.0  0  4  0.4 
Trevor Davis  8-4   1  0  1  -1  -1.0  0  0  -0.1 
Alex Dunnachie  9-0   1  0  3  -3  -3.0  0  0  -0.3 
Scott Harding  12-8   4  8  18  -10  -2.5  0  5  -0.8 
Team   11-0   8  0  22  -22  -2.8  0  0  -2.0 
Jeremy Higgins  6-1   8  7  39  -32  -4.0  1  5  -5.3 
Sean Schroeder  12-11  54  81  250  -169  -3.1  1  17  -14.1 
Total..........  12   439  1717  414  1303  3.0  12  36  108.6 
Opponents......  12   522  2606  324  2282  4.4  34  76  190.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Sean Schroeder  12-11  100.3  175-344-12  50.9  1878  11  51  156.5 
Jeremy Higgins  6-1   121.8  29-48-1  60.4  335  1  34  55.8 
Joey Iosefa  8-7   173.3  1-3-0  33.3  50  0  50  6.2 
Cayman Shutter  9-0   62.6  1-2-0  50.0  3  0  3  0.3 
Team   11-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   103.0  206-398-13  51.8  2266  12  51  188.8 
Opponents......  12   130.3  169-308-9  54.9  2193  20  75  182.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Billy Ray Stutzmann  10-7   35  447  12.8  0  50  44.7 
Jeremiah Ostrowski  11-2   27  270  10.0  1  36  24.5 
Chris Gant  11-3   22  232  10.5  3  34  21.1 
Scott Harding  12-8   20  321  16.0  2  51  26.8 
Ryan Hall  12-9   20  168  8.4  1  33  14.0 
Joey Iosefa  8-7   19  153  8.1  1  32  19.1 
Trevor Davis  8-4   17  235  13.8  2  50  29.4 
John Lister  12-4   14  124  8.9  0  24  10.3 
Clark Evans  8-2   9  137  15.2  1  26  17.1 
Darius Bright  5-3   7  91  13.0  1  28  18.2 
Will Gregory  11-4   4  8  2.0  0  6  0.7 
Craig Cofer  12-3   3  17  5.7  0  10  1.4 
Justin Clapp  3-0   2  22  11.0  0  12  7.3 
Corey Paclebar  6-0   2  13  6.5  0  10  2.2 
Justin Vele  11-1   2  4  2.0  0  3  0.4 
Harold Moleni  11-1   1  16  16.0  0  16  1.5 
Jared Leaf  12-0   1  5  5.0  0  5  0.4 
Sterling Jackson  9-1   1  3  3.0  0  3  0.3 
Total..........  12   206  2266  11.0  12  51  188.8 
Opponents......  12   169  2193  13.0  20  75  182.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Scott Harding  23  295  12.8  1  69 
Tony Grimes  1  5  5.0  0  5 
John Hardy-Tuliau  1  0  0.0  0  0 
Ne'Quan Phillips  0  21  0.0  1  21 
Total..........  25  321  12.8  2  69 
Opponents......  30  350  11.7  0  76 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
John Hardy-Tuliau  3  52  17.3  1  38 
Ne'Quan Phillips  2  15  7.5  0  13 
Mike Edwards  2  0  0.0  0  0 
Brenden Daley  1  0  0.0  0  0 
Tavita Woodard  1  12  12.0  0  12 
Total..........  9  79  8.8  1  38 
Opponents......  13  283  21.8  4  78 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mike Edwards  40  1215  30.4  3  100 
Will Gregory  5  46  9.2  0  13 
Scott Harding  4  72  18.0  0  32 
Siasau Matagiese  2  12  6.0  0  12 
Chris Gant  2  56  28.0  0  36 
John Lister  1  43  43.0  0  43 
Chinedu Amadi  1  23  23.0  0  23 
Kamalani Alo  1  8  8.0  0  8 
Dylan McCagg  1  0  0.0  0  0 
Jared Leaf  1  13  13.0  0  13 
Total..........  58  1488  25.7  3  100 
Opponents......  42  917  21.8  1  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Ne'Quan Phillips  1  -4  -4.0  0  0 
Paipai Falemalu  1  15  15.0  0  15 
J. Garcia-Williams  1  12  12.0  1  12 
Total..........  3  23  7.7  1  15 
Opponents......  4  67  16.8  1  38 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyler Hadden  0  13-21  29-29  0-0  0  0-0  0  0  68 
John Lister  4  0-0  0-0  0-0  0  0-0  0  0  24 
Scott Harding  3  0-0  0-0  0-1  0  0-0  0  0  18 
Will Gregory  3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris Gant  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mike Edwards  3  0-0  0-0  0-0  0  0-0  0  0  18 
Joey Iosefa  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sterling Jackson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Trevor Davis  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeremy Higgins  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sean Schroeder  1  0-0  0-0  0-0  0  0-1  0  0  6 
Jeremiah Ostrowski  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Hall  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Bright  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clark Evans  1  0-0  0-0  0-0  0  0-0  0  0  6 
John Hardy-Tuliau  1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Garcia-Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ne'Quan Phillips  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  31  13-21  29-29  0-1  0  0-1  0  0  254 
Opponents......  60  4-4  54-57  0-1  0  0-2  1  0  428 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sean Schroeder  12  398  -169  1878  1709  142.4 
Will Gregory  11  137  691  0  691  62.8 
Joey Iosefa  8  128  463  50  513  64.1 
Jeremy Higgins  6  56  -32  335  303  50.5 
Sterling Jackson  9  52  175  0  175  19.4 
John Lister  12  41  149  0  149  12.4 
Bubba Poueu-Luna  7  1  36  0  36  5.1 
Mike Edwards  12  5  18  0  18  1.5 
Cayman Shutter  9  3  4  3  7  0.8 
Jeremiah Ostrowski  11  1  4  0  4  0.4 
Trevor Davis  8  1  -1  0  -1  -0.1 
Alex Dunnachie  9  1  -3  0  -3  -0.3 
Scott Harding  12  4  -10  0  -10  -0.8 
Team   11  9  -22  0  -22  -2.0 
Total..........  12  837  1303  2266  3569  297.4 
Opponents......  12  830  2282  2193  4475  372.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Tyler Hadden  13-21  61.9  0-0  4-4  3-6  6-9  0-2  49  0 

FG SEQUENCE  Hawai`i  Opponents 
USC  (36)  (28) 
Lamar  (32),(31),39  - 
Nevada  (22)  - 
BYU  -  - 
San Diego State  -  (35) 
New Mexico  39,(49)  - 
Colorado State  46,(26),(43)  - 
Fresno State  (49),43  (32) 
Boise State  47  - 
Air Force  60  - 
UNLV  38,(23),(26),50  (43) 
South Alabama  (41),(42),(40)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Alex Dunnachie  49  2262  46.2  73  5  11  12  20  0 
Scott Harding  15  521  34.7  50  1  1  2  1  0 
Total..........  64  2783  43.5  73  6  12  14  21  0 
Opponents......  68  2728  40.1  72  8  11  13  15  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Tyler Hadden  52  3175  61.1  9  2 
Kyle Niiro  2  117  58.5  0  0 
Total..........  54  3292  61.0  9  2  21.8  39.8  25 
Opponents......  73  4285  58.7  13  1  25.7  33.9  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike Edwards  12  18  0  0  1215  0  1233  102.8 
Will Gregory  11  691  8  0  46  0  745  67.7 
Scott Harding  12  -10  321  295  72  0  678  56.5 
Joey Iosefa  8  463  153  0  0  0  616  77.0 
Billy Ray Stutzmann  10  0  447  0  0  0  447  44.7 
John Lister  12  149  124  0  43  0  316  26.3 
Chris Gant  11  0  232  0  56  0  288  26.2 
Jeremiah Ostrowski  11  4  270  0  0  0  274  24.9 
Trevor Davis  8  -1  235  0  0  0  234  29.2 
Sterling Jackson  9  175  3  0  0  0  178  19.8 
Ryan Hall  12  0  168  0  0  0  168  14.0 
Clark Evans  8  0  137  0  0  0  137  17.1 
Darius Bright  5  0  91  0  0  0  91  18.2 
John Hardy-Tuliau  12  0  0  0  0  52  52  4.3 
Bubba Poueu-Luna  7  36  0  0  0  0  36  5.1 
Ne'Quan Phillips  12  0  0  21  0  15  36  3.0 
Chinedu Amadi  4  0  0  0  23  0  23  5.8 
Justin Clapp  3  0  22  0  0  0  22  7.3 
Jared Leaf  12  0  5  0  13  0  18  1.5 
Craig Cofer  12  0  17  0  0  0  17  1.4 
Harold Moleni  11  0  16  0  0  0  16  1.5 
Corey Paclebar  6  0  13  0  0  0  13  2.2 
Siasau Matagiese  11  0  0  0  12  0  12  1.1 
Tavita Woodard  12  0  0  0  0  12  12  1.0 
Kamalani Alo  12  0  0  0  8  0  8  0.7 
Tony Grimes  11  0  0  5  0  0  5  0.5 
Cayman Shutter  9  4  0  0  0  0  4  0.4 
Justin Vele  11  0  4  0  0  0  4  0.4 
Alex Dunnachie  9  -3  0  0  0  0  -3  -0.3 
Team   11  -22  0  0  0  0  -22  -2.0 
Jeremy Higgins  6  -32  0  0  0  0  -32  -5.3 
Sean Schroeder  12  -169  0  0  0  0  -169  -14.1 
Total..........  12  1303  2266  321  1488  79  5457  454.8 
Opponents......  12  2282  2193  350  917  283  6025  502.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Paipai Falemalu  12-12  37  19  56   10.0 - 33   5.0 - 25    . 1  1  2  2 - 15 1  .  . 
25  Marrell Jackson  12-7  40  16  56   1.0 - 2  .       . 5  5  2  1 - 0 2  1  . 
41  Art Laurel  11-11  33  18  51   13.5 - 53   4.0 - 35    . 1  1  .     . 1  .  . 
1   Mike Edwards  12-12  38  5  43   5.0 - 8  .    2 - 0 15  17  .     . 1  .  . 
33  John Hardy-Tuliau  12-10  30  12  42   3.0 - 11   1.0 - 8 3 - 52 3  6  .     . .  2  . 
97  Tavita Woodard  12-4  21  17  38   5.5 - 39   5.5 - 39 1 - 12 2  3  3     . .  .  . 
92  Beau Yap  12-10  22  15  37   10.5 - 51   3.0 - 29    . .  .  3     . 1  1  . 
99  Haku Correa  12-10  16  21  37   3.5 - 21   2.5 - 18    . .  .  .     . .  .  . 
47  Kamalani Alo  12-3  28  8  36   0.5 - 3   0.5 - 3    . .  .  .     . 2  .  . 
3   TJ Taimatuia  12-4  24  9  33   2.5 - 4  .       . 2  2  1     . .  .  . 
40  J. Garcia-Williams  11-7  22  11  33   3.0 - 11   1.0 - 6    . .  .  .  1 - 12 .  .  . 
37  Charles Clay  12-1  20  9  29   .     .       . 4  4  .  1 - 0 .  .  . 
22  Leroy Lutu  8-3  17  12  29   1.5 - 1  .       . 2  2  .     . .  .  . 
56  Brenden Daley  10-5  14  12  26   1.5 - 2  .    1 - 0 .  1  2     . .  .  . 
20  Ne'Quan Phillips  12-5  18  7  25   2.0 - 9  .    2 - 15 2  4  .  1 - -4 .  .  . 
52  Kendrick Van Ackeren  12-1  17  8  25   0.5 - 1  .       . 2  2  1     . .  .  . 
2   Tony Grimes  11-4  17  7  24   1.0 - 5  .       . 5  5  .     . .  .  . 
51  Lance Williams  12-0  17  7  24   1.0 - 4  .       . .  .  .  1 - 0 .  .  . 
59  Siasau Matagiese  11-8  10  11  21   2.0 - 4  .       . .  .  1  1 - 0 .  .  . 
36  Benetton Fonua  8-2  11  6  17   .     .       . .  .  .     . .  .  . 
9   Bubba Poueu-Luna  7-1  10  5  15   3.5 - 22   2.0 - 19    . .  .  .     . .  .  . 
53  Marcus Malepeai  10-0  5  9  14   1.5 - 3   0.5 - 2    . .  .  1     . 1  .  . 
6   Darryl McBride Jr.  11-1  8  6  14   2.5 - 19   2.5 - 19    . .  .  .     . 1  .  . 
55  George Daily-Lyles  7-1  10  3  13   1.5 - 6   0.5 - 3    . 1  1  .     . .  .  . 
18  Mike Sellers  10-4  9  3  12   .     .       . .  .  .     . .  .  . 
23  Dee Maggitt  10-2  10  2  12   0.5 - 1  .       . 3  3  .     . .  .  . 
35  Jared Leaf  12-0  4  1  5   .     .       . .  .  .     . 1  .  . 
93  Kaeo Alo  7-0  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
96  H. Cavaco-Amoy  6-0  3  1  4   2.0 - 5  .       . .  .  1     . .  .  . 
45  Luke Ingram  12-0  2  1  3   .     .       . .  .  .     . .  .  . 
90  Geordon Hanohano  4-0  2  1  3   .     .       . .  .  .     . .  .  . 
34  John Lister  12-4  3  .  3   .     .       . .  .  .     . .  .  . 
85  Jordan Pu`u-Robinson  2-1  3  .  3   .     .       . .  .  .     . .  .  . 
46  Dylan McCagg  10-0  3  .  3   1.0 - 1  .       . .  .  .     . .  .  . 
7   Joey Iosefa  8-7  2  .  2   .     .       . .  .  .     . .  .  . 
4   Will Gregory  11-4  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
49  Rykin Enos  12-0  1  1  2   .     .       . .  .  .     . .  .  . 
31  Alex Dunnachie  9-0  1  1  2   .     .       . .  .  .     . .  .  . 
27  Tyler Hadden  12-0  1  .  1   .     .       . .  .  .     . .  .  . 
77  Michael Milovale  11-9  1  .  1   .     .       . .  .  .     . .  .  . 
86  Craig Cofer  12-3  1  .  1   .     .       . .  .  .     . .  .  . 
30  DONOVAN, Joshua  8-0  .  1  1   .     .       . .  .  .     . .  .  . 
88  Corey Paclebar  6-0  .  1  1   .     .       . .  .  .     . .  .  . 
19  Sean Schroeder  12-11  1  .  1   .     .       . .  .  .     . .  .  . 
91  Moses Samia  2-2  .  1  1   .     .       . .  .  .     . .  .  . 
29  Scott Harding  12-8  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  537  269  806   80 - 319  28 - 206 9 - 79 48  57  17  10 - 23 11  4  . 
  Opponents......  12-0  535  250  785   85 - 389  40 - 280 13 - 283 65  78  28  20 - 67 17  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-9)  (3-3)  (0-6)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012 at #1 USC                     L    10-49   93607
 Sep 15, 2012    LAMAR                    W      54-2    31442
*Sep 22, 2012    NEVADA                     L    24-69   31417
 Sep 28, 2012 at BYU                        L     0-47   62022
*Oct 06, 2012 at San Diego State            L    14-52   50586
*Oct 13, 2012    NEW MEXICO                 L    23-35   31632
*Oct 27, 2012 at Colorado State             L    27-42   16573
*Nov 03, 2012 at Fresno State               L    10-45   30755
*Nov 10, 2012    BOISE STATE                L    14-49   29471
*Nov 16, 2012 at Air Force                  L     7-21   25313
*Nov 24, 2012    UNLV                     W      48-10   28359
 Dec 01, 2012    SOUTH ALABAMA            W      23-7    27865

TEAM STATISTICS  UH  OPP 
FIRST DOWNS  206  233 
   Rushing  73  119 
   Passing  109  92 
   Penalty  24  22 
RUSHING YARDAGE  1303  2282 
   Rushing Attempts  439  522 
   Average Per Rush  3.0  4.4 
   Average Per Game  108.6  190.2 
   TDs Rushing  12  34 
PASSING YARDAGE  2266  2193 
   Comp-Att-Int  206-398-13  169-308-9 
   Average Per Pass  5.7  7.1 
   Average Per Catch  11.0  13.0 
   Average Per Game  188.8  182.8 
   TDs Passing  12  20 
TOTAL OFFENSE  3569  4475 
   Average Per Play  4.3  5.4 
   Average Per Game  297.4  372.9 
KICK RETURNS: #-Yards  58-1488  42-917 
PUNT RETURNS: #-Yards  25-321  30-350 
INT RETURNS: #-Yards  9-79  13-283 
FUMBLES-LOST  29-20  21-10 
PENALTIES-Yards  71-648  76-748 
PUNTS-AVG  64-43.5  68-40.1 
TIME OF POSSESSION/Game  29:37  30:23 
3RD-DOWN Conversions  62/183  69/177 
4TH-DOWN Conversions  10/26  18/30 

Score by quarters  1st  2nd  3rd  4th  Total 
Hawai`i  55  92  53  54  254 
Opponents  118  139  82  89  428 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Will Gregory  11-4   137  723  32  691  5.0  3  36  62.8 
Joey Iosefa  8-7   125  498  35  463  3.7  1  25  57.9 
Sterling Jackson  9-1   52  183  8  175  3.4  2  29  19.4 
John Lister  12-4   41  155  6  149  3.6  4  14  12.4 
Bubba Poueu-Luna  7-1   1  36  0  36  36.0  0  36  5.1 
Mike Edwards  12-12  5  18  0  18  3.6  0  9  1.5 
Jeremiah Ostrowski  11-2   1  4  0  4  4.0  0  4  0.4 
Cayman Shutter  9-0   1  4  0  4  4.0  0  4  0.4 
Trevor Davis  8-4   1  0  1  -1  -1.0  0  0  -0.1 
Alex Dunnachie  9-0   1  0  3  -3  -3.0  0  0  -0.3 
Scott Harding  12-8   4  8  18  -10  -2.5  0  5  -0.8 
Team   11-0   8  0  22  -22  -2.8  0  0  -2.0 
Jeremy Higgins  6-1   8  7  39  -32  -4.0  1  5  -5.3 
Sean Schroeder  12-11  54  81  250  -169  -3.1  1  17  -14.1 
Total..........  12   439  1717  414  1303  3.0  12  36  108.6 
Opponents......  12   522  2606  324  2282  4.4  34  76  190.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Sean Schroeder  12-11  100.3  175-344-12  50.9  1878  11  51  156.5 
Jeremy Higgins  6-1   121.8  29-48-1  60.4  335  1  34  55.8 
Joey Iosefa  8-7   173.3  1-3-0  33.3  50  0  50  6.2 
Cayman Shutter  9-0   62.6  1-2-0  50.0  3  0  3  0.3 
Team   11-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12   103.0  206-398-13  51.8  2266  12  51  188.8 
Opponents......  12   130.3  169-308-9  54.9  2193  20  75  182.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Billy Ray Stutzmann  10-7   35  447  12.8  0  50  44.7 
Jeremiah Ostrowski  11-2   27  270  10.0  1  36  24.5 
Chris Gant  11-3   22  232  10.5  3  34  21.1 
Scott Harding  12-8   20  321  16.0  2  51  26.8 
Ryan Hall  12-9   20  168  8.4  1  33  14.0 
Joey Iosefa  8-7   19  153  8.1  1  32  19.1 
Trevor Davis  8-4   17  235  13.8  2  50  29.4 
John Lister  12-4   14  124  8.9  0  24  10.3 
Clark Evans  8-2   9  137  15.2  1  26  17.1 
Darius Bright  5-3   7  91  13.0  1  28  18.2 
Will Gregory  11-4   4  8  2.0  0  6  0.7 
Craig Cofer  12-3   3  17  5.7  0  10  1.4 
Justin Clapp  3-0   2  22  11.0  0  12  7.3 
Corey Paclebar  6-0   2  13  6.5  0  10  2.2 
Justin Vele  11-1   2  4  2.0  0  3  0.4 
Harold Moleni  11-1   1  16  16.0  0  16  1.5 
Jared Leaf  12-0   1  5  5.0  0  5  0.4 
Sterling Jackson  9-1   1  3  3.0  0  3  0.3 
Total..........  12   206  2266  11.0  12  51  188.8 
Opponents......  12   169  2193  13.0  20  75  182.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Tyler Hadden  13-21  61.9  0-0  4-4  3-6  6-9  0-2  49  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Tyler Hadden  0  13-21  29-29  0-0  0  0-0  0  0  68 
John Lister  4  0-0  0-0  0-0  0  0-0  0  0  24 
Mike Edwards  3  0-0  0-0  0-0  0  0-0  0  0  18 
Will Gregory  3  0-0  0-0  0-0  0  0-0  0  0  18 
Chris Gant  3  0-0  0-0  0-0  0  0-0  0  0  18 
Scott Harding  3  0-0  0-0  0-1  0  0-0  0  0  18 
Joey Iosefa  2  0-0  0-0  0-0  0  0-0  0  0  12 
Trevor Davis  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sterling Jackson  2  0-0  0-0  0-0  0  0-0  0  0  12 
Sean Schroeder  1  0-0  0-0  0-0  0  0-1  0  0  6 
Ne'Quan Phillips  1  0-0  0-0  0-0  0  0-0  0  0  6 
John Hardy-Tuliau  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremiah Ostrowski  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Hall  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Bright  1  0-0  0-0  0-0  0  0-0  0  0  6 
Clark Evans  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy Higgins  1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Garcia-Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  31  13-21  29-29  0-1  0  0-1  0  0  254 
Opponents......  60  4-4  54-57  0-1  0  0-2  1  0  428 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
John Hardy-Tuliau  3  52  17.3  1  38 
Ne'Quan Phillips  2  15  7.5  0  13 
Mike Edwards  2  0  0.0  0  0 
Brenden Daley  1  0  0.0  0  0 
Tavita Woodard  1  12  12.0  0  12 
Total..........  9  79  8.8  1  38 
Opponents......  13  283  21.8  4  78 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Alex Dunnachie  49  2262  46.2  73  5  11  12  20  0 
Scott Harding  15  521  34.7  50  1  1  2  1  0 
Total..........  64  2783  43.5  73  6  12  14  21  0 
Opponents......  68  2728  40.1  72  8  11  13  15  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Scott Harding  23  295  12.8  1  69 
Tony Grimes  1  5  5.0  0  5 
John Hardy-Tuliau  1  0  0.0  0  0 
Ne'Quan Phillips  0  21  0.0  1  21 
Total..........  25  321  12.8  2  69 
Opponents......  30  350  11.7  0  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mike Edwards  40  1215  30.4  3  100 
Will Gregory  5  46  9.2  0  13 
Scott Harding  4  72  18.0  0  32 
Chris Gant  2  56  28.0  0  36 
Siasau Matagiese  2  12  6.0  0  12 
Kamalani Alo  1  8  8.0  0  8 
John Lister  1  43  43.0  0  43 
Chinedu Amadi  1  23  23.0  0  23 
Dylan McCagg  1  0  0.0  0  0 
Jared Leaf  1  13  13.0  0  13 
Total..........  58  1488  25.7  3  100 
Opponents......  42  917  21.8  1  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Mike Edwards  12  18  0  0  1215  0  1233  102.8 
Will Gregory  11  691  8  0  46  0  745  67.7 
Scott Harding  12  -10  321  295  72  0  678  56.5 
Joey Iosefa  8  463  153  0  0  0  616  77.0 
Billy Ray Stutzmann  10  0  447  0  0  0  447  44.7 
Total..........  12  1303  2266  321  1488  79  5457  454.8 
Opponents......  12  2282  2193  350  917  283  6025  502.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sean Schroeder  12  398  -169  1878  1709  142.4 
Will Gregory  11  137  691  0  691  62.8 
Joey Iosefa  8  128  463  50  513  64.1 
Jeremy Higgins  6  56  -32  335  303  50.5 
Sterling Jackson  9  52  175  0  175  19.4 
Total..........  12  837  1303  2266  3569  297.4 
Opponents......  12  830  2282  2193  4475  372.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
25  Marrell Jackson  12-7  40  16  56   1.0 - 2  .       . 5  5  2  1 - 0 2  1  . 
42  Paipai Falemalu  12-12  37  19  56   10.0 - 33   5.0 - 25    . 1  1  2  2 - 15 1  .  . 
41  Art Laurel  11-11  33  18  51   13.5 - 53   4.0 - 35    . 1  1  .     . 1  .  . 
1   Mike Edwards  12-12  38  5  43   5.0 - 8  .    2 - 0 15  17  .     . 1  .  . 
33  John Hardy-Tuliau  12-10  30  12  42   3.0 - 11   1.0 - 8 3 - 52 3  6  .     . .  2  . 
  Total..........  12-0  537  269  806   80 - 319  28 - 206 9 - 79 48  57  17  10 - 23 11  4  . 
  Opponents......  12-0  535  250  785   85 - 389  40 - 280 13 - 283 65  78  28  20 - 67 17  .  .