Scoring Summary |
New Mexico (4-3,1-1) vs. Hawai`i (1-5,0-3)
Date: Oct 13, 2012 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 31632
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico | 14 | 7 | 7 | 7 | 35 |
| Hawai`i | 0 | 10 | 7 | 6 | 23 |
| SCORING SUMMARY | NM -UH | |||
| 1st | 11:58 | NM | CARRIER, Kasey 23 yd run (ADAMS, Justus kick) | |
| 7 - 0 | ||||
| 05:51 | NM | EDWARDS, SaQwan 6 yd run (ADAMS, Justus kick) | ||
| 14 - 0 | ||||
| 2nd | 12:24 | NM | CARRIER, Kasey 1 yd run (ADAMS, Justus kick) | |
| 21 - 0 | ||||
| 05:55 | UH | Scott Harding 51 yd pass from Sean Schroeder (Tyler Hadden kick) | ||
| 21 - 7 | ||||
| 00:16 | UH | Tyler Hadden 49 yd field goal | ||
| 21 - 10 | ||||
| 3rd | 04:52 | NM | GAUTSCHE, Cole 76 yd run (ADAMS, Justus kick) | |
| 28 - 10 | ||||
| 04:40 | UH | Mike Edwards 100 yd kickoff return (Tyler Hadden kick) | ||
| 28 - 17 | ||||
| 4th | 09:49 | UH | John Lister 1 yd run (Sean Schroeder pass failed) | |
| 28 - 23 | ||||
| 03:49 | NM | HOLBROOK, B.R. 5 yd run (ADAMS, Justus kick) | ||
| 35 - 23 | ||||
|
Kickoff time: 6:07 PM End of Game: 9:22 PM Total elapsed time: 3:15 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gusman Line judge: Kevin Mar Back judge: Brian Ernest Field judge: Randy Smith Side judge: Eugene Semko Scorer: Dara Young Temperature: 83 deg. Wind: Var. 9 Weather: TURNSTILE ATTENDANCE: 27,833 |
Team Statistics |
| Team Totals | NM | UH |
| FIRST DOWNS | 24 | 21 |
| Rushing | 16 | 6 |
| Passing | 7 | 13 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 336 | 119 |
| Rushing Attempts | 63 | 27 |
| Average Per Rush | 5.3 | 4.4 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 349 | 137 |
| Yards Lost Rushing | 13 | 18 |
| NET YARDS PASSING | 120 | 272 |
| Completions-Attempts-Int | 8-13-0 | 20-42-0 |
| Average Per Attempt | 9.2 | 6.5 |
| Average Per Completion | 15.0 | 13.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 456 | 391 |
| Total offense plays | 76 | 69 |
| Average Gain Per Play | 6.0 | 5.7 |
| Fumbles: Number-Lost | 2-0 | 4-3 |
| Penalties: Number-Yards | 5-45 | 5-52 |
| PUNTS-YARDS | 4-135 | 2-113 |
| Average Yards Per Punt | 33.8 | 56.5 |
| Net Yards Per Punt | 32.8 | 55.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-369 | 5-310 |
| Average Yards Per Kickoff | 61.5 | 62.0 |
| Net Yards Per Kickoff | 28.5 | 40.2 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 2-4-0 |
| Average Per Return | 2.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 5-178-1 |
| Average Per Return | 19.7 | 35.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:32 | 21:28 |
| 1st Quarter | 13:26 | 1:34 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 8:05 | 6:55 |
| 4th Quarter | 10:24 | 4:36 |
| Third-Down Conversions | 9 of 17 | 4 of 14 |
| Fourth-Down Conversions | 3 of 4 | 4 of 6 |
| Red-Zone Scores-Chances | 3-3 | 1-4 |
| Touchdowns | 3-3 | 1-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 2-7 | 1-6 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico-KIRK, Ty 1-0; CARRIER, Kasey 1-0. Hawai`i-Sean Schroeder 2-2; Scott Harding 1-0; Mike Edwards 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 13:26 | 06:37 | 08:05 | 10:24 | 20:03 | 18:29 | 38:32 | ||
| 3rd Down Conversions | 3/6 | 1/3 | 1/3 | 4/5 | 4/9 | 5/8 | 9/17 | ||
| Average field position | V37 | V24 | V17 | V27 | V31 | V22 | V26 | ||
| 4th Down Conversions | 2/2 | 1/1 | 0/0 | 0/1 | 3/3 | 0/1 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:34 | 08:23 | 06:55 | 04:36 | 09:57 | 11:31 | 21:28 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/3 | 2/5 | 1/6 | 3/8 | 4/14 | ||
| Average field position | H22 | H30 | H48 | H30 | H27 | H41 | H34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 2/3 | 1/1 | 3/5 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | FOLEY, Tim | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 39 | STONER, Joe | 6 | 3 | 9 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 41 | BOLLEMA, Dallas | 4 | 3 | 7 | . | 1 | . | . | 1 | . | . | . |
| 30 | RAYMER, Matt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | BERRY, Destry | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 44 | HARRIS, Joseph | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 92 | ELLIS, Reggie | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 10 | RAINEY, Rashad | 2 | . | 2 | 1.0/2 | . | . | . | 2 | . | . | . |
| 25 | CLAYTON, Chase | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | NEWMAN, Tevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | YOUNG, Freddy | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | GREER, Jacori | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | . | . |
| 49 | UZODINMA, Ugo | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 50 | DAVIS, Rod | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 18 | JOHNSON, J. | 1 | . | 1 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 36 | BRANCH, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | BUTLER, A.J. | . | . | . | . | . | . | . | 1 | . | . | . |
| 81 | BUNDY, Marquis | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Marrell Jackson | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 36 | Benetton Fonua | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 2 | Tony Grimes | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 51 | Lance Williams | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 37 | Charles Clay | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 42 | Paipai Falemalu | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 33 | John Hardy-Tuliau | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Haku Correa | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 59 | Siasau Matagiese | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Tavita Woodard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | TJ Taimatuia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | J. Garcia-Williams | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 22 | Leroy Lutu | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Mike Edwards | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
| 52 | Kendrick Van Ackeren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Jared Leaf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Beau Yap | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 56 | Brenden Daley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Bubba Poueu-Luna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Ne'Quan Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico: 6-PRESSLEY, J., 7H-HIGHTOWER, P., 7-THOMAS, Lamaar, 8-GAUTSCHE, Cole, 9R-RIVARA, Greg, 15-EDWARDS, SaQwan, 18-JOHNSON, J., 21-GONGBAY, Crusoe, 22-FATOKUN, E, 23-TABANNAH, D., 24-WIGGINS, Carlos, 25-CLAYTON, Chase, 27-JONES, Cranston, 31-CARO, Dante, 33-ORVICK, David, 34-BUTLER, A.J., 35-SKAER, Ben, 36-BRANCH, Brandon, 38-ANAYA, David, 45-NEWMAN, Tevin, 46-MCBAIN, Mat, 48-EDLING, Chris, 50-DAVIS, Rod, 54-JACOBSEN, Evan, 55-BALL, Toby, 60-CARR, Jake, 62-ADCOCK, Garrett, 77-PRICE, Jamal, 81-BUNDY, Marquis, 89-AHO, Andrew, 93-TWITTY, Dominic, 98-ADAMS, Justus. |
| Hawai`i: 3-TAIMATUIA, TJ, 9-POUEU-LUNA, B., 15-SHUTTER, Cayman, 18-SELLERS, Mike, 20-PHILLIPS, N., 22-LUTU, Leroy, 27-HADDEN, Tyler, 28-JACKSON, S., 29-HARDING, Scott, 30-DONOVAN, Joshua, 31-DUNNACHIE, Alex, 33-HARDY-TULIAU,J., 35-LEAF, Jared, 45-INGRAM, Luke, 46-MCCAGG, Dylan, 47-ALO, Kamalani, 48-VELE, Justin, 49-ENOS, Rykin, 51-WILLIAMS, Lance, 55-DAILY-LYLES, G., 56-DALEY, Brenden, 59-MATAGIESE, S., 80-OSTROWSKI, J., 81-GANT, Chris, 84-AMADI, Chinedu, 86-COFER, Craig, 87-HALL, Ryan, 93-ALO, Kaeo, 94-EVANS, Clark. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico.......... 14 7 7 7 - 35 Record: (4-3,1-1)
Hawai`i............. 0 10 7 6 - 23 Record: (1-5,0-3)
Scoring Summary:
1st 11:58 NM - CARRIER, Kasey 23 yd run (ADAMS, Justus kick), , NM 7 - UH 0
05:51 NM - EDWARDS, SaQwan 6 yd run (ADAMS, Justus kick), , NM 14 - UH 0
2nd 12:24 NM - CARRIER, Kasey 1 yd run (ADAMS, Justus kick), , NM 21 - UH 0
05:55 UH - Scott Harding 51 yd pass from Sean Schroeder (Tyler Hadden kick), , NM 21 - UH 7
00:16 UH - Tyler Hadden 49 yd field goal, , NM 21 - UH 10
3rd 04:52 NM - GAUTSCHE, Cole 76 yd run (ADAMS, Justus kick), , NM 28 - UH 10
04:40 UH - Mike Edwards 100 yd kickoff return (Tyler Hadden kick), , NM 28 - UH 17
4th 09:49 UH - John Lister 1 yd run (Sean Schroeder pass failed), , NM 28 - UH 23
03:49 NM - HOLBROOK, B.R. 5 yd run (ADAMS, Justus kick), , NM 35 - UH 23
NM UH
FIRST DOWNS................... 24 21
RUSHES-YARDS (NET)............ 63-336 27-119
PASSING YDS (NET)............. 120 272
Passes Att-Comp-Int........... 13-8-0 42-20-0
TOTAL OFFENSE PLAYS-YARDS..... 76-456 69-391
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 2-4
Kickoff Returns-Yards......... 3-59 5-178
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-33.8 2-56.5
Fumbles-Lost.................. 2-0 4-3
Penalties-Yards............... 5-45 5-52
Possession Time............... 38:32 21:28
Third-Down Conversions........ 9 of 17 4 of 14
Fourth-Down Conversions....... 3 of 4 4 of 6
Red-Zone Scores-Chances....... 3-3 1-4
Sacks By: Number-Yards........ 2-7 1-6
RUSHING: New Mexico-CARRIER, Kasey 35-161; GAUTSCHE, Cole 5-104;
PRESSLEY, J. 7-20; HOLBROOK, B.R. 7-19; WIGGINS, Carlos 1-10; SOLOMON, Q. 1-8;
KIRK, Ty 1-8; BUNDY, Marquis 1-6; EDWARDS, SaQwan 1-6; ANAYA, David 1-minus 1;
CLAYTON, Chase 1-minus 2; Team 2-minus 3. Hawai`i-Will Gregory 13-99; John
Lister 9-27; Scott Harding 2-minus 2; Sean Schroeder 3-minus 5.
PASSING: New Mexico-HOLBROOK, B.R. 7-12-0-109; GAUTSCHE, Cole 1-1-0-11.
Hawai`i-Sean Schroeder 20-42-0-272.
RECEIVING: New Mexico-REED, Lucas 2-24; EDWARDS, SaQwan 1-36; CLAYTON,
Chase 1-33; BIREN, Chris 1-11; CARRIER, Kasey 1-9; SOLOMON, Q. 1-7; THOMAS,
Lamaar 1-0. Hawai`i-Billy Ray Stutzmann 6-73; Chris Gant 4-46; Scott Harding
3-80; John Lister 3-25; Harold Moleni 1-16; Darius Bright 1-15; Jeremiah
Ostrowski 1-14; Ryan Hall 1-3.
INTERCEPTIONS: New Mexico-None. Hawai`i-None.
FUMBLES: New Mexico-CARRIER, Kasey 1-0; KIRK, Ty 1-0. Hawai`i-Sean
Schroeder 2-2; Mike Edwards 1-1; Scott Harding 1-0.
Stadium: Aloha Stadium Attendance: 31632
Kickoff time: 6:07 PM End of Game: 9:22 PM Total elapsed time: 3:15
Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gusman;
Line judge: Kevin Mar; Back judge: Brian Ernest; Field judge: Randy Smith;
Side judge: Eugene Semko; Scorer: Dara Young;
Temperature: 83 deg. Wind: Var. 9 Weather:
TURNSTILE ATTENDANCE: 27,833
|
Play-by-Play Summary |
| HAWAII WINS THE TOSS, ELECTS TO RECEIVE; UNM DEFENDS NORTH ENDZONE. | |||
| Nm | 1-10 | at Nm35 | NM ball on NM35. |
| RIVARA, Greg kickoff 65 yards to the UH0, EDWARDS, Mike return 20 yards to the UH20 (NEWMAN, Tevin). | |||
| Uh | 1-10 | at Uh20 | SCHROEDER, Sean pass complete to LISTER, John for 2 yards to the UH22 (HARRIS, Joseph). |
| Uh | 2-8 | at Uh22 | SCHROEDER, Sean pass incomplete to STUTZMANN, B.. |
| Uh | 3-8 | at Uh22 | SCHROEDER, Sean pass incomplete to STUTZMANN, B. (FOLEY, Tim). |
| Uh | 4-8 | at Uh22 | DUNNACHIE, Alex punt 61 yards to the NM17. |
| Drive: 3 plays, 2 yards, TOP 00:28 | |||
| Nm | 1-10 | at Nm17 | NEW MEXICO drive start at 14:32. |
| Nm | 1-10 | at Nm17 | HOLBROOK, B.R. pass complete to BIREN, Chris for 11 yards to the NM28, 1ST DOWN NM (GRIMES, Tony). |
| Nm | 1-10 | at Nm28 | HOLBROOK, B.R. pass complete to THOMAS, Lamaar for no gain to the NM28 (CLAY, Charles). |
| Nm | 2-10 | at Nm28 | PENALTY NM illegal shift declined. |
| Nm | 2-10 | at Nm28 | HOLBROOK, B.R. pass incomplete to EDWARDS, SaQwan, QB hurry by YAP, Beau. |
| Nm | 3-10 | at Nm28 | HOLBROOK, B.R. pass complete to EDWARDS, SaQwan for 36 yards to the UH36, 1ST DOWN NM (GRIMES, Tony). |
| Nm | 1-10 | at Uh36 | HOLBROOK, B.R. pass complete to REED, Lucas for 13 yards to the UH23, 1ST DOWN NM (JACKSON, M.). |
| Nm | 1-10 | at Uh23 | CARRIER, Kasey rush for 23 yards to the UH0, 1ST DOWN NM, TOUCHDOWN, clock 11:58. |
| ADAMS, Justus kick attempt good. | |||
| New Mexico 7, Hawai`i 0 | |||
| Drive: 6 plays, 83 yards, TOP 02:34 | |||
| RIVARA, Greg kickoff 61 yards to the UH4, EDWARDS, Mike return 34 yards to the UH38, fumble by EDWARDS, Mike recovered by NM BUNDY, Marquis at UH38. | |||
| Nm | 1-10 | at Uh38 | NEW MEXICO drive start at 11:51. |
| Nm | 1-10 | at Uh38 | HOLBROOK, B.R. sacked for loss of 6 yards to the UH44 (GARCIA-WILLIAMS). |
| Nm | 2-16 | at Uh44 | CARRIER, Kasey rush for 6 yards to the UH38 (CLAY, Charles;VAN ACKEREN, K.). |
| Nm | 3-10 | at Uh38 | CARRIER, Kasey rush for 7 yards to the UH31 (JACKSON, M.). |
| Nm | 4-3 | at Uh31 | CARRIER, Kasey rush for 5 yards to the UH26, 1ST DOWN NM (JACKSON, M.). |
| Nm | 1-10 | at Uh26 | PRESSLEY, J. rush for 1 yard to the UH25 (WILLIAMS, Lance). |
| Nm | 2-9 | at Uh25 | CARRIER, Kasey rush for 5 yards to the UH20 (WILLIAMS, Lance;FONUA, Benetton). |
| Nm | 3-4 | at Uh20 | Fumble by CARRIER, Kasey, CARRIER, Kasey rush for 1 yard to the UH19. |
| Nm | 4-3 | at Uh19 | Timeout New Mexico, clock 07:49. |
| Nm | 4-3 | at Uh19 | HOLBROOK, B.R. pass complete to SOLOMON, Q. for 7 yards to the UH12, 1ST DOWN NM (WILLIAMS, Lance). |
| Nm | 1-10 | at Uh12 | CARRIER, Kasey rush for 1 yard to the UH11 (FALEMALU, P.). |
| Nm | 2-9 | at Uh11 | CARRIER, Kasey rush for 5 yards to the UH6 (GRIMES, Tony;CLAY, Charles). |
| Nm | 3-4 | at Uh06 | EDWARDS, SaQwan rush for 6 yards to the UH0, 1ST DOWN NM, TOUCHDOWN, clock 05:51. |
| ADAMS, Justus kick attempt good. | |||
| New Mexico 14, Hawai`i 0 | |||
| Drive: 11 plays, 38 yards, TOP 06:05 | |||
| RIVARA, Greg kickoff 58 yards to the UH7, EDWARDS, Mike return 18 yards to the UH25 (NEWMAN, Tevin). | |||
| Uh | 1-10 | at Uh25 | HAWAI`I drive start at 05:46. |
| Uh | 1-10 | at Uh25 | SCHROEDER, Sean pass incomplete to GREGORY, Will, QB hurry by ELLIS, Reggie. |
| Uh | 2-10 | at Uh25 | PENALTY UH illegal block 12 yards to the UH13. |
| Uh | 2-22 | at Uh13 | SCHROEDER, Sean pass complete to HALL, Ryan for 3 yards to the UH16 (BOLLEMA, Dallas). |
| Uh | 3-19 | at Uh16 | SCHROEDER, Sean pass incomplete to HALL, Ryan. |
| Uh | 4-19 | at Uh16 | DUNNACHIE, Alex punt 52 yards to the NM32, KIRK, Ty return 2 yards to the NM34, fumble by KIRK, Ty. |
| Drive: 3 plays, minus 9 yards, TOP 01:01 | |||
| Nm | 1-10 | at Nm34 | NEW MEXICO drive start at 04:45. |
| Nm | 1-10 | at Nm34 | PRESSLEY, J. rush for 3 yards to the NM37 (LUTU, Leroy;FONUA, Benetton). |
| Nm | 2-7 | at Nm37 | HOLBROOK, B.R. pass incomplete to SOLOMON, Q.. |
| Nm | 3-7 | at Nm37 | HOLBROOK, B.R. pass complete to CARRIER, Kasey for 9 yards to the NM46, 1ST DOWN NM (JACKSON, M.). |
| Nm | 1-10 | at Nm46 | Timeout New Mexico, clock 03:16. |
| Nm | 1-10 | at Nm46 | WIGGINS, Carlos rush for 10 yards to the UH44, 1ST DOWN NM (JACKSON, M.). |
| Nm | 1-10 | at Uh44 | PRESSLEY, J. rush for 4 yards to the UH40 (MATAGIESE, S.;FALEMALU, P.). |
| Nm | 2-6 | at Uh40 | PRESSLEY, J. rush for 6 yards to the UH34, 1ST DOWN NM (GRIMES, Tony;FONUA, Benetton). |
| Nm | 1-10 | at Uh34 | PRESSLEY, J. rush for 4 yards to the UH30 (FONUA, Benetton;GARCIA-WILLIAMS). |
| Nm | 2-6 | at Uh30 | CARRIER, Kasey rush for 2 yards to the UH28 (FALEMALU, P.;WOODARD, Tavita). |
| Nm | 3-4 | at Uh28 | CARRIER, Kasey rush for 3 yards to the UH25 (WOODARD, Tavita). |
| Drive: 9 plays, 41 yards, TOP 07:25 | |||
| New Mexico 14, Hawai`i 0 |
| Nm | 4-1 | at Uh25 | Start of 2nd quarter, clock 15:00. |
| Nm | 4-1 | at Uh25 | CARRIER, Kasey rush for 7 yards to the UH18, 1ST DOWN NM (GRIMES, Tony;LUTU, Leroy). |
| Nm | 1-10 | at Uh18 | CARRIER, Kasey rush for 11 yards to the UH7, 1ST DOWN NM (GRIMES, Tony). |
| Nm | 1-G | at Uh07 | CARRIER, Kasey rush for 1 yard to the UH6 (WILLIAMS, Lance). |
| Nm | 2-G | at Uh06 | CARRIER, Kasey rush for 5 yards to the UH1 (LUTU, Leroy). |
| Nm | 3-G | at Uh01 | CARRIER, Kasey rush for 1 yard to the UH0, TOUCHDOWN, clock 12:24. |
| ADAMS, Justus kick attempt good. | |||
| New Mexico 21, Hawai`i 0 | |||
| Drive: 14 plays, 66 yards, TOP 07:25 | |||
| RIVARA, Greg kickoff 55 yards to the UH10, EDWARDS, Mike return 6 yards to the UH16 (CLAYTON, Chase). | |||
| Uh | 1-10 | at Uh16 | HAWAI`I drive start at 12:20. |
| Uh | 1-10 | at Uh16 | GREGORY, Will rush for 32 yards to the UH48, 1ST DOWN UH (BRANCH, Brandon). |
| Uh | 1-10 | at Uh48 | GREGORY, Will rush for 2 yards to the 50 yardline (HARRIS, Joseph;STONER, Joe). |
| Uh | 2-8 | at Uh50 | GREGORY, Will rush for 36 yards to the NM14, 1ST DOWN UH (RAINEY, Rashad). |
| Uh | 1-10 | at Nm14 | GREGORY, Will rush for 3 yards to the NM11 (STONER, Joe), PENALTY UH clipping (MILOVALE, M.) 15 yards to the NM26. |
| Uh | 1-22 | at Nm26 | 1st and 22. |
| Uh | 1-22 | at Nm26 | HARDING, Scott rush for 5 yards to the NM21 (STONER, Joe). |
| Uh | 2-17 | at Nm21 | SCHROEDER, Sean pass incomplete to HARDING, Scott (BERRY, Destry). |
| Uh | 3-17 | at Nm21 | SCHROEDER, Sean pass incomplete to HARDING, Scott. |
| Uh | 4-17 | at Nm21 | HADDEN, Tyler field goal attempt from 39 MISSED - wide left, spot at NM21, clock 09:53. |
| Drive: 8 plays, 63 yards, TOP 02:27 | |||
| Nm | 1-10 | at Nm21 | NEW MEXICO drive start at 09:53. |
| Nm | 1-10 | at Nm21 | GAUTSCHE, Cole pass complete to REED, Lucas for 11 yards to the NM32, 1ST DOWN NM (JACKSON, M.). |
| Nm | 1-10 | at Nm32 | CARRIER, Kasey rush for no gain to the NM32 (FALEMALU, P.). |
| Nm | 2-10 | at Nm32 | GAUTSCHE, Cole rush for 4 yards to the NM36 (WILLIAMS, Lance). |
| Nm | 3-6 | at Nm36 | HOLBROOK, B.R. pass incomplete to CARRIER, Kasey (FALEMALU, P.). |
| Nm | 4-6 | at Nm36 | SKAER, Ben punt 41 yards to the UH23, downed. |
| Drive: 4 plays, 15 yards, TOP 02:00 | |||
| Uh | 1-10 | at Uh23 | HAWAI`I drive start at 07:53. |
| Uh | 1-10 | at Uh23 | SCHROEDER, Sean pass complete to STUTZMANN, B. for loss of 2 yards to the UH21 (BERRY, Destry). |
| Uh | 2-12 | at Uh21 | SCHROEDER, Sean pass complete to STUTZMANN, B. for 16 yards to the UH37, 1ST DOWN UH (BERRY, Destry). |
| Uh | 1-10 | at Uh37 | GREGORY, Will rush for loss of 2 yards to the UH35 (RAINEY, Rashad). |
| Uh | 2-12 | at Uh35 | SCHROEDER, Sean pass complete to OSTROWSKI, J. for 14 yards to the UH49, 1ST DOWN UH (RAYMER, Matt). |
| Uh | 1-10 | at Uh49 | SCHROEDER, Sean pass complete to HARDING, Scott for 51 yards to the NM0, 1ST DOWN UH, TOUCHDOWN, clock 05:55. |
| HADDEN, Tyler kick attempt good. | |||
| New Mexico 21, Hawai`i 7 | |||
| Drive: 5 plays, 77 yards, TOP 02:04 | |||
| HADDEN, Tyler kickoff 65 yards to the NM0, WIGGINS, Carlos return 27 yards to the NM27 (POUEU-LUNA, B.). | |||
| Nm | 1-10 | at Nm27 | NEW MEXICO drive start at 05:49. |
| Nm | 1-10 | at Nm27 | GAUTSCHE, Cole rush for no gain to the NM27 (WOODARD, Tavita). |
| Nm | 2-10 | at Nm27 | HOLBROOK, B.R. pass incomplete to EDWARDS, SaQwan. |
| Nm | 3-10 | at Nm27 | CLAYTON, Chase rush for loss of 2 yards to the NM25 (EDWARDS, Mike). |
| Nm | 4-12 | at Nm25 | SKAER, Ben punt 30 yards to the UH45, HARDING, Scott return 1 yards to the UH46, fumble by HARDING, Scott, PENALTY NM illegal shift 5 yards to the NM49, 1st and 10, UH ball on NM49. |
| Drive: 3 plays, minus 2 yards, TOP 01:39 | |||
| Uh | 1-10 | at Nm49 | HAWAI`I drive start at 04:10. |
| Uh | 1-10 | at Nm49 | SCHROEDER, Sean pass incomplete to STUTZMANN, B., QB hurry by UZODINMA, Ugo. |
| Uh | 2-10 | at Nm49 | LISTER, John rush for 7 yards to the NM42 (STONER, Joe). |
| Uh | 3-3 | at Nm42 | Timeout Hawai`i, clock 03:29. |
