Scoring Summary |
Boise State (8-2,5-1) vs. Hawai`i (1-8,0-6)
Date: Nov 10, 2012 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 29471
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boise State | 21 | 14 | 7 | 7 | 49 |
| Hawai`i | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | BSU -UH | |||
| 1st | 12:46 | BSU | WIL.-RHODES, S. 9 yd run (FRISINA, M. kick) | |
| 2 plays, 18 yards, TOP 0:36 | 7 - 0 | |||
| 12:31 | UH | Mike Edwards 100 yd kickoff return (Tyler Hadden kick) | ||
| 7 - 7 | ||||
| 05:17 | BSU | MILLER, Matt 3 yd pass from SOUTHWICK, Joe (FRISINA, M. kick) | ||
| 6 plays, 14 yards, TOP 2:55 | 14 - 7 | |||
| 00:33 | BSU | BURKS, Aaron 46 yd pass from SOUTHWICK, Joe (FRISINA, M. kick) | ||
| 6 plays, 80 yards, TOP 2:15 | 21 - 7 | |||
| 2nd | 08:15 | BSU | AJAYI, Jay 13 yd run (FRISINA, M. kick) | |
| 9 plays, 71 yards, TOP 2:59 | 28 - 7 | |||
| 01:12 | BSU | HUFF, Holden 10 yd pass from SOUTHWICK, Joe (FRISINA, M. kick) | ||
| 8 plays, 76 yards, TOP 2:21 | 35 - 7 | |||
| 3rd | 06:37 | BSU | LAWRENCE, D. 25 yd fumble recovery (FRISINA, M. kick) | |
| 42 - 7 | ||||
| 4th | 09:15 | BSU | HEDRICK, Grant 4 yd run (FRISINA, M. kick) | |
| 11 plays, 56 yards, TOP 4:48 | 49 - 7 | |||
| 05:35 | UH | John Lister 1 yd run (Tyler Hadden kick) | ||
| 10 plays, 72 yards, TOP 3:38 | 49 - 14 | |||
|
Kickoff time: 2:06 End of Game: 5:16 Total elapsed time: 3:10 Referee: C. Castleberry Umpire: Matt Richards Linesman: Tim Crowley Line judge: Mark Stewart Back judge: Joe Wetzel Field judge: Tom Bessant Side judge: Dave Curschman Scorer: Dara Young Temperature: 83 deg. Wind: NE 14MPH Weather: Sunny TURNSTILE ATTENDANCE: 24,001 |
Team Statistics |
| Team Totals | BSU | UH |
| FIRST DOWNS | 20 | 15 |
| Rushing | 10 | 4 |
| Passing | 10 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 155 | -14 |
| Rushing Attempts | 42 | 33 |
| Average Per Rush | 3.7 | -0.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 184 | 61 |
| Yards Lost Rushing | 29 | 75 |
| NET YARDS PASSING | 256 | 254 |
| Completions-Attempts-Int | 20-33-0 | 21-36-2 |
| Average Per Attempt | 7.8 | 7.1 |
| Average Per Completion | 12.8 | 12.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 411 | 240 |
| Total offense plays | 75 | 69 |
| Average Gain Per Play | 5.5 | 3.5 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 8-68 | 5-40 |
| PUNTS-YARDS | 7-289 | 5-267 |
| Average Yards Per Punt | 41.3 | 53.4 |
| Net Yards Per Punt | 34.9 | 37.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 3 | 4 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-418 | 2-124 |
| Average Yards Per Kickoff | 52.2 | 62.0 |
| Net Yards Per Kickoff | 27.1 | 41.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-62-0 | 3-25-0 |
| Average Per Return | 15.5 | 8.3 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 7-201-1 |
| Average Per Return | 20.5 | 28.7 |
| Interceptions: Number-Yds-TD | 2-8-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-25-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:10 | 28:50 |
| 1st Quarter | 9:15 | 5:45 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 5:13 | 9:47 |
| 4th Quarter | 9:52 | 5:08 |
| Third-Down Conversions | 4 of 16 | 4 of 16 |
| Fourth-Down Conversions | 4 of 5 | 3 of 4 |
| Red-Zone Scores-Chances | 5-5 | 1-1 |
| Touchdowns | 5-5 | 1-1 |
| Field goals | 0-5 | 0-1 |
| Sacks By: Number-Yards | 6-53 | 2-15 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boise State-HEDRICK, Grant 1-0. Hawai`i-Sean Schroeder 2-1; Jeremy Higgins 1-1; Scott Harding 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | H18 | 13:22 | Punt | H00 | 12:46 | * | TOUCHDOWN | 2-18 | 0:36 | # |
| BSU | 1st | V26 | 12:25 | Kickoff | V42 | 11:00 | Punt | 4-16 | 1:25 | ||
| BSU | 1st | V20 | 10:10 | Punt | V31 | 08:12 | Punt | 4-11 | 1:58 | ||
| BSU | 1st | H14 | 08:12 | Fumble | H00 | 05:17 | * | TOUCHDOWN | 6-14 | 2:55 | # |
| BSU | 1st | V20 | 02:48 | Punt | H00 | 00:33 | * | TOUCHDOWN | 6-80 | 2:15 | |
| BSU | 2nd | V29 | 11:14 | Missed FG | H00 | 08:15 | * | TOUCHDOWN | 9-71 | 2:59 | # |
| BSU | 2nd | V16 | 06:38 | Punt | V22 | 05:08 | Punt | 3-6 | 1:30 | ||
| BSU | 2nd | V24 | 03:33 | Punt | H00 | 01:12 | * | TOUCHDOWN | 8-76 | 2:21 | # |
| BSU | 3rd | V21 | 14:53 | Kickoff | V16 | 13:54 | Punt | 3--5 | 0:59 | ||
| BSU | 3rd | V25 | 08:53 | Interception | V42 | 06:44 | Punt | 4-17 | 2:09 | ||
| BSU | 3rd | H25 | 06:37 | Fumble | H25 | 06:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 3rd | V36 | 03:21 | Downs | V42 | 01:23 | Punt | 3-6 | 1:58 | ||
| BSU | 4th | V44 | 14:03 | Fumble | H00 | 09:15 | * | TOUCHDOWN | 11-56 | 4:48 | # |
| BSU | 4th | H47 | 05:34 | Kickoff | H43 | 02:36 | Downs | 9-4 | 2:58 | ||
| BSU | 4th | V28 | 02:31 | Interception | V29 | 00:26 | Punt | 3-1 | 2:05 | ||
| UH | 1st | H21 | 15:00 | Kickoff | H20 | 13:22 | Punt | 3--1 | 1:38 | ||
| UH | 1st | V00 | 12:31 | Kickoff | V00 | 12:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UH | 1st | H42 | 11:00 | Punt | H44 | 10:10 | Punt | 3-2 | 0:50 | ||
| UH | 1st | H15 | 00:00 | Punt | H15 | 08:12 | Fumble | 0-0 | 0:00 | ||
| UH | 1st | H27 | 05:13 | Kickoff | H46 | 02:48 | Punt | 5-19 | 2:25 | ||
| UH | 1st | H34 | 00:27 | Kickoff | V29 | 11:14 | Missed FG | 10-37 | 4:13 | ||
| UH | 2nd | H35 | 08:12 | Kickoff | H35 | 06:38 | Punt | 3-0 | 1:34 | ||
| UH | 2nd | H25 | 05:08 | Punt | H13 | 03:33 | Punt | 3--12 | 1:35 | ||
| UH | 2nd | H17 | 01:07 | Kickoff | H29 | 00:00 | End of half | 3-12 | 1:07 | ||
| UH | 3rd | H50 | 13:54 | Punt | V28 | 08:53 | Interception | 10-22 | 5:01 | ||
| UH | 3rd | H39 | 06:44 | Punt | H25 | 06:37 | Fumble | 1--14 | 0:07 | ||
| UH | 3rd | H41 | 06:31 | Kickoff | V36 | 03:21 | Downs | 7-23 | 3:10 | ||
| UH | 3rd | H20 | 01:23 | Punt | V44 | 14:03 | Fumble | 7-36 | 2:20 | ||
| UH | 4th | H28 | 09:13 | Kickoff | V00 | 05:35 | * | TOUCHDOWN | 10-72 | 3:38 | # |
| UH | 4th | H43 | 02:36 | Downs | H43 | 02:31 | Interception | 1-0 | 0:05 | ||
| UH | 4th | H42 | 00:26 | Punt | V21 | 00:00 | End of half | 4-37 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boise State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 06:50 | 05:13 | 09:52 | 16:05 | 15:05 | 31:10 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/3 | 1/5 | 3/8 | 1/8 | 4/16 | ||
| Average field position | V46 | V23 | V27 | V41 | V37 | V34 | V36 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 2/3 | 2/2 | 2/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 08:10 | 09:47 | 05:08 | 13:55 | 14:55 | 28:50 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 3/6 | 1/3 | 0/7 | 4/9 | 4/16 | ||
| Average field position | H44 | H25 | H37 | H37 | H37 | H37 | H37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/2 | 1/1 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UH | 1st | H21 | 15:00 | Kickoff | H20 | 13:22 | Punt | 3--1 | 1:38 | ||
| BSU | 1st | H18 | 13:22 | Punt | H00 | 12:46 | * | TOUCHDOWN | 2-18 | 0:36 | # |
| UH | 1st | V00 | 12:31 | Kickoff | V00 | 12:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | V26 | 12:25 | Kickoff | V42 | 11:00 | Punt | 4-16 | 1:25 | ||
| UH | 1st | H42 | 11:00 | Punt | H44 | 10:10 | Punt | 3-2 | 0:50 | ||
| BSU | 1st | V20 | 10:10 | Punt | V31 | 08:12 | Punt | 4-11 | 1:58 | ||
| UH | 1st | H15 | 00:00 | Punt | H15 | 08:12 | Fumble | 0-0 | 0:00 | ||
| BSU | 1st | H14 | 08:12 | Fumble | H00 | 05:17 | * | TOUCHDOWN | 6-14 | 2:55 | # |
| UH | 1st | H27 | 05:13 | Kickoff | H46 | 02:48 | Punt | 5-19 | 2:25 | ||
| BSU | 1st | V20 | 02:48 | Punt | H00 | 00:33 | * | TOUCHDOWN | 6-80 | 2:15 | |
| UH | 1st | H34 | 00:27 | Kickoff | V29 | 11:14 | Missed FG | 10-37 | 4:13 | ||
| BSU | 2nd | V29 | 11:14 | Missed FG | H00 | 08:15 | * | TOUCHDOWN | 9-71 | 2:59 | # |
| UH | 2nd | H35 | 08:12 | Kickoff | H35 | 06:38 | Punt | 3-0 | 1:34 | ||
| BSU | 2nd | V16 | 06:38 | Punt | V22 | 05:08 | Punt | 3-6 | 1:30 | ||
| UH | 2nd | H25 | 05:08 | Punt | H13 | 03:33 | Punt | 3--12 | 1:35 | ||
| BSU | 2nd | V24 | 03:33 | Punt | H00 | 01:12 | * | TOUCHDOWN | 8-76 | 2:21 | # |
| UH | 2nd | H17 | 01:07 | Kickoff | H29 | 00:00 | End of half | 3-12 | 1:07 | ||
| BSU | 3rd | V21 | 14:53 | Kickoff | V16 | 13:54 | Punt | 3--5 | 0:59 | ||
| UH | 3rd | H50 | 13:54 | Punt | V28 | 08:53 | Interception | 10-22 | 5:01 | ||
| BSU | 3rd | V25 | 08:53 | Interception | V42 | 06:44 | Punt | 4-17 | 2:09 | ||
| UH | 3rd | H39 | 06:44 | Punt | H25 | 06:37 | Fumble | 1--14 | 0:07 | ||
| BSU | 3rd | H25 | 06:37 | Fumble | H25 | 06:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UH | 3rd | H41 | 06:31 | Kickoff | V36 | 03:21 | Downs | 7-23 | 3:10 | ||
| BSU | 3rd | V36 | 03:21 | Downs | V42 | 01:23 | Punt | 3-6 | 1:58 | ||
| UH | 3rd | H20 | 01:23 | Punt | V44 | 14:03 | Fumble | 7-36 | 2:20 | ||
| BSU | 4th | V44 | 14:03 | Fumble | H00 | 09:15 | * | TOUCHDOWN | 11-56 | 4:48 | # |
| UH | 4th | H28 | 09:13 | Kickoff | V00 | 05:35 | * | TOUCHDOWN | 10-72 | 3:38 | # |
| BSU | 4th | H47 | 05:34 | Kickoff | H43 | 02:36 | Downs | 9-4 | 2:58 | ||
| UH | 4th | H43 | 02:36 | Downs | H43 | 02:31 | Interception | 1-0 | 0:05 | ||
| BSU | 4th | V28 | 02:31 | Interception | V29 | 00:26 | Punt | 3-1 | 2:05 | ||
| UH | 4th | H42 | 00:26 | Punt | V21 | 00:00 | End of half | 4-37 | 0:26 | ||
Defensive Statistics |
| ## | Boise State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | RENAUD, Blake | 5 | 1 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 30 | DEAYON, Donte | 5 | 1 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 35 | THOMPSON, D. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 28 | LUKEHART, D. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 33 | SMITH, Tommy | 4 | . | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 19 | BORGMAN, Josh | 4 | . | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 82 | UKWUACHU, S. | 3 | 1 | 4 | 2.5/19 | . | . | . | . | . | 2.0/17 | . |
| 36 | GRAY, Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 95 | KOONTZ, Darren | 3 | . | 3 | 1.0/11 | . | . | . | . | . | . | . |
| 69 | HORN, Tyler | 2 | . | 2 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | 1 |
| 32 | BROWN, Jonathan | 2 | . | 2 | 1.0/14 | 1 | . | . | . | . | 1.0/14 | . |
| 38 | BELL, Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | PERCY, J.C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | IOANE, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | TJONG-A-TJOE, R | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 91 | GRIMES, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | MAKINDE, Ebo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | MARTIN, Beau | 1 | 1 | 2 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 1F | FLORENCE, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | HARMAN, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | WRIGHT, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | LAWRENCE, D. | 1 | . | 1 | 1.0/9 | . | 1-25 | . | . | . | 1.0/9 | . |
| 4A | MARSHALL, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | TAYLOR, Jamar | . | . | . | . | . | . | . | 1 | . | . | . |
| 4 | GAVINS, Jerrell | . | . | . | . | . | . | 1-8 | . | . | . | . |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Marrell Jackson | 6 | 3 | 9 | 1.0/2 | . | . | . | 3 | . | . | . |
| 42 | Paipai Falemalu | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Kamalani Alo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | J. Garcia-Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 99 | Haku Correa | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Art Laurel | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 1 | Mike Edwards | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | Siasau Matagiese | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Dee Maggitt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | Darryl McBride Jr. | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 36 | Benetton Fonua | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | TJ Taimatuia | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | 1 |
| 33 | John Hardy-Tuliau | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Tony Grimes | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Beau Yap | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Leroy Lutu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Rykin Enos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Kaeo Alo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Lance Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Scott Harding | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Tavita Woodard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Charles Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Ne'Quan Phillips | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Alex Dunnachie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Marcus Malepeai | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Brenden Daley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State: 1D-HARMAN, Trevor, 1F-FLORENCE, D., 4A-MARSHALL, K., 9-HEDRICK, Grant, 11-WIL.-RHODES, S., 13-RENAUD, Blake, 15-JACKSON, Tyler, 17-BOLDEWIJN, G., 18-BURKS, Aaron, 19-BORGMAN, Josh, 21-FIELDS, Jack, 27-AJAYI, Jay, 28-LUKEHART, D., 30-DEAYON, Donte, 32-BROWN, Jonathan, 34-MOORE, Kirby, 36-GRAY, Tyler, 37-MAKINDE, Ebo, 39-WRIGHT, Drew, 40-NANCE, Armand, 41-GOODALE, Dan, 45-SAXTON, Travis, 47-PAUL, Dan, 52-KEANE, Kevin, 53-MARTIN, Beau, 56-KAMPER, Dustin, 69-HORN, Tyler, 72-HENRY, Marcus, 75-WRIGHT, Faraji, 76-BROYLES, Jake, 77-GERKE, Spencer, 81-BURROUGHS, D., 84-FRISINA, M., 89-PETERS, Connor, 91-GRIMES, Greg. |
| Hawai`i: 2-GRIMES, Tony, 3-TAIMATUIA, TJ, 4-GREGORY, Will, 5-STUTZMANN, B., 6-MCBRIDE, Darryl, 12-HIGGINS, Jeremy, 15-SHUTTER, Cayman, 18-SELLERS, Mike, 22-LUTU, Leroy, 23-MAGGITT, Dee, 27-HADDEN, Tyler, 28-JACKSON, S., 30-DONOVAN, Joshua, 31-DUNNACHIE, Alex, 34-LISTER, John, 35-LEAF, Jared, 36-FONUA, Benetton, 37-CLAY, Charles, 45-INGRAM, Luke, 46-MCCAGG, Dylan, 47-ALO, Kamalani, 48-VELE, Justin, 49-ENOS, Rykin, 51-WILLIAMS, Lance, 52-VAN ACKEREN, K., 53-MALEPEAI, M., 55-DAILY-LYLES, G., 57-SAI, Kapua, 59-MATAGIESE, S., 80-OSTROWSKI, J., 81-GANT, Chris, 84-AMADI, Chinedu, 86-COFER, Craig, 93-ALO, Kaeo, 98-MOLENI, Harold. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boise State......... 21 14 7 7 - 49 Record: (8-2,5-1)
Hawai`i............. 7 0 0 7 - 14 Record: (1-8,0-6)
Scoring Summary:
1st 12:46 BSU - WIL.-RHODES, S. 9 yd run (FRISINA, M. kick), 2-18 0:36, BSU 7 - UH 0
12:31 UH - Mike Edwards 100 yd kickoff return (Tyler Hadden kick), , BSU 7 - UH 7
05:17 BSU - MILLER, Matt 3 yd pass from SOUTHWICK, Joe (FRISINA, M. kick), 6-14 2:55, BSU 14 - UH 7
00:33 BSU - BURKS, Aaron 46 yd pass from SOUTHWICK, Joe (FRISINA, M. kick), 6-80 2:15, BSU 21 - UH 7
2nd 08:15 BSU - AJAYI, Jay 13 yd run (FRISINA, M. kick), 9-71 2:59, BSU 28 - UH 7
01:12 BSU - HUFF, Holden 10 yd pass from SOUTHWICK, Joe (FRISINA, M. kick), 8-76 2:21, BSU 35 - UH 7
3rd 06:37 BSU - LAWRENCE, D. 25 yd fumble recovery (FRISINA, M. kick), , BSU 42 - UH 7
4th 09:15 BSU - HEDRICK, Grant 4 yd run (FRISINA, M. kick), 11-56 4:48, BSU 49 - UH 7
05:35 UH - John Lister 1 yd run (Tyler Hadden kick), 10-72 3:38, BSU 49 - UH 14
BSU UH
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 42-155 33--14
PASSING YDS (NET)............. 256 254
Passes Att-Comp-Int........... 33-20-0 36-21-2
TOTAL OFFENSE PLAYS-YARDS..... 75-411 69-240
Fumble Returns-Yards.......... 1-25 0-0
Punt Returns-Yards............ 4-62 3-25
Kickoff Returns-Yards......... 2-41 7-201
Interception Returns-Yards.... 2-8 0-0
Punts (Number-Avg)............ 7-41.3 5-53.4
Fumbles-Lost.................. 1-0 4-3
Penalties-Yards............... 8-68 5-40
Possession Time............... 31:10 28:50
Third-Down Conversions........ 4 of 16 4 of 16
Fourth-Down Conversions....... 4 of 5 3 of 4
Red-Zone Scores-Chances....... 5-5 1-1
Sacks By: Number-Yards........ 6-53 2-15
RUSHING: Boise State-AJAYI, Jay 8-54; HARPER, D.J. 12-34; FIELDS, Jack
10-32; HARMAN, Trevor 1-21; WIL.-RHODES, S. 2-7; WRIGHT, Drew 3-5; HEDRICK,
Grant 6-2. Hawai`i-Joey Iosefa 14-29; John Lister 9-16; Jeremy Higgins 4-minus
11; Scott Harding 1-minus 11; Sean Schroeder 5-minus 37.
PASSING: Boise State-SOUTHWICK, Joe 17-29-0-209; HEDRICK, Grant 3-4-0-47.
Hawai`i-Sean Schroeder 10-19-1-100; Jeremy Higgins 11-17-1-154.
RECEIVING: Boise State-BURKS, Aaron 5-107; HUFF, Holden 4-47; MOORE,
Kirby 3-48; MILLER, Matt 3-21; BOLDEWIJN, G. 1-13; POTTER, Chris 1-9; HARPER,
D.J. 1-5; JACKSON, Tyler 1-3; WIL.-RHODES, S. 1-3. Hawai`i-Ryan Hall 5-70; Clark
Evans 4-67; Chris Gant 3-45; John Lister 3-12; Scott Harding 2-31; Billy Ray
Stutzmann 2-23; Joey Iosefa 2-6.
INTERCEPTIONS: Boise State-GAVINS, Jerrell 1-8; DEAYON, Donte 1-0.
Hawai`i-None.
FUMBLES: Boise State-HEDRICK, Grant 1-0. Hawai`i-Sean Schroeder 2-1;
Jeremy Higgins 1-1; Scott Harding 1-1.
Stadium: Aloha Stadium Attendance: 29471
Kickoff time: 2:06 End of Game: 5:16 Total elapsed time: 3:10
Officials: Referee: C. Castleberry; Umpire: Matt Richards; Linesman: Tim Crowley;
Line judge: Mark Stewart; Back judge: Joe Wetzel; Field judge: Tom Bessant;
Side judge: Dave Curschman; Scorer: Dara Young;
Temperature: 83 deg. Wind: NE 14MPH Weather: Sunny
TURNSTILE ATTENDANCE: 24,001
|
Play-by-Play Summary |
| BOISE STATE WINS TOSS, DEFERS, DEFENDS NORTH ENDZONE. | |||
| Bsu | 1-10 | at Bsu35 | BSU ball on BSU35. |
| HARMAN, Trevor kickoff 65 yards to the UH0, EDWARDS, Mike return 21 yards to the UH21 (DEAYON, Donte). | |||
| Uh | 1-10 | at Uh21 | SCHROEDER, Sean pass incomplete to IOSEFA, Joey. |
| Uh | 2-10 | at Uh21 | HARDING, Scott rush for loss of 11 yards to the UH10 (KOONTZ, Darren). |
| Uh | 3-21 | at Uh10 | SCHROEDER, Sean pass complete to HARDING, Scott for 10 yards to the UH20 (IOANE, Jeremy). |
| Uh | 4-11 | at Uh20 | DUNNACHIE, Alex punt 50 yards to the BSU30, POTTER, Chris return 37 yards to the UH33 (MCBRIDE, Darryl), PENALTY UH personal foul (GREGORY, Will) 15 yards to the UH18, 1st and 10, BSU ball on UH18. |
| Drive: 3 plays, minus 1 yards, TOP 01:38 | |||
| Bsu | 1-10 | at Uh18 | BOISE STATE drive start at 13:22. |
| Bsu | 1-10 | at Uh18 | HARPER, D.J. rush for 14 yards to the UH4, 1ST DOWN BSU (FALEMALU, P.). |
| Bsu | 1-G | at Uh04 | PENALTY BSU false start (PETERS, Connor) 5 yards to the UH9. |
| Bsu | 1-G | at Uh09 | WIL.-RHODES, S. rush for 9 yards to the UH0, TOUCHDOWN, clock 12:46. |
| FRISINA, M. kick attempt good. | |||
| Boise State 7, Hawai`i 0 | |||
| Drive: 2 plays, 18 yards, TOP 00:51 | |||
| HARMAN, Trevor kickoff 65 yards to the UH0, EDWARDS, Mike return 100 yards to the BSU0, TOUCHDOWN, clock 12:31. | |||
| HADDEN, Tyler kick attempt good. | |||
| Boise State 7, Hawai`i 7 | |||
| HADDEN, Tyler kickoff 61 yards to the BSU4, WIL.-RHODES, S. return 22 yards to the BSU26 (MAGGITT, Dee). | |||
| Bsu | 1-10 | at Bsu26 | BOISE STATE drive start at 12:25. |
