Hawai`i

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  MICHIGAN  L   2-3  14-30,28-30,30-22,30-27,16-18  0-1  0-0  7343 
  Aug 25  COLORADO STATE  W  3-2  30-21,22-30,27-30,30-25,15-13  1-1  0-0  6600 
  Aug 26  OREGON STATE  L   0-3  31-33,21-30,26-30  1-2  0-0  6134 
  Aug 31  #25 KANSAS STATE  W  3-1  34-32,30-26,25-30,31-29  2-2  0-0  6172 
  Sep 02  LOUISVILLE  W  3-1  31-29,30-28,28-30,30-24  3-2  0-0  6083 
  Sep 03  #5 UCLA  L   0-3  29-31,18-30,16-30  3-3  0-0  7249 
  Sep 06  EASTERN WASHINGTON  W  3-0  31-29,30-15,30-20  4-3  0-0  5630 
  Sep 07  WICHITA STATE  W  3-2  27-30,28-30,30-22,30-19,15-12  5-3  0-0  6030 
  Sep 08  #19 SANTA CLARA  W  3-1  28-30,30-20,30-28,30-27  6-3  0-0  6272 
*   Sep 14  IDAHO  W  3-0  30-18,30-13,30-27  7-3  1-0  6466 
*   Sep 15  BOISE STATE  W  3-0  30-28,30-22,30-24  8-3  2-0  6642 
*   Sep 20  at Louisiana Tech  W  3-1  23-30,30-12,30-19,30-25  9-3  3-0  177 
*   Sep 22  at #25 New Mexico State  W  3-2  30-26,28-30,30-27,28-30,23-21  10-3  4-0  4361 
*   Sep 24  at San Jose State  W  3-0  30-17,30-25,30-21  11-3  5-0  823 
*   Oct 05  NEVADA  W  3-0  30-13,30-25,30-19  12-3  6-0  6744 
*   Oct 07  FRESNO STATE  W  3-1  30-17,30-22,13-30,30-22  13-3  7-0  6361 
*   Oct 11  at Boise State  W  3-0  30-17,30-22,30-16  14-3  8-0  589 
*   Oct 13  at Idaho  W  3-0  30-25,30-26,30-21  15-3  9-0  832 
*   Oct 15  at Utah State  W  3-0  30-27,30-17,30-22  16-3  10-0  661 
  Oct 21  at #1 Nebraska  L   0-3  22-30,16-30,24-30  16-4  10-0  13396 
*   Oct 26  #13 NEW MEXICO STATE  W  3-0  30-26,30-28,30-22  17-4  11-0  7538 
*   Oct 28  LOUISIANA TECH  W  3-0  30-20,30-15,30-16  18-4  12-0  6160 
*   Nov 01  at Nevada  W  3-0  30-17,30-20,30-27  19-4  13-0  963 
*   Nov 02  at Fresno State  W  3-0  30-26,30-25,30-23  20-4  14-0  1327 
*   Nov 08  SAN JOSE STATE  W  3-0  30-25,30-27,30-14  21-4  15-0  6047 
*   Nov 11  UTAH STATE  L   0-3  28-30,29-31,27-30  21-5  15-1  6708 
  Nov 15  vs Boise State  W  3-0  30-13,30-15,30-22  22-5  15-1  492 
  Nov 16  vs Nevada  W  3-0  30-27,30-28,30-21  23-5  15-1  1102 
  Nov 17  at #13 New Mexico State  W  3-2  28-30,30-20,24-30,30-23,15-11  24-5  15-1  4046 
  Nov 20  LOYOLA MARYMOUNT  W  3-1  27-30,30-28,30-24,30-17  25-5  15-1  5812 
  Nov 21  LOYOLA MARYMOUNT  W  3-0  30-22,30-24,30-27  26-5  15-1  6597 
  Nov 30  vs Tennessee State  W  3-0  30-26,30-14,30-17  27-5  15-1   
  Dec 1  vs Middle Tennessee  L   1-3  22-30,18-30,30-15,31-33  27-6  15-1  313 

Team Record  W-L 
Overall:  27-6 
Conference:  15-1 
Home:  15-4 
Away:  9-1 
Neutral:  3-1 
3 sets:  17-4 
4 sets:  6-1 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  33  20598  4596 
Home:  19  -8484  6452 
Away:  10  27175  2717 
Neutral:  4  1907  476 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MICHIGAN   5  69  31  200  .190  64  2  10  6  80  3  27  1  16.5  3  87.5 
Aug 25  COLORADO STATE   5  71  26  159  .283  68  6  7  4  62  3  12  4  9.0  2  86.0 
Aug 26  OREGON STATE   3  44  30  122  .115  42  5  8  4  34  2  6  2  5.0  0  54.0 
Aug 31  KANSAS STATE   4  60  36  166  .145  58  8  12  4  67  2  27  0  15.5  2  83.5 
Sep 02  LOUISVILLE   4  75  25  183  .273  72  6  13  1  85  3  16  1  11.0  2  92.0 
Sep 03  UCLA   3  35  25  121  .083  35  2  6  3  50  2  12  5  8.0  2  45.0 
Sep 06  EASTERN WASHINGTON   3  52  22  108  .278  49  7  7  1  51  3  19  0  12.5  0  71.5 
Sep 07  WICHITA STATE   5  75  33  200  .210  72  1  9  0  76  1  28  3  15.0  1  91.0 
Sep 08  SANTA CLARA   4  69  25  185  .238  65  3  5  5  85  2  24  4  14.0  1  86.0 
Sep 14  IDAHO   3  47  18  106  .274  41  6  4  0  49  3  10  2  8.0  1  61.0 
Sep 15  BOISE STATE   3  49  28  116  .181  45  4  5  3  45  1  8  4  5.0  1  58.0 
Sep 20  at Louisiana Tech   4  61  32  155  .187  57  5  7  4  61  1  20  3  11.0  1  77.0 
Sep 22  at New Mexico State   5  88  42  230  .200  83  2  5  5  110  3  20  6  13.0  0  103.0 
Sep 24  at San Jose State   3  55  14  126  .325  50  4  5  2  50  2  16  0  10.0  2  69.0 
Oct 05  NEVADA   3  50  18  115  .278  44  6  5  1  50  0  12  0  6.0  1  62.0 
Oct 07  FRESNO STATE   4  68  33  179  .196  62  2  10  5  89  2  12  3  8.0  1  78.0 
Oct 11  at Boise State   3  59  17  114  .368  58  7  3  1  58  1  18  1  10.0  0  76.0 
Oct 13  at Idaho   3  53  20  146  .226  50  9  3  3  66  1  18  0  10.0  1  72.0 
Oct 15  at Utah State   3  52  17  116  .302  48  4  3  4  52  3  12  0  9.0  2  65.0 
Oct 21  at Nebraska   3  37  22  107  .140  36  0  5  6  47  0  8  1  4.0  4  41.0 
Oct 26  NEW MEXICO STATE   3  48  19  126  .230  43  3  4  2  49  2  31  5  17.5  2  68.5 
Oct 28  LOUISIANA TECH   3  55  17  115  .330  49  3  7  2  53  1  12  2  7.0  1  65.0 
Nov 01  at Nevada   3  51  17  112  .304  50  6  2  2  54  2  12  2  8.0  3  65.0 
Nov 02  at Fresno State   3  59  27  135  .237  56  2  7  0  63  2  12  0  8.0  2  69.0 
Nov 08  SAN JOSE STATE   3  53  14  115  .339  47  3  7  1  54  0  6  4  3.0  5  59.0 
Nov 11  UTAH STATE   3  52  29  132  .174  46  6  9  1  46  0  12  0  6.0  2  64.0 
Nov 15  vs Boise State   3  57  17  114  .351  51  5  8  3  66  1  14  0  8.0  2  70.0 
Nov 16  vs Nevada   3  58  17  141  .291  56  2  5  5  59  5  10  1  10.0  2  70.0 
Nov 17  NEW MEXICO STATE   5  78  39  203  .192  67  5  2  6  90  3  18  2  12.0  2  95.0 
Nov 20  LOYOLA MARYMOUNT   4  70  21  170  .288  65  3  7  2  82  1  16  5  9.0  4  82.0 
Nov 21  LOYOLA MARYMOUNT   3  62  14  121  .397  60  2  6  1  46  3  18  3  12.0  2  76.0 
Nov 30  vs Tennessee State   3  52  16  94  .383  49  10  4  1  40  1  12  4  7.0  6  69.0 
Dec 1  vs Middle Tennessee   4  60  32  174  .161  53  6  5  2  50  3  18  2  12.0  0  78.0 
Hawai`i 116  1924  793  4706  .240  1791  145  205  90  2019  62  516  70  320.0  60  2389.0 
Opponent 116  1592  770  4746  .173  1457  90  313  145  1645  52  527  77  315.5  52  1997.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 16.59
Assists per set: 15.44
Service aces per set: 1.25
Reception errors per set: 0.78
Digs per set: 17.41
Blocks per set: 2.76
Ball handling errors per set: 0.52
Reception errors per set: 0.78

Overall record: 27-6 Conf: 15-1 Home: 15-4 Away: 9-1 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MICHIGAN   5  76  26  199  .251  72  6  18  2  80  1  14  3  8.0  3  90.0 
Aug 25  COLORADO STATE   5  79  24  179  .307  67  4  20  6  49  1  30  4  16.0  2  99.0 
Aug 26  OREGON STATE   3  47  14  100  .330  44  4  12  5  42  4  18  1  13.0  1  64.0 
Aug 31  KANSAS STATE   4  62  30  175  .183  60  4  20  8  57  3  28  1  17.0  0  83.0 
Sep 02  LOUISVILLE   4  66  31  196  .179  59  1  5  6  70  0  25  6  12.5  2  79.5 
Sep 03  UCLA   3  54  17  130  .285  49  3  8  2  55  1  19  1  10.5  1  67.5 
Sep 06  EASTERN WASHINGTON   3  34  19  113  .133  32  1  11  7  31  0  8  1  4.0  2  39.0 
Sep 07  WICHITA STATE   5  68  29  185  .211  65  0  19  1  81  7  14  0  14.0  2  82.0 
Sep 08  SANTA CLARA   4  69  29  195  .205  63  5  14  3  74  1  18  3  10.0  1  84.0 
Sep 14  IDAHO   3  34  24  115  .087  31  0  11  6  37  1  12  3  7.0  1  41.0 
Sep 15  BOISE STATE   3  36  17  102  .186  34  3  13  4  33  2  18  2  11.0  4  50.0 
Sep 20  at Louisiana Tech   4  42  35  146  .048  38  4  10  5  48  3  22  2  14.0  2  60.0 
Sep 22  at New Mexico State   5  81  34  251  .187  74  5  9  2  87  1  33  5  17.5  0  103.5 
Sep 24  at San Jose State   3  40  22  125  .144  36  2  7  4  47  0  4  2  2.0  1  44.0 
Oct 05  NEVADA   3  29  16  108  .120  27  1  11  6  35  1  8  1  5.0  4  35.0 
Oct 07  FRESNO STATE   4  40  20  165  .121  31  5  11  2  68  1  23  1  12.5  1  57.5 
Oct 11  at Boise State   3  31  20  117  .094  28  1  3  7  32  3  11  2  8.5  0  40.5 
Oct 13  at Idaho   3  45  25  145  .138  40  3  3  9  56  0  10  1  5.0  0  53.0 
Oct 15  at Utah State   3  39  26  130  .100  38  4  6  4  39  1  23  3  12.5  2  55.5 
Oct 21  at Nebraska   3  51  14  115  .322  45  6  7  0  41  1  12  2  7.0  2  64.0 
Oct 26  NEW MEXICO STATE   3  48  28  131  .153  42  2  10  3  47  0  14  5  7.0  1  57.0 
Oct 28  LOUISIANA TECH   3  23  17  101  .059  21  2  8  3  33  0  6  4  3.0  4  28.0 
Nov 01  at Nevada   3  39  27  127  .094  39  2  3  6  34  1  10  0  6.0  0  47.0 
Nov 02  at Fresno State   3  37  20  130  .131  33  0  7  2  45  7  16  0  15.0  0  52.0 
Nov 08  SAN JOSE STATE   3  37  15  111  .198  36  1  13  3  44  2  8  0  6.0  4  44.0 
Nov 11  UTAH STATE   3  46  13  111  .297  41  1  10  6  40  1  25  1  13.5  1  60.5 
Nov 15  vs Boise State   3  19  21  112  -.018  19  3  4  5  34  3  10  4  8.0  2  30.0 
Nov 16  vs Nevada   3  46  27  143  .133  42  5  2  2  52  1  11  1  6.5  1  57.5 
Nov 17  NEW MEXICO STATE   5  64  33  211  .147  55  6  10  5  67  0  24  2  12.0  1  82.0 
Nov 20  LOYOLA MARYMOUNT   4  62  29  191  .173  55  2  13  3  65  1  14  3  8.0  2  72.0 
Nov 21  LOYOLA MARYMOUNT   3  49  18  125  .248  48  1  7  2  37  3  6  0  6.0  0  56.0 
Nov 30  vs Tennessee State   3  30  20  100  .100  29  1  4  10  20  1  6  5  4.0  4  35.0 
Dec 1  vs Middle Tennessee   4  69  30  162  .241  64  2  4  6  65  0  27  8  13.5  1  84.5 
Opponent totals 116  1592  770  4746  .173  1457  90  313  145  1645  52  527  77  315.5  52  1997.5 
Hawai`i 116  1924  793  4706  .240  1791  145  205  90  2019  62  516  70  320.0  60  2389.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 13.72
Assists per set: 12.56
Service aces per set: 0.78
Reception errors per set: 1.25
Digs per set: 14.18
Blocks per set: 2.72
Ball handling errors per set: 0.45
Reception errors per set: 1.25


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MICHIGAN  2-3  5  69 /  76  .190 /  .251  64 /  72  2 /  6  10 /  18 
COLORADO STATE  3-2  5  71 /  79  .283 /  .307  68 /  67  6 /  4  7 /  20 
OREGON STATE  0-3  3  44 /  47  .115 /  .330  42 /  44  5 /  4  8 /  12 
KANSAS STATE  3-1  4  60 /  62  .145 /  .183  58 /  60  8 /  4  12 /  20 
LOUISVILLE  3-1  4  75 /  66  .273 /  .179  72 /  59  6 /  1  13 /  5 
UCLA  0-3  3  35 /  54  .083 /  .285  35 /  49  2 /  3  6 /  8 
EASTERN WASHINGTON  3-0  3  52 /  34  .278 /  .133  49 /  32  7 /  1  7 /  11 
WICHITA STATE  3-2  5  75 /  68  .210 /  .211  72 /  65  1 /  0  9 /  19 
SANTA CLARA  3-1  4  69 /  69  .238 /  .205  65 /  63  3 /  5  5 /  14 
IDAHO  3-0  3  47 /  34  .274 /  .087  41 /  31  6 /  0  4 /  11 
BOISE STATE  3-0  3  49 /  36  .181 /  .186  45 /  34  4 /  3  5 /  13 
Louisiana Tech  3-1  4  61 /  42  .187 /  .048  57 /  38  5 /  4  7 /  10 
New Mexico State  3-2  5  88 /  81  .200 /  .187  83 /  74  2 /  5  5 /  9 
San Jose State  3-0  3  55 /  40  .325 /  .144  50 /  36  4 /  2  5 /  7 
NEVADA  3-0  3  50 /  29  .278 /  .120  44 /  27  6 /  1  5 /  11 
FRESNO STATE  3-1  4  68 /  40  .196 /  .121  62 /  31  2 /  5  10 /  11 
Boise State  3-0  3  59 /  31  .368 /  .094  58 /  28  7 /  1  3 /  3 
Idaho  3-0  3  53 /  45  .226 /  .138  50 /  40  9 /  3  3 /  3 
Utah State  3-0  3  52 /  39  .302 /  .100  48 /  38  4 /  4  3 /  6 
Nebraska  0-3  3  37 /  51  .140 /  .322  36 /  45  0 /  6  5 /  7 
NEW MEXICO STATE  3-0  3  48 /  48  .230 /  .153  43 /  42  3 /  2  4 /  10 
LOUISIANA TECH  3-0  3  55 /  23  .330 /  .059  49 /  21  3 /  2  7 /  8 
Nevada  3-0  3  51 /  39  .304 /  .094  50 /  39  6 /  2  2 /  3 
Fresno State  3-0  3  59 /  37  .237 /  .131  56 /  33  2 /  0  7 /  7 
SAN JOSE STATE  3-0  3  53 /  37  .339 /  .198  47 /  36  3 /  1  7 /  13 
UTAH STATE  0-3  3  52 /  46  .174 /  .297  46 /  41  6 /  1  9 /  10 
Boise State  3-0  3  57 /  19  .351 /  -.018  51 /  19  5 /  3  8 /  4 
Nevada  3-0  3  58 /  46  .291 /  .133  56 /  42  2 /  5  5 /  2 
New Mexico State  3-2  5  78 /  64  .192 /  .147  67 /  55  5 /  6  2 /  10 
LOYOLA MARYMOUNT  3-1  4  70 /  62  .288 /  .173  65 /  55  3 /  2  7 /  13 
LOYOLA MARYMOUNT  3-0  3  62 /  49  .397 /  .248  60 /  48  2 /  1  6 /  7 
Tennessee State  3-0  3  52 /  30  .383 /  .100  49 /  29  10 /  1  4 /  4 
Middle Tennessee  1-3  4  60 /  69  .161 /  .241  53 /  64  6 /  2  5 /  4 
Totals  84-32  116  1924 /  1592  .240 /  .173  1791 /  1457  145 /  90  205 /  313 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MICHIGAN  6 /  2  80 /  80  3-27 /  1-14  16.5 /  8.0  1 /  3  3 /  3 
COLORADO STATE  4 /  6  62 /  49  3-12 /  1-30  9.0 /  16.0  4 /  4  2 /  2 
OREGON STATE  4 /  5  34 /  42  2-6 /  4-18  5.0 /  13.0  2 /  1  0 /  1 
KANSAS STATE  4 /  8  67 /  57  2-27 /  3-28  15.5 /  17.0  0 /  1  2 /  0 
LOUISVILLE  1 /  6  85 /  70  3-16 /  0-25  11.0 /  12.5  1 /  6  2 /  2 
UCLA  3 /  2  50 /  55  2-12 /  1-19  8.0 /  10.5  5 /  1  2 /  1 
EASTERN WASHINGTON  1 /  7  51 /  31  3-19 /  0-8  12.5 /  4.0  0 /  1  0 /  2 
WICHITA STATE  0 /  1  76 /  81  1-28 /  7-14  15.0 /  14.0  3 /  0  1 /  2 
SANTA CLARA  5 /  3  85 /  74  2-24 /  1-18  14.0 /  10.0  4 /  3  1 /  1 
IDAHO  0 /  6  49 /  37  3-10 /  1-12  8.0 /  7.0  2 /  3  1 /  1 
BOISE STATE  3 /  4  45 /  33  1-8 /  2-18  5.0 /  11.0  4 /  2  1 /  4 
Louisiana Tech  4 /  5  61 /  48  1-20 /  3-22  11.0 /  14.0  3 /  2  1 /  2 
New Mexico State  5 /  2  110 /  87  3-20 /  1-33  13.0 /  17.5  6 /  5  0 /  0 
San Jose State  2 /  4  50 /  47  2-16 /  0-4  10.0 /  2.0  0 /  2  2 /  1 
NEVADA  1 /  6  50 /  35  0-12 /  1-8  6.0 /  5.0  0 /  1  1 /  4 
FRESNO STATE  5 /  2  89 /  68  2-12 /  1-23  8.0 /  12.5  3 /  1  1 /  1 
Boise State  1 /  7  58 /  32  1-18 /  3-11  10.0 /  8.5  1 /  2  0 /  0 
Idaho  3 /  9  66 /  56  1-18 /  0-10  10.0 /  5.0  0 /  1  1 /  0 
Utah State  4 /  4  52 /  39  3-12 /  1-23  9.0 /  12.5  0 /  3  2 /  2 
Nebraska  6 /  0  47 /  41  0-8 /  1-12  4.0 /  7.0  1 /  2  4 /  2 
NEW MEXICO STATE  2 /  3  49 /  47  2-31 /  0-14  17.5 /  7.0  5 /  5  2 /  1 
LOUISIANA TECH  2 /  3  53 /  33  1-12 /  0-6  7.0 /  3.0  2 /  4  1 /  4 
Nevada  2 /  6  54 /  34  2-12 /  1-10  8.0 /  6.0  2 /  0  3 /  0 
Fresno State  0 /  2  63 /  45  2-12 /  7-16  8.0 /  15.0  0 /  0  2 /  0 
SAN JOSE STATE  1 /  3  54 /  44  0-6 /  2-8  3.0 /  6.0  4 /  0  5 /  4 
UTAH STATE  1 /  6  46 /  40  0-12 /  1-25  6.0 /  13.5  0 /  1  2 /  1 
Boise State  3 /  5  66 /  34  1-14 /  3-10  8.0 /  8.0  0 /  4  2 /  2 
Nevada  5 /  2  59 /  52  5-10 /  1-11  10.0 /  6.5  1 /  1  2 /  1 
New Mexico State  6 /  5  90 /  67  3-18 /  0-24  12.0 /  12.0  2 /  2  2 /  1 
LOYOLA MARYMOUNT  2 /  3  82 /  65  1-16 /  1-14  9.0 /  8.0  5 /  3  4 /  2 
LOYOLA MARYMOUNT  1 /  2  46 /  37  3-18 /  3-6  12.0 /  6.0  3 /  0  2 /  0 
Tennessee State  1 /  10  40 /  20  1-12 /  1-6  7.0 /  4.0  4 /  5  6 /  4 
Middle Tennessee  2 /  6  50 /  65  3-18 /  0-27  12.0 /  13.5  2 /  8  0 /  1 
Totals  90 /  145  2019 /  1645  62-516 /  52-527  320.0 /  315.5  70 /  77  60 /  52 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (13- 1-17)  Hittle, Tara  vs Nevada (Oct 05, 2007) 
.688 (12- 1-16)  Sanders, Juliana  vs Colorado State (Aug 25, 2007) 
.647 (13- 2-17)  Sanders, Juliana  vs Loyola Marymount (Nov 21, 2007) 
.632 (13- 1-19)  Kaufman, Amber  at New Mexico State (Sep 22, 2007) 
.605 (24- 1-38)  Houston, Jamie  at San Jose State (Sep 24, 2007) 
.579 (12- 1-19)  Sanders, Juliana  vs Loyola Marymount (Nov 20, 2007) 
.517 (17- 2-29)  Cubi-Otineru, Aneli  vs Boise State (Nov 15, 2007) 
.500 (19- 4-30)  Houston, Jamie  at Boise State (Oct 11, 2007) 
.472 (19- 2-36)  Houston, Jamie  vs New Mexico State (Oct 26, 2007) 
.455 (12- 2-22)  Sanders, Juliana  at Idaho (Oct 13, 2007) 

KILLS (K-E-TA)
29 (29-17-74) 5s  Houston, Jamie  at New Mexico State (Sep 22, 2007) 
27 (27-10-66) 5s  Houston, Jamie  vs Wichita State (Sep 07, 2007) 
27 (27- 6-52) 3s  Houston, Jamie  vs Nevada (Nov 16, 2007) 
26 (26- 7-57) 4s  Houston, Jamie  vs Louisville (Sep 02, 2007) 
26 (26- 7-49) 4s  Houston, Jamie  vs Santa Clara (Sep 08, 2007) 
25 (25- 6-56) 4s  Houston, Jamie  vs Loyola Marymount (Nov 20, 2007) 
25 (25-10-61) 4s  Houston, Jamie  vs Middle Tennessee (Dec 1, 2007) 
25 (25-10-49) 4s  Houston, Jamie  vs Kansas State (Aug 31, 2007) 
24 (24-14-56) 4s  Houston, Jamie  vs Fresno State (Oct 07, 2007) 
24 (24- 1-38) 3s  Houston, Jamie  at San Jose State (Sep 24, 2007) 

KILLS 3-SETS (K-E-TA)
27 (27- 6-52)  Houston, Jamie  vs Nevada (Nov 16, 2007) 
24 (24- 1-38)  Houston, Jamie  at San Jose State (Sep 24, 2007) 
22 (22- 4-42)  Houston, Jamie  vs Loyola Marymount (Nov 21, 2007) 
21 (21- 5-39)  Houston, Jamie  at Nevada (Nov 01, 2007) 
19 (19- 4-30)  Houston, Jamie  at Boise State (Oct 11, 2007) 

KILLS 4-SETS (K-E-TA)
26 (26- 7-57)  Houston, Jamie  vs Louisville (Sep 02, 2007) 
26 (26- 7-49)  Houston, Jamie  vs Santa Clara (Sep 08, 2007) 
25 (25- 6-56)  Houston, Jamie  vs Loyola Marymount (Nov 20, 2007) 
25 (25-10-61)  Houston, Jamie  vs Middle Tennessee (Dec 1, 2007) 
25 (25-10-49)  Houston, Jamie  vs Kansas State (Aug 31, 2007) 

KILLS 5-SETS (K-E-TA)
29 (29-17-74)  Houston, Jamie  at New Mexico State (Sep 22, 2007) 
27 (27-10-66)  Houston, Jamie  vs Wichita State (Sep 07, 2007) 
23 (23-10-57)  Houston, Jamie  vs Colorado State (Aug 25, 2007) 
22 (22-12-67)  Houston, Jamie  vs New Mexico State (Nov 17, 2007) 
22 (22- 9-49)  Cubi-Otineru, Aneli  vs Wichita State (Sep 07, 2007) 

TOTAL ATTEMPTS (K-E-TA)
74 (29-17-74) 5s  Houston, Jamie  at New Mexico State (Sep 22, 2007) 
67 (22-12-67) 5s  Houston, Jamie  vs New Mexico State (Nov 17, 2007) 
66 (27-10-66) 5s  Houston, Jamie  vs Wichita State (Sep 07, 2007) 
61 (25-10-61) 4s  Houston, Jamie  vs Middle Tennessee (Dec 1, 2007) 
59 (16- 8-59) 4s  Cubi-Otineru, Aneli  vs Santa Clara (Sep 08, 2007) 
57 (26- 7-57) 4s  Houston, Jamie  vs Louisville (Sep 02, 2007) 
57 (23-10-57) 5s  Houston, Jamie  vs Colorado State (Aug 25, 2007) 
57 (17-11-57) 5s  Hittle, Tara  vs Michigan (Aug 24, 2007) 
56 (24-14-56) 4s  Houston, Jamie  vs Fresno State (Oct 07, 2007) 
56 (25- 6-56) 4s  Houston, Jamie  vs Loyola Marymount (Nov 20, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (27- 6-52)  Houston, Jamie  vs Nevada (Nov 16, 2007) 
42 (17- 8-42)  Houston, Jamie  at Fresno State (Nov 02, 2007) 
42 (22- 4-42)  Houston, Jamie  vs Loyola Marymount (Nov 21, 2007) 
42 (16-10-42)  Houston, Jamie  vs Oregon State (Aug 26, 2007) 
40 (16- 8-40)  Cubi-Otineru, Aneli  vs Utah State (Nov 11, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (25-10-61)  Houston, Jamie  vs Middle Tennessee (Dec 1, 2007) 
59 (16- 8-59)  Cubi-Otineru, Aneli  vs Santa Clara (Sep 08, 2007) 
57 (26- 7-57)  Houston, Jamie  vs Louisville (Sep 02, 2007) 
56 (24-14-56)  Houston, Jamie  vs Fresno State (Oct 07, 2007) 
56 (25- 6-56)  Houston, Jamie  vs Loyola Marymount (Nov 20, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
74 (29-17-74)  Houston, Jamie  at New Mexico State (Sep 22, 2007) 
67 (22-12-67)  Houston, Jamie  vs New Mexico State (Nov 17, 2007) 
66 (27-10-66)  Houston, Jamie  vs Wichita State (Sep 07, 2007) 
57 (17-11-57)  Hittle, Tara  vs Michigan (Aug 24, 2007) 
57 (23-10-57)  Houston, Jamie  vs Colorado State (Aug 25, 2007) 

ASSISTS
68 (5s)  Brandt, Stephanie  at New Mexico State (Sep 22, 2007) 
64 (4s)  Brandt, Stephanie  vs Louisville (Sep 02, 2007) 
63 (5s)  Brandt, Stephanie  vs Colorado State (Aug 25, 2007) 
63 (5s)  Brandt, Stephanie  vs Wichita State (Sep 07, 2007) 
61 (4s)  Brandt, Stephanie  vs Santa Clara (Sep 08, 2007) 

ASSISTS 3-SETS
54  Brandt, Stephanie  at Fresno State (Nov 02, 2007) 
49  Brandt, Stephanie  vs Loyola Marymount (Nov 21, 2007) 
45  Brandt, Stephanie  vs Nevada (Nov 16, 2007) 
44  Brandt, Stephanie  at Boise State (Oct 11, 2007) 
44  Brandt, Stephanie  vs Tennessee State (Nov 30, 2007) 

ASSISTS 4-SETS
64  Brandt, Stephanie  vs Louisville (Sep 02, 2007) 
61  Brandt, Stephanie  vs Santa Clara (Sep 08, 2007) 
57  Brandt, Stephanie  vs Fresno State (Oct 07, 2007) 
55  Brandt, Stephanie  at Louisiana Tech (Sep 20, 2007) 
48  Brandt, Stephanie  vs Middle Tennessee (Dec 1, 2007) 

ASSISTS 5-SETS
68  Brandt, Stephanie  at New Mexico State (Sep 22, 2007) 
63  Brandt, Stephanie  vs Colorado State (Aug 25, 2007) 
63  Brandt, Stephanie  vs Wichita State (Sep 07, 2007) 
43  Brandt, Stephanie  vs New Mexico State (Nov 17, 2007) 
39  Brandt, Stephanie  vs Michigan (Aug 24, 2007) 

DIGS
31 (4s)  Ka`aihue, Elizabeth  vs Louisville (Sep 02, 2007) 
30 (5s)  Ka`aihue, Elizabeth  vs Wichita State (Sep 07, 2007) 
28 (5s)  Ka`aihue, Elizabeth  at New Mexico State (Sep 22, 2007) 
26 (4s)  Ka`aihue, Elizabeth  vs Fresno State (Oct 07, 2007) 
23 (5s)  Cubi-Otineru, Aneli  at New Mexico State (Sep 22, 2007) 

DIGS 3-SETS
20  Houston, Jamie  at Idaho (Oct 13, 2007) 
18  Houston, Jamie  vs Boise State (Nov 15, 2007) 
16  Ka`aihue, Elizabeth  at Fresno State (Nov 02, 2007) 
16  Hittle, Tara  at Boise State (Oct 11, 2007) 
16  Ka`aihue, Elizabeth  at San Jose State (Sep 24, 2007) 

DIGS 4-SETS
31  Ka`aihue, Elizabeth  vs Louisville (Sep 02, 2007) 
26  Ka`aihue, Elizabeth  vs Fresno State (Oct 07, 2007) 
23  Ka`aihue, Elizabeth  at Louisiana Tech (Sep 20, 2007) 
20  Ka`aihue, Elizabeth  vs Santa Clara (Sep 08, 2007) 
20  Hittle, Tara  vs Loyola Marymount (Nov 20, 2007) 

DIGS 5-SETS
30  Ka`aihue, Elizabeth  vs Wichita State (Sep 07, 2007) 
28  Ka`aihue, Elizabeth  at New Mexico State (Sep 22, 2007) 
23  Cubi-Otineru, Aneli  at New Mexico State (Sep 22, 2007) 
22  Hittle, Tara  at New Mexico State (Sep 22, 2007) 
21  Hittle, Tara  vs New Mexico State (Nov 17, 2007) 

ACES
