# 8 Houston, Jamie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  MICHIGAN   2  1  7  18  -.333  0  0  0  0  3  0  1  0  1.0  1  1.5 
Aug 25  COLORADO STATE   5  23  10  57  .228  0  1  0  0  8  2  0  0  2.0  0  26.0 
Aug 26  OREGON STATE   3  16  10  42  .143  0  0  2  0  3  1  1  0  2.0  0  17.5 
Aug 31  KANSAS STATE   4  25  10  49  .306  1  0  2  0  11  0  4  0  4.0  0  27.0 
Sep 02  LOUISVILLE   4  26  7  57  .333  0  0  2  0  17  2  1  1  3.0  0  28.5 
Sep 03  UCLA   3  8  9  37  -.027  1  0  1  0  7  1  3  1  4.0  0  10.5 
Sep 06  EASTERN WASHINGTON   3  10  12  26  -.077  2  2  0  0  13  0  2  0  2.0  0  13.0 
Sep 07  WICHITA STATE   5  27  10  66  .258  1  1  1  0  11  0  4  0  4.0  0  30.0 
Sep 08  SANTA CLARA   4  26  7  49  .388  0  0  1  0  10  2  2  2  4.0  0  29.0 
Sep 14  IDAHO   3  15  8  35  .200  1  0  1  0  13  1  1  1  2.0  0  16.5 
Sep 15  BOISE STATE   3  14  7  32  .219  0  0  2  0  7  1  1  1  2.0  0  15.5 
Sep 20  at Louisiana Tech   4  22  11  48  .229  0  0  3  0  7  1  3  1  4.0  0  24.5 
Sep 22  at New Mexico State   5  29  17  74  .162  0  0  1  2  6  1  3  3  4.0  0  31.5 
Sep 24  at San Jose State   3  24  1  38  .605  1  0  2  0  6  0  3  0  3.0  1  25.5 
Oct 05  NEVADA   3  16  3  31  .419  2  1  0  0  5  0  2  0  2.0  0  18.0 
Oct 07  FRESNO STATE   4  24  14  56  .179  0  0  4  0  6  0  1  1  1.0  0  24.5 
Oct 11  at Boise State   3  19  4  30  .500  0  2  2  0  4  0  3  0  3.0  0  22.5 
Oct 13  at Idaho   3  15  7  38  .211  1  3  1  0  20  0  3  0  3.0  0  19.5 
Oct 15  at Utah State   3  14  7  36  .194  2  0  1  0  7  0  1  0  1.0  0  14.5 
Oct 21  at Nebraska   3  16  8  38  .211  0  0  1  0  8  0  1  0  1.0  0  16.5 
Oct 26  NEW MEXICO STATE   3  19  2  36  .472  0  0  2  0  9  0  6  1  6.0  0  22.0 
Oct 28  LOUISIANA TECH   3  17  4  29  .448  1  0  2  0  6  0  3  1  3.0  0  18.5 
Nov 01  at Nevada   3  21  5  39  .410  0  0  0  0  8  0  0  0  0.0  1  21.0 
Nov 02  at Fresno State   3  17  8  42  .214  1  0  2  0  15  0  2  0  2.0  0  18.0 
Nov 08  SAN JOSE STATE   3  16  4  33  .364  1  1  2  0  13  0  1  1  1.0  0  17.5 
Nov 11  UTAH STATE   3  10  9  35  .029  1  1  2  0  4  0  1  0  1.0  0  11.5 
Nov 15  vs Boise State   3  14  9  36  .139  0  0  2  0  18  0  2  0  2.0  0  15.0 
Nov 16  vs Nevada   3  27  6  52  .404  0  0  1  0  7  3  0  1  3.0  0  30.0 
Nov 17  NEW MEXICO STATE   5  22  12  67  .149  2  0  0  2  10  0  3  1  3.0  0  23.5 
Nov 20  LOYOLA MARYMOUNT   4  25  6  56  .339  0  1  1  0  6  0  0  2  0.0  0  26.0 
Nov 21  LOYOLA MARYMOUNT   3  22  4  42  .429  0  0  2  0  6  1  4  1  5.0  0  25.0 
Nov 30  vs Tennessee State   3  18  7  33  .333  0  2  1  0  7  1  4  1  5.0  0  23.0 
Dec 1  vs Middle Tennessee   4  25  10  61  .246  0  0  1  0  8  1  3  1  4.0  0  27.5 
Totals 113  623  255  1418  .260  18  15  45  4  289  18  69  21  87.0  3  690.5 

Sets played: 113
Kills per set: 5.51
Assists per set: 0.16
Service aces per set: 0.13
Digs per set: 2.56
Blocks per set: 0.77