| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | MICHIGAN | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | COLORADO STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | OREGON STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | KANSAS STATE | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | LOUISVILLE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | UCLA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | EASTERN WASHINGTON | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | WICHITA STATE | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | SANTA CLARA | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | IDAHO | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | BOISE STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Louisiana Tech | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at New Mexico State | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at San Jose State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | NEVADA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | FRESNO STATE | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Boise State | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Idaho | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 15 | at Utah State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Nebraska | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | NEW MEXICO STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | LOUISIANA TECH | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Nevada | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Fresno State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | SAN JOSE STATE | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 11 | UTAH STATE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | vs Boise State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | vs Nevada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | NEW MEXICO STATE | 5 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | LOYOLA MARYMOUNT | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 21 | LOYOLA MARYMOUNT | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 30 | vs Tennessee State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Dec 1 | vs Middle Tennessee | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 112 | 1 | 3 | 6 | -.333 | 84 | 10 | 22 | 21 | 444 | 0 | 0 | 0 | 0.0 | 6 | 11.0 | |
|
Sets played: 112 Kills per set: 0.01 Assists per set: 0.75 Service aces per set: 0.09 Digs per set: 3.96 Blocks per set: 0.00 |