Hawaii

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SANTA CLARA   11/26/04  68-75   L  27-67  .403  5-10  .500  9-15  .600  17  33  50   50.0  11  14  19  6  5  68   68.0 
UTAH   11/27/04  45-52   L  16-48  .333  4-10  .400  9-13  .692  3  23  26   38.0  18  8  14  7  3  45   56.5 
CALIFORNIA   11/28/04  70-68   W  26-53  .491  5-9  .556  13-20  .650  10  20  30   35.3  16  15  15  5  9  70   61.0 
SOUTHEAST MISSOURI STATE   12/9/04   79-69   W  27-62  .435  7-14  .500  18-28  .643  12  27  39   36.2  18  16  15  3  8  79   65.5 
BRIGHAM YOUNG   12/11/04  56-44   W  19-48  .396  2-8  .250  16-20  .800  4  30  34   35.8  11  16  12  6  7  56   63.6 
#15 HOUSTON   12/16/04  55-66   L  21-58  .362  6-21  .286  7-10  .700  14  29  43   37.0  16  17  23  1  7  55   62.2 
WAKE FOREST   12/18/04  68-64   Wot  24-57  .421  5-13  .385  15-23  .652  14  29  43   37.9  13  17  21  8  5  68   63.0 
FRESNO STATE   12/30/04  48-70   L  22-66  .333  3-14  .214  1-4  .250  13  19  32   37.1  14  13  16  6  10  48   61.1 
NEVADA   1/1/05   71-43   W  28-54  .519  6-13  .462  9-14  .643  14  27  41   37.6  17  21  19  9  6  71   62.2 
at San Jose State   1/8/05   49-54   Lot  20-68  .294  3-17  .176  6-12  .500  16  28  44   38.2  14  10  21  2  13  49   60.9 
at SMU Mustangs   01/13/05  70-63   W  26-68  .382  8-21  .381  10-13  .769  16  34  50   39.3  10  12  12  3  4  70   61.7 
at Louisiana Tech   1/15/05   54-68   L  19-66  .288  7-25  .280  9-16  .563  14  28  42   39.5  20  12  15  7  9  54   61.1 
UTEP   1/20/05   74-63   W  28-50  .560  4-10  .400  14-24  .583  9  31  40   39.5  16  22  16  14  9  74   62.1 
BOISE STATE   01/22/05  67-55   W  21-52  .404  4-12  .333  21-34  .618  13  35  48   40.1  19  19  20  10  11  67   62.4 
at Rice Lady Owls   01/27/05  68-70   L  26-60  .433  3-12  .250  13-18  .722  12  35  47   40.6  17  11  26  7  11  68   62.8 
at Tulsa   01/29/05  64-83   L  25-61  .410  5-16  .313  9-15  .600  14  29  43   40.8  20  17  26  7  2  64   62.9 
SAN JOSE STATE   02/05/05  54-56   L  16-54  .296  5-16  .313  17-22  .773  13  25  38   40.6  18  13  15  3  5  54   62.4 
LOUISIANA TECH   02/10/05  79-78   Wot  26-58  .448  6-13  .462  21-33  .636  10  37  47   40.9  18  19  21  8  9  79   63.3 
SMU MUSTANGS   02/12/05  50-52   L  20-62  .323  6-23  .261  4-8  .500  15  29  44   41.1  10  11  13  6  6  50   62.6 
at Boise State   02/17/05  51-41   W  19-47  .404  6-19  .316  7-12  .583  9  25  34   40.8  16  13  19  4  3  51   62.0 
at UTEP   02-19-05  50-71   L  15-59  .254  4-21  .190  16-26  .615  10  26  36   40.5  21  11  11  4  8  50   61.4 
TULSA   02/24/05  62-72   L  23-66  .348  6-19  .316  10-11  .909  17  20  37   40.4  11  17  14  3  8  62   61.5 
RICE LADY OWLS   02/26/05  49-70   L  17-50  .340  4-14  .286  11-19  .579  7  20  27   39.8  14  8  16  1  12  49   60.9 
at Nevada   03/3/05   62-54   W  18-54  .333  5-13  .385  21-26  .808  11  30  41   39.8  15  12  14  7  6  62   61.0 
at Fresno State   3/5/05   48-64   L  18-56  .321  4-12  .333  8-16  .500  14  24  38   39.8  15  10  25  3  11  48   60.4 
vs Nevada   03/08/05  61-65   L  21-65  .323  7-14  .500  12-14  .857  22  20  42   39.8  22  15  20  5  7  61   60.5 


 
Hawaii     1572     568-1509  .376  130-389  .334  306-466  .657  323  713  1036   39.8  410  369  458  145  194  1572   60.5 
Opponents     1630     587-1606  .366  136-436  .312  320-454  .705  368  693  1061   40.8  444  363  414  80  213  1630   62.7 
 
Games played: 26      Rebounds/game: 39.8 
Points/game: 60.5      Assists/game: 14.2 
FG Pct: 37.6      Turnovers/game: 17.6 
3FG Pct: 33.4      Assist/turnover ratio: 0.8 
FT Pct: 65.7      Steals/game: 7.5 
       Blocks/game: 5.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SANTA CLARA   11/26/04  68-75   L  26-70  .371  13-35  .371  10-14  .714  13  25  38   38.0  15  17  11  2  7  75   75.0 
UTAH   11/27/04  45-52   L  14-55  .255  5-25  .200  19-24  .792  17  29  46   42.0  17  9  12  0  5  52   63.5 
CALIFORNIA   11/28/04  70-68   W  26-53  .491  6-14  .429  10-15  .667  12  19  31   38.3  20  12  19  3  3  68   65.0 
SOUTHEAST MISSOURI STATE   12/9/04   79-69   W  26-65  .400  3-18  .167  14-21  .667  14  25  39   38.5  20  15  19  6  11  69   66.0 
BRIGHAM YOUNG   12/11/04  56-44   W  16-55  .291  4-19  .211  8-11  .727  11  26  37   38.2  17  14  17  1  5  44   61.6 
#15 HOUSTON   12/16/04  55-66   L  26-72  .361  1-9  .111  13-21  .619  23  25  48   39.8  12  16  12  1  15  66   62.3 
WAKE FOREST   12/18/04  68-64   Wot  25-65  .385  6-22  .273  8-14  .571  11  23  34   39.0  22  16  14  4  11  64   62.6 
FRESNO STATE   12/30/04  48-70   L  26-61  .426  7-19  .368  11-15  .733  15  32  47   40.0  14  20  19  4  6  70   63.5 
NEVADA   1/1/05   71-43   W  14-54  .259  1-9  .111  14-18  .778  14  15  29   38.8  12  5  18  0  9  43   61.2 
at San Jose State   1/8/05   49-54   Lot  23-62  .371  0-8  .000  8-13  .615  13  34  47   39.6  13  14  22  4  10  54   60.5 
at SMU Mustangs   01/13/05  70-63   W  26-75  .347  7-24  .292  4-7  .571  17  28  45   40.1  11  14  8  6  8  63   60.7 
at Louisiana Tech   1/15/05   54-68   L  24-58  .414  2-9  .222  18-29  .621  13  37  50   40.9  16  11  19  6  9  68   61.3 
UTEP   1/20/05   74-63   W  22-71  .310  11-29  .379  8-14  .571  22  18  40   40.8  19  13  14  3  8  63   61.5 
BOISE STATE   01/22/05  67-55   W  17-68  .250  6-30  .200  15-22  .682  20  26  46   41.2  24  6  16  1  3  55   61.0 
at Rice Lady Owls   01/27/05  68-70   L  25-69  .362  3-12  .250  17-21  .810  12  25  37   40.9  19  18  17  4  14  70   61.6 
at Tulsa   01/29/05  64-83   L  30-73  .411  10-23  .435  13-21  .619  18  26  44   41.1  16  21  14  7  15  83   62.9 
SAN JOSE STATE   02/05/05  54-56   L  22-50  .440  4-10  .400  8-14  .571  9  27  36   40.8  19  14  18  0  6  56   62.5 
LOUISIANA TECH   02/10/05  79-78   Wot  29-77  .377  8-21  .381  12-17  .706  13  28  41   40.8  23  13  17  2  8  78   63.4 
SMU MUSTANGS   02/12/05  50-52   L  17-59  .288  3-12  .250  15-16  .938  13  28  41   40.8  5  10  9  4  6  52   62.8 
at Boise State   02/17/05  51-41   W  15-52  .288  5-17  .294  6-11  .545  12  22  34   40.5  18  9  18  1  7  41   61.7 
at UTEP   02-19-05  50-71   L  24-60  .400  7-18  .389  16-24  .667  15  39  54   41.1  24  19  14  7  4  71   62.1 
TULSA   02/24/05  62-72   L  28-55  .509  7-12  .583  9-12  .750  8  27  35   40.9  13  18  17  5  5  72   62.6 
RICE LADY OWLS   02/26/05  49-70   L  24-55  .436  5-11  .455  17-21  .810  13  28  41   40.9  19  14  18  2  8  70   62.9 
at Nevada   03/3/05   62-54   W  21-65  .323  4-11  .364  8-11  .727  16  29  45   41.0  22  18  14  1  5  54   62.5 
at Fresno State   3/5/05   48-64   L  21-57  .368  5-11  .455  17-20  .850  12  29  41   41.0  17  17  21  2  15  64   62.6 
vs Nevada   03/08/05  61-65   L  20-50  .400  3-8  .375  22-28  .786  12  23  35   40.8  17  10  17  4  10  65   62.7 


 
Opponents     1630     587-1606  .366  136-436  .312  320-454  .705  368  693  1061   40.8  444  363  414  80  213  1630   62.7 
Hawaii     1572     568-1509  .376  130-389  .334  306-466  .657  323  713  1036   39.8  410  369  458  145  194  1572   60.5 
 
Games played: 26      Rebounds/game: 40.8 
Points/game: 62.7      Assists/game: 14.0 
FG Pct: 36.6      Turnovers/game: 15.9 
3FG Pct: 31.2      Assist/turnover ratio: 0.9 
FT Pct: 70.5      Steals/game: 8.2 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SANTA CLARA  37/45  31/30  68-75   (7)  27-67/26-70  .403/.371  5-10/13-35  .500/.371  9-15/10-14  .600/.714  50/38  +12  14/17  19/11  6/2  5/7  11/15 
UTAH  21/24  24/28  45-52   (7)  16-48/14-55  .333/.255  4-10/5-25  .400/.200  9-13/19-24  .692/.792  26/46  (20)  8/9  14/12  7/0  3/5  18/17 
CALIFORNIA  37/26  33/42  70-68   +2  26-53/26-53  .491/.491  5-9/6-14  .556/.429  13-20/10-15  .650/.667  30/31  (1)  15/12  15/19  5/3  9/3  16/20 
SOUTHEAST MISSOURI STATE  36/31  43/38  79-69   +10  27-62/26-65  .435/.400  7-14/3-18  .500/.167  18-28/14-21  .643/.667  39/39  -  16/15  15/19  3/6  8/11  18/20 
BRIGHAM YOUNG  22/15  34/29  56-44   +12  19-48/16-55  .396/.291  2-8/4-19  .250/.211  16-20/8-11  .800/.727  34/37  (3)  16/14  12/17  6/1  7/5  11/17 
#15 HOUSTON  19/23  36/43  55-66   (11)  21-58/26-72  .362/.361  6-21/1-9  .286/.111  7-10/13-21  .700/.619  43/48  (5)  17/16  23/12  1/1  7/15  16/12 
WAKE FOREST  30/32  29/27  68-64   +4  24-57/25-65  .421/.385  5-13/6-22  .385/.273  15-23/8-14  .652/.571  43/34  +9  17/16  21/14  8/4  5/11  13/22 
FRESNO STATE  22/29  26/41  48-70   (22)  22-66/26-61  .333/.426  3-14/7-19  .214/.368  1-4/11-15  .250/.733  32/47  (15)  13/20  16/19  6/4  10/6  14/14 
NEVADA  33/13  38/30  71-43   +28  28-54/14-54  .519/.259  6-13/1-9  .462/.111  9-14/14-18  .643/.778  41/29  +12  21/5  19/18  9/0  6/9  17/12 
San Jose State  18/20  25/23  49-54   (5)  20-68/23-62  .294/.371  3-17/0-8  .176/.000  6-12/8-13  .500/.615  44/47  (3)  10/14  21/22  2/4  13/10  14/13 
SMU Mustangs  31/39  39/24  70-63   +7  26-68/26-75  .382/.347  8-21/7-24  .381/.292  10-13/4-7  .769/.571  50/45  +5  12/14  12/8  3/6  4/8  10/11 
Louisiana Tech  34/32  20/36  54-68   (14)  19-66/24-58  .288/.414  7-25/2-9  .280/.222  9-16/18-29  .563/.621  42/50  (8)  12/11  15/19  7/6  9/9  20/16 
UTEP  40/19  34/44  74-63   +11  28-50/22-71  .560/.310  4-10/11-29  .400/.379  14-24/8-14  .583/.571  40/40  -  22/13  16/14  14/3  9/8  16/19 
BOISE STATE  35/14  32/41  67-55   +12  21-52/17-68  .404/.250  4-12/6-30  .333/.200  21-34/15-22  .618/.682  48/46  +2  19/6  20/16  10/1  11/3  19/24 
Rice Lady Owls  30/34  38/36  68-70   (2)  26-60/25-69  .433/.362  3-12/3-12  .250/.250  13-18/17-21  .722/.810  47/37  +10  11/18  26/17  7/4  11/14  17/19 
Tulsa  24/33  40/50  64-83   (19)  25-61/30-73  .410/.411  5-16/10-23  .313/.435  9-15/13-21  .600/.619  43/44  (1)  17/21  26/14  7/7  2/15  20/16 
SAN JOSE STATE  29/36  25/20  54-56   (2)  16-54/22-50  .296/.440  5-16/4-10  .313/.400  17-22/8-14  .773/.571  38/36  +2  13/14  15/18  3/0  5/6  18/19 
LOUISIANA TECH  25/28  45/42  79-78   +1  26-58/29-77  .448/.377  6-13/8-21  .462/.381  21-33/12-17  .636/.706  47/41  +6  19/13  21/17  8/2  9/8  18/23 
SMU MUSTANGS  18/27  32/25  50-52   (2)  20-62/17-59  .323/.288  6-23/3-12  .261/.250  4-8/15-16  .500/.938  44/41  +3  11/10  13/9  6/4  6/6  10/5 
Boise State  28/13  23/28  51-41   +10  19-47/15-52  .404/.288  6-19/5-17  .316/.294  7-12/6-11  .583/.545  34/34  -  13/9  19/18  4/1  3/7  16/18 
UTEP  25/31  25/40  50-71   (21)  15-59/24-60  .254/.400  4-21/7-18  .190/.389  16-26/16-24  .615/.667  36/54  (18)  11/19  11/14  4/7  8/4  21/24 
TULSA  33/41  29/31  62-72   (10)  23-66/28-55  .348/.509  6-19/7-12  .316/.583  10-11/9-12  .909/.750  37/35  +2  17/18  14/17  3/5  8/5  11/13 
RICE LADY OWLS  21/29  28/41  49-70   (21)  17-50/24-55  .340/.436  4-14/5-11  .286/.455  11-19/17-21  .579/.810  27/41  (14)  8/14  16/18  1/2  12/8  14/19 
Nevada  19/12  43/42  62-54   +8  18-54/21-65  .333/.323  5-13/4-11  .385/.364  21-26/8-11  .808/.727  41/45  (4)  12/18  14/14  7/1  6/5  15/22 
Fresno State  24/24  24/40  48-64   (16)  18-56/21-57  .321/.368  4-12/5-11  .333/.455  8-16/17-20  .500/.850  38/41  (3)  10/17  25/21  3/2  11/15  15/17 
Nevada  26/21  35/44  61-65   (4)  21-65/20-50  .323/.400  7-14/3-8  .500/.375  12-14/22-28  .857/.786  42/35  +7  15/10  20/17  5/4  7/10  22/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  10  12  13  15  20 
Opponent  Date  Score  WL  TAYLOR,JA  ABELE,JAD  NISHIMOTO  KOTANI,AM  SANDERS,A  SOLIA,DAL  CARIAGA,S 
SANTA CLARA  11/26/04  68-75  L  12-6-4  13-6-3  4-1-0  DNP  7-10-3  5-6-1  DNP 
UTAH  11/27/04  45-52  L  10-7-4  18-5-3  0-1-0  DNP  3-3-0  2-1-0  DNP 
CALIFORNIA  11/28/04  70-68  W  7-2-2  21-6-6  0-0-0  DNP  12-7-1  DNP  DNP 
SOUTHEAST MISSOURI STAT  12/9/04  79-69  W  23-7-1  10-2-0  4-0-0  DNP  7-6-5  0-2-2  DNP 
BRIGHAM YOUNG  12/11/04  56-44  W  7-7-1  19-4-4  0-2-0  DNP  6-2-1  2-1-2  DNP 
#15 HOUSTON  12/16/04  55-66  L  15-8-1  8-8-6  0-0-0  DNP  8-7-2  0-4-2  DNP 
WAKE FOREST  12/18/04  68-64  WO  20-11-3  12-9-6  DNP  DNP  9-4-2  DNP  DNP 
FRESNO STATE  12/30/04  48-70  L  8-8-3  7-1-2  5-0-0  DNP  2-1-4  4-1-0  DNP 
NEVADA  1/1/05  71-43  W  13-6-4  4-6-1  0-0-0  DNP  25-3-3  4-5-2  0-1-0 
at San Jose State  1/8/05  49-54  OL  11-15-3  12-8-4  DNP  DNP  5-3-1  DNP  DNP 
at SMU Mustangs  01/13/05  70-63  W  9-5-2  20-13-2  0-2-1  DNP  16-6-0  DNP  DNP 
at Louisiana Tech  1/15/05  54-68  L  10-7-0  10-15-4  5-0-0  DNP  11-5-4  DNP  0-0-0 
UTEP  1/20/05  74-63  W  DNP  4-5-8  2-1-0  DNP  19-10-2  DNP  0-0-0 
BOISE STATE  01/22/05  67-55  W  DNP  8-12-9  8-4-0  DNP  17-3-3  DNP  0-0-0 
at Rice Lady Owls  01/27/05  68-70  L  6-7-3  12-6-1  0-2-0  DNP  18-9-2  DNP  DNP 
at Tulsa  01/29/05  64-83  L  8-4-1  12-4-6  0-0-0  DNP  18-7-2  DNP  2-3-0 
SAN JOSE STATE  02/05/05  54-56  L  16-1-0  10-7-3  DNP  DNP  10-8-3  DNP  DNP 
LOUISIANA TECH  02/10/05  79-78  WO  12-7-4  14-10-6  DNP  DNP  27-10-1  DNP  DNP 
SMU MUSTANGS  02/12/05  50-52  L  9-5-1  10-6-2  DNP  DNP  10-11-2  DNP  DNP 
at Boise State  02/17/05  51-41  W  10-5-1  13-8-4  DNP  DNP  8-2-1  DNP  0-0-1 
at UTEP  02-19-05  50-71  L  9-6-3  4-7-2  DNP  DNP  13-8-1  DNP  DNP 
TULSA  02/24/05  62-72  L  11-5-1  15-8-5  DNP  DNP  12-7-3  DNP  DNP 
RICE LADY OWLS  02/26/05  49-70  L  13-4-1  19-5-1  DNP  0-0-0  1-6-3  DNP  0-0-0 
at Nevada  03/3/05  62-54  W  9-7-1  12-5-5  DNP  DNP  17-7-1  DNP  DNP 
at Fresno State  3/5/05  48-64  L  14-5-2  0-1-0  DNP  DNP  11-7-1  DNP  0-0-3 
vs Nevada  03/08/05  61-65  L  18-4-2  DNP  DNP  DNP  21-12-3  DNP  0-0-0 

        22  23  33  34  43  44  45 
Opponent  Date  Score  WL  CROUCH,BR  MACFARLAN  SMITH,TAN  SPOONER,C  TAMBINI,P  AIWOHI,BR  LEE,AMBER 
SANTA CLARA  11/26/04  68-75  L  DNP  9-3-1  DNP  0-0-1  DNP  DNP  DNP 
UTAH  11/27/04  45-52  L  DNP  2-1-1  DNP  0-0-0  DNP  0-0-0  0-0-0 
CALIFORNIA  11/28/04  70-68  W  DNP  11-1-4  DNP  0-1-0  DNP  0-0-0  DNP 
SOUTHEAST MISSOURI STAT  12/9/04  79-69  W  DNP  15-4-5  0-0-0  DNP  DNP  0-1-0  0-1-0 
BRIGHAM YOUNG  12/11/04  56-44  W  DNP  3-2-2  DNP  0-1-2  DNP  DNP  DNP 
#15 HOUSTON  12/16/04  55-66  L  DNP  7-2-6  DNP  4-1-0  DNP  DNP  DNP 
WAKE FOREST  12/18/04  68-64  WO  DNP  10-2-3  DNP  0-0-0  DNP  DNP  DNP 
FRESNO STATE  12/30/04  48-70  L  0-1-0  9-4-1  0-0-0  DNP  0-1-1  DNP  DNP 
NEVADA  1/1/05  71-43  W  3-0-1  10-4-3  2-1-0  0-0-0  0-0-0  DNP  2-4-1 
at San Jose State  1/8/05  49-54  OL  DNP  4-3-0  DNP  DNP  DNP  DNP  0-0-0 
at SMU Mustangs  01/13/05  70-63  W  DNP  6-3-5  DNP  0-0-0  2-1-0  DNP  DNP 
at Louisiana Tech  1/15/05  54-68  L  3-0-0  2-1-2  DNP  0-2-1  0-0-0  0-0-0  1-1-0 
UTEP  1/20/05  74-63  W  DNP  14-4-6  DNP  7-2-3  0-2-1  DNP  0-0-0 
BOISE STATE  01/22/05  67-55  W  0-0-0  13-2-3  DNP  14-6-0  DNP  DNP  DNP 
at Rice Lady Owls  01/27/05  68-70  L  DNP  4-3-2  DNP  3-2-0  DNP  DNP  DNP 
at Tulsa  01/29/05  64-83  L  3-0-0  0-3-2  DNP  6-1-3  DNP  DNP  2-5-0 
SAN JOSE STATE  02/05/05  54-56  L  0-1-0  0-1-2  DNP  0-0-2  DNP  DNP  DNP 
LOUISIANA TECH  02/10/05  79-78  WO  0-0-0  11-6-4  DNP  DNP  DNP  DNP  0-0-0 
SMU MUSTANGS  02/12/05  50-52  L  DNP  15-3-2  DNP  0-2-0  DNP  DNP  DNP 
at Boise State  02/17/05  51-41  W  DNP  6-1-1  DNP  6-6-3  DNP  DNP  DNP 
at UTEP  02-19-05  50-71  L  1-1-1  7-2-3  0-0-0  0-2-0  DNP  0-0-0  2-0-0 
TULSA  02/24/05  62-72  L  DNP  10-3-6  DNP  0-1-0  2-0-0  4-1-0  0-0-0 
RICE LADY OWLS  02/26/05  49-70  L  DNP  2-2-1  DNP  0-0-0  0-1-1  2-0-0  0-0-0 
at Nevada  03/3/05  62-54  W  DNP  5-4-2  DNP  0-1-1  0-1-0  1-1-0  DNP 
at Fresno State  3/5/05  48-64  L  0-0-1  2-2-2  0-0-0  2-0-0  3-3-0  0-1-0  6-2-0 
vs Nevada  03/08/05  61-65  L  DNP  5-1-3  DNP  0-0-0  2-6-3  0-2-1  0-3-1 

        53  55 
Opponent  Date  Score  WL  GRICE,BRI  TOIAIVAO, 
SANTA CLARA  11/26/04  68-75  L  10-8-0  8-7-1 
UTAH  11/27/04  45-52  L  2-2-0  8-3-0 
CALIFORNIA  11/28/04  70-68  W  2-2-1  17-10-1 
SOUTHEAST MISSOURI STAT  12/9/04  79-69  W  14-6-1  6-8-2 
BRIGHAM YOUNG  12/11/04  56-44  W  6-3-2  13-9-2 
#15 HOUSTON  12/16/04  55-66  L  2-1-0  11-8-0 
WAKE FOREST  12/18/04  68-64  WO  0-1-2  17-11-1 
FRESNO STATE  12/30/04  48-70  L  8-8-1  5-3-1 
NEVADA  1/1/05  71-43  W  4-4-3  4-4-3 
at San Jose State  1/8/05  49-54  OL  5-2-0  12-9-2 
at SMU Mustangs  01/13/05  70-63  W  4-2-1  13-10-1 
at Louisiana Tech  1/15/05  54-68  L  4-1-0  8-3-1 
UTEP  1/20/05  74-63  W  8-2-0  20-12-2 
BOISE STATE  01/22/05  67-55  W  2-10-2  5-7-2 
at Rice Lady Owls  01/27/05  68-70  L  12-6-0  13-8-3 
at Tulsa  01/29/05  64-83  L  8-7-0  5-6-3 
SAN JOSE STATE  02/05/05  54-56  L  6-13-3  12-6-0 
LOUISIANA TECH  02/10/05  79-78  WO  4-5-0  11-9-4 
SMU MUSTANGS  02/12/05  50-52  L  2-4-2  4-9-2 
at Boise State  02/17/05  51-41  W  0-2-1  8-6-1 
at UTEP  02-19-05  50-71  L  6-3-1  8-3-0 
TULSA  02/24/05  62-72  L  4-1-2  4-0-0 
RICE LADY OWLS  02/26/05  49-70  L  4-2-0  8-5-1 
at Nevada  03/3/05  62-54  W  7-6-1  11-4-1 
at Fresno State  3/5/05  48-64  L  4-8-1  6-5-0 
vs Nevada  03/08/05  61-65  L  2-1-0  13-8-2 


 

Individual Game-by-Game

 

#04  Taylor, Janevia  
#05  Abele, Jade  
#10  Nishimoto, Trisha  
#12  Kotani, Amy  
#13  Sanders, Amy  
#15  Solia, Dalia  
#20  Cariaga, Saundra  
#22  Crouch, Bryony  
#23  Macfarlane, Milia  
#33  Smith, Tanya  
#34  Spooner, Callie  
#43  Tambini, Pam  
#44  Aiwohi, Brittney  
#45  Lee, Amber  
#53  Grice, Brittany  
#55  Toiaivao, Alofa  
#TM  TEAM