#05 Abele, Jade |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SANTA CLARA | 11/26/04 | * | 29 | 5-9 | .556 | 1-2 | .500 | 2-2 | 1.000 | 3 | 3 | 6 | 6.0 | 2 | 0 | 3 | 7 | 1 | 1 | 13 | 13.0 |
| UTAH | 11/27/04 | * | 30 | 5-12 | .417 | 3-4 | .750 | 5-6 | .833 | 0 | 5 | 5 | 5.5 | 4 | 0 | 3 | 2 | 0 | 1 | 18 | 15.5 |
| CALIFORNIA | 11/28/04 | * | 38 | 7-12 | .583 | 3-5 | .600 | 4-6 | .667 | 1 | 5 | 6 | 5.7 | 2 | 0 | 6 | 2 | 0 | 3 | 21 | 17.3 |
| SOUTHEAST MISSOURI STATE | 12/9/04 | * | 27 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 15.5 |
| BRIGHAM YOUNG | 12/11/04 | * | 35 | 6-10 | .600 | 2-3 | .667 | 5-6 | .833 | 0 | 4 | 4 | 4.6 | 0 | 0 | 4 | 1 | 0 | 4 | 19 | 16.2 |
| #15 HOUSTON | 12/16/04 | * | 38 | 3-9 | .333 | 0-4 | .000 | 2-3 | .667 | 3 | 5 | 8 | 5.2 | 3 | 0 | 6 | 3 | 0 | 2 | 8 | 14.8 |
| WAKE FOREST | 12/18/04 | * | 45 | 3-9 | .333 | 1-4 | .250 | 5-8 | .625 | 2 | 7 | 9 | 5.7 | 4 | 0 | 6 | 5 | 2 | 0 | 12 | 14.4 |
| FRESNO STATE | 12/30/04 | * | 25 | 3-11 | .273 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 3 | 0 | 2 | 2 | 0 | 1 | 7 | 13.5 |
| NEVADA | 1/1/05 | * | 28 | 2-4 | .500 | 0-2 | .000 | 0-2 | .000 | 2 | 4 | 6 | 5.2 | 2 | 0 | 1 | 3 | 1 | 2 | 4 | 12.4 |
| at San Jose State | 1/8/05 | * | 41 | 4-11 | .364 | 2-6 | .333 | 2-4 | .500 | 0 | 8 | 8 | 5.5 | 4 | 0 | 4 | 3 | 0 | 0 | 12 | 12.4 |
| at SMU Mustangs | 01/13/05 | * | 40 | 6-18 | .333 | 2-9 | .222 | 6-7 | .857 | 4 | 9 | 13 | 6.2 | 2 | 0 | 2 | 2 | 1 | 0 | 20 | 13.1 |
| at Louisiana Tech | 1/15/05 | * | 36 | 4-12 | .333 | 2-5 | .400 | 0-0 | .000 | 3 | 12 | 15 | 6.9 | 3 | 0 | 4 | 4 | 0 | 0 | 10 | 12.8 |
| UTEP | 1/20/05 | * | 32 | 1-2 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 5 | 5 | 6.8 | 3 | 0 | 8 | 2 | 1 | 3 | 4 | 12.2 |
| BOISE STATE | 01/22/05 | * | 39 | 1-4 | .250 | 0-2 | .000 | 6-6 | 1.000 | 3 | 9 | 12 | 7.1 | 1 | 0 | 9 | 4 | 0 | 2 | 8 | 11.9 |
| at Rice Lady Owls | 01/27/05 | * | 34 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 3 | 3 | 6 | 7.1 | 2 | 0 | 1 | 6 | 0 | 0 | 12 | 11.9 |
| at Tulsa | 01/29/05 | * | 31 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 0 | 4 | 4 | 6.9 | 4 | 0 | 6 | 8 | 0 | 0 | 12 | 11.9 |
| SAN JOSE STATE | 02/05/05 | * | 36 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 7 | 7 | 6.9 | 3 | 0 | 3 | 5 | 1 | 2 | 10 | 11.8 |
| LOUISIANA TECH | 02/10/05 | * | 43 | 5-9 | .556 | 3-4 | .750 | 1-2 | .500 | 0 | 10 | 10 | 7.1 | 3 | 0 | 6 | 4 | 2 | 3 | 14 | 11.9 |
| SMU MUSTANGS | 02/12/05 | * | 40 | 3-10 | .300 | 2-8 | .250 | 2-4 | .500 | 1 | 5 | 6 | 7.0 | 4 | 0 | 2 | 5 | 0 | 3 | 10 | 11.8 |
| at Boise State | 02/17/05 | * | 38 | 4-8 | .500 | 3-6 | .500 | 2-5 | .400 | 2 | 6 | 8 | 7.1 | 2 | 0 | 4 | 4 | 1 | 1 | 13 | 11.9 |
| at UTEP | 02-19-05 | * | 33 | 1-5 | .200 | 0-3 | .000 | 2-4 | .500 | 1 | 6 | 7 | 7.0 | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 11.5 |
| TULSA | 02/24/05 | * | 39 | 6-14 | .429 | 1-6 | .167 | 2-2 | 1.000 | 1 | 7 | 8 | 7.1 | 3 | 0 | 5 | 4 | 1 | 0 | 15 | 11.6 |
| RICE LADY OWLS | 02/26/05 | * | 38 | 7-14 | .500 | 2-6 | .333 | 3-4 | .750 | 0 | 5 | 5 | 7.0 | 1 | 0 | 1 | 4 | 1 | 3 | 19 | 12.0 |
| at Nevada | 03/3/05 | * | 27 | 3-9 | .333 | 1-2 | .500 | 5-7 | .714 | 2 | 3 | 5 | 6.9 | 4 | 0 | 5 | 1 | 0 | 0 | 12 | 12.0 |
| at Fresno State | 3/5/05 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.5 |
| Totals | 25 | 850 | 96-228 | .421 | 37-102 | .363 | 58-83 | .699 | 31 | 136 | 167 | 6.7 | 68 | 0 | 93 | 85 | 12 | 33 | 287 | 11.5 | |
| Games played: 25 | Rebounds/game: 6.7 | |
| Points/game: 11.5 | Assists/game: 3.7 | |
| FG Pct: 42.1 | Turnovers/game: 3.4 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 69.9 | Steals/game: 1.3 | |
| Blocks/game: 0.5 |