#55 Toiaivao, Alofa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SANTA CLARA  11/26/04    13  3-10  .300  0-0  .000  2-4  .500  4  3  7  7.0  1  0  1  2  1  0  8  8.0 
UTAH  11/27/04    28  4-9  .444  0-0  .000  0-0  .000  1  2  3  5.0  4  0  0  2  3  0  8  8.0 
CALIFORNIA  11/28/04    30  7-12  .583  0-0  .000  3-4  .750  2  8  10  6.7  2  0  1  3  5  3  17  11.0 
SOUTHEAST MISSOURI STATE  12/9/04     18  3-7  .429  0-0  .000  0-2  .000  3  5  8  7.0  5  1  2  2  3  1  6  9.8 
BRIGHAM YOUNG  12/11/04    30  4-10  .400  0-0  .000  5-6  .833  2  7  9  7.4  4  0  2  2  3  1  13  10.4 
#15 HOUSTON  12/16/04    24  3-8  .375  0-0  .000  5-7  .714  2  6  8  7.5  5  1  0  3  0  1  11  10.5 
WAKE FOREST  12/18/04    36  6-17  .353  0-0  .000  5-9  .556  2  9  11  8.0  1  0  1  5  5  1  17  11.4 
FRESNO STATE  12/30/04    20  2-12  .167  0-0  .000  1-2  .500  2  1  3  7.4  3  0  1  1  2  1  5  10.6 
NEVADA  1/1/05     17  2-4  .500  0-0  .000  0-1  .000  1  3  4  7.0  2  0  3  1  1  0  4  9.9 
at San Jose State  1/8/05     35  6-16  .375  0-0  .000  0-3  .000  2  7  9  7.2  4  0  2  1  1  5  12  10.1 
at SMU Mustangs  01/13/05    26  6-12  .500  0-0  .000  1-2  .500  2  8  10  7.5  3  0  1  1  2  1  13  10.4 
at Louisiana Tech  1/15/05     16  3-6  .500  0-0  .000  2-4  .500  2  1  3  7.1  6  2  1  4  5  1  8  10.2 
UTEP  1/20/05   *  35  9-15  .600  0-0  .000  2-3  .667  1  11  12  7.5  1  0  2  6  3  0  20  10.9 
BOISE STATE  01/22/05  *  16  2-7  .286  0-0  .000  1-2  .500  3  4  7  7.4  4  0  2  3  5  1  5  10.5 
at Rice Lady Owls  01/27/05  *  27  6-14  .429  0-0  .000  1-3  .333  3  5  8  7.5  4  0  3  7  3  1  13  10.7 
at Tulsa  01/29/05  *  25  2-6  .333  0-0  .000  1-2  .500  1  5  6  7.4  4  0  3  2  3  0  5  10.3 
SAN JOSE STATE  02/05/05    28  5-11  .455  0-0  .000  2-3  .667  1  5  6  7.3  4  0  0  2  1  1  12  10.4 
LOUISIANA TECH  02/10/05    33  4-12  .333  1-1  1.000  2-5  .400  1  8  9  7.4  4  0  4  3  3  1  11  10.4 
SMU MUSTANGS  02/12/05    17  2-8  .250  0-0  .000  0-2  .000  3  6  9  7.5  4  0  2  0  3  0  4  10.1 
at Boise State  02/17/05    15  3-5  .600  0-0  .000  2-3  .667  2  4  6  7.4  5  1  1  4  2  1  8  10.0 
at UTEP  02-19-05    21  3-9  .333  0-0  .000  2-2  1.000  0  3  3  7.2  4  0  0  3  3  2  8  9.9 
TULSA  02/24/05    7  1-4  .250  0-0  .000  2-2  1.000  0  0  0  6.9  5  1  0  0  1  0  4  9.6 
RICE LADY OWLS  02/26/05    28  3-9  .333  0-0  .000  2-4  .500  0  5  5  6.8  5  1  1  3  0  3  8  9.6 
at Nevada  03/3/05     29  4-10  .400  0-0  .000  3-4  .750  1  3  4  6.7  4  0  1  1  4  2  11  9.6 
at Fresno State  3/5/05     23  3-10  .300  0-0  .000  0-1  .000  1  4  5  6.6  5  1  0  5  1  2  6  9.5 
vs Nevada  03/08/05  *  31  4-15  .267  0-0  .000  5-5  1.000  5  3  8  6.7  3  0  2  0  3  1  13  9.6 
Totals     5  628  100-258  .388  1-1  1.000  49-85  .576  47  126  173  6.7  96  8  36  66  66  30  250  9.6 
 
Games played: 26      Rebounds/game: 6.7 
Points/game: 9.6      Assists/game: 1.4 
FG Pct: 38.8      Turnovers/game: 2.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.5 
FT Pct: 57.6      Steals/game: 1.2 
       Blocks/game: 2.5