Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LIPSCOMB | 11/22/03 | 63-69 | L | 23-73 | .315 | 4-22 | .182 | 13-23 | .565 | 27 | 22 | 49 | 49.0 | 17 | 12 | 15 | 5 | 9 | 63 | 63.0 | |
| MAINE | 11/23/03 | 62-75 | L | 20-58 | .345 | 2-14 | .143 | 20-24 | .833 | 15 | 26 | 41 | 45.0 | 13 | 10 | 14 | 3 | 5 | 62 | 62.5 | |
| HARTFORD | 11/28/03 | 76-79 | Lot | 26-61 | .426 | 4-13 | .308 | 20-26 | .769 | 18 | 22 | 40 | 43.3 | 18 | 10 | 14 | 1 | 2 | 76 | 67.0 | |
| SYRACUSE | 11/29/03 | 72-63 | W | 23-57 | .404 | 3-10 | .300 | 23-32 | .719 | 16 | 29 | 45 | 43.8 | 9 | 11 | 7 | 3 | 5 | 72 | 68.2 | |
| ARIZONA | 11/30/03 | 57-66 | L | 21-49 | .429 | 2-18 | .111 | 13-18 | .722 | 6 | 25 | 31 | 41.2 | 17 | 14 | 14 | 1 | 5 | 57 | 66.0 | |
| SAINT MARY'S | 12/14/03 | 75-71 | W | 24-62 | .387 | 3-9 | .333 | 24-28 | .857 | 18 | 27 | 45 | 41.8 | 6 | 13 | 17 | 4 | 6 | 75 | 67.5 | |
| TEXAS-ARLINGTON | 12/16/03 | 51-59 | L | 14-44 | .318 | 3-12 | .250 | 20-32 | .625 | 12 | 24 | 36 | 41.0 | 18 | 8 | 21 | 4 | 9 | 51 | 65.1 | |
| FAIRFIELD | 12/22/03 | 65-67 | L | 23-63 | .365 | 3-6 | .500 | 16-22 | .727 | 17 | 25 | 42 | 41.1 | 9 | 9 | 10 | 2 | 4 | 65 | 65.1 | |
| TENNESSEE TECH | 12/23/03 | 59-64 | L | 19-58 | .328 | 10-29 | .345 | 11-19 | .579 | 12 | 22 | 34 | 40.3 | 15 | 14 | 9 | 2 | 5 | 59 | 64.4 | |
| at Fresno State | 01/03/04 | 48-46 | W | 19-59 | .322 | 2-13 | .154 | 8-11 | .727 | 9 | 29 | 38 | 40.1 | 19 | 8 | 9 | 5 | 6 | 48 | 62.8 | |
| at NEVADA | 01/05/04 | 62-77 | L | 19-54 | .352 | 6-23 | .261 | 18-33 | .545 | 11 | 26 | 37 | 39.8 | 16 | 12 | 16 | 2 | 6 | 62 | 62.7 | |
| at San Jose State | 01/08/04 | 45-73 | L | 16-55 | .291 | 5-15 | .333 | 8-14 | .571 | 11 | 33 | 44 | 40.2 | 14 | 11 | 20 | 1 | 6 | 45 | 61.2 | |
| SMU | 01/15/04 | 67-50 | W | 26-64 | .406 | 3-10 | .300 | 12-18 | .667 | 12 | 34 | 46 | 40.6 | 14 | 13 | 10 | 4 | 8 | 67 | 61.7 | |
| LOUISIANA TECH | 01/17/04 | 50-67 | L | 17-57 | .298 | 5-11 | .455 | 11-14 | .786 | 10 | 25 | 35 | 40.2 | 10 | 9 | 23 | 3 | 7 | 50 | 60.9 | |
| at UTEP | 01/22/04 | 39-44 | L | 12-39 | .308 | 2-10 | .200 | 13-16 | .813 | 3 | 27 | 30 | 39.5 | 13 | 6 | 14 | 6 | 5 | 39 | 59.4 | |
| at Boise State | 01/24/04 | 51-44 | W | 20-48 | .417 | 5-17 | .294 | 6-7 | .857 | 10 | 29 | 39 | 39.5 | 21 | 9 | 20 | 1 | 6 | 51 | 58.9 | |
| RICE | 01/29/04 | 56-61 | L | 17-49 | .347 | 3-11 | .273 | 19-25 | .760 | 6 | 28 | 34 | 39.2 | 15 | 7 | 10 | 4 | 5 | 56 | 58.7 | |
| TULSA | 01/31/04 | 55-63 | L | 21-57 | .368 | 4-19 | .211 | 9-11 | .818 | 11 | 26 | 37 | 39.1 | 18 | 10 | 14 | 6 | 7 | 55 | 58.5 | |
| SAN JOSE STATE | 02/06/04 | 50-62 | L | 16-49 | .327 | 5-9 | .556 | 13-19 | .684 | 9 | 19 | 28 | 38.5 | 13 | 9 | 14 | 7 | 9 | 50 | 58.1 | |
| at Louisiana Tech | 02/12/04 | 45-83 | L | 18-51 | .353 | 4-8 | .500 | 5-11 | .455 | 12 | 22 | 34 | 38.2 | 9 | 5 | 29 | 0 | 10 | 45 | 57.4 | |
| at SMU Mustangs | 02/14/04 | 65-74 | L | 24-61 | .393 | 9-17 | .529 | 8-11 | .727 | 8 | 21 | 29 | 37.8 | 14 | 12 | 14 | 2 | 9 | 65 | 57.8 | |
| BOISE STATE | 02/19/04 | 64-49 | W | 26-60 | .433 | 6-22 | .273 | 6-6 | 1.000 | 12 | 20 | 32 | 37.5 | 13 | 18 | 15 | 1 | 11 | 64 | 58.0 | |
| UTEP | 02/21/04 | 57-49 | W | 18-44 | .409 | 6-14 | .429 | 15-22 | .682 | 7 | 27 | 34 | 37.4 | 10 | 10 | 16 | 2 | 5 | 57 | 58.0 | |
| at Tulsa | 02/26/04 | 57-68 | L | 18-53 | .340 | 7-20 | .350 | 14-16 | .875 | 9 | 30 | 39 | 37.5 | 14 | 8 | 17 | 3 | 9 | 57 | 58.0 | |
| at Rice Lady Owls | 2/28/04 | 56-58 | L | 20-57 | .351 | 3-9 | .333 | 13-15 | .867 | 14 | 21 | 35 | 37.4 | 16 | 8 | 12 | 2 | 12 | 56 | 57.9 | |
| NEVADA | 03/04/04 | 63-54 | W | 21-49 | .429 | 4-9 | .444 | 17-23 | .739 | 9 | 28 | 37 | 37.3 | 12 | 10 | 15 | 2 | 4 | 63 | 58.1 | |
| FRESNO STATE | 03/06/04 | 54-63 | L | 20-62 | .323 | 3-12 | .250 | 11-19 | .579 | 15 | 27 | 42 | 37.5 | 21 | 10 | 12 | 3 | 6 | 54 | 57.9 | |
| vs Boise State | 03/09/04 | 56-59 | L | 20-61 | .328 | 9-31 | .290 | 7-7 | 1.000 | 9 | 29 | 38 | 37.5 | 17 | 17 | 9 | 5 | 7 | 56 | 57.9 | |
| Hawaii | 1620 | 561-1554 | .361 | 125-413 | .303 | 373-522 | .715 | 328 | 723 | 1051 | 37.5 | 401 | 293 | 410 | 84 | 188 | 1620 | 57.9 | |||
| Opponents | 1757 | 657-1683 | .390 | 166-489 | .339 | 277-419 | .661 | 370 | 737 | 1107 | 39.5 | 483 | 372 | 386 | 89 | 219 | 1757 | 62.8 | |||
| Games played: 28 | Rebounds/game: 37.5 | |
| Points/game: 57.9 | Assists/game: 10.5 | |
| FG Pct: 36.1 | Turnovers/game: 14.6 | |
| 3FG Pct: 30.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.5 | Steals/game: 6.7 | |
| Blocks/game: 3.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LIPSCOMB | 11/22/03 | 63-69 | L | 22-61 | .361 | 10-22 | .455 | 15-23 | .652 | 17 | 29 | 46 | 46.0 | 22 | 14 | 18 | 1 | 11 | 69 | 69.0 | |
| MAINE | 11/23/03 | 62-75 | L | 28-68 | .412 | 10-25 | .400 | 9-10 | .900 | 14 | 25 | 39 | 42.5 | 20 | 20 | 10 | 1 | 10 | 75 | 72.0 | |
| HARTFORD | 11/28/03 | 76-79 | Lot | 29-65 | .446 | 8-18 | .444 | 13-20 | .650 | 17 | 19 | 36 | 40.3 | 22 | 15 | 12 | 4 | 7 | 79 | 74.3 | |
| SYRACUSE | 11/29/03 | 72-63 | W | 26-64 | .406 | 8-27 | .296 | 3-3 | 1.000 | 8 | 22 | 30 | 37.8 | 22 | 16 | 7 | 5 | 2 | 63 | 71.5 | |
| ARIZONA | 11/30/03 | 57-66 | L | 26-60 | .433 | 3-12 | .250 | 11-18 | .611 | 12 | 25 | 37 | 37.6 | 19 | 17 | 9 | 3 | 2 | 66 | 70.4 | |
| SAINT MARY'S | 12/14/03 | 75-71 | W | 30-70 | .429 | 6-17 | .353 | 5-8 | .625 | 15 | 24 | 39 | 37.8 | 21 | 14 | 13 | 2 | 10 | 71 | 70.5 | |
| TEXAS-ARLINGTON | 12/16/03 | 51-59 | L | 20-56 | .357 | 5-18 | .278 | 14-23 | .609 | 16 | 25 | 41 | 38.3 | 26 | 8 | 19 | 1 | 15 | 59 | 68.9 | |
| FAIRFIELD | 12/22/03 | 65-67 | L | 27-68 | .397 | 4-12 | .333 | 9-12 | .750 | 15 | 23 | 38 | 38.2 | 18 | 16 | 8 | 3 | 3 | 67 | 68.6 | |
| TENNESSEE TECH | 12/23/03 | 59-64 | L | 21-53 | .396 | 8-24 | .333 | 14-18 | .778 | 8 | 29 | 37 | 38.1 | 20 | 12 | 10 | 0 | 5 | 64 | 68.1 | |
| at Fresno State | 01/03/04 | 48-46 | W | 16-56 | .286 | 4-13 | .308 | 10-20 | .500 | 18 | 32 | 50 | 39.3 | 12 | 11 | 13 | 1 | 5 | 46 | 65.9 | |
| at NEVADA | 01/05/04 | 62-77 | L | 30-68 | .441 | 9-20 | .450 | 8-10 | .800 | 14 | 32 | 46 | 39.9 | 22 | 17 | 17 | 1 | 9 | 77 | 66.9 | |
| at San Jose State | 01/08/04 | 45-73 | L | 27-79 | .342 | 12-31 | .387 | 7-12 | .583 | 22 | 30 | 52 | 40.9 | 15 | 21 | 10 | 3 | 11 | 73 | 67.4 | |
| SMU | 01/15/04 | 67-50 | W | 18-63 | .286 | 6-25 | .240 | 8-12 | .667 | 12 | 30 | 42 | 41.0 | 15 | 6 | 15 | 8 | 3 | 50 | 66.1 | |
| LOUISIANA TECH | 01/17/04 | 50-67 | L | 30-73 | .411 | 2-14 | .143 | 5-9 | .556 | 17 | 33 | 50 | 41.6 | 18 | 15 | 16 | 6 | 12 | 67 | 66.1 | |
| at UTEP | 01/22/04 | 39-44 | L | 16-58 | .276 | 4-15 | .267 | 8-9 | .889 | 16 | 26 | 42 | 41.7 | 17 | 11 | 12 | 2 | 7 | 44 | 64.7 | |
| at Boise State | 01/24/04 | 51-44 | W | 12-41 | .293 | 4-11 | .364 | 16-26 | .615 | 6 | 18 | 24 | 40.6 | 13 | 5 | 13 | 0 | 12 | 44 | 63.4 | |
| RICE | 01/29/04 | 56-61 | L | 23-61 | .377 | 3-16 | .188 | 12-15 | .800 | 11 | 29 | 40 | 40.5 | 16 | 13 | 9 | 4 | 4 | 61 | 63.2 | |
| TULSA | 01/31/04 | 55-63 | L | 20-56 | .357 | 1-9 | .111 | 22-28 | .786 | 15 | 27 | 42 | 40.6 | 9 | 12 | 11 | 5 | 2 | 63 | 63.2 | |
| SAN JOSE STATE | 02/06/04 | 50-62 | L | 24-59 | .407 | 6-13 | .462 | 8-12 | .667 | 16 | 25 | 41 | 40.6 | 16 | 14 | 18 | 1 | 9 | 62 | 63.2 | |
| at Louisiana Tech | 02/12/04 | 45-83 | L | 35-66 | .530 | 6-16 | .375 | 7-9 | .778 | 10 | 24 | 34 | 40.3 | 15 | 20 | 15 | 2 | 15 | 83 | 64.2 | |
| at SMU Mustangs | 02/14/04 | 65-74 | L | 26-50 | .520 | 10-21 | .476 | 12-20 | .600 | 8 | 32 | 40 | 40.3 | 11 | 19 | 19 | 8 | 8 | 74 | 64.6 | |
| BOISE STATE | 02/19/04 | 64-49 | W | 19-49 | .388 | 4-13 | .308 | 7-10 | .700 | 12 | 20 | 32 | 39.9 | 14 | 11 | 24 | 2 | 7 | 49 | 63.9 | |
| UTEP | 02/21/04 | 57-49 | W | 19-52 | .365 | 5-14 | .357 | 6-11 | .545 | 8 | 24 | 32 | 39.6 | 22 | 7 | 16 | 1 | 8 | 49 | 63.3 | |
| at Tulsa | 02/26/04 | 57-68 | L | 24-58 | .414 | 11-21 | .524 | 9-16 | .563 | 10 | 27 | 37 | 39.5 | 12 | 15 | 13 | 7 | 14 | 68 | 63.5 | |
| at Rice Lady Owls | 2/28/04 | 56-58 | L | 23-52 | .442 | 1-10 | .100 | 11-16 | .688 | 12 | 23 | 35 | 39.3 | 14 | 12 | 15 | 8 | 6 | 58 | 63.2 | |
| NEVADA | 03/04/04 | 63-54 | W | 22-59 | .373 | 6-18 | .333 | 4-10 | .400 | 12 | 22 | 34 | 39.1 | 21 | 7 | 16 | 3 | 11 | 54 | 62.9 | |
| FRESNO STATE | 03/06/04 | 54-63 | L | 23-60 | .383 | 4-16 | .250 | 13-22 | .591 | 17 | 30 | 47 | 39.4 | 21 | 11 | 17 | 6 | 5 | 63 | 62.9 | |
| vs Boise State | 03/09/04 | 56-59 | L | 21-58 | .362 | 6-18 | .333 | 11-17 | .647 | 12 | 32 | 44 | 39.5 | 10 | 13 | 11 | 1 | 6 | 59 | 62.8 | |
| Opponents | 1757 | 657-1683 | .390 | 166-489 | .339 | 277-419 | .661 | 370 | 737 | 1107 | 39.5 | 483 | 372 | 386 | 89 | 219 | 1757 | 62.8 | |||
| Hawaii | 1620 | 561-1554 | .361 | 125-413 | .303 | 373-522 | .715 | 328 | 723 | 1051 | 37.5 | 401 | 293 | 410 | 84 | 188 | 1620 | 57.9 | |||
| Games played: 28 | Rebounds/game: 39.5 | |
| Points/game: 62.8 | Assists/game: 13.3 | |
| FG Pct: 39.0 | Turnovers/game: 13.8 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.1 | Steals/game: 7.8 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LIPSCOMB | 27/30 | 36/39 | 63-69 | (6) | 23-73/22-61 | .315/.361 | 4-22/10-22 | .182/.455 | 13-23/15-23 | .565/.652 | 49/46 | +3 | 12/14 | 15/18 | 5/1 | 9/11 | 17/22 |
| MAINE | 30/37 | 32/38 | 62-75 | (13) | 20-58/28-68 | .345/.412 | 2-14/10-25 | .143/.400 | 20-24/9-10 | .833/.900 | 41/39 | +2 | 10/20 | 14/10 | 3/1 | 5/10 | 13/20 |
| HARTFORD | 34/22 | 31/43 | 76-79 | (3) | 26-61/29-65 | .426/.446 | 4-13/8-18 | .308/.444 | 20-26/13-20 | .769/.650 | 40/36 | +4 | 10/15 | 14/12 | 1/4 | 2/7 | 18/22 |
| SYRACUSE | 36/28 | 36/35 | 72-63 | +9 | 23-57/26-64 | .404/.406 | 3-10/8-27 | .300/.296 | 23-32/3-3 | .719/.000 | 45/30 | +15 | 11/16 | 7/7 | 3/5 | 5/2 | 9/22 |
| ARIZONA | 30/30 | 27/36 | 57-66 | (9) | 21-49/26-60 | .429/.433 | 2-18/3-12 | .111/.250 | 13-18/11-18 | .722/.611 | 31/37 | (6) | 14/17 | 14/9 | 1/3 | 5/2 | 17/19 |
| SAINT MARY'S | 36/32 | 39/39 | 75-71 | +4 | 24-62/30-70 | .387/.429 | 3-9/6-17 | .333/.353 | 24-28/5-8 | .857/.625 | 45/39 | +6 | 13/14 | 17/13 | 4/2 | 6/10 | 6/21 |
| TEXAS-ARLINGTON | 19/33 | 32/26 | 51-59 | (8) | 14-44/20-56 | .318/.357 | 3-12/5-18 | .250/.278 | 20-32/14-23 | .625/.609 | 36/41 | (5) | 8/8 | 21/19 | 4/1 | 9/15 | 18/26 |
| FAIRFIELD | 35/33 | 30/34 | 65-67 | (2) | 23-63/27-68 | .365/.397 | 3-6/4-12 | .500/.333 | 16-22/9-12 | .727/.750 | 42/38 | +4 | 9/16 | 10/8 | 2/3 | 4/3 | 9/18 |
| TENNESSEE TECH | 18/26 | 41/38 | 59-64 | (5) | 19-58/21-53 | .328/.396 | 10-29/8-24 | .345/.333 | 11-19/14-18 | .579/.778 | 34/37 | (3) | 14/12 | 9/10 | 2/0 | 5/5 | 15/20 |
| Fresno State | 21/18 | 27/28 | 48-46 | +2 | 19-59/16-56 | .322/.286 | 2-13/4-13 | .154/.308 | 8-11/10-20 | .727/.500 | 38/50 | (12) | 8/11 | 9/13 | 5/1 | 6/5 | 19/12 |
| NEVADA | 23/43 | 39/34 | 62-77 | (15) | 19-54/30-68 | .352/.441 | 6-23/9-20 | .261/.450 | 18-33/8-10 | .545/.800 | 37/46 | (9) | 12/17 | 16/17 | 2/1 | 6/9 | 16/22 |
| San Jose State | 14/28 | 31/45 | 45-73 | (28) | 16-55/27-79 | .291/.342 | 5-15/12-31 | .333/.387 | 8-14/7-12 | .571/.583 | 44/52 | (8) | 11/21 | 20/10 | 1/3 | 6/11 | 14/15 |
| SMU | 34/21 | 33/29 | 67-50 | +17 | 26-64/18-63 | .406/.286 | 3-10/6-25 | .300/.240 | 12-18/8-12 | .667/.667 | 46/42 | +4 | 13/6 | 10/15 | 4/8 | 8/3 | 14/15 |
| LOUISIANA TECH | 21/33 | 29/34 | 50-67 | (17) | 17-57/30-73 | .298/.411 | 5-11/2-14 | .455/.143 | 11-14/5-9 | .786/.556 | 35/50 | (15) | 9/15 | 23/16 | 3/6 | 7/12 | 10/18 |
| UTEP | 17/24 | 22/20 | 39-44 | (5) | 12-39/16-58 | .308/.276 | 2-10/4-15 | .200/.267 | 13-16/8-9 | .813/.889 | 30/42 | (12) | 6/11 | 14/12 | 6/2 | 5/7 | 13/17 |
| Boise State | 35/23 | 16/21 | 51-44 | +7 | 20-48/12-41 | .417/.293 | 5-17/4-11 | .294/.364 | 6-7/16-26 | .857/.615 | 39/24 | +15 | 9/5 | 20/13 | 1/0 | 6/12 | 21/13 |
| RICE | 29/26 | 27/35 | 56-61 | (5) | 17-49/23-61 | .347/.377 | 3-11/3-16 | .273/.188 | 19-25/12-15 | .760/.800 | 34/40 | (6) | 7/13 | 10/9 | 4/4 | 5/4 | 15/16 |
| TULSA | 31/31 | 24/32 | 55-63 | (8) | 21-57/20-56 | .368/.357 | 4-19/1-9 | .211/.111 | 9-11/22-28 | .818/.786 | 37/42 | (5) | 10/12 | 14/11 | 6/5 | 7/2 | 18/9 |
| SAN JOSE STATE | 29/31 | 21/31 | 50-62 | (12) | 16-49/24-59 | .327/.407 | 5-9/6-13 | .556/.462 | 13-19/8-12 | .684/.667 | 28/41 | (13) | 9/14 | 14/18 | 7/1 | 9/9 | 13/16 |
| Louisiana Tech | 17/45 | 28/38 | 45-83 | (38) | 18-51/35-66 | .353/.530 | 4-8/6-16 | .500/.375 | 5-11/7-9 | .455/.778 | 34/34 | - | 5/20 | 29/15 | 0/2 | 10/15 | 9/15 |
| SMU Mustangs | 32/36 | 33/38 | 65-74 | (9) | 24-61/26-50 | .393/.520 | 9-17/10-21 | .529/.476 | 8-11/12-20 | .727/.600 | 29/40 | (11) | 12/19 | 14/19 | 2/8 | 9/8 | 14/11 |
| BOISE STATE | 30/20 | 34/29 | 64-49 | +15 | 26-60/19-49 | .433/.388 | 6-22/4-13 | .273/.308 | 6-6/7-10 | .000/.700 | 32/32 | - | 18/11 | 15/24 | 1/2 | 11/7 | 13/14 |
| UTEP | 23/22 | 34/27 | 57-49 | +8 | 18-44/19-52 | .409/.365 | 6-14/5-14 | .429/.357 | 15-22/6-11 | .682/.545 | 34/32 | +2 | 10/7 | 16/16 | 2/1 | 5/8 | 10/22 |
| Tulsa | 27/29 | 30/39 | 57-68 | (11) | 18-53/24-58 | .340/.414 | 7-20/11-21 | .350/.524 | 14-16/9-16 | .875/.563 | 39/37 | +2 | 8/15 | 17/13 | 3/7 | 9/14 | 14/12 |
| Rice Lady Owls | 25/28 | 31/30 | 56-58 | (2) | 20-57/23-52 | .351/.442 | 3-9/1-10 | .333/.100 | 13-15/11-16 | .867/.688 | 35/35 | - | 8/12 | 12/15 | 2/8 | 12/6 | 16/14 |
| NEVADA | 26/30 | 37/24 | 63-54 | +9 | 21-49/22-59 | .429/.373 | 4-9/6-18 | .444/.333 | 17-23/4-10 | .739/.400 | 37/34 | +3 | 10/7 | 15/16 | 2/3 | 4/11 | 12/21 |
| FRESNO STATE | 30/35 | 24/28 | 54-63 | (9) | 20-62/23-60 | .323/.383 | 3-12/4-16 | .250/.250 | 11-19/13-22 | .579/.591 | 42/47 | (5) | 10/11 | 12/17 | 3/6 | 6/5 | 21/21 |
| Boise State | 28/24 | 28/35 | 56-59 | (3) | 20-61/21-58 | .328/.362 | 9-31/6-18 | .290/.333 | 7-7/11-17 | .000/.647 | 38/44 | (6) | 17/13 | 9/11 | 5/1 | 7/6 | 17/10 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 05 | 10 | 13 | 15 | 22 | 23 | ||||
| Opponent | Date | Score | WL | TAYLOR,JA | ABELE,JAD | NISHIMOTO | SANDERS,A | SOLIA,DAL | CROUCH,BR | MACFARLAN |
| LIPSCOMB | 11/22/03 | 63-69 | L | 5-3-1 | 2-5-4 | 3-1-1 | 9-0-1 | 4-4-1 | 0-0-1 | 9-1-1 |
| MAINE | 11/23/03 | 62-75 | L | 6-4-2 | 9-5-1 | 2-1-1 | 7-4-1 | 0-2-1 | 0-0-0 | 2-1-0 |
| HARTFORD | 11/28/03 | 76-79 | OL | 0-0-0 | 21-6-3 | 12-1-1 | 2-4-1 | DNP | DNP | 12-4-3 |
| SYRACUSE | 11/29/03 | 72-63 | W | DNP | 27-4-1 | 2-2-0 | 0-2-1 | 10-3-1 | DNP | 8-4-4 |
| ARIZONA | 11/30/03 | 57-66 | L | 8-2-1 | 21-6-5 | 0-2-0 | 2-0-2 | 2-1-0 | DNP | 0-2-3 |
| SAINT MARY'S | 12/14/03 | 75-71 | W | 7-2-4 | 19-8-4 | DNP | 4-4-1 | 17-6-0 | DNP | 3-0-0 |
| TEXAS-ARLINGTON | 12/16/03 | 51-59 | L | 3-4-1 | 19-7-3 | 2-0-0 | 2-2-0 | 9-4-1 | DNP | 3-2-2 |
| FAIRFIELD | 12/22/03 | 65-67 | L | 12-5-0 | 21-8-2 | DNP | 5-5-1 | 4-5-1 | DNP | 5-3-2 |
| TENNESSEE TECH | 12/23/03 | 59-64 | L | 4-5-3 | 20-3-5 | 0-0-1 | 5-4-0 | DNP | 10-3-0 | 3-2-3 |
| at Fresno State | 01/03/04 | 48-46 | W | 4-6-3 | 15-9-1 | DNP | 9-3-1 | 4-6-0 | DNP | 5-0-1 |
| at NEVADA | 01/05/04 | 62-77 | L | 0-4-0 | 10-7-1 | 0-3-3 | 10-2-1 | 0-2-0 | 3-0-0 | 2-1-1 |
| at San Jose State | 01/08/04 | 45-73 | L | 0-2-2 | 10-12-1 | 5-0-1 | 4-5-2 | 1-4-0 | 0-2-0 | 0-1-1 |
| SMU | 01/15/04 | 67-50 | W | 9-8-2 | 22-7-4 | DNP | 6-8-3 | 11-3-2 | DNP | 0-3-1 |
| LOUISIANA TECH | 01/17/04 | 50-67 | L | 16-2-1 | 14-7-2 | 0-0-0 | 2-3-0 | 2-1-1 | 0-0-0 | 6-4-0 |
| at UTEP | 01/22/04 | 39-44 | L | 8-1-4 | 18-6-0 | DNP | 0-2-0 | 0-0-0 | DNP | 0-1-1 |
| at Boise State | 01/24/04 | 51-44 | W | 20-2-0 | 6-6-3 | DNP | 4-4-1 | 2-3-0 | 2-1-1 | 3-1-1 |
| RICE | 01/29/04 | 56-61 | L | 15-6-2 | 10-1-1 | DNP | 11-2-2 | 0-1-0 | 1-3-0 | 4-4-0 |
| TULSA | 01/31/04 | 55-63 | L | 10-6-2 | 11-8-2 | 0-0-1 | 4-3-0 | 2-2-0 | 3-0-0 | 7-2-2 |
| SAN JOSE STATE | 02/06/04 | 50-62 | L | 11-4-4 | 12-3-4 | 2-0-0 | 5-2-0 | 3-3-0 | 0-2-0 | 3-1-0 |
| at Louisiana Tech | 02/12/04 | 45-83 | L | 6-3-1 | 14-5-0 | 2-1-0 | 7-1-2 | 2-7-0 | 3-1-1 | 2-1-0 |
| at SMU Mustangs | 02/14/04 | 65-74 | L | 14-3-5 | 11-5-0 | 9-3-1 | 13-5-2 | 4-3-0 | 3-1-0 | 3-0-0 |
| BOISE STATE | 02/19/04 | 64-49 | W | 10-3-3 | 11-5-5 | 8-2-1 | 6-6-3 | 2-1-1 | 0-0-0 | 2-1-0 |
| UTEP | 02/21/04 | 57-49 | W | 19-4-2 | 12-6-2 | 0-0-0 | 3-5-2 | 0-0-0 | DNP | 0-1-0 |
| at Tulsa | 02/26/04 | 57-68 | L | 15-4-2 | 11-3-1 | 0-2-1 | 3-5-0 | 0-4-1 | 3-0-0 | 0-0-0 |
| at Rice Lady Owls | 2/28/04 | 56-58 | L | 6-4-0 | 10-3-0 | 0-1-0 | 4-4-1 | 2-2-1 | DNP | 0-0-1 |
| NEVADA | 03/04/04 | 63-54 | W | 18-4-1 | 14-7-1 | 0-2-0 | 6-7-0 | 0-1-0 | DNP | 2-1-2 |
| FRESNO STATE | 03/06/04 | 54-63 | L | 16-2-4 | 14-10-3 | 0-0-0 | 2-2-2 | 6-6-1 | DNP | 0-0-0 |
| vs Boise State | 03/09/04 | 56-59 | L | 18-4-4 | 14-9-1 | 0-0-1 | 8-11-6 | 0-0-1 | DNP | 2-1-0 |
| 31 | 34 | 43 | 44 | 45 | 53 | 99 | ||||
| Opponent | Date | Score | WL | ATUAIA,AP | SPOONER,C | TAMBINI,P | AIWOHI,BR | LEE,AMBER | GRICE,BRI | TEAM |
| LIPSCOMB | 11/22/03 | 63-69 | L | 17-7-2 | 4-3-0 | 4-4-0 | 2-1-0 | 2-12-0 | 2-6-0 | DNP |
| MAINE | 11/23/03 | 62-75 | L | 12-6-2 | 4-4-0 | 8-5-2 | 0-0-0 | 4-7-0 | 8-1-0 | DNP |
| HARTFORD | 11/28/03 | 76-79 | OL | 16-6-2 | 4-3-0 | 4-6-0 | 0-2-0 | 2-2-0 | 3-2-0 | DNP |
| SYRACUSE | 11/29/03 | 72-63 | W | 13-2-3 | 2-1-0 | 2-11-0 | 0-1-0 | 2-3-1 | 6-5-0 | DNP |
| ARIZONA | 11/30/03 | 57-66 | L | 4-4-2 | 4-0-0 | 11-4-1 | DNP | 2-0-0 | 3-6-0 | DNP |
| SAINT MARY'S | 12/14/03 | 75-71 | W | 2-9-2 | 8-5-1 | 3-3-1 | 7-1-0 | 4-1-0 | 1-0-0 | DNP |
| TEXAS-ARLINGTON | 12/16/03 | 51-59 | L | 7-3-1 | 4-5-0 | 2-2-0 | DNP | 0-2-0 | 0-1-0 | DNP |
| FAIRFIELD | 12/22/03 | 65-67 | L | 8-4-2 | 5-4-0 | DNP | 0-0-0 | 0-0-0 | 5-3-1 | DNP |
| TENNESSEE TECH | 12/23/03 | 59-64 | L | 5-6-1 | 2-1-1 | DNP | 1-1-0 | 4-3-0 | 5-3-0 | DNP |
| at Fresno State | 01/03/04 | 48-46 | W | 8-5-2 | 2-2-0 | DNP | DNP | 0-0-0 | 1-3-0 | DNP |
| at NEVADA | 01/05/04 | 62-77 | L | 16-6-4 | 3-2-0 | DNP | 8-1-0 | DNP | 10-4-2 | DNP |
| at San Jose State | 01/08/04 | 45-73 | L | 16-3-3 | DNP | DNP | 3-5-1 | 2-4-0 | 4-5-0 | DNP |
| SMU | 01/15/04 | 67-50 | W | 9-5-1 | DNP | DNP | 2-0-0 | 2-1-0 | 6-9-0 | DNP |
| LOUISIANA TECH | 01/17/04 | 50-67 | L | 1-5-2 | DNP | DNP | 4-4-2 | 2-3-0 | 3-2-1 | DNP |
| at UTEP | 01/22/04 | 39-44 | L | 7-2-1 | DNP | DNP | 0-0-0 | 0-4-0 | 6-12-0 | DNP |
