#15 Solia, Dalia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIPSCOMB  11/22/03    14  1-5  .200  0-1  .000  2-2  1.000  3  1  4  4.0  2  0  1  1  0  0  4  4.0 
MAINE  11/23/03    16  0-2  .000  0-0  .000  0-0  .000  0  2  2  3.0  1  0  1  1  0  0  0  2.0 
SYRACUSE  11/29/03    16  3-9  .333  0-1  .000  4-7  .571  0  3  3  3.0  1  0  1  2  0  0  10  4.7 
ARIZONA  11/30/03    9  0-4  .000  0-0  .000  2-2  1.000  0  1  1  2.5  2  0  0  0  0  0  2  4.0 
SAINT MARY'S  12/14/03    20  7-13  .538  0-0  .000  3-3  1.000  3  3  6  3.2  2  0  0  1  1  0  17  6.6 
TEXAS-ARLINGTON  12/16/03    22  3-4  .750  0-1  .000  3-5  .600  1  3  4  3.3  3  0  1  1  1  1  9  7.0 
FAIRFIELD  12/22/03    13  2-5  .400  0-0  .000  0-0  .000  1  4  5  3.6  0  0  1  4  0  0  4  6.6 
at Fresno State  01/03/04    20  2-7  .286  0-2  .000  0-0  .000  0  6  6  3.9  1  0  0  3  2  0  4  6.3 
at NEVADA  01/05/04    13  0-3  .000  0-2  .000  0-1  .000  0  2  2  3.7  2  0  0  1  0  0  0  5.6 
at San Jose State  01/08/04    20  0-5  .000  0-0  .000  1-3  .333  2  2  4  3.7  2  0  0  3  0  0  1  5.1 
SMU  01/15/04    23  4-7  .571  1-2  .500  2-2  1.000  0  3  3  3.6  1  0  2  1  1  1  11  5.6 
LOUISIANA TECH  01/17/04    25  1-9  .111  0-2  .000  0-0  .000  1  0  1  3.4  3  0  1  0  1  0  2  5.3 
at UTEP  01/22/04    13  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.2  2  0  0  2  1  0  0  4.9 
at Boise State  01/24/04    15  1-5  .200  0-2  .000  0-0  .000  1  2  3  3.1  3  0  0  2  0  1  2  4.7 
RICE  01/29/04    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  4.4 
TULSA  01/31/04    10  1-6  .167  0-1  .000  0-0  .000  0  2  2  2.9  1  0  0  0  1  0  2  4.3 
SAN JOSE STATE  02/06/04    17  1-3  .333  1-1  1.000  0-0  .000  1  2  3  2.9  0  0  0  1  1  2  3  4.2 
at Louisiana Tech  02/12/04  *  17  1-5  .200  0-0  .000  0-2  .000  3  4  7  3.2  1  0  0  4  0  1  2  4.1 
at SMU Mustangs  02/14/04    9  1-6  .167  0-1  .000  2-2  1.000  1  2  3  3.2  0  0  0  1  0  0  4  4.1 
BOISE STATE  02/19/04    9  1-2  .500  0-1  .000  0-0  .000  1  0  1  3.1  0  0  1  1  0  0  2  4.0 
UTEP  02/21/04    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  1  0  0  3.8 
at Tulsa  02/26/04    7  0-2  .000  0-0  .000  0-0  .000  1  3  4  3.0  1  0  1  1  0  0  0  3.6 
at Rice Lady Owls  2/28/04     18  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.9  2  0  1  1  0  0  2  3.5 
NEVADA  03/04/04    10  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.8  0  0  0  1  0  0  0  3.4 
FRESNO STATE  03/06/04    24  3-7  .429  0-1  .000  0-0  .000  2  4  6  3.0  1  0  1  3  0  0  6  3.5 
vs Boise State  03/09/04    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.8  1  0  1  0  1  0  0  3.3 
Totals     1  381  33-120  .275  2-20  .100  19-29  .655  22  52  74  2.8  32  0  13  35  11  6  87  3.3 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 3.3      Assists/game: 0.5 
FG Pct: 27.5      Turnovers/game: 1.3 
3FG Pct: 10.0      Assist/turnover ratio: 0.4 
FT Pct: 65.5      Steals/game: 0.2 
       Blocks/game: 0.4