#04 Taylor, Janevia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LIPSCOMB  11/22/03    21  2-7  .286  0-0  .000  1-2  .500  1  2  3  3.0  0  0  1  4  0  0  5  5.0 
MAINE  11/23/03    22  2-11  .182  0-2  .000  2-2  1.000  2  2  4  3.5  0  0  2  0  0  1  6  5.5 
HARTFORD  11/28/03    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  2  0  1  0  3.7 
ARIZONA  11/30/03    18  4-8  .500  0-3  .000  0-1  .000  0  2  2  2.3  1  0  1  2  0  0  8  4.8 
SAINT MARY'S  12/14/03    20  2-8  .250  1-3  .333  2-2  1.000  1  1  2  2.2  2  0  4  0  0  0  7  5.2 
TEXAS-ARLINGTON  12/16/03    23  1-6  .167  0-0  .000  1-2  .500  1  3  4  2.5  2  0  1  4  0  0  3  4.8 
FAIRFIELD  12/22/03    21  5-11  .455  2-2  1.000  0-0  .000  3  2  5  2.9  0  0  0  1  0  1  12  5.9 
TENNESSEE TECH  12/23/03    30  1-4  .250  0-1  .000  2-2  1.000  1  4  5  3.1  3  0  3  0  0  1  4  5.6 
at Fresno State  01/03/04  *  32  2-11  .182  0-3  .000  0-0  .000  2  4  6  3.4  3  0  3  3  0  2  4  5.4 
at NEVADA  01/05/04  *  17  0-4  .000  0-3  .000  0-0  .000  1  3  4  3.5  1  0  0  1  0  0  0  4.9 
at San Jose State  01/08/04  *  23  0-5  .000  0-1  .000  0-0  .000  0  2  2  3.4  0  0  2  2  0  2  0  4.5 
SMU  01/15/04  *  30  4-8  .500  0-2  .000  1-2  .500  3  5  8  3.8  2  0  2  5  0  2  9  4.8 
LOUISIANA TECH  01/17/04  *  26  6-12  .500  2-2  1.000  2-3  .667  2  0  2  3.6  0  0  1  3  0  1  16  5.7 
at UTEP  01/22/04  *  35  4-10  .400  0-0  .000  0-0  .000  0  1  1  3.4  3  0  4  1  0  2  8  5.9 
at Boise State  01/24/04  *  35  8-13  .615  4-7  .571  0-0  .000  0  2  2  3.3  0  0  0  3  0  0  20  6.8 
RICE  01/29/04  *  34  6-15  .400  1-3  .333  2-2  1.000  0  6  6  3.5  2  0  2  3  0  2  15  7.3 
TULSA  01/31/04  *  31  5-14  .357  0-5  .000  0-0  .000  3  3  6  3.6  3  0  2  2  0  2  10  7.5 
SAN JOSE STATE  02/06/04  *  30  5-16  .313  1-2  .500  0-1  .000  1  3  4  3.7  1  0  4  3  0  1  11  7.7 
at Louisiana Tech  02/12/04  *  28  3-13  .231  0-2  .000  0-0  .000  1  2  3  3.6  0  0  1  5  0  1  6  7.6 
at SMU Mustangs  02/14/04  *  35  6-17  .353  2-4  .500  0-1  .000  1  2  3  3.6  3  0  5  2  0  6  14  7.9 
BOISE STATE  02/19/04  *  30  5-17  .294  0-5  .000  0-0  .000  1  2  3  3.6  4  0  3  1  0  4  10  8.0 
UTEP  02/21/04  *  34  6-10  .600  1-2  .500  6-9  .667  0  4  4  3.6  1  0  2  3  0  1  19  8.5 
at Tulsa  02/26/04  *  37  5-16  .313  3-7  .429  2-2  1.000  1  3  4  3.6  1  0  2  2  0  4  15  8.8 
at Rice Lady Owls  2/28/04   *  28  1-13  .077  0-3  .000  4-4  1.000  2  2  4  3.6  2  0  0  2  0  5  6  8.7 
NEVADA  03/04/04  *  30  7-10  .700  1-1  1.000  3-4  .750  2  2  4  3.6  0  0  1  1  0  1  18  9.0 
FRESNO STATE  03/06/04  *  36  6-14  .429  0-3  .000  4-8  .500  2  0  2  3.6  3  0  4  2  0  1  16  9.3 
vs Boise State  03/09/04  *  38  7-17  .412  4-8  .500  0-0  .000  0  4  4  3.6  0  0  4  1  0  2  18  9.6 
Totals     19  751  103-292  .353  22-74  .297  32-47  .681  31  66  97  3.6  39  0  54  58  0  43  260  9.6 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 9.6      Assists/game: 2.0 
FG Pct: 35.3      Turnovers/game: 2.1 
3FG Pct: 29.7      Assist/turnover ratio: 0.9 
FT Pct: 68.1      Steals/game: 1.6 
       Blocks/game: 0.0