HAWAI`I

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept. 8,2001  vs  MONTANA   W  30-12  1-0-0  0-0-0  3:30   12863 
*C  Sep 22, 2001  at  Nevada Wolf Pack   L   20-28  1-1-0  0-1-0    15876 
*  Sep 29, 2001    RICE   L   24-27  1-2-0  0-2-0  3:36   35443 
*  Oct 6, 2001   at  SMU Mustangs   WO  38-31  2-2-0  1-2-0  3:40   12082 
*  Oct 13, 2001    UTEP   W  66-7  3-2-0  2-2-0  3:22   34128 
*  Oct 20, 2001  at  Tulsa   W  36-15  4-2-0  3-2-0  3:18   17629 
*  Oct 26, 2001    FRESNO STATE   W  38-34  5-2-0  4-2-0  3:48   37900 
*  Nov 03, 2001    SAN JOSE STATE   W  34-10  6-2-0  5-2-0  3:22   36566 
*  Nov 10, 2001    BOISE STATE   L   21-28  6-3-0  5-3-0  3:22   45012 
  Nov 17, 2001    MIAMI   W  52-51  7-3-0  5-3-0  3:49   33148 
  Nov 23, 2001    US AIR FORCE ACADEMY   W  52-30  8-3-0  5-3-0  3:26   41148 
  Dec 08, 2001    BRIGHAM YOUNG   W  72-45  9-3-0  5-3-0  4:24   50000 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept. 8,2001  vs MONTANA  28  90  2  14  31  435  2  52  31-54-2  435  2  52  1  12  0  12  5  55  0  22  525 
Sep 22, 2001  at Nevada Wolf Pack  20  45  0  28  25  303  2  30  25-38-1  303  2  30  3  77  0  40  0  0  0  0  348 
Sep 29, 2001  RICE  23  48  1  34  30  390  2  42  30-57-4  390  2  42  5  129  0  57  3  35  0  28  438 
Oct 6, 2001   at SMU Mustangs  43  148  2  23  31  325  2  45  31-51-2  325  2  45  2  31  0  16  4  56  1  38  473 
Oct 13, 2001  UTEP  33  174  3  33  20  316  3  45  20-39-1  316  3  45  1  17  0  17  5  25  0  15  490 
Oct 20, 2001  at Tulsa  33  61  1  21  26  333  3  44  26-39-0  333  3  44  2  96  0  80  3  16  0  7  394 
Oct 26, 2001  FRESNO STATE  18  30  0  18  31  350  4  45  31-54-2  350  4  45  4  114  0  65  2  14  0  7  380 
Nov 03, 2001  SAN JOSE STATE  20  85  2  20  19  318  2  49  19-38-1  318  2  49  2  58  0  36  4  79  0  59  403 
Nov 10, 2001  BOISE STATE  20  80  1  17  23  258  1  25  23-46-1  258  1  25  1  13  0  13  2  17  0  16  338 
Nov 17, 2001  MIAMI  11  45  0  17  30  500  7  78  30-53-1  500  7  78  9  233  0  41  2  7  0  4  545 
Nov 23, 2001  US AIR FORCE ACADEMY  15  67  1  24  32  505  5  76  32-49-0  505  5  76  3  151  1  100  1  -2  0  0  572 
Dec 08, 2001  BRIGHAM YOUNG  21  103  0  16  29  543  8  80  29-52-1  543  8  80  6  249  1  100  4  93  1  74  646 
HAWAI`I     285  976  13  34  327  4576  41  80  327-570-16  4576  41  80  39  1180  2  100  35  395  2  74  5552 
Opponent     544  2183  15  52  244  2997  22  90  244-447-14  2997  22  90  58  1237  2  98  18  141  0  23  5180 

Games played: 12
Avg per rush: 3.4
Avg per catch: 14.0
Pass efficiency: 142.93
Kick ret avg: 30.3
Punt ret avg: 11.3
All purpose avg/game: 625.3
Total offense avg/gm: 462.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept. 8,2001  vs MONTANA  65  26  91  9.0  37  4.0  23  1  2  0  1  27  5  7  0  3-4  0  0  0  30 
Sep 22, 2001  at Nevada Wolf Pack  71  26  97  4.0  15  3.0  13  1  0  0  0  0  0  3  1  2-2  0  0  0  20 
Sep 29, 2001  RICE  90  33  123  8.0  38  4.0  31  4  1  0  0  0  6  1  0  3-3  0  0  0  24 
Oct 6, 2001   at SMU Mustangs  43  22  65  7.0  32  3.0  17  4  4  0  1  11  7  6  2  5-5  0  0  0  38 
Oct 13, 2001  UTEP  62  25  87  7.0  27  3.0  22  1  2  0  3  155  9  13  1  9-9  0  0  0  66 
Oct 20, 2001  at Tulsa  58  34  92  3.0  14  0.0  0  2  1  0  0  0  7  8  0  4-4  0  0  1  36 
Oct 26, 2001  FRESNO STATE  58  28  86  3.0  7  2.0  4  2  2  0  1  46  5  6  0  3-3  1  0  0  38 
Nov 03, 2001  SAN JOSE STATE  77  46  123  11.0  57  3.0  29  0  0  0  3  0  13  10  0  4-4  0  0  0  34 
Nov 10, 2001  BOISE STATE  70  31  101  6.0  21  2.0  12  3  1  0  2  19  5  4  2  0-0  0  0  0  21 
Nov 17, 2001  MIAMI  79  37  116  6.0  25  3.0  21  0  0  0  0  0  3  6  1  7-7  0  0  0  52 
Nov 23, 2001  US AIR FORCE ACADEMY  82  49  131  3.0  7  0.0  0  3  2  0  2  99  2  5  0  5-6  0  1  0  52 
Dec 08, 2001  BRIGHAM YOUNG  79  26  105  9.0  92  7.0  89  9  6  15  1  20  2  10  0  9-10  0  0  0  72 
HAWAI`I     834  383  1217  76.0  372  34.0  261  30  21  15  14  377  64  79  7  54-57  1  1  1  483 
Opponent     531  130  661  80.0  339  32.0  213  6  10  0  16  448  42  48  3  32-36  0  2  0  318 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept. 8,2001  vs MONTANA  6  236  39.3  49  0  0  1  0  1  1-1  22  0  6  385  64.2  0  0 
Sep 22, 2001  at Nevada Wolf Pack  1  56  56.0  56  0  0  0  1  0  2-3  30  1  5  294  58.8  0  0 
Sep 29, 2001  RICE  7  221  31.6  50  1  0  1  1  2  1-2  37  1  5  312  62.4  0  0 
Oct 6, 2001   at SMU Mustangs  3  107  35.7  44  0  0  2  0  0  1-5  21  0  6  315  52.5  0  0 
Oct 13, 2001  UTEP  3  96  32.0  38  0  0  0  0  0  1-1  50  0  11  638  58.0  0  0 
Oct 20, 2001  at Tulsa  5  235  47.0  69  0  1  1  1  2  2-2  55  0  7  433  61.9  0  0 
Oct 26, 2001  FRESNO STATE  5  227  45.4  51  0  1  1  1  0  3-3  32  0  8  483  60.4  0  0 
Nov 03, 2001  SAN JOSE STATE  3  160  53.3  61  0  0  0  2  3  2-3  37  0  7  435  62.1  0  0 
Nov 10, 2001  BOISE STATE  3  135  45.0  50  0  0  0  1  1  3-5  47  0  6  368  61.3  0  0 
Nov 17, 2001  MIAMI  3  161  53.7  60  0  0  0  2  1  1-1  24  0  8  451  56.4  0  0 
Nov 23, 2001  US AIR FORCE ACADEMY  1  40  40.0  40  0  0  0  0  0  1-1  24  0  9  559  62.1  0  0 
Dec 08, 2001  BRIGHAM YOUNG  1  62  62.0  62  0  1  0  1  0  1-2  45  0  12  726  60.5  0  0 
HAWAI`I     41  1736  42.3  69  1  3  6  10  10  19-29  55  2  90  5399  60.0  0  0 
Opponent     66  2342  35.5  61  2  4  1  9  16  14-22  49  2  66  3797  57.5  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept. 8,2001  vs MONTANA  35  165  0  30  24  232  1  41  24-47-1  232  1  41  1  49  0  49  2  -2  0  0  397 
Sep 22, 2001  at Nevada Wolf Pack  51  220  0  33  21  231  3  39  21-28-0  231  3  39  3  77  0  34  0  0  0  0  451 
Sep 29, 2001  RICE  64  212  1  28  7  140  1  41  7-19-0  140  1  41  4  63  0  17  3  12  0  13  352 
Oct 6, 2001   at SMU Mustangs  34  101  0  13  11  256  3  90  11-25-1  256  3  90  5  123  1  92  1  10  0  10  357 
Oct 13, 2001  UTEP  45  158  1  18  10  86  0  18  10-31-3  86  0  18  11  190  0  29  1  22  0  22  244 
Oct 20, 2001  at Tulsa  37  142  1  21  17  165  1  44  17-35-0  165  1  44  3  37  0  17  2  24  0  21  307 
Oct 26, 2001  FRESNO STATE  33  68  0  11  28  400  4  35  28-45-1  400  4  35  6  98  0  25  3  46  0  23  468 
Nov 03, 2001  SAN JOSE STATE  40  124  1  38  24  251  0  28  24-47-3  251  0  28  4  88  0  31  2  -2  0  0  375 
Nov 10, 2001  BOISE STATE  49  187  2  21  18  211  1  43  18-32-2  211  1  43  6  198  1  98  2  8  0  10  398 
Nov 17, 2001  MIAMI  38  164  4  28  40  452  3  39  40-53-0  452  3  39  6  107  0  28  2  23  0  14  616 
Nov 23, 2001  US AIR FORCE ACADEMY  78  545  4  52  4  58  0  32  4-20-2  58  0  32  2  44  0  24  0  0  0  0  603 
Dec 08, 2001  BRIGHAM YOUNG  40  97  1  21  40  515  5  55  40-65-1  515  5  55  7  163  0  39  0  0  0  0  612 
Opponent totals     544  2183  15  52  244  2997  22  90  244-447-14  2997  22  90  58  1237  2  98  18  141  0  23  5180 
HAWAI`I     285  976  13  34  327  4576  41  80  327-570-16  4576  41  80  39  1180  2  100  35  395  2  74  5552 

Games played: 12
Avg per rush: 4.0
Avg per catch: 12.3
Pass efficiency: 120.88
Kick ret avg: 21.3
Punt ret avg: 7.8
All purpose avg/game: 583.8
Total offense avg/gm: 431.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept. 8,2001  vs MONTANA  54  12  66  4.0  10  1.0  6  0  1  0  2  48  4  0  0  0-1  0  0  0  12 
Sep 22, 2001  at Nevada Wolf Pack  40  8  48  10.0  44  6.0  35  1  0  0  1  8  0  3  1  1-2  0  0  0  28 
Sep 29, 2001  RICE  55  10  65  9.0  34  4.0  26  0  0  0  4  119  7  6  2  3-3  0  0  0  27 
Oct 6, 2001   at SMU Mustangs  52  34  86  16.0  72  3.0  27  1  0  0  2  116  0  7  0  4-4  0  0  0  31 
Oct 13, 2001  UTEP  45  6  51  6.0  42  4.0  36  0  1  0  1  44  5  1  0  1-1  0  0  0  7 
Oct 20, 2001  at Tulsa  41  28  69  10.0  30  3.0  14  1  0  0  0  0  2  3  0  1-1  0  1  0  15 
Oct 26, 2001  FRESNO STATE  50  5  55  4.0  24  4.0  22  0  0  0  2  18  9  6  0  4-4  0  0  0  34 
Nov 03, 2001  SAN JOSE STATE  39  5  44  4.0  10  1.0  5  3  3  0  1  17  3  4  0  1-1  0  0  0  10 
Nov 10, 2001  BOISE STATE  34  9  43  8.0  31  4.0  24  0  0  0  1  56  4  4  0  2-3  0  1  0  28 
Nov 17, 2001  MIAMI  39  8  47  4.0  10  1.0  6  0  0  0  1  16  4  5  0  6-7  0  0  0  51 
Nov 23, 2001  US AIR FORCE ACADEMY  39  2  41  3.0  22  1.0  5  0  1  0  0  0  4  5  0  3-3  0  0  0  30 
Dec 08, 2001  BRIGHAM YOUNG  43  3  46  2.0  10  1.0  7  0  4  0  1  6  0  4  0  6-6  0  0  0  45 
Opponent totals     531  130  661  80.0  339  32.0  213  6  10  0  16  448  42  48  3  32-36  0  2  0  318 
HAWAI`I     834  383  1217  76.0  372  34.0  261  30  21  15  14  377  64  79  7  54-57  1  1  1  483 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept. 8,2001  vs MONTANA  8  281  35.1  51  0  0  0  1  3  2-3  49  0  4  260  65.0  0  0 
Sep 22, 2001  at Nevada Wolf Pack  2  60  30.0  33  0  0  0  0  1  3-3  40  0  7  433  61.9  0  0 
Sep 29, 2001  RICE  7  321  45.9  59  0  2  0  3  1  2-5  31  0  6  318  53.0  0  0 
Oct 6, 2001   at SMU Mustangs  4  85  21.2  44  2  0  0  0  0  1-1  37  0  6  301  50.2  0  0 
Oct 13, 2001  UTEP  10  331  33.1  44  0  0  0  0  3  0-1  0  1  2  92  46.0  0  0 
Oct 20, 2001  at Tulsa  7  276  39.4  61  0  0  0  1  1  0-0  0  0  4  206  51.5  0  0 
Oct 26, 2001  FRESNO STATE  5  194  38.8  55  0  0  1  1  0  2-2  35  0  6  370  61.7  0  0 
Nov 03, 2001  SAN JOSE STATE  8  232  29.0  50  0  0  0  1  2  1-2  44  0  3  180  60.0  0  0 
Nov 10, 2001  BOISE STATE  3  109  36.3  39  0  1  0  0  1  0-1  0  1  5  318  63.6  0  0 
Nov 17, 2001  MIAMI  3  118  39.3  50  0  0  0  1  1  1-1  42  0  9  543  60.3  0  0 
Nov 23, 2001  US AIR FORCE ACADEMY  4  141  35.2  51  0  1  0  1  2  1-2  29  0  6  324  54.0  0  0 
Dec 08, 2001  BRIGHAM YOUNG  5  194  38.8  46  0  0  0  0  1  1-1  44  0  8  452  56.5  0  0 
Opponent totals     66  2342  35.5  61  2  4  1  9  16  14-22  49  2  66  3797  57.5  0  0 
HAWAI`I     41  1736  42.3  69  1  3  6  10  10  19-29  55  2  90  5399  60.0  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MONTANA  30-12  25/23  4/11  18/9  3/3  28-90  /  35-165  31-54-2  /  24-47-1  435/232  82-525  /  82-397  94/95  3/3 
Nevada Wolf Pack  20-28  21/26  4/15  13/10  4/1  20-45  /  51-220  25-38-1  /  21-28-0  303/231  58-348  /  79-451  77/85  1/0 
RICE  24-27  22/22  4/15  16/4  2/3  23-48  /  64-212  30-57-4  /  7-19-0  390/140  80-438  /  83-352  164/194  4/1 
SMU Mustangs  38-31  30/15  11/6  16/7  3/2  43-148  /  34-101  31-51-2  /  11-25-1  325/256  94-473  /  59-357  98/249  2/5 
UTEP  66-7  28/14  14/10  13/3  1/1  33-174  /  45-158  20-39-1  /  10-31-3  316/86  72-490  /  76-244  197/256  2/5 
Tulsa  36-15  22/17  6/7  14/9  2/1  33-61  /  37-142  26-39-0  /  17-35-0  333/165  72-394  /  72-307  112/61  0/1 
FRESNO STATE  38-34  22/26  1/1  18/21  3/4  18-30  /  33-68  31-54-2  /  28-45-1  350/400  72-380  /  78-468  174/162  2/3 
SAN JOSE STATE  34-10  16/20  5/7  10/12  1/1  20-85  /  40-124  19-38-1  /  24-47-3  318/251  58-403  /  87-375  137/103  4/3 
BOISE STATE  21-28  23/25  7/12  13/12  3/1  20-80  /  49-187  23-46-1  /  18-32-2  258/211  66-338  /  81-398  49/262  1/3 
MIAMI  52-51  23/35  4/8  19/27  0/0  11-45  /  38-164  30-53-1  /  40-53-0  500/452  64-545  /  91-616  240/146  1/0 
US AIR FORCE ACADEMY  52-30  23/32  3/27  20/3  0/2  15-67  /  78-545  32-49-0  /  4-20-2  505/58  64-572  /  98-603  248/44  1/4 
BRIGHAM YOUNG  72-45  31/38  8/8  20/24  3/6  21-103  /  40-97  29-52-1  /  40-65-1  543/515  73-646  /  105-612  377/169  5/7 
Totals  483-318  286/293  71/127  190/141  25/25  285-976  /  544-2183  327-570-16  /  244-447-14  4576/2997  855-5552  /  991-5180  1967/1826  26/35 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MONTANA  6-16  /  4-16  0-2  /  0-1  32:06 / 27:54  4:12  3.2 / 4.7  8.1/4.9  6.4/4.8  6-39.3  /  8-35.1  10-161  /  9-84 
Nevada Wolf Pack  3-10  /  12-17  1-2  /  0-0  23:22 / 36:38  -13:16  2.2 / 4.3  8.0/8.2  6.0/5.7  1-56.0  /  2-30.0  5-33  /  15-111 
RICE  4-15  /  7-19  1-2  /  0-0  27:43 / 32:17  -4:34  2.1 / 3.3  6.8/7.4  5.5/4.2  7-31.6  /  7-45.9  6-59  /  5-40 
SMU Mustangs  11-19  /  3-11  0-1  /  0-1  36:51 / 23:09  13:42  3.4 / 3.0  6.4/10.2  5.0/6.1  3-35.7  /  4-21.2  11-88  /  4-36 
UTEP  4-9  /  4-19  0-1  /  3-3  26:01 / 33:59  -7:58  5.3 / 3.5  8.1/2.8  6.8/3.2  3-32.0  /  10-33.1  8-70  /  9-66 
Tulsa  3-14  /  6-17  2-3  /  0-3  32:37 / 27:23  5:14  1.8 / 3.8  8.5/4.7  5.5/4.3  5-47.0  /  7-39.4  11-83  /  4-50 
FRESNO STATE  5-14  /  8-17  0-0  /  0-0  28:55 / 31:05  -2:10  1.7 / 2.1  6.5/8.9  5.3/6.0  5-45.4  /  5-38.8  8-80  /  13-118 
SAN JOSE STATE  5-13  /  8-21  0-0  /  1-1  20:30 / 39:30  -19:00  4.2 / 3.1  8.4/5.3  6.9/4.3  3-53.3  /  8-29.0  4-40  /  11-78 
BOISE STATE  3-13  /  6-15  1-2  /  3-3  25:40 / 34:20  -8:40  4.0 / 3.8  5.6/6.6  5.1/4.9  3-45.0  /  3-36.3  7-50  /  8-70 
MIAMI  7-10  /  6-14  0-0  /  4-4  19:20 / 40:40  -21:20  4.1 / 4.3  9.4/8.5  8.5/6.8  3-53.7  /  3-39.3  5-33  /  16-121 
US AIR FORCE ACADEMY  5-10  /  11-19  0-2  /  2-2  22:04 / 37:56  -15:52  4.5 / 7.0  10.3/2.9  8.9/6.2  1-40.0  /  4-35.2  5-55  /  5-35 
BRIGHAM YOUNG  5-12  /  10-19  0-1  /  3-3  22:21 / 37:39  -15:18  4.9 / 2.4  10.4/7.9  8.8/5.8  1-62.0  /  5-38.8  15-168  /  12-110 
Totals  61-155  /  85-204  5-16  /  16-21  317:30 / 402:30  -85:00  3.4 / 4.0  8.0 / 6.7  6.5 / 5.2  41-42.3  /  66-35.5  95-920  /  111-919 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Mitchell, Thero at SMU Mustangs (Oct 6, 2001) 
Yards Rushing  146   Bass, M. vs UTEP (Oct 13, 2001) 
TD Rushes  2   Mitchell, Thero vs MONTANA (Sept. 8,2001) 
      Mitchell, Thero at SMU Mustangs (Oct 6, 2001) 
      Mitchell, Thero vs San Jose State (Nov 03, 2001) 
Long Rush  34   Bass, M. vs RICE (Sep 29, 2001) 
Pass attempts  54   Chang, T. vs MONTANA (Sept. 8,2001) 
Pass completions  31   Chang, T. vs MONTANA (Sept. 8,2001) 
      Rolovich, Nick at SMU Mustangs (Oct 6, 2001) 
Yards Passing  543   Rolovich, Nick vs Brigham Young (Dec 08, 2001) 
TD Passes  8   Rolovich, Nick vs Brigham Young (Dec 08, 2001) 
Long Pass  80   Rolovich, Nick vs Brigham Young (Dec 08, 2001) 
Receptions  11   Lelie, Ashley vs RICE (Sep 29, 2001) 
      Harris, Channon vs Brigham Young (Dec 08, 2001) 
Yards Receiving  285   Lelie, Ashley vs US Air Force Academy (Nov 23, 2001) 
TD Receptions  3   Lelie, Ashley vs Fresno State (Oct 26, 2001) 
      Lelie, Ashley vs Miami (Nov 17, 2001) 
      Lelie, Ashley vs US Air Force Academy (Nov 23, 2001) 
      Harris, Channon vs Brigham Young (Dec 08, 2001) 
Long Reception  80   Lelie, Ashley vs Brigham Young (Dec 08, 2001) 
Field Goals  3   Ayat, J. vs Fresno State (Oct 26, 2001) 
      Ayat, J. vs Boise State (Nov 10, 2001) 
Long Field Goal  55   Ayat, J. at Tulsa (Oct 20, 2001) 
Punts  6   McBriar, Mat vs MONTANA (Sept. 8,2001) 
      McBriar, Mat vs RICE (Sep 29, 2001) 
Punting Avg  62.0   McBriar, Mat vs Brigham Young (Dec 08, 2001) 
Long Punt  69   McBriar, Mat at Tulsa (Oct 20, 2001) 
Long Punt Return  74   Owens, C. vs Brigham Young (Dec 08, 2001) 
Long Kickoff Return  100   Owens, C. vs US Air Force Academy (Nov 23, 2001) 
      Owens, C. vs Brigham Young (Dec 08, 2001) 
Tackles  20   Jackson, Nate vs Miami (Nov 17, 2001) 
Sacks  3.0   Tinoisamoa, P. vs MONTANA (Sept. 8,2001) 
Tackles For Loss  5.0   Tinoisamoa, P. vs MONTANA (Sept. 8,2001) 
Interceptions  2   Millhouse, K. vs San Jose State (Nov 03, 2001) 


TEAM GAME HIGHS

Rushes  43   at SMU Mustangs (Oct 6, 2001) 
Yards Rushing  174   vs UTEP (Oct 13, 2001) 
Yards Per Rush  5.3   vs UTEP (Oct 13, 2001) 
TD Rushes  3   vs UTEP (Oct 13, 2001) 
Pass attempts  57   vs RICE (Sep 29, 2001) 
Pass completions  32   vs US Air Force Academy (Nov 23, 2001) 
Yards Passing  543   vs Brigham Young (Dec 08, 2001) 
Yards Per Pass  10.4   vs Brigham Young (Dec 08, 2001) 
TD Passes  8   vs Brigham Young (Dec 08, 2001) 
Total Plays  94   at SMU Mustangs (Oct 6, 2001) 
Total Offense  646   vs Brigham Young (Dec 08, 2001) 
Yards Per Play  8.9   vs US Air Force Academy (Nov 23, 2001) 
Points  72   vs Brigham Young (Dec 08, 2001) 
Sacks By  7   vs Brigham Young (Dec 08, 2001) 
First Downs  31   vs Brigham Young (Dec 08, 2001) 
Penalties  15   vs Brigham Young (Dec 08, 2001) 
Penalty Yards  168   vs Brigham Young (Dec 08, 2001) 
Turnovers  5   vs Brigham Young (Dec 08, 2001) 
Interceptions By  3   vs UTEP (Oct 13, 2001) 
      vs San Jose State (Nov 03, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   KRETSCHMER, Cha, at Nevada Wolf Pack (Sep 22, 2001) 
Yards Rushing  162   KRETSCHMER, Cha, at Nevada Wolf Pack (Sep 22, 2001) 
TD Rushes  3   LITTLE,Steve, vs Miami (Nov 17, 2001) 
Long Rush  52   HARRIDGE, Chanc, vs US Air Force Academy (Nov 23, 2001) 
Pass attempts  53   ROETHLISBERGER, vs Miami (Nov 17, 2001) 
Pass completions  40   ROETHLISBERGER, vs Miami (Nov 17, 2001) 
Yards Passing  452   ROETHLISBERGER, vs Miami (Nov 17, 2001) 
TD Passes  4   Carr, David, vs Fresno State (Oct 26, 2001) 
Long Pass  90   Page, David, at SMU Mustangs (Oct 6, 2001) 
Receptions  14   MAHE, Reno, vs Brigham Young (Dec 08, 2001) 
Yards Receiving  181   MAHE, Reno, vs Brigham Young (Dec 08, 2001) 
TD Receptions  2   BROWN, Jermaine, at Nevada Wolf Pack (Sep 22, 2001) 
      Cunningham, Chr, at SMU Mustangs (Oct 6, 2001) 
      Smith, Charles, vs Fresno State (Oct 26, 2001) 
      BRANCH, Jason, vs Miami (Nov 17, 2001) 
      MAHE, Reno, vs Brigham Young (Dec 08, 2001) 
      JOLLEY, Doug, vs Brigham Young (Dec 08, 2001) 
Long Reception  90   Freeman, Johnni, at SMU Mustangs (Oct 6, 2001) 
Field Goals  3   FINE, Damon, at Nevada Wolf Pack (Sep 22, 2001) 
Long Field Goal  49   Chris Snyder, vs MONTANA (Sept. 8,2001) 
Punts  8   Chris Snyder, vs MONTANA (Sept. 8,2001) 
Punting Avg  45.9   Hale, vs RICE (Sep 29, 2001) 
Long Punt  61   Lipscomb,Casey, at Tulsa (Oct 20, 2001) 
Long Punt Return  23   Berrian, B, vs Fresno State (Oct 26, 2001) 
Long Kickoff Return  98   David Mikell, vs Boise State (Nov 10, 2001) 
Tackles  13   Dawson, vs RICE (Sep 29, 2001) 
Sacks  2.0   Dawson, vs RICE (Sep 29, 2001) 
Tackles For Loss  4.5   McLaughlin,Drew, at Tulsa (Oct 20, 2001) 
Interceptions  1   Calvin Coleman, vs MONTANA (Sept. 8,2001) 
      Johnnie Peeples, vs MONTANA (Sept. 8,2001) 
      HARDIMAN, Ronni, at Nevada Wolf Pack (Sep 22, 2001) 
      Hebert, vs RICE (Sep 29, 2001) 
      Dendy, vs RICE (Sep 29, 2001) 
      Dawson, vs RICE (Sep 29, 2001) 
      Green, vs RICE (Sep 29, 2001) 
      Garrett, Kevin, at SMU Mustangs (Oct 6, 2001) 
      Rutledge, Jonas, at SMU Mustangs (Oct 6, 2001) 
      Walker, DJ, vs UTEP (Oct 13, 2001) 
      Banks, Devon, vs Fresno State (Oct 26, 2001) 
      Fox, Vernon, vs Fresno State (Oct 26, 2001) 
      Lavender, Ricky, vs San Jose State (Nov 03, 2001) 
      Gabe Franklin, vs Boise State (Nov 10, 2001) 
      CLARK, Rod, vs Miami (Nov 17, 2001) 
      FRANCISCO, Aaro, vs Brigham Young (Dec 08, 2001) 


OPPONENT TEAM GAME HIGHS

Rushes  78   vs US Air Force Academy (Nov 23, 2001) 
Yards Rushing  545   vs US Air Force Academy (Nov 23, 2001) 
Yards Per Rush  7.0   vs US Air Force Academy (Nov 23, 2001) 
TD Rushes  4   vs Miami (Nov 17, 2001) 
      vs US Air Force Academy (Nov 23, 2001) 
Pass attempts  65   vs Brigham Young (Dec 08, 2001) 
Pass completions  40   vs Miami (Nov 17, 2001) 
      vs Brigham Young (Dec 08, 2001) 
Yards Passing  515   vs Brigham Young (Dec 08, 2001) 
Yards Per Pass  10.2   at SMU Mustangs (Oct 6, 2001) 
TD Passes  5   vs Brigham Young (Dec 08, 2001) 
Total Plays  105   vs Brigham Young (Dec 08, 2001) 
Total Offense  616   vs Miami (Nov 17, 2001) 
Yards Per Play  6.8   vs Miami (Nov 17, 2001) 
Points  51   vs Miami (Nov 17, 2001) 
Sacks By  6   at Nevada Wolf Pack (Sep 22, 2001) 
First Downs  38   vs Brigham Young (Dec 08, 2001) 
Penalties  16   vs Miami (Nov 17, 2001) 
Penalty Yards  121   vs Miami (Nov 17, 2001) 
Turnovers  7   vs Brigham Young (Dec 08, 2001) 
Interceptions By  4   vs RICE (Sep 29, 2001) 


 

Red-Zone Results

 

HAWAI`I Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept. 8  vs MONTANA  W   30-12   4  4  23  3  2  1  1  0  0  0  0  0  0 
Sep 22  at Nevada Wolf Pack  L   20-28   6  4  20  2  0  2  2  1  0  1  0  0  0 
Sep 29  RICE  L   24-27   4  3  21  3  1  2  0  0  0  1  0  0  0 
Oct 6  at SMU Mustangs  W   38-31   5  4  24  3  2  1  1  1  0  0  0  0  0 
Oct 13  UTEP  W   66-7   6  4  28  4  2  2  0  0  1  0  1  0  0 
Oct 20  at Tulsa  W   36-15   5  4  24  0  0  0  1  0  0  0  0  1  0 
Oct 26  Fresno State  W   38-34   7  7  38  4  0  4  3  0  0  0  0  0  0 
Nov 03  San Jose State  W   34-10   7  6  34  4  2  2  2  0  0  0  1  0  0 
Nov 10  Boise State  L   21-28   2  2  9  1  1  0  1  0  0  0  0  0  0 
Nov 17  Miami  W   52-51   5  5  31  4  0  4  1  0  0  0  0  0  0 
Nov 23  US Air Force Academy  W   52-30   6  4  24  3  1  2  1  0  1  0  0  1  0 
Dec 08  Brigham Young  W   72-45   9  5  35  5  0  5  0  1  1  0  1  1  0 
   TOTALS        66  52  311  36  11  25  13  3  3  2  3  3  0 
   52 of 66 (78.8%)       

Opponents Inside HAWAI`I Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
