Scoring Summary |
US Air Force Academy (5-6,2-4) vs. HAWAI`I (8-3,5-3)
Date: Nov 23, 2001 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 41148
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| US Air Force Academy | 7 | 0 | 14 | 9 | 30 |
| HAWAI`I | 14 | 10 | 14 | 14 | 52 |
| SCORING SUMMARY | AF -HAWAII | |||
| 1st | 12:49 | HAWAII | Bass, M. 7 yd run (Ayat, J. kick failed) | |
| 5 plays, 80 yards, TOP 2:11 | 0 - 6 | |||
| 06:51 | HAWAII | Harris, Channon 19 yd pass from Rolovich, Nick (Stutzmann, C. pass from Rolovich, Nick) | ||
| 9 plays, 89 yards, TOP 1:59 | 0 - 14 | |||
| 02:55 | AF | BOYEA, Keith 3 yd run (WALTERS, Brooks kick) | ||
| 10 plays, 80 yards, TOP 3:56 | 7 - 14 | |||
| 2nd | 12:51 | HAWAII | Ayat, J. 24 yd field goal | |
| 15 plays, 79 yards, TOP 5:04 | 7 - 17 | |||
| 09:44 | HAWAII | Lelie, Ashley 53 yd pass from Rolovich, Nick (Ayat, J. kick) | ||
| 2 plays, 53 yards, TOP 0:15 | 7 - 24 | |||
| 3rd | 10:33 | AF | BUTLER, Anthony 6 yd run (WALTERS, Brooks kick) | |
| 11 plays, 75 yards, TOP 4:27 | 14 - 24 | |||
| 05:49 | HAWAII | Stutzmann, C. 2 yd pass from Rolovich, Nick (Ayat, J. kick) | ||
| 7 plays, 71 yards, TOP 2:26 | 14 - 31 | |||
| 04:44 | AF | SHAFFER, Dan 1 yd run (WALTERS, Brooks kick) | ||
| 4 plays, 65 yards, TOP 1:05 | 21 - 31 | |||
| 03:19 | HAWAII | Lelie, Ashley 47 yd pass from Rolovich, Nick (Ayat, J. kick) | ||
| 5 plays, 73 yards, TOP 1:25 | 21 - 38 | |||
| 4th | 10:25 | AF | WALTERS, Brooks 29 yd field goal | |
| 13 plays, 47 yards, TOP 4:41 | 24 - 38 | |||
| 10:05 | HAWAII | Owens, C. 100 yd kickoff return (Ayat, J. kick) | ||
| 24 - 45 | ||||
| 07:40 | HAWAII | Lelie, Ashley 76 yd pass from Rolovich, Nick (Ayat, J. kick) | ||
| 2 plays, 78 yards, TOP 0:48 | 24 - 52 | |||
| 00:29 | AF | BUTLER, Anthony 8 yd run (BUTLER, Anthony rush failed) | ||
| 17 plays, 82 yards, TOP 4:04 | 30 - 52 | |||
|
Kickoff time: 6:07 PM End of Game: 9:33 PM Total elapsed time: 3:26 Referee: Bill Athan Umpire: Mike Rhoades Linesman: George Gusman Line judge: John Hussey Back judge: Greg Meyer Field judge: Jack Hill Side judge: Dan Romeo Scorer: D. Fujimoto Temperature: Low 70s Wind: S 10-20 Weather: Partly cloudy |
Team Statistics |
| Team Totals | AF | HAWAII |
| FIRST DOWNS | 32 | 23 |
| Rushing | 27 | 3 |
| Passing | 3 | 20 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 545 | 67 |
| Rushing Attempts | 78 | 15 |
| Average Per Rush | 7.0 | 4.5 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 552 | 77 |
| Yards Lost Rushing | 7 | 10 |
| NET YARDS PASSING | 58 | 505 |
| Completions-Attempts-Int | 4-20-2 | 32-49-0 |
| Average Per Attempt | 2.9 | 10.3 |
| Average Per Completion | 14.5 | 15.8 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 603 | 572 |
| Total offense plays | 98 | 64 |
| Average Gain Per Play | 6.2 | 8.9 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 5-35 | 5-55 |
| PUNTS-YARDS | 4-141 | 1-40 |
| Average Yards Per Punt | 35.2 | 40.0 |
| Net Yards Per Punt | 30.8 | 40.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-324 | 9-559 |
| Average Yards Per Kickoff | 54.0 | 62.1 |
| Net Yards Per Kickoff | 28.8 | 57.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--2-0 |
| Average Per Return | 0.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 3-151-1 |
| Average Per Return | 22.0 | 50.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-99-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:56 | 22:04 |
| 1st Quarter | 7:55 | 7:05 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 9:16 | 5:44 |
| 4th Quarter | 10:54 | 4:06 |
| Third-Down Conversions | 11 of 19 | 5 of 10 |
| Fourth-Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 5-5 | 4-6 |
| Sacks By: Number-Yards | 1-5 | 0-0 |
| PAT Kicks | 3-3 | 5-6 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: US Air Force Academy-SHAFFER, Dan 1-1; BOYEA, Keith 1-1. HAWAI`I-Bass, M. 1-0; Rolovich, Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AF | 1st | A20 | 12:49 | Kickoff | H10 | 08:50 | Fumble | 9-70 | 3:59 | ||
| AF | 1st | A20 | 06:51 | Kickoff | H00 | 02:55 | * | TOUCHDOWN | 10-80 | 3:56 | |
| AF | 2nd | A20 | 12:51 | Kickoff | H47 | 09:59 | Fumble | 5-33 | 2:52 | ||
| AF | 2nd | A20 | 09:44 | Kickoff | H39 | 03:30 | Punt | 11-41 | 6:14 | ||
| AF | 2nd | H46 | 01:30 | Downs | H39 | 00:45 | Punt | 4-7 | 0:45 | ||
| AF | 3rd | A25 | 15:00 | Kickoff | H00 | 10:33 | * | TOUCHDOWN | 11-75 | 4:27 | |
| AF | 3rd | H35 | 09:38 | Fumble | H29 | 08:15 | Missed FG | 4-6 | 1:23 | ||
| AF | 3rd | A35 | 05:49 | Kickoff | H00 | 04:44 | * | TOUCHDOWN | 4-65 | 1:05 | |
| AF | 3rd | A20 | 03:19 | Kickoff | H37 | 01:04 | Punt | 6-43 | 2:15 | ||
| AF | 3rd | A41 | 00:06 | Punt | H12 | 10:25 | * | FIELD GOAL | 13-47 | 4:41 | |
| AF | 4th | A20 | 10:05 | Kickoff | A27 | 08:28 | Punt | 3-7 | 1:37 | ||
| AF | 4th | A20 | 07:40 | Kickoff | A20 | 07:23 | Interception | 1-0 | 0:17 | ||
| AF | 4th | A18 | 04:33 | Downs | H00 | 00:29 | * | TOUCHDOWN | 17-82 | 4:04 | |
| AF | 4th | A46 | 00:29 | Kickoff | H22 | 00:08 | Interception | 2-32 | 0:21 | ||
| HAWAII | 1st | H20 | 15:00 | Kickoff | A00 | 12:49 | * | TOUCHDOWN | 5-80 | 2:11 | |
| HAWAII | 1st | H11 | 08:50 | Fumble | A00 | 06:51 | * | TOUCHDOWN | 9-89 | 1:59 | |
| HAWAII | 1st | H15 | 02:55 | Kickoff | A06 | 12:51 | * | FIELD GOAL | 15-79 | 5:04 | |
| HAWAII | 2nd | H47 | 09:59 | Fumble | A00 | 09:44 | * | TOUCHDOWN | 2-53 | 0:15 | |
| HAWAII | 2nd | H20 | 03:30 | Punt | A39 | 01:30 | Downs | 7-41 | 2:00 | ||
| HAWAII | 2nd | H10 | 00:45 | Punt | H13 | 15:00 | End of half | 3-3 | 0:45 | ||
| HAWAII | 3rd | H35 | 10:33 | Kickoff | H35 | 09:38 | Fumble | 2-0 | 0:55 | ||
| HAWAII | 3rd | H29 | 08:15 | Missed FG | A00 | 05:49 | * | TOUCHDOWN | 7-71 | 2:26 | |
| HAWAII | 3rd | H27 | 04:44 | Kickoff | A00 | 03:19 | * | TOUCHDOWN | 5-73 | 1:25 | |
| HAWAII | 3rd | H13 | 01:04 | Punt | H19 | 00:06 | Punt | 3-6 | 0:58 | ||
| HAWAII | 4th | A00 | 10:25 | Kickoff | A00 | 10:05 | * | TOUCHDOWN | 0-0 | 0:20 | |
| HAWAII | 4th | H22 | 08:28 | Punt | A00 | 07:40 | * | TOUCHDOWN | 2-78 | 0:48 | |
| HAWAII | 4th | A08 | 07:23 | Interception | A18 | 04:33 | Downs | 4--10 | 2:50 | ||
| HAWAII | 4th | A17 | 00:08 | Interception | A18 | 00:00 | End of half | 1--1 | 0:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| US Air Force Academy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 09:51 | 09:16 | 10:54 | 17:46 | 20:10 | 37:56 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 3/5 | 5/8 | 3/6 | 8/13 | 11/19 | ||
| Average field position | A20 | A31 | A37 | A26 | A26 | A32 | A30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HAWAI`I | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 05:09 | 05:44 | 04:06 | 12:14 | 09:50 | 22:04 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 2/3 | 0/1 | 3/6 | 2/4 | 5/10 | ||
| Average field position | H15 | H25 | H26 | A26 | H20 | H50 | H37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAWAII | 1st | H20 | 15:00 | Kickoff | A00 | 12:49 | * | TOUCHDOWN | 5-80 | 2:11 | |
| AF | 1st | A20 | 12:49 | Kickoff | H10 | 08:50 | Fumble | 9-70 | 3:59 | ||
| HAWAII | 1st | H11 | 08:50 | Fumble | A00 | 06:51 | * | TOUCHDOWN | 9-89 | 1:59 | |
| AF | 1st | A20 | 06:51 | Kickoff | H00 | 02:55 | * | TOUCHDOWN | 10-80 | 3:56 | |
| HAWAII | 1st | H15 | 02:55 | Kickoff | A06 | 12:51 | * | FIELD GOAL | 15-79 | 5:04 | |
| AF | 2nd | A20 | 12:51 | Kickoff | H47 | 09:59 | Fumble | 5-33 | 2:52 | ||
| HAWAII | 2nd | H47 | 09:59 | Fumble | A00 | 09:44 | * | TOUCHDOWN | 2-53 | 0:15 | |
| AF | 2nd | A20 | 09:44 | Kickoff | H39 | 03:30 | Punt | 11-41 | 6:14 | ||
| HAWAII | 2nd | H20 | 03:30 | Punt | A39 | 01:30 | Downs | 7-41 | 2:00 | ||
| AF | 2nd | H46 | 01:30 | Downs | H39 | 00:45 | Punt | 4-7 | 0:45 | ||
| HAWAII | 2nd | H10 | 00:45 | Punt | H13 | 15:00 | End of half | 3-3 | 0:45 | ||
| AF | 3rd | A25 | 15:00 | Kickoff | H00 | 10:33 | * | TOUCHDOWN | 11-75 | 4:27 | |
| HAWAII | 3rd | H35 | 10:33 | Kickoff | H35 | 09:38 | Fumble | 2-0 | 0:55 | ||
| AF | 3rd | H35 | 09:38 | Fumble | H29 | 08:15 | Missed FG | 4-6 | 1:23 | ||
| HAWAII | 3rd | H29 | 08:15 | Missed FG | A00 | 05:49 | * | TOUCHDOWN | 7-71 | 2:26 | |
| AF | 3rd | A35 | 05:49 | Kickoff | H00 | 04:44 | * | TOUCHDOWN | 4-65 | 1:05 | |
| HAWAII | 3rd | H27 | 04:44 | Kickoff | A00 | 03:19 | * | TOUCHDOWN | 5-73 | 1:25 | |
| AF | 3rd | A20 | 03:19 | Kickoff | H37 | 01:04 | Punt | 6-43 | 2:15 | ||
| HAWAII | 3rd | H13 | 01:04 | Punt | H19 | 00:06 | Punt | 3-6 | 0:58 | ||
| AF | 3rd | A41 | 00:06 | Punt | H12 | 10:25 | * | FIELD GOAL | 13-47 | 4:41 | |
| HAWAII | 4th | A00 | 10:25 | Kickoff | A00 | 10:05 | * | TOUCHDOWN | 0-0 | 0:20 | |
| AF | 4th | A20 | 10:05 | Kickoff | A27 | 08:28 | Punt | 3-7 | 1:37 | ||
| HAWAII | 4th | H22 | 08:28 | Punt | A00 | 07:40 | * | TOUCHDOWN | 2-78 | 0:48 | |
| AF | 4th | A20 | 07:40 | Kickoff | A20 | 07:23 | Interception | 1-0 | 0:17 | ||
| HAWAII | 4th | A08 | 07:23 | Interception | A18 | 04:33 | Downs | 4--10 | 2:50 | ||
| AF | 4th | A18 | 04:33 | Downs | H00 | 00:29 | * | TOUCHDOWN | 17-82 | 4:04 | |
| AF | 4th | A46 | 00:29 | Kickoff | H22 | 00:08 | Interception | 2-32 | 0:21 | ||
| HAWAII | 4th | A17 | 00:08 | Interception | A18 | 00:00 | End of half | 1--1 | 0:08 | ||
Defensive Statistics |
| ## | US Air Force Academy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | MARSH, Mark | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 29 | DUNCAN, Larry | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 1 | MAYO, Paul | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 49 | RULE, Andy | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | PENDRY, Justin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 21 | BUELOW, Joel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | SCHLEGAL, Antho | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 8 | CRAWLEY, Wes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | HANES, Adam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | HIGHTOWER, Trev | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 30 | COLE, Felix | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 92 | JOHNSON, Zach | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 61 | NEUFELD, Blane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | MEINROD, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | CLARK, Don | 1 | . | 1 | 1.0/16 | . | . | . | . | . | . | . |
| 43 | FIEBERKORN, Mik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | WRIGHT, Adrian | . | . | . | . | . | . | . | . | . | . | 2 |
| 88 | PROBERT, Dan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | HAWAI`I | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Brown, Chris | 12 | 7 | 19 | . | 1 | . | . | . | . | . | . |
| 12 | Jackson, Nate | 10 | 9 | 19 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Espiau, Jacob | 7 | 6 | 13 | . | . | 1-0 | . | 1 | . | . | . |
| 2G | Grant, Robert | 8 | 4 | 12 | . | . | . | . | 1 | . | . | . |
| 33 | Peters, Hyrum | 6 | 5 | 11 | . | 1 | . | . | 2 | . | . | . |
| 4C | Harley, P. | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
| 11 | Jackson, Kevin | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 5A | Hoohuli, W. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | 1 |
| 58 | Correa, Laanui | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Butts, Sean | 3 | 2 | 5 | . | . | . | 1-31 | . | . | . | . |
| 37 | Elimimian, A. | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 6 | Correia, Joe | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Bhonapha, Keith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Alapa, Keani | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Cravalho, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Gilmore, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Faaliliu, Donny | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Ala, Houston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Kapanui, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Iosua, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | TEAM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Samuseva, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Lee, Kalae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Wright, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Saulsberry, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Hunter, Wayne | . | . | . | . | . | . | . | . | . | . | 1 |
| 17 | Millhouse, K. | . | . | . | . | . | . | 1-68 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Air Force Academy: 2-BLEW, Bryan, 3-LARSON, Adam, 6-LABASCO, Brian, 11-HARRIDGE, Chanc, 12-CORTNEY, John, 14-PARK, Anthony, 15-STEPHENS, Darne, 16-WELSH, John, 17-AKINYEMI, Charl, 19-CAGE, Tre, 25-BUTLER, Anthony, 30-COLE, Felix, 31-BROWN, Brandon, 32-BURNS, James, 33-SARGENT, James, 34-LESLIE, Todd, 37-SCHIEFFER, Jose, 38-HICKS, Jon, 42-COLEMAN, Monty, 43-FIEBERKORN, Mik, 44-HIGHTOWER, Trev, 46-ARTHUR, Jamie, 47-MARSH, Mark, 55-ECCLES, John, 56-WRIGHT, Adrian, 59-MCCRANEY, Matt, 61-NEUFELD, Blane, 65-MEYER, Scott, 67-JOSEPH, Matt, 68-SOUTHAM, Wayne, 74-TURNER, Howard, 75-UNDERBAKKE, Jes, 80-AMEZAGA, Ricky, 82-WALTERS, Brooks, 86-STRECKER, Adam, 91-THOMPSON, Eric, 94-LUECKENHOFF, An, 95-TAYLOR, Nichola, 97-ASHCROFT, Joey. |
| HAWAI`I: 1A-TEAM, 4C-Harley, P., 4A-Misipeka, Keiki, 5A-Hoohuli, W., 5-Kapanui, C., 6A-Uso, Tafiti, 11-Jackson, Kevin, 13-Bhonapha, Keith, 17-Millhouse, K., 20-Galeai, Josh, 22-Flint, Jared, 23-Butts, Sean, 24-Mitchell, Thero, 25-Cravalho, J., 26-Ala, Tui, 35-Gilmore, David, 38-Welch, G., 40-Morgan, Bobby, 42-Faaliliu, Donny, 43-Kauka, Jonathan, 46-Alapa, Keani, 47-Ayat, J., 49-McBriar, Mat, 55-Andrews, Alapai, 56-Lee, Kalae, 57-Clowers, Brett, 67-Kauffman, P., 71-Santos, Ryan, 73-Tafuna, Sione, 74-Kahale, C., 77-Kajioka, Shayne, 80-Tate, Mark, 82-Owens, C., 88-Gossett, Neal, 90-Hunter, Wayne, 93-Ala, Houston, 95-Wills, Colin, 98-Saulsberry, K.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
US Air Force Academy 7 0 14 9 - 30 Record: (5-6,2-4)
HAWAI`I............. 14 10 14 14 - 52 Record: (8-3,5-3)
Scoring Summary:
1st 12:49 HAWAII - Bass, M. 7 yd run (Ayat, J. kick failed), 5-80 2:11, AF 0 - HAWAII 6
06:51 HAWAII - Harris, Channon 19 yd pass from Rolovich, Nick (Stutzmann, C. pass from Rolovich, Nick), 9-89 1:59, AF 0 - HAWAII 14
02:55 AF - BOYEA, Keith 3 yd run (WALTERS, Brooks kick), 10-80 3:56, AF 7 - HAWAII 14
2nd 12:51 HAWAII - Ayat, J. 24 yd field goal, 15-79 5:04, AF 7 - HAWAII 17
09:44 HAWAII - Lelie, Ashley 53 yd pass from Rolovich, Nick (Ayat, J. kick), 2-53 0:15, AF 7 - HAWAII 24
3rd 10:33 AF - BUTLER, Anthony 6 yd run (WALTERS, Brooks kick), 11-75 4:27, AF 14 - HAWAII 24
05:49 HAWAII - Stutzmann, C. 2 yd pass from Rolovich, Nick (Ayat, J. kick), 7-71 2:26, AF 14 - HAWAII 31
04:44 AF - SHAFFER, Dan 1 yd run (WALTERS, Brooks kick), 4-65 1:05, AF 21 - HAWAII 31
03:19 HAWAII - Lelie, Ashley 47 yd pass from Rolovich, Nick (Ayat, J. kick), 5-73 1:25, AF 21 - HAWAII 38
4th 10:25 AF - WALTERS, Brooks 29 yd field goal, 13-47 4:41, AF 24 - HAWAII 38
10:05 HAWAII - Owens, C. 100 yd kickoff return (Ayat, J. kick), , AF 24 - HAWAII 45
07:40 HAWAII - Lelie, Ashley 76 yd pass from Rolovich, Nick (Ayat, J. kick), 2-78 0:48, AF 24 - HAWAII 52
00:29 AF - BUTLER, Anthony 8 yd run (BUTLER, Anthony rush failed), 17-82 4:04, AF 30 - HAWAII 52
AF HAWAII
FIRST DOWNS................... 32 23
RUSHES-YARDS (NET)............ 78-545 15-67
PASSING YDS (NET)............. 58 505
Passes Att-Comp-Int........... 20-4-2 49-32-0
TOTAL OFFENSE PLAYS-YARDS..... 98-603 64-572
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--2
Kickoff Returns-Yards......... 2-44 3-151
Interception Returns-Yards.... 0-0 2-99
Punts (Number-Avg)............ 4-35.2 1-40.0
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 5-35 5-55
Possession Time............... 37:56 22:04
Third-Down Conversions........ 11 of 19 5 of 10
Fourth-Down Conversions....... 2 of 2 0 of 2
Red-Zone Scores-Chances....... 5-5 4-6
Sacks By: Number-Yards........ 1-5 0-0
RUSHING: US Air Force Academy-BOYEA, Keith 18-132; SHAFFER, Dan 15-101;
HARRIDGE, Chanc 8-85; PALMER, Leotis 12-71; BUTLER, Anthony 9-54; BURNS, James
8-52; STEPHENS, Darne 2-18; LESLIE, Todd 3-17; CLARK, Don 3-15. HAWAI`I-Bass, M.
7-44; Mitchell, Thero 3-29; Ala, Tui 1-0; TEAM 1-minus 1; Rolovich, Nick 3-minus
5.
PASSING: US Air Force Academy-HARRIDGE, Chanc 3-10-2-48; BOYEA, Keith
1-10-0-10. HAWAI`I-Rolovich, Nick 30-46-0-505; Flint, Jared 2-3-0-0.
RECEIVING: US Air Force Academy-BROWN, Brandon 2-19; LABASCO, Brian 1-32;
BUTLER, Anthony 1-7. HAWAI`I-Lelie, Ashley 9-285; Harris, Channon 8-86;
Stutzmann, C. 5-30; Colbert, Justin 3-51; Bass, M. 3-30; Mitchell, Thero 1-17;
Owens, C. 1-16; Uso, Tafiti 1-6; Flint, Jared 1-minus 16.
INTERCEPTIONS: US Air Force Academy-None. HAWAI`I-Millhouse, K. 1-68;
Butts, Sean 1-31.
FUMBLES: US Air Force Academy-SHAFFER, Dan 1-1; BOYEA, Keith 1-1.
HAWAI`I-Rolovich, Nick 1-1; Bass, M. 1-0.
Stadium: Aloha Stadium Attendance: 41148
Kickoff time: 6:07 PM End of Game: 9:33 PM Total elapsed time: 3:26
Officials: Referee: Bill Athan; Umpire: Mike Rhoades; Linesman: George Gusman;
Line judge: John Hussey; Back judge: Greg Meyer; Field judge: Jack Hill;
Side judge: Dan Romeo; Scorer: D. Fujimoto;
Temperature: Low 70s Wind: S 10-20 Weather: Partly cloudy
|
Play-by-Play Summary |
| HAWAII WINS COIN TOSS, ELECTS TO RECEIVE, AFA WILL DEFEND SOUTH. | |||
| Af | 1-10 | at Af35 | AF ball on AF35. |
| ASHCROFT, Joey kickoff 65 yards to the HAWAII0, touchback. | |||
| Hawaii | 1-10 | at Hawaii20 | Rolovich, Nick pass complete to Lelie, Ashley for 10 yards to the HAWAII30, 1ST DOWN HAWAII (PENDRY, Justin). |
| Hawaii | 1-10 | at Hawaii30 | Bass, M. rush for 3 yards to the HAWAII33 (PENDRY, Justin). |
| Hawaii | 2-7 | at Hawaii33 | Rolovich, Nick pass complete to Bass, M. for 13 yards to the HAWAII46, 1ST DOWN HAWAII (DUNCAN, Larry). |
| Hawaii | 1-10 | at Hawaii46 | Rolovich, Nick pass complete to Lelie, Ashley for 47 yards to the AF7, 1ST DOWN HAWAII. |
| Hawaii | 1-G | at Af07 | Bass, M. rush for 7 yards to the AF0, TOUCHDOWN, clock 12:49. |
| Ayat, J. kick attempt failed. | |||
| HAWAI`I 6, US Air Force Academy 0 | |||
| Drive: 5 plays, 80 yards, TOP 02:11 | |||
| Ayat, J. kickoff 65 yards to the AF0, touchback. | |||
| Af | 1-10 | at Af20 | US AIR FORCE ACADEMY drive start at 12:49. |
| Af | 1-10 | at Af20 | PALMER, Leotis rush for 3 yards to the AF23 (Peters, Hyrum). |
| Af | 2-7 | at Af23 | SHAFFER, Dan rush for 9 yards to the AF32, 1ST DOWN AF (Brown, Chris). |
| Af | 1-10 | at Af32 | BOYEA, Keith rush for 10 yards to the AF42, 1ST DOWN AF (Brown, Chris). |
| Af | 1-10 | at Af42 | BOYEA, Keith rush for 7 yards to the AF49 (Peters, Hyrum). |
| Af | 2-3 | at Af49 | SHAFFER, Dan rush for 8 yards to the HAWAII43, 1ST DOWN AF (Jackson, Nate). |
| Af | 1-10 | at Hawaii43 | BOYEA, Keith rush for 5 yards to the HAWAII38 (Espiau, Jacob). |
| Af | 2-5 | at Hawaii38 | BOYEA, Keith rush for 4 yards to the HAWAII34 (Brown, Chris). |
| Af | 3-1 | at Hawaii34 | SHAFFER, Dan rush for 4 yards to the HAWAII30, 1ST DOWN AF (Jackson, Nate). |
