Scoring Summary |
San Jose State (2-6,2-3) vs. HAWAI`I (6-2,5-2)
Date: Nov 03, 2001 Site: Honolulu Stadium: Aloha Stadium Attendance: 36566
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| San Jose State | 0 | 3 | 7 | 0 | 10 |
| HAWAI`I | 3 | 10 | 7 | 14 | 34 |
| SCORING SUMMARY | SJSU -HAWAII | |||
| 1st | 02:49 | HAWAII | Ayat, J. 37 yd field goal | |
| 8 plays, 41 yards, TOP 2:03 | 0 - 3 | |||
| 2nd | 14:51 | HAWAII | Ayat, J. 35 yd field goal | |
| 7 plays, 17 yards, TOP 1:48 | 0 - 6 | |||
| 07:27 | SJSU | Gilliam, Nick 44 yd field goal | ||
| 4 plays, 5 yards, TOP 1:27 | 3 - 6 | |||
| 04:22 | HAWAII | Stutzmann, C. 18 yd pass from Rolovich, Nick (Ayat, J. kick) | ||
| 1 play, 18 yards, TOP 0:04 | 3 - 13 | |||
| 3rd | 12:42 | SJSU | Julien, Jarmar 5 yd run (Gilliam, Nick kick) | |
| 7 plays, 69 yards, TOP 2:18 | 10 - 13 | |||
| 07:12 | HAWAII | Mitchell, Thero 18 yd run (Ayat, J. kick) | ||
| 4 plays, 80 yards, TOP 1:16 | 10 - 20 | |||
| 4th | 10:45 | HAWAII | Mitchell, Thero 20 yd run (Ayat, J. kick) | |
| 4 plays, 56 yards, TOP 1:49 | 10 - 27 | |||
| 06:20 | HAWAII | Colbert, Justin 39 yd pass from Rolovich, Nick (Ayat, J. kick) | ||
| 5 plays, 67 yards, TOP 0:46 | 10 - 34 | |||
|
Kickoff time: 6:08 pm End of Game: 9:30 pm Total elapsed time: 3:22 Referee: Drew George Umpire: Joe Kozak Linesman: Mickey Bryson Line judge: Robert Ables Back judge: Bob Wucetich Field judge: Dave Curschman Side judge: Bill Baraya Scorer: Dara Fujimoto Temperature: 73 deg. Wind: Tr 15-25 Weather: Scattered Showers |
Team Statistics |
| Team Totals | SJSU | HAWAII |
| FIRST DOWNS | 20 | 16 |
| Rushing | 7 | 5 |
| Passing | 12 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 124 | 85 |
| Rushing Attempts | 40 | 20 |
| Average Per Rush | 3.1 | 4.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 181 | 95 |
| Yards Lost Rushing | 57 | 10 |
| NET YARDS PASSING | 251 | 318 |
| Completions-Attempts-Int | 24-47-3 | 19-38-1 |
| Average Per Attempt | 5.3 | 8.4 |
| Average Per Completion | 10.5 | 16.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 375 | 403 |
| Total offense plays | 87 | 58 |
| Average Gain Per Play | 4.3 | 6.9 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 11-78 | 4-40 |
| PUNTS-YARDS | 8-232 | 3-160 |
| Average Yards Per Punt | 29.0 | 53.3 |
| Net Yards Per Punt | 19.1 | 54.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-180 | 7-435 |
| Average Yards Per Kickoff | 60.0 | 62.1 |
| Net Yards Per Kickoff | 40.7 | 49.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--2-0 | 4-79-0 |
| Average Per Return | -1.0 | 19.8 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 2-58-0 |
| Average Per Return | 22.0 | 29.0 |
| Interceptions: Number-Yds-TD | 1-17-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:30 | 20:30 |
| 1st Quarter | 8:11 | 6:49 |
| 2nd Quarter | 11:10 | 3:50 |
| 3rd Quarter | 12:46 | 2:14 |
| 4th Quarter | 7:23 | 7:37 |
| Third-Down Conversions | 8 of 21 | 5 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 6-7 |
| Sacks By: Number-Yards | 1-5 | 3-29 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: San Jose State-Carlson, Clint 1-0. HAWAI`I-Owens, C. 2-1; Misipeka, Keiki 1-1; Rolovich, Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SJSU | 1st | S06 | 11:53 | Fumble | S40 | 07:35 | Punt | 8-34 | 4:18 | ||
| SJSU | 1st | S17 | 07:35 | Fumble | S37 | 04:52 | Punt | 5-20 | 2:43 | ||
| SJSU | 1st | S20 | 02:49 | Kickoff | S22 | 01:39 | Punt | 3-2 | 1:10 | ||
| SJSU | 2nd | S31 | 14:51 | Kickoff | H42 | 10:23 | Punt | 9-27 | 4:28 | ||
| SJSU | 2nd | H32 | 08:54 | Fumble | H27 | 07:27 | * | FIELD GOAL | 4-5 | 1:27 | |
| SJSU | 2nd | S03 | 05:45 | Punt | S09 | 04:26 | Interception | 3-6 | 1:19 | ||
| SJSU | 2nd | S20 | 04:22 | Kickoff | S22 | 02:38 | Punt | 3-2 | 1:44 | ||
| SJSU | 2nd | S15 | 02:12 | Punt | H44 | 15:00 | End of half | 8-41 | 2:12 | ||
| SJSU | 3rd | S31 | 15:00 | Kickoff | H00 | 12:42 | * | TOUCHDOWN | 7-69 | 2:18 | |
| SJSU | 3rd | S50 | 12:14 | Interception | H26 | 08:28 | Interception | 8-24 | 3:46 | ||
| SJSU | 3rd | S22 | 07:12 | Kickoff | H39 | 00:30 | Punt | 15-39 | 6:42 | ||
| SJSU | 4th | S09 | 14:36 | Punt | S08 | 12:34 | Punt | 3--1 | 2:02 | ||
| SJSU | 4th | S24 | 10:45 | Kickoff | H33 | 07:06 | Missed FG | 9-43 | 3:39 | ||
| SJSU | 4th | S20 | 06:20 | Kickoff | S20 | 06:04 | Interception | 2-0 | 0:16 | ||
| SJSU | 4th | S32 | 04:32 | Missed FG | S38 | 03:06 | Punt | 3-6 | 1:26 | ||
| HAWAII | 1st | H31 | 15:00 | Kickoff | S05 | 11:53 | Fumble | 6-64 | 3:07 | ||
| HAWAII | 1st | S17 | 00:00 | Punt | S17 | 07:35 | Fumble | 0-0 | 0:00 | ||
| HAWAII | 1st | H39 | 04:52 | Punt | S20 | 02:49 | * | FIELD GOAL | 8-41 | 2:03 | |
| HAWAII | 1st | S34 | 01:39 | Punt | S17 | 14:51 | * | FIELD GOAL | 7-17 | 1:48 | |
| HAWAII | 2nd | H20 | 10:23 | Punt | H32 | 08:54 | Fumble | 3-12 | 1:29 | ||
| HAWAII | 2nd | H42 | 07:27 | Kickoff | H48 | 05:45 | Punt | 3-6 | 1:42 | ||
| HAWAII | 2nd | S18 | 04:26 | Interception | S00 | 04:22 | * | TOUCHDOWN | 1-18 | 0:04 | |
| HAWAII | 2nd | H35 | 02:38 | Punt | H35 | 02:12 | Punt | 3-0 | 0:26 | ||
| HAWAII | 3rd | H20 | 12:42 | Kickoff | H42 | 12:14 | Interception | 4-22 | 0:28 | ||
| HAWAII | 3rd | H20 | 08:28 | Interception | S00 | 07:12 | * | TOUCHDOWN | 4-80 | 1:16 | |
| HAWAII | 3rd | H19 | 00:30 | Punt | H29 | 14:36 | Punt | 3-10 | 0:54 | ||
| HAWAII | 4th | H44 | 12:34 | Punt | S00 | 10:45 | * | TOUCHDOWN | 4-56 | 1:49 | |
| HAWAII | 4th | H33 | 07:06 | Missed FG | S00 | 06:20 | * | TOUCHDOWN | 5-67 | 0:46 | |
| HAWAII | 4th | S35 | 06:04 | Interception | S32 | 04:32 | Missed FG | 4-3 | 1:32 | ||
| HAWAII | 4th | H42 | 03:06 | Punt | S41 | 00:00 | End of half | 6-17 | 3:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Jose State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 11:10 | 12:46 | 07:23 | 19:21 | 20:09 | 39:30 | ||
| 3rd Down Conversions | 1/4 | 4/8 | 3/6 | 0/3 | 5/12 | 3/9 | 8/21 | ||
| Average field position | S14 | S27 | S34 | S21 | S22 | S26 | S24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HAWAI`I | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 03:50 | 02:14 | 07:37 | 10:39 | 09:51 | 20:30 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 0/0 | 2/5 | 3/8 | 2/5 | 5/13 | ||
| Average field position | H45 | H44 | H19 | H46 | H45 | H34 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAWAII | 1st | H31 | 15:00 | Kickoff | S05 | 11:53 | Fumble | 6-64 | 3:07 | ||
| SJSU | 1st | S06 | 11:53 | Fumble | S40 | 07:35 | Punt | 8-34 | 4:18 | ||
| HAWAII | 1st | S17 | 00:00 | Punt | S17 | 07:35 | Fumble | 0-0 | 0:00 | ||
| SJSU | 1st | S17 | 07:35 | Fumble | S37 | 04:52 | Punt | 5-20 | 2:43 | ||
| HAWAII | 1st | H39 | 04:52 | Punt | S20 | 02:49 | * | FIELD GOAL | 8-41 | 2:03 | |
| SJSU | 1st | S20 | 02:49 | Kickoff | S22 | 01:39 | Punt | 3-2 | 1:10 | ||
| HAWAII | 1st | S34 | 01:39 | Punt | S17 | 14:51 | * | FIELD GOAL | 7-17 | 1:48 | |
| SJSU | 2nd | S31 | 14:51 | Kickoff | H42 | 10:23 | Punt | 9-27 | 4:28 | ||
| HAWAII | 2nd | H20 | 10:23 | Punt | H32 | 08:54 | Fumble | 3-12 | 1:29 | ||
| SJSU | 2nd | H32 | 08:54 | Fumble | H27 | 07:27 | * | FIELD GOAL | 4-5 | 1:27 | |
| HAWAII | 2nd | H42 | 07:27 | Kickoff | H48 | 05:45 | Punt | 3-6 | 1:42 | ||
| SJSU | 2nd | S03 | 05:45 | Punt | S09 | 04:26 | Interception | 3-6 | 1:19 | ||
| HAWAII | 2nd | S18 | 04:26 | Interception | S00 | 04:22 | * | TOUCHDOWN | 1-18 | 0:04 | |
| SJSU | 2nd | S20 | 04:22 | Kickoff | S22 | 02:38 | Punt | 3-2 | 1:44 | ||
| HAWAII | 2nd | H35 | 02:38 | Punt | H35 | 02:12 | Punt | 3-0 | 0:26 | ||
| SJSU | 2nd | S15 | 02:12 | Punt | H44 | 15:00 | End of half | 8-41 | 2:12 | ||
| SJSU | 3rd | S31 | 15:00 | Kickoff | H00 | 12:42 | * | TOUCHDOWN | 7-69 | 2:18 | |
| HAWAII | 3rd | H20 | 12:42 | Kickoff | H42 | 12:14 | Interception | 4-22 | 0:28 | ||
| SJSU | 3rd | S50 | 12:14 | Interception | H26 | 08:28 | Interception | 8-24 | 3:46 | ||
| HAWAII | 3rd | H20 | 08:28 | Interception | S00 | 07:12 | * | TOUCHDOWN | 4-80 | 1:16 | |
| SJSU | 3rd | S22 | 07:12 | Kickoff | H39 | 00:30 | Punt | 15-39 | 6:42 | ||
| HAWAII | 3rd | H19 | 00:30 | Punt | H29 | 14:36 | Punt | 3-10 | 0:54 | ||
| SJSU | 4th | S09 | 14:36 | Punt | S08 | 12:34 | Punt | 3--1 | 2:02 | ||
| HAWAII | 4th | H44 | 12:34 | Punt | S00 | 10:45 | * | TOUCHDOWN | 4-56 | 1:49 | |
| SJSU | 4th | S24 | 10:45 | Kickoff | H33 | 07:06 | Missed FG | 9-43 | 3:39 | ||
| HAWAII | 4th | H33 | 07:06 | Missed FG | S00 | 06:20 | * | TOUCHDOWN | 5-67 | 0:46 | |
| SJSU | 4th | S20 | 06:20 | Kickoff | S20 | 06:04 | Interception | 2-0 | 0:16 | ||
| HAWAII | 4th | S35 | 06:04 | Interception | S32 | 04:32 | Missed FG | 4-3 | 1:32 | ||
| SJSU | 4th | S32 | 04:32 | Missed FG | S38 | 03:06 | Punt | 3-6 | 1:26 | ||
| HAWAII | 4th | H42 | 03:06 | Punt | S41 | 00:00 | End of half | 6-17 | 3:06 | ||
Defensive Statistics |
| ## | San Jose State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Adams, Willie | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 17 | Foreman, Brian | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 12 | Lavender, Ricky | 3 | . | 3 | . | . | 1-0 | 1-17 | . | . | . | . |
| 50 | Dawson, Larry | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 5 | Wallace, Alex | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 93 | Michaelis, Kevi | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Coats, David | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
| 83 | Allen, Ethan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Beams, Mike | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Dean, Alvin | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Thompson, Larry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 89 | Campos, George | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 26 | Cooper, Jermain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Cook, Melvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Julien, Jarmar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Liranzo, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Cunningham, Cla | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 42 | Craft, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Miles, Brandon | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 33 | Kemp, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Davis, Rashied | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Carlson, Clint | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Kimmich, Chip | . | . | . | . | . | . | . | 1 | . | . | . |
| 55 | Smith, Michael | . | . | . | . | 1 | . | . | . | . | . | 1 |
| 97 | Partridge, Bryc | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | HAWAI`I | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Brown, Chris | 5 | 9 | 14 | 1.0/11 | . | . | . | . | . | 1.0/10 | 1 |
| 46 | Alapa, Keani | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 3 | Espiau, Jacob | 9 | 2 | 11 | . | . | . | 1-0 | 1 | . | . | . |
| 1A | TEAM | 9 | 2 | 11 | 3.0/16 | . | . | . | . | . | 1.0/10 | 3 |
| 12 | Jackson, Nate | 7 | 4 | 11 | . | . | . | . | 2 | . | . | . |
| 44 | Wright, Matt | 5 | 6 | 11 | 2.0/2 | . | . | . | 1 | . | . | . |
| 6 | Correia, Joe | 4 | 3 | 7 | 2.0/13 | . | . | . | . | . | 1.0/9 | 1 |
| 58 | Correa, Laanui | 4 | 3 | 7 | . | . | . | . | 1 | . | . | 4 |
| 33 | Peters, Hyrum | 6 | . | 6 | 1.0/8 | . | . | . | 1 | . | . | . |
| 17 | Millhouse, K. | 5 | 1 | 6 | . | . | . | 2-0 | 3 | . | . | . |
| 92 | Samuseva, Lance | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 70 | Iosua, Mike | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 5A | Hoohuli, W. | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 2G | Grant, Robert | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 23 | Butts, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Hunter, Wayne | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 93 | Ala, Houston | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 4C | Harley, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Wright, Gary | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 5 | Kapanui, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1B | Rolovich, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Morgan, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Bhonapha, Keith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Ala, Tui | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Jackson, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State: 2-Arroyo, Marcus, 8-Davis, Rashied, 10-Pauley, Charles, 12-Lavender, Ricky, 13-Gilliam, Nick, 17-Foreman, Brian, 18-Crooks, Brennan, 19-Ferguson, Lamar, 25-Cunningham, Cla, 26-Cooper, Jermain, 28-Fletcher, Shaun, 29-Liranzo, Mike, 31-Martin, Lance, 33-Kemp, David, 39-Carr, Michael, 40-Nash, Stephen, 42-Craft, Derek, 44-Kimmich, Chip, 48-Gaines, Travell, 54-Dehoney, Charle, 55-Smith, Michael, 56-Hawkins, Jelani, 81-Walden, Juan, 85-Wooden, Tuati, 87-Martisius, Sam, 91-Richardson, Dam, 92-Beams, Mike, 95-Walker, LaMons, 97-Partridge, Bryc. |
| HAWAI`I: 1-Bass, M., 2G-Grant, Robert, 4A-Misipeka, Keiki, 4C-Harley, P., 5A-Hoohuli, W., 5-Kapanui, C., 6-Correia, Joe, 9-Liana, Bronson, 11-Jackson, Kevin, 13-Bhonapha, Keith, 20-Galeai, Josh, 22-Flint, Jared, 23-Butts, Sean, 25-Cravalho, J., 26-Ala, Tui, 27-Wright, Gary, 28-Williams, Lon., 29-Noa, Ki., 31-Riccardi, Chris, 35-Gilmore, David, 38-Welch, G., 40-Morgan, Bobby, 43-Kauka, Jonathan, 46-Alapa, Keani, 47-Ayat, J., 49-McBriar, Mat, 55-Andrews, Alapai, 57-Clowers, Brett, 67-Kauffman, P., 71-Santos, Ryan, 74-Kahale, C., 77-Kajioka, Shayne, 80-Tate, Mark, 82-Owens, C., 88-Gossett, Neal, 90-Hunter, Wayne, 93-Ala, Houston. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
San Jose State...... 0 3 7 0 - 10 Record: (2-6,2-3)
HAWAI`I............. 3 10 7 14 - 34 Record: (6-2,5-2)
Scoring Summary:
1st 02:49 HAWAII - Ayat, J. 37 yd field goal, 8-41 2:03, SJSU 0 - HAWAII 3
2nd 14:51 HAWAII - Ayat, J. 35 yd field goal, 7-17 1:48, SJSU 0 - HAWAII 6
07:27 SJSU - Gilliam, Nick 44 yd field goal, 4-5 1:27, SJSU 3 - HAWAII 6
04:22 HAWAII - Stutzmann, C. 18 yd pass from Rolovich, Nick (Ayat, J. kick), 1-18 0:04, SJSU 3 - HAWAII 13
3rd 12:42 SJSU - Julien, Jarmar 5 yd run (Gilliam, Nick kick), 7-69 2:18, SJSU 10 - HAWAII 13
07:12 HAWAII - Mitchell, Thero 18 yd run (Ayat, J. kick), 4-80 1:16, SJSU 10 - HAWAII 20
4th 10:45 HAWAII - Mitchell, Thero 20 yd run (Ayat, J. kick), 4-56 1:49, SJSU 10 - HAWAII 27
06:20 HAWAII - Colbert, Justin 39 yd pass from Rolovich, Nick (Ayat, J. kick), 5-67 0:46, SJSU 10 - HAWAII 34
SJSU HAWAII
FIRST DOWNS................... 20 16
RUSHES-YARDS (NET)............ 40-124 20-85
PASSING YDS (NET)............. 251 318
Passes Att-Comp-Int........... 47-24-3 38-19-1
TOTAL OFFENSE PLAYS-YARDS..... 87-375 58-403
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--2 4-79
Kickoff Returns-Yards......... 4-88 2-58
Interception Returns-Yards.... 1-17 3-0
Punts (Number-Avg)............ 8-29.0 3-53.3
Fumbles-Lost.................. 1-0 4-3
Penalties-Yards............... 11-78 4-40
Possession Time............... 39:30 20:30
Third-Down Conversions........ 8 of 21 5 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-3 6-7
Sacks By: Number-Yards........ 1-5 3-29
RUSHING: San Jose State-Julien, Jarmar 23-124; Whitaker, Deonc 2-8;
Pauley, Charles 1-7; Cunningham, Cla 2-4; Carlson, Clint 7-minus 8; Ferguson,
Lamar 5-minus 11. HAWAI`I-Mitchell, Thero 4-47; Misipeka, Keiki 2-11; Bass, M.
4-8; Rolovich, Nick 3-7; Galeai, Josh 3-5; Kauka, Jonathan 2-5; Stutzmann, C.
1-3; Ala, Tui 1-minus 1.
PASSING: San Jose State-Carlson, Clint 22-44-3-245; Arroyo, Marcus
2-3-0-6. HAWAI`I-Rolovich, Nick 18-35-1-307; Flint, Jared 1-3-0-11.
RECEIVING: San Jose State-Wooden, Tuati 9-87; Shepherd, Edell 7-94;
Pauley, Charles 4-45; Walden, Juan 3-25; Whitaker, Deonc 1-0. HAWAI`I-Colbert,
Justin 6-108; Harris, Channon 6-82; Stutzmann, C. 3-59; Lelie, Ashley 2-57;
Gossett, Neal 1-11; Bass, M. 1-1.
INTERCEPTIONS: San Jose State-Lavender, Ricky 1-17. HAWAI`I-Millhouse, K.
2-0; Espiau, Jacob 1-0.
FUMBLES: San Jose State-Carlson, Clint 1-0. HAWAI`I-Owens, C. 2-1;
Misipeka, Keiki 1-1; Rolovich, Nick 1-1.
Stadium: Aloha Stadium Attendance: 36566
Kickoff time: 6:08 pm End of Game: 9:30 pm Total elapsed time: 3:22
Officials: Referee: Drew George; Umpire: Joe Kozak; Linesman: Mickey Bryson;
Line judge: Robert Ables; Back judge: Bob Wucetich; Field judge: Dave Curschman;
Side judge: Bill Baraya; Scorer: Dara Fujimoto;
Temperature: 73 deg. Wind: Tr 15-25 Weather: Scattered Showers
|
Play-by-Play Summary |
| HAWAII WINS TOSS, ELECTS TO RECEIVE, HAWAII DEFENDS NORTH ENDZONE. | |||
| Sjsu | 1-10 | at Sjsu35 | SJSU ball on SJSU35. |
| Gilliam, Nick kickoff 56 yards to the HAWAII9, Owens, C. return 22 yards to the HAWAII31 (Liranzo, Mike). | |||
| Hawaii | 1-10 | at Hawaii31 | Rolovich, Nick pass complete to Harris, Channon for 35 yards to the SJSU34, 1ST DOWN HAWAII (Wallace, Alex). |
| Hawaii | 1-10 | at Sjsu34 | Bass, M. rush for 1 yard to the SJSU33 (Foreman, Brian). |
| Hawaii | 2-9 | at Sjsu33 | Rolovich, Nick pass complete to Colbert, Justin for 4 yards to the SJSU29 (Lavender, Ricky). |
| Hawaii | 3-5 | at Sjsu29 | Rolovich, Nick pass complete to Harris, Channon for 22 yards to the SJSU7, 1ST DOWN HAWAII (Foreman, Brian). |
| Hawaii | 1-G | at Sjsu07 | Bass, M. rush for 1 yard to the SJSU6 (Dawson, Larry). |
| Hawaii | 2-G | at Sjsu06 | Rolovich, Nick rush for 1 yard to the SJSU5, fumble by Rolovich, Nick recovered by SJSU Dawson, Larry at SJSU5. |
| Drive: 6 plays, 64 yards, TOP 03:07 | |||
| Sjsu | 1-10 | at Sjsu05 | SAN JOSE STATE drive start at 11:53. |
| Sjsu | 1-10 | at Sjsu05 | SJSU ball on SJSU6. |
| Sjsu | 1-10 | at Sjsu06 | PENALTY SJSU false start 3 yards to the SJSU3. |
| Sjsu | 1-13 | at Sjsu03 | Julien, Jarmar rush for 3 yards to the SJSU6 (Brown, Chris). |
| Sjsu | 2-10 | at Sjsu06 | Carlson, Clint pass incomplete to Shepherd, Edell (Jackson, Nate). |
| Sjsu | 3-10 | at Sjsu06 | Carlson, Clint pass complete to Pauley, Charles for 17 yards to the SJSU23, 1ST DOWN SJSU (Jackson, Nate). |
| Sjsu | 1-10 | at Sjsu23 | Cunningham, Cla rush for 1 yard to the SJSU24 (TEAM). |
| Sjsu | 2-9 | at Sjsu24 | Carlson, Clint pass complete to Wooden, Tuati for 17 yards to the SJSU41, 1ST DOWN SJSU (Jackson, Nate). |
| Sjsu | 1-10 | at Sjsu41 | Ferguson, Lamar rush for loss of 5 yards to the SJSU36 (Wright, Matt). |
| Sjsu | 2-15 | at Sjsu36 | PENALTY SJSU delay of game 5 yards to the SJSU31. |
| Sjsu | 2-20 | at Sjsu31 | Carlson, Clint sacked for loss of 10 yards to the SJSU21 (TEAM). |
| Sjsu | 3-30 | at Sjsu21 | Julien, Jarmar rush for 19 yards to the SJSU40 (Espiau, Jacob). |
| Sjsu | 4-11 | at Sjsu40 | Partridge, Bryc punt 36 yards to the HAWAII24, Owens, C. return 59 yards to the SJSU17, fumble by Owens, C. recovered by SJSU Partridge, Bryc at SJSU17. |
| Drive: 8 plays, 34 yards, TOP 04:18 | |||
| Sjsu | 1-10 | at Sjsu17 | SAN JOSE STATE drive start at 07:35. |
| Sjsu | 1-10 | at Sjsu17 | PENALTY SJSU false start 4 yards to the SJSU13. |
| Sjsu | 1-14 | at Sjsu13 | Carlson, Clint pass incomplete to Shepherd, Edell. |
