Hawai'i

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 28  WESTERN MICHIGAN  W  3-0  25-17,25-16,25-14  1-0  0-0  5995 
#  Aug 29  #25 SANTA CLARA  W  3-1  25-19,25-27,30-28,25-13  2-0  0-0  6237 
#  Aug 30  #9 UCLA  W  3-0  25-23,25-18,25-22  3-0  0-0  6546 
%  Sep 03  #19 SAINT LOUIS  W  3-1  25-21,25-23,19-25,25-15  4-0  0-0  5566 
%  Sep 05  #2 TEXAS  L   1-3  11-25,22-25,25-22,11-25  4-1  0-0  8657 
%  Sep 06  #10 CALIFORNIA  L   2-3  21-25,16-25,25-20,25-17,11-15  4-2  0-0  6176 
$  Sep 10  WEBER STATE  W  3-0  25-13,25-13,25-17  5-2  0-0  5085 
$  Sep 11  UT-SAN ANTONIO  W  3-0  25-15,25-9,25-14  6-2  0-0  5260 
$  Sep 12  #10 STANFORD  W  3-0  27-25,25-21,25-22  7-2  0-0  7801 
  Sep 18  #25 PEPPERDINE  W  3-0  25-18,25-20,25-21  8-2  0-0  5916 
  Sep 19  #25 PEPPERDINE  W  3-0  25-17,25-17,25-17  9-2  0-0  6108 
*   Sep 24  BOISE STATE  W  3-0  25-21,25-14,25-14  10-2  1-0  5324 
*   Sep 26  IDAHO  W  3-0  25-13,25-11,25-19  11-2  2-0  6286 
*   Oct 01  at Louisiana Tech  W  3-0  25-11,25-18,25-12  12-2  3-0  357 
*   Oct 02  at New Mexico State  W  3-1  25-21,15-25,25-22,25-11  13-2  4-0  4289 
*   Oct 08  NEVADA  W  3-0  25-12,25-17,25-16  14-2  5-0  5695 
*   Oct 09  SAN JOSE STATE  W  3-0  25-12,25-11,25-17  15-2  6-0  5862 
*   Oct 17  NEW MEXICO STATE  W  3-1  25-13,22-25,25-21,25-8  16-2  7-0  9293 
*   Oct 19  LOUISIANA TECH  W  3-0  25-12,25-8,25-17  17-2  8-0  5763 
  Oct 23  BYU-HAWAI'I  W  3-0  25-14,25-11,25-17  18-2  8-0  6912 
*   Oct 29  at Fresno State  W  3-1  25-19,23-25,25-15,25-20  19-2  9-0  4132 
*   Oct 31  at Nevada  W  3-0  25-16,25-20,25-17  20-2  10-0  686 
*   Nov 02  at San Jose State  W  3-0  25-12,25-15,25-15  21-2  11-0  822 
*   Nov 06  FRESNO STATE  W  3-0  25-19,25-11,25-13  22-2  12-0  6373 
*   Nov 08  UTAH STATE  W  3-0  25-11,25-12,25-21  23-2  13-0  7602 
*   Nov 12  at Boise State  W  3-0  25-16,25-14,25-16  24-2  14-0  731 
*   Nov 14  at Idaho  W  3-0  25-12,25-15,25-21  25-2  15-0  578 
*   Nov 16  at Utah State  W  3-1  25-19,22-25,25-19,25-13  26-2  16-0  852 
^  Nov 24  vs Fresno State  W  3-0  25-15,25-15,25-17  27-2  16-0  1827 
^  Nov 25  vs New Mexico State  W  3-0  25-12,25-17,25-23  28-2  16-0  1990 
  Dec 04  vs New Mexico  W  3-0  25-22,25-16,25-21  29-2  16-0   
  Dec 05  at #15 USC  W  3-1  25-20,25-18,16-25,27-25  30-2  16-0  1355 
  Dec 11  vs #8 Illinois  W  3-1  21-25,25-10,27-25,25-16  31-2  16-0  2062 
  Dec 12  vs #16 Michigan  W  3-0  25-23,25-19,25-18  32-2  16-0   
  Dec 17  vs #1 Penn State  L   1-3  25-23,18-25,15-25,18-25  32-3  16-0  10246 

# Chevron Rainbow Wahine Invitational
% Hawaiian Airlines Wahine Classic
$ Honolulu Advertiser Volleyball Challenge
* Western Athletic Conference match / ^ WAC Tournament

Team Record  W-L 
Overall:  32-3 
Conference:  16-0 
Home:  18-2 
Away:  9-0 
Neutral:  5-1 
3 sets:  24-0 
4 sets:  8-2 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  35  27312  4525 
Home:  20  -2615  6422 
Away:  9  13802  1533 
Neutral:  6  16125  2687 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  WESTERN MICHIGAN   3  44  9  96  .365  43  9  5  0  46  4  8  3  8.0  0  61.0 
Aug 29  SANTA CLARA   4  68  21  126  .373  62  6  14  2  42  1  26  2  14.0  0  88.0 
Aug 30  UCLA   3  46  21  109  .229  45  5  2  1  47  2  15  3  9.5  0  60.5 
Sep 03  SAINT LOUIS   4  58  19  131  .298  55  5  12  1  58  1  21  2  11.5  1  74.5 
Sep 05  TEXAS   4  43  25  140  .129  43  4  5  3  51  1  7  1  4.5  0  51.5 
Sep 06  CALIFORNIA   5  59  27  149  .215  56  6  11  2  58  0  20  1  10.0  1  75.0 
Sep 10  WEBER STATE   3  37  9  74  .378  33  9  8  3  28  1  10  4  6.0  0  52.0 
Sep 11  UT-SAN ANTONIO   3  46  6  80  .500  40  6  7  0  32  0  15  1  7.5  0  59.5 
Sep 12  STANFORD   3  51  13  97  .392  49  3  4  0  34  2  10  0  7.0  2  61.0 
Sep 18  PEPPERDINE   3  36  16  109  .183  31  5  2  3  54  2  20  2  12.0  0  53.0 
Sep 19  PEPPERDINE   3  44  18  113  .230  39  7  2  2  44  0  14  1  7.0  1  58.0 
Sep 24  BOISE STATE   3  45  9  84  .429  38  5  3  2  36  3  14  5  10.0  1  60.0 
Sep 26  IDAHO   3  48  11  99  .374  41  5  7  1  43  0  18  0  9.0  1  62.0 
Oct 01  at Louisiana Tech   3  44  7  76  .487  42  10  4  3  33  0  8  0  4.0  0  58.0 
Oct 02  at New Mexico State   4  50  19  114  .272  48  1  5  3  48  4  16  4  12.0  2  63.0 
Oct 08  NEVADA   3  44  12  84  .381  44  5  6  0  38  1  8  3  5.0  0  54.0 
Oct 09  SAN JOSE STATE   3  40  10  90  .333  38  7  7  1  39  3  14  0  10.0  1  57.0 
Oct 17  NEW MEXICO STATE   4  48  27  142  .148  42  9  4  0  62  4  14  0  11.0  1  68.0 
Oct 19  LOUISIANA TECH   3  45  13  89  .360  39  6  5  1  48  0  16  1  8.0  1  59.0 
Oct 23  BYU-HAWAI'I   3  54  13  106  .387  53  6  12  0  47  1  15  0  8.5  0  68.5 
Oct 29  at Fresno State   4  55  16  125  .312  52  6  8  4  54  4  10  0  9.0  0  70.0 
Oct 31  at Nevada   3  51  14  94  .394  48  8  6  1  39  1  12  1  7.0  0  66.0 
Nov 02  at San Jose State   3  45  7  83  .458  40  7  9  2  38  2  12  1  8.0  1  60.0 
Nov 06  FRESNO STATE   3  41  12  88  .330  35  3  4  2  44  0  14  1  7.0  0  51.0 
Nov 08  UTAH STATE   3  52  12  94  .426  47  7  5  1  40  0  10  2  5.0  2  64.0 
Nov 12  at Boise State   3  39  7  93  .344  36  5  4  1  36  0  17  6  8.5  1  52.5 
Nov 14  at Idaho   3  47  12  103  .340  43  7  3  5  49  2  8  0  6.0  2  60.0 
Nov 16  at Utah State   4  73  23  143  .350  71  0  6  3  58  0  12  6  6.0  2  79.0 
Nov 24  vs Fresno State   3  44  12  82  .390  44  8  4  4  41  1  13  3  7.5  1  59.5 
Nov 25  vs New Mexico State   3  41  12  92  .315  37  8  4  0  26  2  6  3  5.0  1  54.0 
Dec 04  vs New Mexico   3  51  15  106  .340  49  2  8  5  49  3  10  3  8.0  1  61.0 
Dec 05  USC   4  60  39  153  .137  57  3  7  2  68  1  16  0  9.0  1  72.0 
Dec 11  vs Illinois   4  60  18  141  .298  57  8  2  2  60  2  18  1  11.0  1  79.0 
Dec 12  vs Michigan   3  44  21  98  .235  39  5  4  0  34  0  14  3  7.0  1  56.0 
Dec 17  vs Penn State   4  53  31  163  .135  50  3  9  3  75  0  0  3  0.0  1  56.0 
Hawai'i 117  1706  556  3766  .305  1586  199  208  63  1599  48  461  66  278.5  27  2183.5 
Opponent 117  1221  650  3778  .151  1129  63  211  199  1252  43  409  61  247.5  22  1531.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 14.58
Assists per set: 13.56
Service aces per set: 1.70
Reception errors per set: 0.54
Digs per set: 13.67
Blocks per set: 2.38
Ball handling errors per set: 0.23
Reception errors per set: 0.54
Points per set: 18.66

Overall record: 32-3 Conf: 16-0 Home: 18-2 Away: 9-0 Neutral: 5-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  WESTERN MICHIGAN   3  33  15  100  .180  31  0  6  9  34  1  2  1  2.0  0  35.0 
Aug 29  SANTA CLARA   4  48  24  126  .190  45  2  6  6  35  2  14  5  9.0  0  59.0 
Aug 30  UCLA   3  38  20  113  .159  38  1  3  5  34  2  14  2  9.0  1  48.0 
Sep 03  SAINT LOUIS   4  51  19  133  .241  47  1  12  5  46  1  10  0  6.0  0  58.0 
Sep 05  TEXAS   4  62  11  133  .383  51  3  8  4  59  1  22  1  12.0  2  77.0 
Sep 06  CALIFORNIA   5  60  23  155  .239  55  2  8  6  56  3  22  3  14.0  1  76.0 
Sep 10  WEBER STATE   3  23  21  80  .025  21  3  7  9  23  0  8  3  4.0  0  30.0 
Sep 11  UT-SAN ANTONIO   3  25  19  88  .068  24  0  4  6  26  0  4  3  2.0  0  27.0 
Sep 12  STANFORD   3  49  16  105  .314  44  0  7  3  29  3  10  1  8.0  0  57.0 
Sep 18  PEPPERDINE   3  38  23  126  .119  34  3  10  5  51  3  9  0  7.5  1  48.5 
Sep 19  PEPPERDINE   3  28  16  96  .125  28  2  7  7  40  1  6  0  4.0  1  34.0 
Sep 24  BOISE STATE   3  34  15  95  .200  30  2  9  5  26  2  6  0  5.0  0  41.0 
Sep 26  IDAHO   3  23  19  92  .043  22  1  3  5  29  0  10  1  5.0  0  29.0 
Oct 01  at Louisiana Tech   3  26  14  78  .154  23  3  4  10  20  0  6  1  3.0  2  32.0 
Oct 02  at New Mexico State   4  47  29  137  .131  43  3  5  1  37  1  12  1  7.0  2  57.0 
Oct 08  NEVADA   3  27  19  90  .089  23  0  5  5  26  1  4  0  3.0  1  30.0 
Oct 09  SAN JOSE STATE   3  21  22  91  -.011  20  1  5  7  37  1  4  1  3.0  0  25.0 
Oct 17  NEW MEXICO STATE   4  35  27  132  .061  32  0  11  9  50  2  28  0  16.0  1  51.0 
Oct 19  LOUISIANA TECH   3  16  19  93  -.032  16  1  3  6  28  2  10  1  7.0  1  24.0 
Oct 23  BYU-HAWAI'I   3  16  14  82  .024  15  0  1  6  34  1  10  2  6.0  0  22.0 
Oct 29  at Fresno State   4  51  26  137  .182  49  4  9  6  43  0  10  1  5.0  0  60.0 
Oct 31  at Nevada   3  31  13  89  .202  29  1  3  8  25  1  10  0  6.0  0  38.0 
Nov 02  at San Jose State   3  22  16  81  .074  21  2  7  7  27  0  0  0  0.0  0  24.0 
Nov 06  FRESNO STATE   3  24  20  96  .042  21  2  11  3  26  1  10  1  6.0  0  32.0 
Nov 08  UTAH STATE   3  24  11  85  .153  21  1  3  7  24  0  15  1  7.5  0  32.5 
Nov 12  at Boise State   3  33  21  99  .121  31  1  7  5  41  0  2  4  1.0  1  35.0 
Nov 14  at Idaho   3  25  17  101  .079  24  5  3  7  37  0  20  1  10.0  0  40.0 
Nov 16  at Utah State   4  41  18  138  .167  38  3  3  0  36  1  21  6  11.5  2  55.5 
Nov 24  vs Fresno State   3  26  14  88  .136  24  4  7  8  25  3  2  1  4.0  0  34.0 
Nov 25  vs New Mexico State   3  35  18  84  .202  35  0  6  8  31  1  12  2  7.0  1  42.0 
Dec 04  vs New Mexico   3  30  15  97  .155  28  5  5  2  30  3  8  2  7.0  1  42.0 
Dec 05  USC   4  38  24  144  .097  34  2  5  3  50  5  24  5  17.0  0  57.0 
Dec 11  vs Illinois   4  53  23  148  .203  48  2  4  8  44  1  12  1  7.0  2  62.0 
Dec 12  vs Michigan   3  34  17  94  .181  34  0  6  5  27  0  22  7  11.0  2  45.0 
Dec 17  vs Penn State   4  54  12  152  .276  50  3  8  3  66  0  30  3  15.0  0  72.0 
Opponent totals 117  1221  650  3778  .151  1129  63  211  199  1252  43  409  61  247.5  22  1531.5 
Hawai'i 117  1706  556  3766  .305  1586  199  208  63  1599  48  461  66  278.5  27  2183.5 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 10.44
Assists per set: 9.65
Service aces per set: 0.54
Reception errors per set: 1.70
Digs per set: 10.70
Blocks per set: 2.12
Ball handling errors per set: 0.19
Reception errors per set: 1.70
Points per set: 13.09


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WESTERN MICHIGAN  3-0  3  44 /  33  .365 /  .180  43 /  31  9 /  0  5 /  6 
SANTA CLARA  3-1  4  68 /  48  .373 /  .190  62 /  45  6 /  2  14 /  6 
UCLA  3-0  3  46 /  38  .229 /  .159  45 /  38  5 /  1  2 /  3 
SAINT LOUIS  3-1  4  58 /  51  .298 /  .241  55 /  47  5 /  1  12 /  12 
TEXAS  1-3  4  43 /  62  .129 /  .383  43 /  51  4 /  3  5 /  8 
CALIFORNIA  2-3  5  59 /  60  .215 /  .239  56 /  55  6 /  2  11 /  8 
WEBER STATE  3-0  3  37 /  23  .378 /  .025  33 /  21  9 /  3  8 /  7 
UT-SAN ANTONIO  3-0  3  46 /  25  .500 /  .068  40 /  24  6 /  0  7 /  4 
STANFORD  3-0  3  51 /  49  .392 /  .314  49 /  44  3 /  0  4 /  7 
PEPPERDINE  3-0  3  36 /  38  .183 /  .119  31 /  34  5 /  3  2 /  10 
PEPPERDINE  3-0  3  44 /  28  .230 /  .125  39 /  28  7 /  2  2 /  7 
BOISE STATE  3-0  3  45 /  34  .429 /  .200  38 /  30  5 /  2  3 /  9 
IDAHO  3-0  3  48 /  23  .374 /  .043  41 /  22  5 /  1  7 /  3 
Louisiana Tech  3-0  3  44 /  26  .487 /  .154  42 /  23  10 /  3  4 /  4 
New Mexico State  3-1  4  50 /  47  .272 /  .131  48 /  43  1 /  3  5 /  5 
NEVADA  3-0  3  44 /  27  .381 /  .089  44 /  23  5 /  0  6 /  5 
SAN JOSE STATE  3-0  3  40 /  21  .333 /  -.011  38 /  20  7 /  1  7 /  5 
NEW MEXICO STATE  3-1  4  48 /  35  .148 /  .061  42 /  32  9 /  0  4 /  11 
LOUISIANA TECH  3-0  3  45 /  16  .360 /  -.032  39 /  16  6 /  1  5 /  3 
BYU-HAWAI'I  3-0  3  54 /  16  .387 /  .024  53 /  15  6 /  0  12 /  1 
Fresno State  3-1  4  55 /  51  .312 /  .182  52 /  49  6 /  4  8 /  9 
Nevada  3-0  3  51 /  31  .394 /  .202  48 /  29  8 /  1  6 /  3 
San Jose State  3-0  3  45 /  22  .458 /  .074  40 /  21  7 /  2  9 /  7 
FRESNO STATE  3-0  3  41 /  24  .330 /  .042  35 /  21  3 /  2  4 /  11 
UTAH STATE  3-0  3  52 /  24  .426 /  .153  47 /  21  7 /  1  5 /  3 
Boise State  3-0  3  39 /  33  .344 /  .121  36 /  31  5 /  1  4 /  7 
Idaho  3-0  3  47 /  25  .340 /  .079  43 /  24  7 /  5  3 /  3 
Utah State  3-1  4  73 /  41  .350 /  .167  71 /  38  0 /  3  6 /  3 
Fresno State  3-0  3  44 /  26  .390 /  .136  44 /  24  8 /  4  4 /  7 
New Mexico State  3-0  3  41 /  35  .315 /  .202  37 /  35  8 /  0  4 /  6 
New Mexico  3-0  3  51 /  30  .340 /  .155  49 /  28  2 /  5  8 /  5 
USC  3-1  4  60 /  38  .137 /  .097  57 /  34  3 /  2  7 /  5 
Illinois  3-1  4  60 /  53  .298 /  .203  57 /  48  8 /  2  2 /  4 
Michigan  3-0  3  44 /  34  .235 /  .181  39 /  34  5 /  0  4 /  6 
Penn State  1-3  4  53 /  54  .135 /  .276  50 /  50  3 /  3  9 /  8 
Totals  100-17  117  1706 /  1221  .305 /  .151  1586 /  1129  199 /  63  208 /  211 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WESTERN MICHIGAN  0 /  9  46 /  34  4-8 /  1-2  8.0 /  2.0  3 /  1  0 /  0 
SANTA CLARA  2 /  6  42 /  35  1-26 /  2-14  14.0 /  9.0  2 /  5  0 /  0 
UCLA  1 /  5  47 /  34  2-15 /  2-14  9.5 /  9.0  3 /  2  0 /  1 
SAINT LOUIS  1 /  5  58 /  46  1-21 /  1-10  11.5 /  6.0  2 /  0  1 /  0 
TEXAS  3 /  4  51 /  59  1-7 /  1-22  4.5 /  12.0  1 /  1  0 /  2 
CALIFORNIA  2 /  6  58 /  56  0-20 /  3-22  10.0 /  14.0  1 /  3  1 /  1 
WEBER STATE  3 /  9  28 /  23  1-10 /  0-8  6.0 /  4.0  4 /  3  0 /  0 
UT-SAN ANTONIO  0 /  6  32 /  26  0-15 /  0-4  7.5 /  2.0  1 /  3  0 /  0 
STANFORD  0 /  3  34 /  29  2-10 /  3-10  7.0 /  8.0  0 /  1  2 /  0 
PEPPERDINE  3 /  5  54 /  51  2-20 /  3-9  12.0 /  7.5  2 /  0  0 /  1 
PEPPERDINE  2 /  7  44 /  40  0-14 /  1-6  7.0 /  4.0  1 /  0  1 /  1 
BOISE STATE  2 /  5  36 /  26  3-14 /  2-6  10.0 /  5.0  5 /  0  1 /  0 
IDAHO  1 /  5  43 /  29  0-18 /  0-10  9.0 /  5.0  0 /  1  1 /  0 
Louisiana Tech  3 /  10  33 /  20  0-8 /  0-6  4.0 /  3.0  0 /  1  0 /  2 
New Mexico State  3 /  1  48 /  37  4-16 /  1-12  12.0 /  7.0  4 /  1  2 /  2 
NEVADA  0 /  5  38 /  26  1-8 /  1-4  5.0 /  3.0  3 /  0  0 /  1 
SAN JOSE STATE  1 /  7  39 /  37  3-14 /  1-4  10.0 /  3.0  0 /  1  1 /  0 
NEW MEXICO STATE  0 /  9  62 /  50  4-14 /  2-28  11.0 /  16.0  0 /  0  1 /  1 
LOUISIANA TECH  1 /  6  48 /  28  0-16 /  2-10  8.0 /  7.0  1 /  1  1 /  1 
BYU-HAWAI'I  0 /  6  47 /  34  1-15 /  1-10  8.5 /  6.0  0 /  2  0 /  0 
Fresno State  4 /  6  54 /  43  4-10 /  0-10  9.0 /  5.0  0 /  1  0 /  0 
Nevada  1 /  8  39 /  25  1-12 /  1-10  7.0 /  6.0  1 /  0  0 /  0 
San Jose State  2 /  7  38 /  27  2-12 /  0-0  8.0 /  0.0  1 /  0  1 /  0 
FRESNO STATE  2 /  3  44 /  26  0-14 /  1-10  7.0 /  6.0  1 /  1  0 /  0 
UTAH STATE  1 /  7  40 /  24  0-10 /  0-15  5.0 /  7.5  2 /  1  2 /  0 
Boise State  1 /  5  36 /  41  0-17 /  0-2  8.5 /  1.0  6 /  4  1 /  1 
Idaho  5 /  7  49 /  37  2-8 /  0-20  6.0 /  10.0  0 /  1  2 /  0 
Utah State  3 /  0  58 /  36  0-12 /  1-21  6.0 /  11.5  6 /  6  2 /  2 
Fresno State  4 /  8  41 /  25  1-13 /  3-2  7.5 /  4.0  3 /  1  1 /  0 
New Mexico State  0 /  8  26 /  31  2-6 /  1-12  5.0 /  7.0  3 /  2  1 /  1 
New Mexico  5 /  2  49 /  30  3-10 /  3-8  8.0 /  7.0  3 /  2  1 /  1 
USC  2 /  3  68 /  50  1-16 /  5-24  9.0 /  17.0  0 /  5  1 /  0 
Illinois  2 /  8  60 /  44  2-18 /  1-12  11.0 /  7.0  1 /  1  1 /  2 
Michigan  0 /  5  34 /  27  0-14 /  0-22  7.0 /  11.0  3 /  7  1 /  2 
Penn State  3 /  3  75 /  66  0-0 /  0-30  0.0 /  15.0  3 /  3  1 /  0 
Totals  63 /  199  1599 /  1252  48-461 /  43-409  278.5 /  247.5  66 /  61  27 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17)  Kaufman, Amber  vs Santa Clara (Aug 29, 2009) 
.706 (13- 1-17)  Kaufman, Amber  vs Stanford (Sep 12, 2009) 
.700 (15- 1-20)  Kaufman, Amber  vs Nevada (Oct 08, 2009) 
.519 (15- 1-27)  Danielson, Kanani  at San Jose State (Nov 02, 2009) 
.480 (13- 1-25)  Danielson, Kanani  vs Utah State (Nov 08, 2009) 
.467 (16- 2-30)  Danielson, Kanani  vs Western Michigan (Aug 28, 2009) 
.462 (22- 4-39)  Cubi-Otineru, Aneli  at Utah State (Nov 16, 2009) 
.458 (13- 2-24)  Cubi-Otineru, Aneli  vs Utah State (Nov 08, 2009) 
.455 (32- 7-55)  Danielson, Kanani  at Utah State (Nov 16, 2009) 
.455 (13- 3-22)  Danielson, Kanani  vs Stanford (Sep 12, 2009) 

KILLS (K-E-TA)
32 (32- 7-55) 4s  Danielson, Kanani  at Utah State (Nov 16, 2009) 
23 (23- 5-44) 4s  Danielson, Kanani  vs USC (Dec 05, 2009) 
22 (22- 5-40) 4s  Danielson, Kanani  at Fresno State (Oct 29, 2009) 
22 (22- 8-39) 4s  Danielson, Kanani  vs Santa Clara (Aug 29, 2009) 
22 (22- 4-39) 4s  Cubi-Otineru, Aneli  at Utah State (Nov 16, 2009) 
21 (21- 8-55) 4s  Danielson, Kanani  vs Illinois (Dec 11, 2009) 
21 (21- 5-41) 4s  Danielson, Kanani  at New Mexico State (Oct 02, 2009) 
19 (19- 5-34) 4s  Ferrell, Stephanie  vs Illinois (Dec 11, 2009) 
19 (19- 6-36) 4s  Danielson, Kanani  vs Saint Louis (Sep 03, 2009) 
18 (18- 8-39) 5s  Ferrell, Stephanie  vs California (Sep 06, 2009) 

KILLS 3-SETS (K-E-TA)
17 (17- 5-40)  Danielson, Kanani  vs New Mexico (Dec 04, 2009) 
16 (16- 2-30)  Danielson, Kanani  vs Western Michigan (Aug 28, 2009) 
16 (16- 4-32)  Cubi-Otineru, Aneli  at Idaho (Nov 14, 2009) 
16 (16- 4-29)  Danielson, Kanani  vs UCLA (Aug 30, 2009) 
15 (15- 1-20)  Kaufman, Amber  vs Nevada (Oct 08, 2009) 

KILLS 4-SETS (K-E-TA)
32 (32- 7-55)  Danielson, Kanani  at Utah State (Nov 16, 2009) 
23 (23- 5-44)  Danielson, Kanani  vs USC (Dec 05, 2009) 
22 (22- 5-40)  Danielson, Kanani  at Fresno State (Oct 29, 2009) 
22 (22- 8-39)  Danielson, Kanani  vs Santa Clara (Aug 29, 2009) 
22 (22- 4-39)  Cubi-Otineru, Aneli  at Utah State (Nov 16, 2009) 

KILLS 5-SETS (K-E-TA)
18 (18- 8-39)  Ferrell, Stephanie  vs California (Sep 06, 2009) 
13 (13- 7-40)  Danielson, Kanani  vs California (Sep 06, 2009) 
12 (12- 3-22)  Kaufman, Amber  vs California (Sep 06, 2009) 
7 ( 7- 4-25)  Cubi-Otineru, Aneli  vs California (Sep 06, 2009) 
4 ( 4- 3- 8)  Forsythe, Alexis  vs California (Sep 06, 2009) 

TOTAL ATTEMPTS (K-E-TA)
55 (32- 7-55) 4s  Danielson, Kanani  at Utah State (Nov 16, 2009) 
55 (21- 8-55) 4s  Danielson, Kanani  vs Illinois (Dec 11, 2009) 
50 (14-11-50) 4s  Danielson, Kanani  vs Penn State (Dec 17, 2009) 
45 (15-10-45) 4s  Danielson, Kanani  vs New Mexico State (Oct 17, 2009) 
44 (14-12-44) 4s  Cubi-Otineru, Aneli  vs USC (Dec 05, 2009) 
44 (23- 5-44) 4s  Danielson, Kanani  vs USC (Dec 05, 2009) 
41 (15- 6-41) 4s  Cubi-Otineru, Aneli  vs New Mexico State (Oct 17, 2009) 
41 (21- 5-41) 4s  Danielson, Kanani  at New Mexico State (Oct 02, 2009) 
40 (22- 5-40) 4s  Danielson, Kanani  at Fresno State (Oct 29, 2009) 
40 (13- 7-40) 5s  Danielson, Kanani  vs California (Sep 06, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (17- 5-40)  Danielson, Kanani  vs New Mexico (Dec 04, 2009) 
36 (15- 4-36)  Danielson, Kanani  at Nevada (Oct 31, 2009) 
34 (14- 6-34)  Danielson, Kanani  vs New Mexico State (Nov 25, 2009) 
32 (16- 4-32)  Cubi-Otineru, Aneli  at Idaho (Nov 14, 2009) 
31 (11- 2-31)  Danielson, Kanani  vs Pepperdine (Sep 18, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (32- 7-55)  Danielson, Kanani  at Utah State (Nov 16, 2009) 
55 (21- 8-55)  Danielson, Kanani  vs Illinois (Dec 11, 2009) 
50 (14-11-50)  Danielson, Kanani  vs Penn State (Dec 17, 2009) 
45 (15-10-45)  Danielson, Kanani  vs New Mexico State (Oct 17, 2009) 
44 (14-12-44)  Cubi-Otineru, Aneli  vs USC (Dec 05, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
40 (13- 7-40)  Danielson, Kanani  vs California (Sep 06, 2009) 
39 (18- 8-39)  Ferrell, Stephanie  vs California (Sep 06, 2009) 
25 ( 7- 4-25)  Cubi-Otineru, Aneli  vs California (Sep 06, 2009) 
22 (12- 3-22)  Kaufman, Amber  vs California (Sep 06, 2009) 
9 ( 3- 1- 9)  Hewitt, Brittany  vs California (Sep 06, 2009) 

POINTS
32.5 (32- 0- 0.5) 4s  Danielson, Kanani  at Utah State (Nov 16, 2009) 
24.5 (22- 0- 2.5) 4s  Danielson, Kanani  vs Santa Clara (Aug 29, 2009) 
23.5 (23- 0- 0.5) 4s  Danielson, Kanani  vs USC (Dec 05, 2009) 
23.0 (21- 0- 2.0) 4s  Danielson, Kanani  vs Illinois (Dec 11, 2009) 
23.0 (22- 0- 1.0) 4s  Danielson, Kanani  at Fresno State (Oct 29, 2009) 

POINTS 3-SETS
19.5 (16- 3- 0.5)  Cubi-Otineru, Aneli  at Idaho (Nov 14, 2009) 
19.5 (16- 0- 3.5)  Danielson, Kanani  vs Western Michigan (Aug 28, 2009) 
19.5 (17- 0- 2.5)  Danielson, Kanani  vs New Mexico (Dec 04, 2009) 
18.5 (15- 2- 1.5)  Danielson, Kanani  at San Jose State (Nov 02, 2009) 
17.5 (15- 0- 2.5)  Danielson, Kanani  at Nevada (Oct 31, 2009) 

POINTS 4-SETS
32.5 (32- 0- 0.5)  Danielson, Kanani  at Utah State (Nov 16, 2009) 
24.5 (22- 0- 2.5)  Danielson, Kanani  vs Santa Clara (Aug 29, 2009) 
23.5 (23- 0- 0.5)  Danielson, Kanani  vs USC (Dec 05, 2009) 
23.0 (21- 0- 2.0)  Danielson, Kanani  vs Illinois (Dec 11, 2009) 
23.0 (22- 0- 1.0)  Danielson, Kanani  at Fresno State (Oct 29, 2009) 

POINTS 5-SETS
19.0 (18- 1- 0.0)  Ferrell, Stephanie  vs California (Sep 06, 2009) 
16.0 (12- 2- 2.0)  Kaufman, Amber  vs California (Sep 06, 2009) 
13.0 (13- 0- 0.0)  Danielson, Kanani  vs California (Sep 06, 2009) 
10.5 ( 7- 0- 3.5)  Cubi-Otineru, Aneli  vs California (Sep 06, 2009) 
5.0 ( 4- 0- 1.0)  Forsythe, Alexis  vs California (Sep 06, 2009) 

