| For UH: Ferrell, Stephanie; Kaufman, Amber; Hewitt, Brittany; Danielson, Kanani; Mafua, Dani; Cubi-Otineru, Aneli; libero Ka'aihue, Elizabeth. |
| For USU: Fowles, Chelsea; Astle, Katie; Kortsen, Emily; McArthur, Liz; Durrant, Shantell; White, Josselyn; libero Morrill, Christine. |
1-0 | Point USU - (Mafua, Dani) Kill by Kortsen, Emily (from Fowles, Chelsea). | so |
1-1 | Point UH - (Kortsen, Emily) Kill by Ferrell, Stephanie (from Mafua, Dani). | so |
1-2 | Point UH - (Kaufman, Amber) Kill by Ferrell, Stephanie (from Mafua, Dani). |
2-2 | Point USU - (Kaufman, Amber) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| For USU: Bodily, Laurel. |
3-2 | Point USU - (Bodily, Laurel) Attack error by Ferrell, Stephanie. |
3-3 | Point UH - (Bodily, Laurel) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
4-3 | Point USU - (Cubi-Otineru, Aneli) Kill by McArthur, Liz (from Fowles, Chelsea), block error by Hewitt, Brittany. | so |
4-4 | Point UH - (Durrant, Shantell) Attack error by Durrant, Shantell. | so |
| For UH: Brandt, Stephanie. |
4-5 | Point UH - (Brandt, Stephanie) Attack error by McArthur, Liz. |
4-6 | Point UH - (Brandt, Stephanie) Attack error by Astle, Katie (block by Hewitt, Brittany; Danielson, Kanani). |
4-7 | Point UH - (Brandt, Stephanie) Kill by Danielson, Kanani (from Mafua, Dani). |
4-8 | Point UH - (Brandt, Stephanie) Kill by Hewitt, Brittany (from Mafua, Dani). |
4-9 | Point UH - (Brandt, Stephanie) Attack error by McArthur, Liz. |
| Timeout Utah State. |
5-9 | Point USU - (Brandt, Stephanie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
5-10 | Point UH - (Fowles, Chelsea) Kill by Danielson, Kanani (from Mafua, Dani). | so |
5-11 | Point UH - (Ka'aihue, Elizabeth) Attack error by McArthur, Liz (block by Kaufman, Amber; Mafua, Dani). |
6-11 | Point USU - (Ka'aihue, Elizabeth) Kill by Astle, Katie (from Fowles, Chelsea). | so |
6-12 | Point UH - (McArthur, Liz) Kill by Danielson, Kanani (from Mafua, Dani). | so |
7-12 | Point USU - (Danielson, Kanani) Service error. | so |
7-13 | Point UH - (Morrill, Christine) Kill by Mafua, Dani (from Cubi-Otineru, Aneli). | so |
7-14 | Point UH - (Mafua, Dani) Kill by Kaufman, Amber (from Mafua, Dani). |
8-14 | Point USU - (Mafua, Dani) Service error. | so |
9-14 | Point USU - (Kortsen, Emily) Attack error by Cubi-Otineru, Aneli. |
9-15 | Point UH - (Kortsen, Emily) Kill by Ferrell, Stephanie (from Ka'aihue, Elizabeth). | so |
10-15 | Point USU - (Kaufman, Amber) Kill by Morrill, Christine. | so |
10-16 | Point UH - (Bodily, Laurel) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
11-16 | Point USU - (Cubi-Otineru, Aneli) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
11-17 | Point UH - (Durrant, Shantell) Kill by Ferrell, Stephanie (from Mafua, Dani). | so |
12-17 | Point USU - (Brandt, Stephanie) Attack error by Danielson, Kanani (block by Kortsen, Emily; McArthur, Liz). | so |
12-18 | Point UH - (Fowles, Chelsea) Kill by Danielson, Kanani (from Mafua, Dani). | so |
| Timeout Hawai'i. |
13-18 | Point USU - (Ka'aihue, Elizabeth) Kill by Astle, Katie (from Fowles, Chelsea). | so |
14-18 | Point USU - (McArthur, Liz) Attack error by Kaufman, Amber (block by White, Josselyn; Kortsen, Emily). |
14-19 | Point UH - (McArthur, Liz) Kill by Danielson, Kanani (from Mafua, Dani). | so |
| For UH: Lee, Jayme. |
15-19 | Point USU - (Lee, Jayme) Kill by McArthur, Liz (from Fowles, Chelsea), block error by Kaufman, Amber. | so |
15-20 | Point UH - (Morrill, Christine) Service error. | so |
16-20 | Point USU - (Mafua, Dani) Attack error by Cubi-Otineru, Aneli. | so |
16-21 | Point UH - (Kortsen, Emily) Attack error by Durrant, Shantell (block by Ferrell, Stephanie; Kaufman, Amber). | so |
17-21 | Point USU - (Kaufman, Amber) Kill by Fowles, Chelsea (from McArthur, Liz). | so |
17-22 | Point UH - (Bodily, Laurel) Kill by Danielson, Kanani (from Mafua, Dani), block error by Fowles, Chelsea. | so |
18-22 | Point USU - (Cubi-Otineru, Aneli) Service error. | so |
18-23 | Point UH - (Durrant, Shantell) Kill by Danielson, Kanani (from Mafua, Dani). | so |
19-23 | Point USU - (Brandt, Stephanie) Attack error by Danielson, Kanani. | so |
19-24 | Point UH - (Fowles, Chelsea) Kill by Danielson, Kanani (from Mafua, Dani). | so |
19-25 | Point UH - (Ka'aihue, Elizabeth) Attack error by Kortsen, Emily (block by Kaufman, Amber; Mafua, Dani). |
| For USU: Fowles, Chelsea; Durrant, Shantell; Astle, Katie; White, Josselyn; McArthur, Liz; Kortsen, Emily; libero Morrill, Christine. |
| For UH: Ferrell, Stephanie; Hewitt, Brittany; Danielson, Kanani; Mafua, Dani; Cubi-Otineru, Aneli; Kaufman, Amber; libero Ka'aihue, Elizabeth. |
0-1 | Point UH - (Morrill, Christine) Ball handling error by Fowles, Chelsea. | so |
1-1 | Point USU - (Mafua, Dani) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
2-1 | Point USU - (Kortsen, Emily) Attack error by Ferrell, Stephanie. |
2-2 | Point UH - (Kortsen, Emily) Kill by Kaufman, Amber (from Mafua, Dani). | so |
3-2 | Point USU - (Kaufman, Amber) Kill by Durrant, Shantell (from Fowles, Chelsea), block error by Ferrell, Stephanie. | so |
| For USU: Bodily, Laurel. |
3-3 | Point UH - (Bodily, Laurel) Kill by Hewitt, Brittany (from Mafua, Dani). | so |
3-4 | Point UH - (Cubi-Otineru, Aneli) Attack error by Durrant, Shantell. |
4-4 | Point USU - (Cubi-Otineru, Aneli) Service error. | so |
5-4 | Point USU - (Durrant, Shantell) Attack error by Ferrell, Stephanie. |
5-5 | Point UH - (Durrant, Shantell) Kill by Danielson, Kanani (from Mafua, Dani), block error by Fowles, Chelsea. | so |
6-5 | Point USU - (Brandt, Stephanie) Kill by Astle, Katie (from Fowles, Chelsea). | so |
6-6 | Point UH - (Fowles, Chelsea) Kill by Danielson, Kanani (from Mafua, Dani). | so |
7-6 | Point USU - (Ka'aihue, Elizabeth) Kill by Astle, Katie. | so |
7-7 | Point UH - (McArthur, Liz) Kill by Kaufman, Amber (from Mafua, Dani). | so |
| For UH: Lee, Jayme. |
7-8 | Point UH - (Lee, Jayme) Bad set by Fowles, Chelsea. |
8-8 | Point USU - (Lee, Jayme) Kill by White, Josselyn (from Fowles, Chelsea). | so |
8-9 | Point UH - (Morrill, Christine) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
9-9 | Point USU - (Mafua, Dani) Kill by Kortsen, Emily (from Fowles, Chelsea), block error by Ferrell, Stephanie. | so |
9-10 | Point UH - (Kortsen, Emily) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
10-10 | Point USU - (Kaufman, Amber) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
10-11 | Point UH - (Bodily, Laurel) Attack error by McArthur, Liz. | so |
11-11 | Point USU - (Cubi-Otineru, Aneli) Service error. | so |
12-11 | Point USU - (Durrant, Shantell) Service ace (Ferrell, Stephanie). |
| For UH: Brandt, Stephanie. |
13-11 | Point USU - (Durrant, Shantell) Kill by Durrant, Shantell (from Kortsen, Emily). |
| Timeout Hawai'i. |
13-12 | Point UH - (Durrant, Shantell) Kill by Danielson, Kanani (from Mafua, Dani). | so |
13-13 | Point UH - (Brandt, Stephanie) Kill by Danielson, Kanani (from Ka'aihue, Elizabeth). |
14-13 | Point USU - (Brandt, Stephanie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
15-13 | Point USU - (Fowles, Chelsea) Attack error by Hewitt, Brittany. |
16-13 | Point USU - (Fowles, Chelsea) Attack error by Danielson, Kanani (block by Astle, Katie; Kortsen, Emily). |
17-13 | Point USU - (Fowles, Chelsea) Attack error by Danielson, Kanani (block by Astle, Katie; Kortsen, Emily). |
| Timeout Hawai'i. |
17-14 | Point UH - (Fowles, Chelsea) Kill by Mafua, Dani (from Danielson, Kanani). | so |
18-14 | Point USU - (Ka'aihue, Elizabeth) Kill by Kortsen, Emily (from Fowles, Chelsea). | so |
19-14 | Point USU - (McArthur, Liz) Attack error by Kaufman, Amber (block by Astle, Katie; White, Josselyn). |
19-15 | Point UH - (McArthur, Liz) Kill by Danielson, Kanani (from Mafua, Dani). | so |
20-15 | Point USU - (Lee, Jayme) Attack error by Kaufman, Amber (block by Astle, Katie; White, Josselyn). | so |
| For UH: Forsythe, Alexis. |
20-16 | Point UH - (Morrill, Christine) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
21-16 | Point USU - (Mafua, Dani) Attack error by Ferrell, Stephanie (block by Kortsen, Emily; Durrant, Shantell). | so |
| For UH: Cascioppo, Corinne. |
21-17 | Point UH - (Kortsen, Emily) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
21-18 | Point UH - (Kaufman, Amber) Kill by Danielson, Kanani (from Mafua, Dani). |
22-18 | Point USU - (Kaufman, Amber) Kill by Kortsen, Emily (from Durrant, Shantell). | so |
23-18 | Point USU - (Bodily, Laurel) Ball handling error by Mafua, Dani. |
23-19 | Point UH - (Bodily, Laurel) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
24-19 | Point USU - (Cubi-Otineru, Aneli) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| For USU: Taylor, Danielle; Hargrove, Kassi. |
24-20 | Point UH - (Durrant, Shantell) Kill by Danielson, Kanani (from Mafua, Dani), block error by Astle, Katie. | so |
24-21 | Point UH - (Brandt, Stephanie) Kill by Danielson, Kanani (from Mafua, Dani). |
| Timeout Utah State. |
24-22 | Point UH - (Brandt, Stephanie) Attack error by McArthur, Liz. |
25-22 | Point USU - (Brandt, Stephanie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
| For UH: Cubi-Otineru, Aneli; Danielson, Kanani; Brandt, Stephanie; Kaufman, Amber; Hewitt, Brittany; Mafua, Dani; libero Ka'aihue, Elizabeth. |
| For USU: Astle, Katie; Kortsen, Emily; White, Josselyn; Durrant, Shantell; McArthur, Liz; Fowles, Chelsea; libero Morrill, Christine. |
1-0 | Point USU - (Brandt, Stephanie) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
1-1 | Point UH - (Kortsen, Emily) Kill by Danielson, Kanani (from Mafua, Dani). | so |
| For UH: Brandt, Stephanie. |
2-1 | Point USU - (Ka'aihue, Elizabeth) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
| For USU: Bodily, Laurel. |
3-1 | Point USU - (Bodily, Laurel) Attack error by Danielson, Kanani. |
3-2 | Point UH - (Bodily, Laurel) Kill by Danielson, Kanani (from Mafua, Dani). | so |
3-3 | Point UH - (Danielson, Kanani) Kill by Kaufman, Amber (from Mafua, Dani), block error by McArthur, Liz. |
4-3 | Point USU - (Danielson, Kanani) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
4-4 | Point UH - (Durrant, Shantell) Kill by Cubi-Otineru, Aneli (from Mafua, Dani), block error by Fowles, Chelsea. | so |
5-4 | Point USU - (Mafua, Dani) Service error. | so |
| For UH: Ferrell, Stephanie. |
5-5 | Point UH - (Fowles, Chelsea) Service error. | so |
6-5 | Point USU - (Kaufman, Amber) Kill by Astle, Katie (from Fowles, Chelsea). | so |
| For USU: White, Josselyn. |
6-6 | Point UH - (McArthur, Liz) Kill by Danielson, Kanani (from Mafua, Dani). | so |
7-6 | Point USU - (Cubi-Otineru, Aneli) Kill by Astle, Katie (from Fowles, Chelsea), block error by Hewitt, Brittany. | so |
7-7 | Point UH - (Morrill, Christine) Kill by Ferrell, Stephanie (from Mafua, Dani). | so |
7-8 | Point UH - (Brandt, Stephanie) Kill by Danielson, Kanani (from Mafua, Dani). |
7-9 | Point UH - (Brandt, Stephanie) Kill by Danielson, Kanani (from Mafua, Dani). |
7-10 | Point UH - (Brandt, Stephanie) Attack error by McArthur, Liz. |
7-11 | Point UH - (Brandt, Stephanie) Kill by Danielson, Kanani (from Mafua, Dani). |
7-12 | Point UH - (Brandt, Stephanie) Attack error by White, Josselyn (block by Hewitt, Brittany; Mafua, Dani). |
| Timeout Utah State. |
8-12 | Point USU - (Brandt, Stephanie) Kill by White, Josselyn (from Fowles, Chelsea). | so |
9-12 | Point USU - (Kortsen, Emily) Attack error by Danielson, Kanani. |
9-13 | Point UH - (Kortsen, Emily) Kill by Danielson, Kanani (from Mafua, Dani). | so |
9-14 | Point UH - (Ka'aihue, Elizabeth) Attack error by McArthur, Liz. |
10-14 | Point USU - (Ka'aihue, Elizabeth) Kill by White, Josselyn (from Fowles, Chelsea). | so |
| For USU: Bodily, Laurel. |
10-15 | Point UH - (Bodily, Laurel) Kill by Kaufman, Amber (from Mafua, Dani). | so |
| For UH: Lee, Jayme. |
11-15 | Point USU - (Lee, Jayme) Kill by Durrant, Shantell (from Fowles, Chelsea). | so |
11-16 | Point UH - (Durrant, Shantell) Kill by Kaufman, Amber (from Mafua, Dani). | so |
11-17 | Point UH - (Mafua, Dani) Attack error by McArthur, Liz. |
11-18 | Point UH - (Mafua, Dani) Ball handling error by Fowles, Chelsea. |
11-19 | Point UH - (Mafua, Dani) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). |
12-19 | Point USU - (Mafua, Dani) Attack error by Ferrell, Stephanie. | so |
12-20 | Point UH - (Fowles, Chelsea) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
13-20 | Point USU - (Kaufman, Amber) Kill by Astle, Katie (from Fowles, Chelsea). | so |
14-20 | Point USU - (McArthur, Liz) Kill by Astle, Katie. |
14-21 | Point UH - (McArthur, Liz) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
14-22 | Point UH - (Kortsen, Emily) Kill by Danielson, Kanani (from Mafua, Dani). | so |
15-22 | Point USU - (Cubi-Otineru, Aneli) Attack error by Cubi-Otineru, Aneli (block by Astle, Katie; Kortsen, Emily; White, Josselyn). | so |
16-22 | Point USU - (Morrill, Christine) Service ace (Cubi-Otineru, Aneli). |
17-22 | Point USU - (Morrill, Christine) Ball handling error by Mafua, Dani. |
18-22 | Point USU - (Morrill, Christine) Kill by Durrant, Shantell (from Fowles, Chelsea). |
| Timeout Hawai'i. |
18-23 | Point UH - (Morrill, Christine) Kill by Danielson, Kanani (from Mafua, Dani). | so |
18-24 | Point UH - (Brandt, Stephanie) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). |
19-24 | Point USU - (Brandt, Stephanie) Kill by Durrant, Shantell (from Fowles, Chelsea), block error by Danielson, Kanani. | so |
| For USU: Taylor, Danielle; Hargrove, Kassi. |
19-25 | Point UH - (Hargrove, Kassi) Kill by Danielson, Kanani (from Mafua, Dani). | so |
| For UH: Kaufman, Amber; Hewitt, Brittany; Mafua, Dani; Danielson, Kanani; Cubi-Otineru, Aneli; Ferrell, Stephanie; libero Ka'aihue, Elizabeth. |
| For USU: Fowles, Chelsea; Astle, Katie; McArthur, Liz; Kortsen, Emily; Bodily, Laurel; Durrant, Shantell; libero Morrill, Christine. |
0-1 | Point UH - (Durrant, Shantell) Kill by Danielson, Kanani (from Mafua, Dani). | so |
| For UH: Brandt, Stephanie. |
0-2 | Point UH - (Brandt, Stephanie) Kill by Danielson, Kanani (from Mafua, Dani). |
1-2 | Point USU - (Brandt, Stephanie) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
1-3 | Point UH - (Fowles, Chelsea) Attack error by McArthur, Liz (block by Hewitt, Brittany; Mafua, Dani). | so |
1-4 | Point UH - (Ka'aihue, Elizabeth) Kill by Danielson, Kanani (from Cubi-Otineru, Aneli). |
| For USU: Taylor, Danielle. |
1-5 | Point UH - (Ka'aihue, Elizabeth) Attack error by Taylor, Danielle. |
1-6 | Point UH - (Ka'aihue, Elizabeth) Kill by Danielson, Kanani. |
| Timeout Hawai'i. |
2-6 | Point USU - (Ka'aihue, Elizabeth) Kill by McArthur, Liz (from Fowles, Chelsea). | so |
2-7 | Point UH - (McArthur, Liz) Attack error by McArthur, Liz. | so |
| For UH: Lee, Jayme. |
2-8 | Point UH - (Lee, Jayme) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). |
3-8 | Point USU - (Lee, Jayme) Attack error by Mafua, Dani (block by White, Josselyn). | so |
3-9 | Point UH - (Morrill, Christine) Service error. | so |
4-9 | Point USU - (Mafua, Dani) Attack error by Ferrell, Stephanie. | so |
5-9 | Point USU - (Kortsen, Emily) Service ace (Lee, Jayme). |
5-10 | Point UH - (Kortsen, Emily) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
5-11 | Point UH - (Kaufman, Amber) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). |
5-12 | Point UH - (Kaufman, Amber) Kill by Ferrell, Stephanie (from Kaufman, Amber). |
| For USU: Wilson-Beckstrom, L.. |
6-12 | Point USU - (Kaufman, Amber) Kill by Fowles, Chelsea (from Morrill, Christine). | so |
7-12 | Point USU - (Bodily, Laurel) Kill by Fowles, Chelsea (from Morrill, Christine). |
8-12 | Point USU - (Bodily, Laurel) Attack error by Cubi-Otineru, Aneli (block by McArthur, Liz; Durrant, Shantell). |
8-13 | Point UH - (Bodily, Laurel) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). | so |
9-13 | Point USU - (Cubi-Otineru, Aneli) Attack error by Danielson, Kanani (block by Fowles, Chelsea; Durrant, Shantell). | so |
9-14 | Point UH - (Durrant, Shantell) Kill by Danielson, Kanani (from Mafua, Dani). | so |
9-15 | Point UH - (Brandt, Stephanie) Kill by Danielson, Kanani (from Mafua, Dani). |
| Timeout Hawai'i. |
10-15 | Point USU - (Brandt, Stephanie) Kill by Taylor, Danielle (from Fowles, Chelsea). | so |
10-16 | Point UH - (Fowles, Chelsea) Kill by Mafua, Dani (from Danielson, Kanani). | so |
11-16 | Point USU - (Ka'aihue, Elizabeth) Attack error by Danielson, Kanani. | so |
11-17 | Point UH - (McArthur, Liz) Kill by Kaufman, Amber (from Mafua, Dani). | so |
11-18 | Point UH - (Lee, Jayme) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). |
11-19 | Point UH - (Lee, Jayme) Kill by Cubi-Otineru, Aneli (from Ka'aihue, Elizabeth). |
11-20 | Point UH - (Lee, Jayme) Attack error by Kortsen, Emily. |
12-20 | Point USU - (Lee, Jayme) Kill by Kortsen, Emily (from Fowles, Chelsea). | so |
13-20 | Point USU - (Morrill, Christine) Attack error by Kaufman, Amber. |
13-21 | Point UH - (Morrill, Christine) Kill by Cubi-Otineru, Aneli (from Mafua, Dani), block error by Durrant, Shantell. | so |
| For UH: Cascioppo, Corinne. |
13-22 | Point UH - (Mafua, Dani) Kill by Kaufman, Amber. |
13-23 | Point UH - (Ka'aihue, Elizabeth) Kill by Cubi-Otineru, Aneli (from Lee, Jayme). |
13-24 | Point UH - (Mafua, Dani) Kill by Cubi-Otineru, Aneli (from Mafua, Dani). |
13-25 | Point UH - (Mafua, Dani) Kill by Cubi-Otineru, Aneli (from Ka'aihue, Elizabeth). |
====================
==================== UTAH STATE 1, HAWAI'I 3
====================