Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 25 | #19 PEPPERDINE | W | 3-2 | 25-30,26-30,30-25,33-31,17-15 | 1-0 | 0-0 | 7878 | ||
| Aug 26 | #19 PEPPERDINE | W | 3-2 | 30-28,30-26,25-30,23-30,21-19 | 2-0 | 0-0 | 7867 | ||
| Sep 01 | #5 FLORIDA | L | 0-3 | 20-30,26-30,23-30 | 2-1 | 0-0 | 8138 | ||
| Sep 02 | COLORADO | W | 3-0 | 32-30,30-23,30-20 | 3-1 | 0-0 | 7071 | ||
| Sep 03 | #10 UCLA | L | 0-3 | 19-30,26-30,24-30 | 3-2 | 0-0 | 7793 | ||
| Sep 07 | FAIRFIELD | W | 3-0 | 30-19,33-31,30-18 | 4-2 | 0-0 | 6311 | ||
| Sep 08 | NORTHWESTERN | W | 3-1 | 29-31,30-27,32-30,32-30 | 5-2 | 0-0 | 6430 | ||
| Sep 09 | #8 STANFORD | L | 0-3 | 10-30,22-30,24-30 | 5-3 | 0-0 | 8213 | ||
| Sep 14 | #23 CAL POLY | L | 2-3 | 30-22,21-30,30-16,24-30,15-17 | 5-4 | 0-0 | 6155 | ||
| Sep 15 | #23 CAL POLY | W | 3-2 | 29-31,27-30,30-23,30-28,15-12 | 6-4 | 0-0 | 6665 | ||
| * | Sep 23 | FRESNO STATE | W | 3-0 | 30-21,30-15,30-18 | 7-4 | 1-0 | 7253 | |
| * | Sep 29 | at Fresno State | W | 3-0 | 30-23,30-22,30-23 | 8-4 | 2-0 | 1404 | |
| * | Sep 30 | at San Jose State | W | 3-0 | 30-20,30-25,31-29 | 9-4 | 3-0 | 1081 | |
| * | Oct 06 | UTAH STATE | W | 3-0 | 30-14,30-23,30-18 | 10-4 | 4-0 | 7040 | |
| * | Oct 08 | NEVADA | W | 3-0 | 30-23,30-20,30-25 | 11-4 | 5-0 | 7118 | |
| * | Oct 09 | BOISE STATE | W | 3-0 | 30-22,30-16,30-25 | 12-4 | 6-0 | 6180 | |
| * | Oct 11 | at Louisiana Tech | W | 3-0 | 30-25,30-20,30-14 | 13-4 | 7-0 | 736 | |
| * | Oct 13 | at #25 New Mexico State | L | 2-3 | 30-22,28-30,30-27,24-30,13-15 | 13-5 | 7-1 | 2803 | |
| Oct 16 | NOTRE DAME | W | 3-0 | 30-27,30-26,30-27 | 14-5 | 7-1 | 6136 | ||
| Oct 17 | NOTRE DAME | W | 3-1 | 30-28,30-25,22-30,30-23 | 15-5 | 7-1 | 6027 | ||
| * | Oct 27 | IDAHO | W | 3-1 | 30-17,25-30,30-19,30-22 | 16-5 | 8-1 | 6639 | |
| * | Oct 29 | SAN JOSE STATE | W | 3-1 | 31-33,30-27,30-18,30-24 | 17-5 | 9-1 | 6476 | |
| * | Nov 02 | at NEVADA | W | 3-0 | 30-24,30-24,30-23 | 18-5 | 10-1 | 915 | |
| * | Nov 04 | at Utah State | W | 3-0 | 30-17,30-18,30-24 | 19-5 | 11-1 | 1332 | |
| * | Nov 10 | LOUISIANA TECH | W | 3-0 | 30-16,30-15,30-21 | 20-5 | 12-1 | 7041 | |
| * | Nov 12 | #20 NEW MEXICO STATE | W | 3-1 | 30-16,30-18,24-30,30-23 | 21-5 | 13-1 | 8611 | |
| * | Nov 15 | at Boise State | W | 3-1 | 30-28,30-32,32-30,30-22 | 22-5 | 14-1 | 675 | |
| * | Nov 17 | at Idaho | W | 3-1 | 30-21,26-30,30-20,30-25 | 23-5 | 15-1 | 583 | |
| Nov 22 | vs Fresno State | W | 3-0 | 30-16,30-17,30-25 | 24-5 | 15-1 | 523 | ||
| Nov 23 | vs San Jose State | W | 3-0 | 30-26,30-27,30-24 | 25-5 | 15-1 | 824 | ||
| Nov 24 | vs #21 New Mexico State | W | 3-1 | 30-27,30-20,29-31,30-22 | 26-5 | 15-1 | 921 | ||
| Dec 01 | vs Oregon | W | 3-0 | 30-17,30-17,30-18 | 27-5 | 15-1 | 2144 | ||
| Dec 02 | at Long Beach State | W | 3-1 | 30-28,30-25,24-30,30-17 | 28-5 | 15-1 | 1803 | ||
| Dec 08 | #5 SOUTHERN CALIFORNIA | W | 3-2 | 28-30,30-21,21-30,30-27,15-5 | 29-5 | 15-1 | 7479 | ||
| Dec 09 | #4 UCLA | L | 0-3 | 16-30,23-30,23-30 | 29-6 | 15-1 | 9572 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | PEPPERDINE | 5 | 80 | 24 | 195 | .287 | 74 | 3 | 13 | 13 | 83 | 4 | 24 | 6 | 16.0 | 2 | 99.0 |
| Aug 26 | PEPPERDINE | 5 | 71 | 29 | 210 | .200 | 68 | 4 | 9 | 8 | 89 | 3 | 24 | 3 | 15.0 | 1 | 90.0 |
| Sep 01 | FLORIDA | 3 | 42 | 29 | 136 | .096 | 38 | 1 | 11 | 4 | 47 | 1 | 10 | 2 | 6.0 | 2 | 49.0 |
| Sep 02 | COLORADO | 3 | 52 | 11 | 115 | .357 | 50 | 0 | 3 | 5 | 47 | 2 | 30 | 8 | 17.0 | 1 | 69.0 |
| Sep 03 | UCLA | 3 | 45 | 21 | 116 | .207 | 44 | 1 | 3 | 3 | 36 | 1 | 16 | 1 | 9.0 | 1 | 55.0 |
| Sep 07 | FAIRFIELD | 3 | 57 | 16 | 120 | .342 | 53 | 11 | 6 | 1 | 43 | 3 | 11 | 2 | 8.5 | 4 | 76.5 |
| Sep 08 | NORTHWESTERN | 4 | 75 | 27 | 185 | .259 | 71 | 9 | 11 | 5 | 80 | 2 | 14 | 2 | 9.0 | 5 | 93.0 |
| Sep 09 | STANFORD | 3 | 37 | 24 | 118 | .110 | 33 | 1 | 8 | 5 | 43 | 0 | 12 | 3 | 6.0 | 2 | 44.0 |
| Sep 14 | CAL POLY | 5 | 79 | 29 | 198 | .253 | 77 | 6 | 10 | 5 | 88 | 2 | 20 | 3 | 12.0 | 3 | 97.0 |
| Sep 15 | CAL POLY | 5 | 80 | 28 | 205 | .254 | 78 | 8 | 8 | 2 | 92 | 0 | 29 | 4 | 14.5 | 2 | 102.5 |
| Sep 23 | FRESNO STATE | 3 | 40 | 9 | 88 | .352 | 39 | 4 | 8 | 1 | 45 | 1 | 28 | 1 | 15.0 | 0 | 59.0 |
| Sep 29 | at Fresno State | 3 | 51 | 16 | 124 | .282 | 50 | 2 | 4 | 8 | 58 | 3 | 20 | 2 | 13.0 | 0 | 66.0 |
| Sep 30 | at San Jose State | 3 | 56 | 12 | 112 | .393 | 52 | 7 | 7 | 10 | 49 | 3 | 18 | 3 | 12.0 | 1 | 75.0 |
| Oct 06 | UTAH STATE | 3 | 61 | 9 | 116 | .448 | 58 | 6 | 9 | 0 | 54 | 0 | 18 | 4 | 9.0 | 0 | 76.0 |
| Oct 08 | NEVADA | 3 | 55 | 15 | 119 | .336 | 49 | 7 | 2 | 1 | 43 | 2 | 10 | 8 | 7.0 | 2 | 69.0 |
| Oct 09 | BOISE STATE | 3 | 55 | 17 | 111 | .342 | 50 | 11 | 4 | 5 | 45 | 0 | 11 | 0 | 5.5 | 1 | 71.5 |
| Oct 11 | at Louisiana Tech | 3 | 44 | 23 | 89 | .236 | 44 | 5 | 4 | 1 | 47 | 1 | 26 | 1 | 14.0 | 1 | 63.0 |
| Oct 13 | at New Mexico State | 5 | 69 | 34 | 190 | .184 | 61 | 5 | 7 | 13 | 67 | 5 | 24 | 2 | 17.0 | 0 | 91.0 |
| Oct 16 | NOTRE DAME | 3 | 55 | 23 | 138 | .232 | 50 | 4 | 7 | 4 | 57 | 1 | 12 | 6 | 7.0 | 3 | 66.0 |
| Oct 17 | NOTRE DAME | 4 | 70 | 27 | 171 | .251 | 65 | 4 | 7 | 6 | 70 | 2 | 20 | 3 | 12.0 | 1 | 86.0 |
| Oct 27 | IDAHO | 4 | 69 | 16 | 144 | .368 | 67 | 6 | 8 | 2 | 72 | 2 | 22 | 5 | 13.0 | 0 | 88.0 |
| Oct 29 | SAN JOSE STATE | 4 | 77 | 25 | 188 | .277 | 75 | 8 | 8 | 1 | 93 | 4 | 16 | 4 | 12.0 | 2 | 97.0 |
| Nov 02 | at NEVADA | 3 | 46 | 21 | 107 | .234 | 40 | 6 | 6 | 6 | 39 | 2 | 20 | 2 | 12.0 | 0 | 64.0 |
| Nov 04 | at Utah State | 3 | 43 | 8 | 84 | .417 | 39 | 6 | 6 | 1 | 36 | 2 | 18 | 5 | 11.0 | 3 | 60.0 |
| Nov 10 | LOUISIANA TECH | 3 | 40 | 13 | 95 | .284 | 35 | 4 | 7 | 4 | 42 | 3 | 16 | 4 | 11.0 | 1 | 55.0 |
| Nov 12 | NEW MEXICO STATE | 4 | 61 | 24 | 148 | .250 | 56 | 6 | 10 | 3 | 68 | 5 | 20 | 7 | 15.0 | 0 | 82.0 |
| Nov 15 | at Boise State | 4 | 72 | 26 | 155 | .297 | 64 | 9 | 11 | 9 | 54 | 2 | 30 | 3 | 17.0 | 3 | 98.0 |
| Nov 17 | at Idaho | 4 | 62 | 29 | 171 | .193 | 57 | 6 | 9 | 4 | 76 | 6 | 12 | 4 | 12.0 | 4 | 80.0 |
| Nov 22 | vs Fresno State | 3 | 49 | 14 | 110 | .318 | 45 | 2 | 4 | 5 | 57 | 3 | 22 | 2 | 14.0 | 0 | 65.0 |
| Nov 23 | vs San Jose State | 3 | 59 | 21 | 140 | .271 | 55 | 0 | 7 | 4 | 72 | 4 | 26 | 1 | 17.0 | 2 | 76.0 |
| Nov 24 | vs New Mexico State | 4 | 58 | 18 | 141 | .284 | 52 | 11 | 6 | 7 | 50 | 3 | 36 | 5 | 21.0 | 0 | 90.0 |
| Dec 01 | vs Oregon | 3 | 40 | 13 | 91 | .297 | 36 | 10 | 7 | 1 | 34 | 4 | 34 | 4 | 21.0 | 0 | 71.0 |
| Dec 02 | at Long Beach State | 4 | 65 | 26 | 173 | .225 | 60 | 11 | 11 | 4 | 71 | 3 | 24 | 6 | 15.0 | 2 | 91.0 |
| Dec 08 | at Southern California | 5 | 79 | 24 | 181 | .304 | 75 | 2 | 7 | 5 | 77 | 1 | 34 | 8 | 18.0 | 0 | 99.0 |
| Dec 09 | at UCLA | 3 | 31 | 22 | 104 | .087 | 29 | 2 | 4 | 5 | 40 | 2 | 17 | 3 | 10.5 | 2 | 43.5 |
| Hawai`i | 126 | 2025 | 723 | 4888 | .266 | 1889 | 188 | 252 | 161 | 2064 | 82 | 724 | 127 | 444.0 | 51 | 2657.0 | |
| Opponent | 126 | 1817 | 924 | 5239 | .170 | 1653 | 161 | 270 | 188 | 1884 | 64 | 408 | 60 | 268.0 | 79 | 2246.0 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 16.07 Assists per set: 14.99 Service aces per set: 1.49 Reception errors per set: 1.28 Digs per set: 16.38 Blocks per set: 3.52 Ball handling errors per set: 0.40 Reception errors per set: 1.28 |
Overall record: 29-6 Conf: 15-1 Home: 17-5 Away: 8-1 Neutral: 4-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | PEPPERDINE | 5 | 78 | 31 | 208 | .226 | 70 | 13 | 12 | 3 | 82 | 2 | 16 | 1 | 10.0 | 4 | 101.0 |
| Aug 26 | PEPPERDINE | 5 | 83 | 40 | 223 | .193 | 78 | 8 | 9 | 4 | 92 | 4 | 19 | 3 | 13.5 | 3 | 104.5 |
| Sep 01 | FLORIDA | 3 | 43 | 12 | 108 | .287 | 39 | 4 | 11 | 1 | 57 | 4 | 16 | 3 | 12.0 | 2 | 59.0 |
| Sep 02 | COLORADO | 3 | 53 | 28 | 138 | .181 | 50 | 5 | 8 | 0 | 46 | 0 | 8 | 6 | 4.0 | 3 | 62.0 |
| Sep 03 | UCLA | 3 | 61 | 20 | 126 | .325 | 57 | 3 | 2 | 1 | 45 | 0 | 12 | 3 | 6.0 | 1 | 70.0 |
| Sep 07 | FAIRFIELD | 3 | 40 | 15 | 109 | .229 | 37 | 1 | 8 | 11 | 41 | 0 | 8 | 0 | 4.0 | 1 | 45.0 |
| Sep 08 | NORTHWESTERN | 4 | 69 | 22 | 188 | .250 | 61 | 5 | 12 | 9 | 80 | 3 | 18 | 2 | 12.0 | 5 | 86.0 |
| Sep 09 | STANFORD | 3 | 47 | 14 | 111 | .297 | 40 | 5 | 2 | 1 | 50 | 2 | 15 | 2 | 9.5 | 2 | 61.5 |
| Sep 14 | CAL POLY | 5 | 68 | 23 | 193 | .233 | 63 | 5 | 10 | 6 | 75 | 1 | 22 | 3 | 12.0 | 1 | 85.0 |
| Sep 15 | CAL POLY | 5 | 82 | 33 | 219 | .224 | 75 | 2 | 9 | 8 | 86 | 1 | 16 | 4 | 9.0 | 1 | 93.0 |
| Sep 23 | FRESNO STATE | 3 | 36 | 30 | 128 | .047 | 34 | 1 | 11 | 4 | 30 | 1 | 8 | 2 | 5.0 | 3 | 42.0 |
| Sep 29 | at Fresno State | 3 | 39 | 30 | 140 | .064 | 36 | 8 | 3 | 2 | 47 | 2 | 4 | 3 | 4.0 | 4 | 51.0 |
| Sep 30 | at San Jose State | 3 | 43 | 18 | 130 | .192 | 37 | 10 | 4 | 7 | 42 | 2 | 6 | 0 | 5.0 | 2 | 58.0 |
| Oct 06 | UTAH STATE | 3 | 36 | 16 | 119 | .168 | 32 | 0 | 3 | 6 | 43 | 0 | 4 | 1 | 2.0 | 4 | 38.0 |
| Oct 08 | NEVADA | 3 | 47 | 16 | 121 | .256 | 46 | 1 | 6 | 7 | 41 | 0 | 6 | 2 | 3.0 | 4 | 51.0 |
| Oct 09 | BOISE STATE | 3 | 36 | 14 | 101 | .218 | 33 | 5 | 8 | 11 | 34 | 3 | 4 | 1 | 5.0 | 2 | 46.0 |
| Oct 11 | at Louisiana Tech | 3 | 30 | 30 | 115 | .000 | 25 | 1 | 9 | 5 | 19 | 3 | 10 | 0 | 8.0 | 2 | 39.0 |
| Oct 13 | at New Mexico State | 5 | 66 | 41 | 187 | .134 | 55 | 13 | 7 | 5 | 78 | 1 | 14 | 2 | 8.0 | 1 | 87.0 |
| Oct 16 | NOTRE DAME | 3 | 43 | 23 | 134 | .149 | 37 | 4 | 6 | 4 | 50 | 4 | 16 | 0 | 12.0 | 1 | 59.0 |
| Oct 17 | NOTRE DAME | 4 | 63 | 25 | 171 | .222 | 60 | 6 | 12 | 4 | 69 | 6 | 12 | 2 | 12.0 | 1 | 81.0 |
| Oct 27 | IDAHO | 4 | 62 | 24 | 170 | .224 | 58 | 2 | 11 | 6 | 53 | 0 | 5 | 5 | 2.5 | 5 | 66.5 |
| Oct 29 | SAN JOSE STATE | 4 | 65 | 26 | 206 | .189 | 61 | 1 | 5 | 8 | 78 | 3 | 6 | 0 | 6.0 | 3 | 72.0 |
| Nov 02 | at NEVADA | 3 | 37 | 25 | 116 | .103 | 35 | 6 | 8 | 6 | 35 | 1 | 14 | 2 | 8.0 | 2 | 51.0 |
| Nov 04 | at Utah State | 3 | 42 | 34 | 118 | .068 | 38 | 1 | 4 | 6 | 28 | 0 | 6 | 0 | 3.0 | 2 | 46.0 |
| Nov 10 | LOUISIANA TECH | 3 | 27 | 32 | 106 | -.047 | 25 | 4 | 7 | 4 | 34 | 3 | 13 | 1 | 9.5 | 5 | 40.5 |
| Nov 12 | NEW MEXICO STATE | 4 | 48 | 25 | 155 | .148 | 43 | 3 | 19 | 6 | 52 | 2 | 18 | 2 | 11.0 | 1 | 62.0 |
| Nov 15 | at Boise State | 4 | 63 | 32 | 162 | .191 | 59 | 9 | 7 | 9 | 50 | 1 | 10 | 0 | 6.0 | 2 | 78.0 |
| Nov 17 | at Idaho | 4 | 50 | 40 | 183 | .055 | 45 | 4 | 7 | 6 | 72 | 4 | 12 | 1 | 10.0 | 1 | 64.0 |
| Nov 22 | vs Fresno State | 3 | 35 | 32 | 140 | .021 | 35 | 5 | 5 | 2 | 46 | 0 | 11 | 1 | 5.5 | 1 | 45.5 |
| Nov 23 | vs San Jose State | 3 | 41 | 27 | 151 | .093 | 37 | 4 | 3 | 0 | 52 | 0 | 17 | 0 | 8.5 | 1 | 53.5 |
| Nov 24 | vs New Mexico State | 4 | 64 | 40 | 170 | .141 | 57 | 7 | 8 | 11 | 55 | 0 | 10 | 1 | 5.0 | 2 | 76.0 |
| Dec 01 | vs Oregon | 3 | 31 | 32 | 105 | -.010 | 26 | 1 | 4 | 10 | 33 | 0 | 6 | 1 | 3.0 | 3 | 35.0 |
| Dec 02 | at Long Beach State | 4 | 57 | 27 | 169 | .178 | 51 | 4 | 8 | 11 | 72 | 4 | 13 | 0 | 10.5 | 2 | 71.5 |
| Dec 08 | at Southern California | 5 | 75 | 31 | 200 | .220 | 66 | 5 | 9 | 2 | 71 | 6 | 16 | 3 | 14.0 | 2 | 94.0 |
| Dec 09 | at UCLA | 3 | 57 | 16 | 119 | .345 | 52 | 5 | 13 | 2 | 46 | 1 | 17 | 3 | 9.5 | 0 | 71.5 |
| Opponent totals | 126 | 1817 | 924 | 5239 | .170 | 1653 | 161 | 270 | 188 | 1884 | 64 | 408 | 60 | 268.0 | 79 | 2246.0 | |
| Hawai`i | 126 | 2025 | 723 | 4888 | .266 | 1889 | 188 | 252 | 161 | 2064 | 82 | 724 | 127 | 444.0 | 51 | 2657.0 | |
|
OPPONENT PER-GAME: Sets played: 126 Kills per set: 14.42 Assists per set: 13.12 Service aces per set: 1.28 Reception errors per set: 1.49 Digs per set: 14.95 Blocks per set: 2.13 Ball handling errors per set: 0.63 Reception errors per set: 1.49 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| PEPPERDINE | 3-2 | 5 | 80 / | 78 | .287 / | .226 | 74 / | 70 | 3 / | 13 | 13 / | 12 |
| PEPPERDINE | 3-2 | 5 | 71 / | 83 | .200 / | .193 | 68 / | 78 | 4 / | 8 | 9 / | 9 |
| FLORIDA | 0-3 | 3 | 42 / | 43 | .096 / | .287 | 38 / | 39 | 1 / | 4 | 11 / | 11 |
| COLORADO | 3-0 | 3 | 52 / | 53 | .357 / | .181 | 50 / | 50 | 0 / | 5 | 3 / | 8 |
| UCLA | 0-3 | 3 | 45 / | 61 | .207 / | .325 | 44 / | 57 | 1 / | 3 | 3 / | 2 |
| FAIRFIELD | 3-0 | 3 | 57 / | 40 | .342 / | .229 | 53 / | 37 | 11 / | 1 | 6 / | 8 |
| NORTHWESTERN | 3-1 | 4 | 75 / | 69 | .259 / | .250 | 71 / | 61 | 9 / | 5 | 11 / | 12 |
| STANFORD | 0-3 | 3 | 37 / | 47 | .110 / | .297 | 33 / | 40 | 1 / | 5 | 8 / | 2 |
| CAL POLY | 2-3 | 5 | 79 / | 68 | .253 / | .233 | 77 / | 63 | 6 / | 5 | 10 / | 10 |
| CAL POLY | 3-2 | 5 | 80 / | 82 | .254 / | .224 | 78 / | 75 | 8 / | 2 | 8 / | 9 |
| FRESNO STATE | 3-0 | 3 | 40 / | 36 | .352 / | .047 | 39 / | 34 | 4 / | 1 | 8 / | 11 |
| Fresno State | 3-0 | 3 | 51 / | 39 | .282 / | .064 | 50 / | 36 | 2 / | 8 | 4 / | 3 |
| San Jose State | 3-0 | 3 | 56 / | 43 | .393 / | .192 | 52 / | 37 | 7 / | 10 | 7 / | 4 |
| UTAH STATE | 3-0 | 3 | 61 / | 36 | .448 / | .168 | 58 / | 32 | 6 / | 0 | 9 / | 3 |
| NEVADA | 3-0 | 3 | 55 / | 47 | .336 / | .256 | 49 / | 46 | 7 / | 1 | 2 / | 6 |
| BOISE STATE | 3-0 | 3 | 55 / | 36 | .342 / | .218 | 50 / | 33 | 11 / | 5 | 4 / | 8 |
| Louisiana Tech | 3-0 | 3 | 44 / | 30 | .236 / | .000 | 44 / | 25 | 5 / | 1 | 4 / | 9 |
| New Mexico State | 2-3 | 5 | 69 / | 66 | .184 / | .134 | 61 / | 55 | 5 / | 13 | 7 / | 7 |
| NOTRE DAME | 3-0 | 3 | 55 / | 43 | .232 / | .149 | 50 / | 37 | 4 / | 4 | 7 / | 6 |
| NOTRE DAME | 3-1 | 4 | 70 / | 63 | .251 / | .222 | 65 / | 60 | 4 / | 6 | 7 / | 12 |
| IDAHO | 3-1 | 4 | 69 / | 62 | .368 / | .224 | 67 / | 58 | 6 / | 2 | 8 / | 11 |
| SAN JOSE STATE | 3-1 | 4 | 77 / | 65 | .277 / | .189 | 75 / | 61 | 8 / | 1 | 8 / | 5 |
| NEVADA | 3-0 | 3 | 46 / | 37 | .234 / | .103 | 40 / | 35 | 6 / | 6 | 6 / | 8 |
| Utah State | 3-0 | 3 | 43 / | 42 | .417 / | .068 | 39 / | 38 | 6 / | 1 | 6 / | 4 |
| LOUISIANA TECH | 3-0 | 3 | 40 / | 27 | .284 / | -.047 | 35 / | 25 | 4 / | 4 | 7 / | 7 |
| NEW MEXICO STATE | 3-1 | 4 | 61 / | 48 | .250 / | .148 | 56 / | 43 | 6 / | 3 | 10 / | 19 |
| Boise State | 3-1 | 4 | 72 / | 63 | .297 / | .191 | 64 / | 59 | 9 / | 9 | 11 / | 7 |
| Idaho | 3-1 | 4 | 62 / | 50 | .193 / | .055 | 57 / | 45 | 6 / | 4 | 9 / | 7 |
| Fresno State | 3-0 | 3 | 49 / | 35 | .318 / | .021 | 45 / | 35 | 2 / | 5 | 4 / | 5 |
| San Jose State | 3-0 | 3 | 59 / | 41 | .271 / | .093 | 55 / | 37 | 0 / | 4 | 7 / | 3 |
| New Mexico State | 3-1 | 4 | 58 / | 64 | .284 / | .141 | 52 / | 57 | 11 / | 7 | 6 / | 8 |
| Oregon | 3-0 | 3 | 40 / | 31 | .297 / | -.010 | 36 / | 26 | 10 / | 1 | 7 / | 4 |
| Long Beach State | 3-1 | 4 | 65 / | 57 | .225 / | .178 | 60 / | 51 | 11 / | 4 | 11 / | 8 |
| SOUTHERN CALIFORNIA | 3-2 | 5 | 79 / | 75 | .304 / | .220 | 75 / | 66 | 2 / | 5 | 7 / | 9 |
| UCLA | 0-3 | 3 | 31 / | 57 | .087 / | .345 | 29 / | 52 | 2 / | 5 | 4 / | 13 | Totals | 91-35 | 126 | 2025 / | 1817 | .266 / | .170 | 1889 / | 1653 | 188 / | 161 | 252 / | 270 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| PEPPERDINE | 13 / | 3 | 83 / | 82 | 4-24 / | 2-16 | 16.0 / | 10.0 | 6 / | 1 | 2 / | 4 |
| PEPPERDINE | 8 / | 4 | 89 / | 92 | 3-24 / | 4-19 | 15.0 / | 13.5 | 3 / | 3 | 1 / | 3 |
| FLORIDA | 4 / | 1 | 47 / | 57 | 1-10 / | 4-16 | 6.0 / | 12.0 | 2 / | 3 | 2 / | 2 |
| COLORADO | 5 / | 0 | 47 / | 46 | 2-30 / | 0-8 | 17.0 / | 4.0 | 8 / | 6 | 1 / | 3 |
| UCLA | 3 / | 1 | 36 / | 45 | 1-16 / | 0-12 | 9.0 / | 6.0 | 1 / | 3 | 1 / | 1 |
| FAIRFIELD | 1 / | 11 | 43 / | 41 | 3-11 / | 0-8 | 8.5 / | 4.0 | 2 / | 0 | 4 / | 1 |
| NORTHWESTERN | 5 / | 9 | 80 / | 80 | 2-14 / | 3-18 | 9.0 / | 12.0 | 2 / | 2 | 5 / | 5 |
| STANFORD | 5 / | 1 | 43 / | 50 | 0-12 / | 2-15 | 6.0 / | 9.5 | 3 / | 2 | 2 / | 2 |
| CAL POLY | 5 / | 6 | 88 / | 75 | 2-20 / | 1-22 | 12.0 / | 12.0 | 3 / | 3 | 3 / | 1 |
| CAL POLY | 2 / | 8 | 92 / | 86 | 0-29 / | 1-16 | 14.5 / | 9.0 | 4 / | 4 | 2 / | 1 |
| FRESNO STATE | 1 / | 4 | 45 / | 30 | 1-28 / | 1-8 | 15.0 / | 5.0 | 1 / | 2 | 0 / | 3 |
| Fresno State | 8 / | 2 | 58 / | 47 | 3-20 / | 2-4 | 13.0 / | 4.0 | 2 / | 3 | 0 / | 4 |
| San Jose State | 10 / | 7 | 49 / | 42 | 3-18 / | 2-6 | 12.0 / | 5.0 | 3 / | 0 | 1 / | 2 |
| UTAH STATE | 0 / | 6 | 54 / | 43 | 0-18 / | 0-4 | 9.0 / | 2.0 | 4 / | 1 | 0 / | 4 |
| NEVADA | 1 / | 7 | 43 / | 41 | 2-10 / | 0-6 | 7.0 / | 3.0 | 8 / | 2 | 2 / | 4 |
| BOISE STATE | 5 / | 11 | 45 / | 34 | 0-11 / | 3-4 | 5.5 / | 5.0 | 0 / | 1 | 1 / | 2 |
| Louisiana Tech | 1 / | 5 | 47 / | 19 | 1-26 / | 3-10 | 14.0 / | 8.0 | 1 / | 0 | 1 / | 2 |
| New Mexico State | 13 / | 5 | 67 / | 78 | 5-24 / | 1-14 | 17.0 / | 8.0 | 2 / | 2 | 0 / | 1 |
| NOTRE DAME | 4 / | 4 | 57 / | 50 | 1-12 / | 4-16 | 7.0 / | 12.0 | 6 / | 0 | 3 / | 1 |
| NOTRE DAME | 6 / | 4 | 70 / | 69 | 2-20 / | 6-12 | 12.0 / | 12.0 | 3 / | 2 | 1 / | 1 |
| IDAHO | 2 / | 6 | 72 / | 53 | 2-22 / | 0-5 | 13.0 / | 2.5 | 5 / | 5 | 0 / | 5 |
| SAN JOSE STATE | 1 / | 8 | 93 / | 78 | 4-16 / | 3-6 | 12.0 / | 6.0 | 4 / | 0 | 2 / | 3 |
| NEVADA | 6 / | 6 | 39 / | 35 | 2-20 / | 1-14 | 12.0 / | 8.0 | 2 / | 2 | 0 / | 2 |
| Utah State | 1 / | 6 | 36 / | 28 | 2-18 / | 0-6 | 11.0 / | 3.0 | 5 / | 0 | 3 / | 2 |
| LOUISIANA TECH | 4 / | 4 | 42 / | 34 | 3-16 / | 3-13 | 11.0 / | 9.5 | 4 / | 1 | 1 / | 5 |
| NEW MEXICO STATE | 3 / | 6 | 68 / | 52 | 5-20 / | 2-18 | 15.0 / | 11.0 | 7 / | 2 | 0 / | 1 |
| Boise State | 9 / | 9 | 54 / | 50 | 2-30 / | 1-10 | 17.0 / | 6.0 | 3 / | 0 | 3 / | 2 |
| Idaho | 4 / | 6 | 76 / | 72 | 6-12 / | 4-12 | 12.0 / | 10.0 | 4 / | 1 | 4 / | 1 |
| Fresno State | 5 / | 2 | 57 / | 46 | 3-22 / | 0-11 | 14.0 / | 5.5 | 2 / | 1 | 0 / | 1 |
| San Jose State | 4 / | 0 | 72 / | 52 | 4-26 / | 0-17 | 17.0 / | 8.5 | 1 / | 0 | 2 / | 1 |
| New Mexico State | 7 / | 11 | 50 / | 55 | 3-36 / | 0-10 | 21.0 / | 5.0 | 5 / | 1 | 0 / | 2 |
| Oregon | 1 / | 10 | 34 / | 33 | 4-34 / | 0-6 | 21.0 / | 3.0 | 4 / | 1 | 0 / | 3 |
| Long Beach State | 4 / | 11 | 71 / | 72 | 3-24 / | 4-13 | 15.0 / | 10.5 | 6 / | 0 | 2 / | 2 |
| SOUTHERN CALIFORNIA | 5 / | 2 | 77 / | 71 | 1-34 / | 6-16 | 18.0 / | 14.0 | 8 / | 3 | 0 / | 2 |
