| For UH: Kamana`o, Kanoe; Sanders, Juliana; Mason, Sarah; Houston, Jamie; Gregory, Kari; Duggins, Elise; libero Lee, Jayme. |
| For BSU: Claussen, Jamie; Tamietti, Arlee; Hewitt, Robyn; Flunder, Cameron; Klein, Mandy; Kelley, Andrea; libero Stroud, Jackie. |
| 1-0 | Point BSU - (Kelley, Andrea) Attack error by Houston, Jamie (block by Hewitt, Robyn). |
| 1-1 | Point UH - (Kelley, Andrea) Attack error by Tamietti, Arlee (block by Sanders, Juliana; Mason, Sarah). | so |
| 1-2 | Point UH - (Mason, Sarah) Service ace (Kelley, Andrea). |
| 1-3 | Point UH - (Mason, Sarah) Attack error by Claussen, Jamie (block by Kamana`o, Kanoe; Sanders, Juliana). |
| 1-4 | Point UH - (Mason, Sarah) Attack error by Tamietti, Arlee. |
| 1-5 | Point UH - (Mason, Sarah) Kill by Sanders, Juliana (from Kamana`o, Kanoe). |
| 2-5 | Point BSU - (Mason, Sarah) Service error. | so |
| 3-5 | Point BSU - (Stroud, Jackie) Attack error by Houston, Jamie. |
| 4-5 | Point BSU - (Stroud, Jackie) Kill by Claussen, Jamie. |
| 4-6 | Point UH - (Stroud, Jackie) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 5-6 | Point BSU - (Lee, Jayme) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 6-6 | Point BSU - (Tamietti, Arlee) Attack error by Gregory, Kari. |
| 7-6 | Point BSU - (Tamietti, Arlee) Attack error by Houston, Jamie. |
| 8-6 | Point BSU - (Tamietti, Arlee) Service ace (Duggins, Elise). |
| 8-7 | Point UH - (Tamietti, Arlee) Kill by Gregory, Kari (from Kamana`o, Kanoe). | so |
| For BSU: Rose, Jeanene. |
| For UH: Kaufman, Amber. |
| 9-7 | Point BSU - (Kamana`o, Kanoe) Kill by Claussen, Jamie (from Klein, Mandy). | so |
| For BSU: Jenkins, Jeanette. |
| 9-8 | Point UH - (Claussen, Jamie) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 10-8 | Point BSU - (Houston, Jamie) Attack error by Kaufman, Amber. | so |
| 11-8 | Point BSU - (Flunder, Cameron) Service ace (TEAM). |
| 11-9 | Point UH - (Flunder, Cameron) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 12-9 | Point BSU - (Gregory, Kari) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| 12-10 | Point UH - (Klein, Mandy) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 13-10 | Point BSU - (Kaufman, Amber) Kill by Tamietti, Arlee (from Klein, Mandy). | so |
| For BSU: Starring, Tiffany. |
| 14-10 | Point BSU - (Starring, Tiffany) Kill by Hewitt, Robyn (from Klein, Mandy). |
| 15-10 | Point BSU - (Starring, Tiffany) Kill by Tamietti, Arlee (from Klein, Mandy). |
| 15-11 | Point UH - (Starring, Tiffany) Service error. | so |
| 15-12 | Point UH - (Mason, Sarah) Kill by Houston, Jamie (from Kamana`o, Kanoe). |
| 15-13 | Point UH - (Mason, Sarah) Service ace (Starring, Tiffany). |
| 15-14 | Point UH - (Mason, Sarah) Attack error by Tamietti, Arlee. |
| 15-15 | Point UH - (Mason, Sarah) Attack error by Tamietti, Arlee (block by Sanders, Juliana; Kamana`o, Kanoe). |
| Timeout Boise State. |
| 15-16 | Point UH - (Mason, Sarah) Kill by Sanders, Juliana (from Kamana`o, Kanoe). |
| 16-16 | Point BSU - (Mason, Sarah) Kill by Claussen, Jamie (from Klein, Mandy). | so |
| 17-16 | Point BSU - (Stroud, Jackie) Service ace (Mason, Sarah). |
| 17-17 | Point UH - (Stroud, Jackie) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 18-17 | Point BSU - (Lee, Jayme) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 19-17 | Point BSU - (Tamietti, Arlee) Attack error by Houston, Jamie (block by Flunder, Cameron; Klein, Mandy). |
| 20-17 | Point BSU - (Tamietti, Arlee) Service ace (Duggins, Elise). |
| 21-17 | Point BSU - (Tamietti, Arlee) Kill by Claussen, Jamie (from Klein, Mandy), block error by Gregory, Kari. |
| 22-17 | Point BSU - (Tamietti, Arlee) Service ace (Duggins, Elise). |
| For UH: Woolford, Raeceen. |
| 23-17 | Point BSU - (Tamietti, Arlee) Attack error by Houston, Jamie. |
| 23-18 | Point UH - (Tamietti, Arlee) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 23-19 | Point UH - (Kamana`o, Kanoe) Kill by Mason, Sarah (from Kamana`o, Kanoe). |
| 24-19 | Point BSU - (Kamana`o, Kanoe) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 25-19 | Point BSU - (Claussen, Jamie) Kill by Flunder, Cameron (from Klein, Mandy). |
| 25-20 | Point UH - (Claussen, Jamie) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 26-20 | Point BSU - (Houston, Jamie) Service error. | so |
| 26-21 | Point UH - (Flunder, Cameron) Kill by Kaufman, Amber (from Kamana`o, Kanoe). | so |
| 26-22 | Point UH - (Gregory, Kari) Attack error by Claussen, Jamie. |
| 26-23 | Point UH - (Gregory, Kari) Attack error by Klein, Mandy (block by Sanders, Juliana; Mason, Sarah). |
| Timeout Boise State. |
| 26-24 | Point UH - (Gregory, Kari) Kill by Mason, Sarah (from Thurlby, Cayley). |
| 26-25 | Point UH - (Gregory, Kari) Ball handling error by Hewitt, Robyn. |
| 26-26 | Point UH - (Gregory, Kari) Attack error by Hewitt, Robyn (block by Mason, Sarah; Sanders, Juliana). |
| 27-26 | Point BSU - (Gregory, Kari) Kill by Hewitt, Robyn (from Klein, Mandy). | so |
| For BSU: Hewitt, Robyn. |
| 27-27 | Point UH - (Klein, Mandy) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 27-28 | Point UH - (Thurlby, Cayley) Attack error by Jenkins, Jeanette. |
| For UH: Thurlby, Cayley. |
| 28-28 | Point BSU - (Thurlby, Cayley) Kill by Tamietti, Arlee (from Klein, Mandy). | so |
| For BSU: Jenkins, Jeanette. |
| 28-29 | Point UH - (Starring, Tiffany) Attack error by Claussen, Jamie. | so |
| 28-30 | Point UH - (Mason, Sarah) Kill by Houston, Jamie (from Kamana`o, Kanoe). |
| For UH: Houston, Jamie; Kamana`o, Kanoe; Sanders, Juliana; Gregory, Kari; Duggins, Elise; Mason, Sarah; libero Lee, Jayme. |
| For BSU: Tamietti, Arlee; Claussen, Jamie; Hewitt, Robyn; Flunder, Cameron; Klein, Mandy; Starring, Tiffany; libero Stroud, Jackie. |
| 1-0 | Point BSU - (Mason, Sarah) Service error. | so |
| 1-1 | Point UH - (Stroud, Jackie) Kill by Sanders, Juliana (from Kamana`o, Kanoe). | so |
| 2-1 | Point BSU - (Lee, Jayme) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| For UH: Gregory, Kari. |
| 2-2 | Point UH - (Tamietti, Arlee) Attack error by Claussen, Jamie. | so |
| For BSU: Rose, Jeanene; Tamietti, Arlee. |
| For UH: Kaufman, Amber. |
| 2-3 | Point UH - (Kamana`o, Kanoe) Attack error by Claussen, Jamie (block by Kaufman, Amber; Gregory, Kari). |
| 3-3 | Point BSU - (Kamana`o, Kanoe) Attack error by Mason, Sarah. | so |
| For BSU: Jenkins, Jeanette; Starring, Tiffany. |
| 4-3 | Point BSU - (Claussen, Jamie) Service ace (Kaufman, Amber). |
| 4-4 | Point UH - (Claussen, Jamie) Kill by Houston, Jamie. | so |
| 5-4 | Point BSU - (Houston, Jamie) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| For BSU: Hewitt, Robyn. |
| 5-5 | Point UH - (Flunder, Cameron) Kill by Gregory, Kari (from Kamana`o, Kanoe). | so |
| For UH: Sanders, Juliana. |
| 5-6 | Point UH - (Gregory, Kari) Attack error by Jenkins, Jeanette (block by Sanders, Juliana; Kaufman, Amber). |
| 6-6 | Point BSU - (Gregory, Kari) Kill by Hewitt, Robyn (from Klein, Mandy). | so |
| 7-6 | Point BSU - (Klein, Mandy) Ball handling error by Kamana`o, Kanoe. |
| 7-7 | Point UH - (Klein, Mandy) Kill by Sanders, Juliana (from Kamana`o, Kanoe). | so |
| 7-8 | Point UH - (Kaufman, Amber) Attack error by Tamietti, Arlee. |
| 7-9 | Point UH - (Kaufman, Amber) Kill by Mason, Sarah (from Kamana`o, Kanoe). |
| Timeout Boise State. |
| 8-9 | Point BSU - (Kaufman, Amber) Service error. | so |
| For UH: Duggins, Elise. |
| For BSU: Starring, Tiffany. |
| 9-9 | Point BSU - (Starring, Tiffany) Kill by Tamietti, Arlee (from Klein, Mandy). |
| For BSU: Ardron, Elise. |
| 10-9 | Point BSU - (Starring, Tiffany) Attack error by Houston, Jamie. |
| 11-9 | Point BSU - (Starring, Tiffany) Kill by Claussen, Jamie (from Klein, Mandy). |
| 11-10 | Point UH - (Starring, Tiffany) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 12-10 | Point BSU - (Mason, Sarah) Kill by Tamietti, Arlee (from Klein, Mandy), block error by Houston, Jamie. | so |
| 13-10 | Point BSU - (Stroud, Jackie) Service ace (Duggins, Elise). |
| 13-11 | Point UH - (Stroud, Jackie) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| For UH: Woolford, Raeceen. |
| 13-12 | Point UH - (Woolford, Raeceen) Attack error by Claussen, Jamie. |
| 13-13 | Point UH - (Woolford, Raeceen) Ball handling error by Klein, Mandy. |
| 14-13 | Point BSU - (Woolford, Raeceen) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 14-14 | Point UH - (Tamietti, Arlee) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 15-14 | Point BSU - (Duggins, Elise) Kill by Claussen, Jamie (from Klein, Mandy). | so |
| 16-14 | Point BSU - (Claussen, Jamie) Kill by Jenkins, Jeanette (from Klein, Mandy). |
| 16-15 | Point UH - (Claussen, Jamie) Attack error by Jenkins, Jeanette. | so |
| 16-16 | Point UH - (Houston, Jamie) Kill by Houston, Jamie (from Kamana`o, Kanoe). |
| 16-17 | Point UH - (Houston, Jamie) Kill by Kaufman, Amber (from Kamana`o, Kanoe). |
| 16-18 | Point UH - (Houston, Jamie) Attack error by Flunder, Cameron (block by Gregory, Kari; Mason, Sarah). |
| 17-18 | Point BSU - (Houston, Jamie) Service error. | so |
| 18-18 | Point BSU - (Flunder, Cameron) Service ace (Houston, Jamie). |
| 19-18 | Point BSU - (Flunder, Cameron) Service ace (Houston, Jamie). |
| 20-18 | Point BSU - (Flunder, Cameron) Kill by Jenkins, Jeanette. |
| Timeout Hawai`i. |
| 21-18 | Point BSU - (Flunder, Cameron) Kill by Jenkins, Jeanette (from Klein, Mandy). |
| 21-19 | Point UH - (Flunder, Cameron) Service error. | so |
| 22-19 | Point BSU - (Gregory, Kari) Kill by Klein, Mandy (from Rose, Jeanene). | so |
| 22-20 | Point UH - (Klein, Mandy) Attack error by Jenkins, Jeanette (block by Sanders, Juliana; Kamana`o, Kanoe). | so |
| 22-21 | Point UH - (Kaufman, Amber) Attack error by Hewitt, Robyn (block by Sanders, Juliana; Kamana`o, Kanoe). |
| 23-21 | Point BSU - (Kaufman, Amber) Service error. | so |
| 23-22 | Point UH - (Starring, Tiffany) Kill by Sanders, Juliana (from Kamana`o, Kanoe). | so |
| 23-23 | Point UH - (Mason, Sarah) Attack error by Claussen, Jamie (block by Sanders, Juliana; Kamana`o, Kanoe). |
| 23-24 | Point UH - (Mason, Sarah) Kill by Sanders, Juliana (from Kamana`o, Kanoe). |
| 23-25 | Point UH - (Mason, Sarah) Service ace (Stroud, Jackie). |
| 24-25 | Point BSU - (Mason, Sarah) Kill by Tamietti, Arlee (from Klein, Mandy). | so |
| 25-25 | Point BSU - (Stroud, Jackie) Kill by Flunder, Cameron (from Klein, Mandy). |
| 25-26 | Point UH - (Stroud, Jackie) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 26-26 | Point BSU - (Lee, Jayme) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 26-27 | Point UH - (Tamietti, Arlee) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 27-27 | Point BSU - (Kamana`o, Kanoe) Attack error by Houston, Jamie (block by Klein, Mandy; Flunder, Cameron). | so |
| For BSU: Jenkins, Jeanette. |
| 28-27 | Point BSU - (Claussen, Jamie) Ball handling error by Kamana`o, Kanoe. |
| Timeout Hawai`i. |
| 28-28 | Point UH - (Claussen, Jamie) Kill by Houston, Jamie. | so |
| 29-28 | Point BSU - (Houston, Jamie) Service error. | so |
| 29-29 | Point UH - (Flunder, Cameron) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 30-29 | Point BSU - (Gregory, Kari) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| 30-30 | Point UH - (Klein, Mandy) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| For UH: Duggins, Elise. |
| 31-30 | Point BSU - (Duggins, Elise) Kill by Tamietti, Arlee (from Klein, Mandy). | so |
| 32-30 | Point BSU - (Starring, Tiffany) Ball handling error by Kamana`o, Kanoe. |
| For UH: Kamana`o, Kanoe; Gregory, Kari; Mason, Sarah; Houston, Jamie; Sanders, Juliana; Duggins, Elise; libero Lee, Jayme. |
| For BSU: Flunder, Cameron; Tamietti, Arlee; Claussen, Jamie; Hewitt, Robyn; Klein, Mandy; Kelley, Andrea; libero Stroud, Jackie. |
| 0-1 | Point UH - (Kelley, Andrea) Kill by Kamana`o, Kanoe (from Duggins, Elise). | so |
| 0-2 | Point UH - (Mason, Sarah) Kill by Houston, Jamie (from Kamana`o, Kanoe). |
| 1-2 | Point BSU - (Mason, Sarah) Kill by Tamietti, Arlee (from Klein, Mandy). | so |
| 1-3 | Point UH - (Stroud, Jackie) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| For UH: Sanders, Juliana. |
| 2-3 | Point BSU - (Gregory, Kari) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 3-3 | Point BSU - (Tamietti, Arlee) Kill by Claussen, Jamie. |
| 3-4 | Point UH - (Tamietti, Arlee) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| For BSU: Rose, Jeanene. |
| For UH: Kaufman, Amber. |
| 3-5 | Point UH - (Kamana`o, Kanoe) Service ace (Kelley, Andrea). |
| 4-5 | Point BSU - (Kamana`o, Kanoe) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 5-5 | Point BSU - (Claussen, Jamie) Kill by Klein, Mandy (from Stroud, Jackie). |
| 6-5 | Point BSU - (Claussen, Jamie) Attack error by Kaufman, Amber. |
| 6-6 | Point UH - (Claussen, Jamie) Kill by Kaufman, Amber (from Kamana`o, Kanoe). | so |
| 7-6 | Point BSU - (Houston, Jamie) Attack error by Sanders, Juliana. | so |
| 7-7 | Point UH - (Flunder, Cameron) Service error. | so |
| For BSU: Hewitt, Robyn. |
| For BSU: Jenkins, Jeanette. |
| 8-7 | Point BSU - (Lee, Jayme) Kill by Hewitt, Robyn (from Klein, Mandy). | so |
| 9-7 | Point BSU - (Klein, Mandy) Kill by Jenkins, Jeanette. |
| 10-7 | Point BSU - (Klein, Mandy) Kill by Hewitt, Robyn (from Klein, Mandy). |
| Timeout Hawai`i. |
| 10-8 | Point UH - (Klein, Mandy) Kill by Gregory, Kari. | so |
| 11-8 | Point BSU - (Kaufman, Amber) Service error. | so |
| For UH: Duggins, Elise. |
| For BSU: Starring, Tiffany. |
| 11-9 | Point UH - (Starring, Tiffany) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 11-10 | Point UH - (Mason, Sarah) Attack error by Tamietti, Arlee (block by Kamana`o, Kanoe; Gregory, Kari). |
| 12-10 | Point BSU - (Mason, Sarah) Kill by Tamietti, Arlee (from Claussen, Jamie). | so |
| 12-11 | Point UH - (Stroud, Jackie) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 12-12 | Point UH - (Gregory, Kari) Attack error by Tamietti, Arlee (block by Houston, Jamie; Sanders, Juliana). |
| 13-12 | Point BSU - (Mason, Sarah) Attack error by Kamana`o, Kanoe. | so |
| 14-12 | Point BSU - (Tamietti, Arlee) Attack error by Houston, Jamie. |
| 14-13 | Point UH - (Tamietti, Arlee) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 15-13 | Point BSU - (Kamana`o, Kanoe) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 16-13 | Point BSU - (Claussen, Jamie) Kill by Jenkins, Jeanette (from Klein, Mandy). |
| 17-13 | Point BSU - (Claussen, Jamie) Kill by Jenkins, Jeanette (from Klein, Mandy). |
| Timeout Hawai`i. |
| 17-14 | Point UH - (Claussen, Jamie) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 18-14 | Point BSU - (Houston, Jamie) Attack error by Houston, Jamie. | so |
| 18-15 | Point UH - (Flunder, Cameron) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 18-16 | Point UH - (Lee, Jayme) Attack error by Jenkins, Jeanette. |
| 19-16 | Point BSU - (Lee, Jayme) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| 20-16 | Point BSU - (Klein, Mandy) Attack error by Gregory, Kari. |
| 20-17 | Point UH - (Klein, Mandy) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 20-18 | Point UH - (Duggins, Elise) Kill by Mason, Sarah. |
| 20-19 | Point UH - (Duggins, Elise) Attack error by Tamietti, Arlee (block by Kamana`o, Kanoe; Gregory, Kari). |
| 21-19 | Point BSU - (Duggins, Elise) Kill by Jenkins, Jeanette (from Klein, Mandy), block error by Mason, Sarah. | so |
| 21-20 | Point UH - (Starring, Tiffany) Service error. | so |
| 22-20 | Point BSU - (Mason, Sarah) Service error. | so |
| 23-20 | Point BSU - (Stroud, Jackie) Attack error by Houston, Jamie (block by Flunder, Cameron; Tamietti, Arlee). |
| 23-21 | Point UH - (Stroud, Jackie) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 24-21 | Point BSU - (Gregory, Kari) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 24-22 | Point UH - (Tamietti, Arlee) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| For UH: Thurlby, Cayley. |
| 25-22 | Point BSU - (Kamana`o, Kanoe) Kill by Claussen, Jamie (from Klein, Mandy). | so |
| 26-22 | Point BSU - (Claussen, Jamie) Attack error by Houston, Jamie. |
| 27-22 | Point BSU - (Claussen, Jamie) Attack error by Sanders, Juliana. |
| 27-23 | Point UH - (Claussen, Jamie) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| For UH: Woolford, Raeceen. |
| 28-23 | Point BSU - (Woolford, Raeceen) Attack error by Thurlby, Cayley. | so |
| 28-24 | Point UH - (Flunder, Cameron) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 29-24 | Point BSU - (Lee, Jayme) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| 29-25 | Point UH - (Klein, Mandy) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 29-26 | Point UH - (Thurlby, Cayley) Attack error by Tamietti, Arlee. |
| 29-27 | Point UH - (Thurlby, Cayley) Service ace (Claussen, Jamie). |
| Timeout Boise State. |
| 29-28 | Point UH - (Thurlby, Cayley) Kill by Mason, Sarah (from Kamana`o, Kanoe). |
| Timeout Boise State. |
| 29-29 | Point UH - (Thurlby, Cayley) Kill by Mason, Sarah (from Kamana`o, Kanoe). |
| 29-30 | Point UH - (Thurlby, Cayley) Kill by Mason, Sarah (from Kamana`o, Kanoe). |
| 30-30 | Point BSU - (Thurlby, Cayley) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| For BSU: Kelley, Andrea. |
| 30-31 | Point UH - (Kelley, Andrea) Service error. | so |
| 30-32 | Point UH - (Mason, Sarah) Attack error by Tamietti, Arlee. |
| For BSU: Claussen, Jamie; Tamietti, Arlee; Hewitt, Robyn; Flunder, Cameron; Klein, Mandy; Starring, Tiffany; libero Stroud, Jackie. |
| For UH: Mason, Sarah; Woolford, Raeceen; Kamana`o, Kanoe; Kaufman, Amber; Sanders, Juliana; Gregory, Kari; libero Lee, Jayme. |
| 1-0 | Point BSU - (Woolford, Raeceen) Kill by Tamietti, Arlee (from Klein, Mandy). | so |
| 2-0 | Point BSU - (Stroud, Jackie) Kill by Tamietti, Arlee (from Klein, Mandy). |
| 3-0 | Point BSU - (Stroud, Jackie) Attack error by Kaufman, Amber (block by Flunder, Cameron; Tamietti, Arlee). |
| 3-1 | Point UH - (Stroud, Jackie) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 4-1 | Point BSU - (Lee, Jayme) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 5-1 | Point BSU - (Tamietti, Arlee) Kill by Klein, Mandy (from Flunder, Cameron). |
| Timeout Hawai`i. |
| 6-1 | Point BSU - (Tamietti, Arlee) Attack error by Mason, Sarah. |
| For UH: Houston, Jamie. |
| 6-2 | Point UH - (Tamietti, Arlee) Kill by Kaufman, Amber (from Kamana`o, Kanoe). | so |
| 7-2 | Point BSU - (Kaufman, Amber) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| For BSU: Rose, Jeanene. |
| 7-3 | Point UH - (Claussen, Jamie) Kill by Kamana`o, Kanoe. | so |
| For UH: Duggins, Elise. |
| 7-4 | Point UH - (Mason, Sarah) Attack error by Klein, Mandy (block by Houston, Jamie). |
| For UH: Houston, Jamie; Duggins, Elise. |
| 8-4 | Point BSU - (Mason, Sarah) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| 8-5 | Point UH - (Flunder, Cameron) Kill by Gregory, Kari (from Kamana`o, Kanoe). | so |
| 9-5 | Point BSU - (Gregory, Kari) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| 10-5 | Point BSU - (Klein, Mandy) Kill by Tamietti, Arlee (from Klein, Mandy). |
| For BSU: Jenkins, Jeanette. |
| 10-6 | Point UH - (Klein, Mandy) Kill by Houston, Jamie. | so |
| For UH: Kaufman, Amber. |
| 11-6 | Point BSU - (Kamana`o, Kanoe) Kill by Tamietti, Arlee (from Klein, Mandy). | so |
| For BSU: Starring, Tiffany. |
| 12-6 | Point BSU - (Starring, Tiffany) Attack error by Sanders, Juliana. |
| 12-7 | Point UH - (Starring, Tiffany) Kill by Sanders, Juliana (from Kamana`o, Kanoe). | so |
| 12-8 | Point UH - (Houston, Jamie) Service ace (Starring, Tiffany). |
| 12-9 | Point UH - (Houston, Jamie) Service ace (Claussen, Jamie). |
| Timeout Boise State. |
| 12-10 | Point UH - (Houston, Jamie) Attack error by Tamietti, Arlee. |
| 13-10 | Point BSU - (Houston, Jamie) Service error. | so |
| 13-11 | Point UH - (Stroud, Jackie) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 14-11 | Point BSU - (Lee, Jayme) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 14-12 | Point UH - (Tamietti, Arlee) Kill by Gregory, Kari (from Kamana`o, Kanoe). | so |
| For UH: Duggins, Elise. |
| 15-12 | Point BSU - (Duggins, Elise) Kill by Flunder, Cameron (from Klein, Mandy). | so |
| 15-13 | Point UH - (Claussen, Jamie) Kill by Mason, Sarah (from Kamana`o, Kanoe). | so |
| 15-14 | Point UH - (Mason, Sarah) Kill by Gregory, Kari. |
| 15-15 | Point UH - (Mason, Sarah) Service ace (Rose, Jeanene). |
| 15-16 | Point UH - (Mason, Sarah) Attack error by Flunder, Cameron (block by Gregory, Kari; Houston, Jamie). |
| 16-16 | Point BSU - (Mason, Sarah) Kill by Jenkins, Jeanette (from Klein, Mandy). | so |
| 17-16 | Point BSU - (Flunder, Cameron) Kill by Klein, Mandy (from Rose, Jeanene). |
| 17-17 | Point UH - (Flunder, Cameron) Service error. | so |
| 17-18 | Point UH - (Gregory, Kari) Kill by Houston, Jamie (from Sanders, Juliana). |
| 17-19 | Point UH - (Gregory, Kari) Attack error by Jenkins, Jeanette. |
| 17-20 | Point UH - (Gregory, Kari) Attack error by Jenkins, Jeanette. |
| Timeout Boise State. |
| 18-20 | Point BSU - (Gregory, Kari) Kill by Hewitt, Robyn (from Klein, Mandy). | so |
| 18-21 | Point UH - (Klein, Mandy) Service error. | so |
| For UH: Kaufman, Amber. |
| 18-22 | Point UH - (Kamana`o, Kanoe) Kill by Houston, Jamie (from Kamana`o, Kanoe). |
| 18-23 | Point UH - (Kamana`o, Kanoe) Service ace (Claussen, Jamie). |
| 18-24 | Point UH - (Kamana`o, Kanoe) Kill by Houston, Jamie (from Kamana`o, Kanoe). |
| 18-25 | Point UH - (Kamana`o, Kanoe) Kill by Houston, Jamie (from Kamana`o, Kanoe). |
| 18-26 | Point UH - (Kamana`o, Kanoe) Attack error by Tamietti, Arlee (block by Houston, Jamie). |
| For BSU: Ardron, Elise. |
| 18-27 | Point UH - (Kamana`o, Kanoe) Kill by Kaufman, Amber. |
| 19-27 | Point BSU - (Kamana`o, Kanoe) Attack error by Mason, Sarah. | so |
| 20-27 | Point BSU - (Starring, Tiffany) Attack error by Kaufman, Amber (block by Claussen, Jamie; Ardron, Elise). |
| 20-28 | Point UH - (Starring, Tiffany) Kill by Houston, Jamie (from Kamana`o, Kanoe). | so |
| 21-28 | Point BSU - (Houston, Jamie) Service error. | so |
| 22-28 | Point BSU - (Stroud, Jackie) Attack error by Sanders, Juliana. |
| 22-29 | Point UH - (Stroud, Jackie) Kill by Sanders, Juliana (from Mason, Sarah). | so |
| For UH: Gregory, Kari. |
| 22-30 | Point UH - (Lee, Jayme) Kill by Kaufman, Amber (from Kamana`o, Kanoe). |
====================
==================== BOISE STATE 1, HAWAI`I 3
====================