HAWAII

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs #1 Nebraska  L   0-3  23-30,26-30,21-30  0-1  0-0  10028 
  Aug 27  vs #5 Penn State  L   0-3  27-30,26-30,18-30  0-2  0-0  10576 
  Sep 01  #7 SOUTHERN CALIFORNIA  W  3-0  30-23,30-27,33-31  1-2  0-0  7247 
  Sep 02  #5 PENN STATE  L   2-3  30-22,30-17,27-30,18-30,11-15  1-3  0-0  7573 
  Sep 04  WESTERN MICHIGAN  W  3-1  30-27,28-30,30-18,30-24  2-3  0-0  6588 
  Sep 08  CINCINNATI  W  3-0  30-21,30-17,30-22  3-3  0-0  6251 
  Sep 09  CAL ST NORTHRIDGE  W  3-0  30-17,30-22,30-24  4-3  0-0  6529 
  Sep 10  #10 UCLA  W  3-1  24-30,30-25,30-24,30-26  5-3  0-0  8499 
  Sep 16  #2 WASHINGTON  L   0-3  18-30,24-30,28-30  5-4  0-0  8056 
  Sep 17  #2 WASHINGTON  L   0-3  28-30,20-30,28-30  5-5  0-0  8322 
*   Sep 22  BOISE STATE  W  3-0  30-17,30-10,30-21  6-5  1-0  6293 
  Sep 23  LOYOLA MARYMOUNT  L   2-3  26-30,30-26,29-31,30-23,13-15  6-6  1-0  6571 
  Sep 24  LOYOLA MARYMOUNT  W  3-0  30-17,31-29,30-25  7-6  1-0  7441 
*   Sep 29  at Louisiana Tech  W  3-0  30-14,30-18,33-31  8-6  2-0  425 
*   Oct 01  at New Mexico State  W  3-2  28-30,26-30,30-21,30-22,15-10  9-6  3-0  7115 
*   Oct 07  FRESNO STATE  W  3-0  30-23,30-17,30-17  10-6  4-0  6828 
*   Oct 08  NEVADA  W  3-0  30-16,30-7,30-17  11-6  5-0  8018 
*   Oct 13  at Idaho  W  3-0  30-24,30-22,30-18  12-6  6-0  871 
*   Oct 15  at Boise State  W  3-0  30-27,30-21,30-20  13-6  7-0  753 
*   Oct 20  UTAH STATE  W  3-0  30-20,30-28,30-19  14-6  8-0  6415 
*   Oct 22  SAN JOSE STATE  W  3-0  30-27,30-22,30-24  15-6  9-0  7556 
*   Oct 27  at NEVADA  W  3-0  30-22,30-22,30-27  16-6  10-0  918 
*   Oct 29  at Fresno State  W  3-0  30-24,30-17,30-24  17-6  11-0  716 
*   Nov 05  IDAHO  W  3-0  30-18,30-23,30-23  18-6  12-0  7566 
*   Nov 09  at Utah State  W  3-2  31-29,32-34,24-30,30-24,15-7  19-6  13-0  738 
*   Nov 12  at San Jose State  W  3-0  30-16,30-18,30-17  20-6  14-0  745 
*   Nov 17  NEW MEXICO STATE  W  3-2  30-19,30-26,25-30,24-30,15-12  21-6  15-0  7008 
*   Nov 18  LOUISIANA TECH  W  3-0  30-16,30-11,30-20  22-6  16-0  8673 
  Nov 24  vs Boise State  W  3-0  30-21,30-22,30-26  23-6  16-0   
  Nov 25  at NEVADA  W  3-1  30-19,22-30,30-28,33-31  24-6  16-0  1192 
  Nov 26  vs Utah State  W  3-0  30-25,30-27,30-25  25-6  16-0   
  Dec 02  vs Texas State  W  3-0  30-25,30-18,30-23  26-6  16-0   
  Dec 03  at #7 Texas  W  3-1  19-30,30-18,30-21,30-20  27-6  16-0  1526 
  Dec 09  vs #8 Missouri  L   1-3  26-30,30-26,27-30,22-30  27-7  16-0   

Team Record  W-L 
Overall:  27-7 
Conference:  16-0 
Home:  14-4 
Away:  10-0 
Neutral:  3-3 
3 sets:  20-4 
4 sets:  4-1 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  34  -29571  4912 
Home:  18  362  7301 
Away:  10  14999  1499 
Neutral:  6  20604  3434 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Nebraska   3  34  20  114  .123  33  1  8  0  42  1  12  1  7.0  0  42.0 
Aug 27  vs Penn State   3  50  21  134  .216  46  0  4  3  47  1  12  1  7.0  0  57.0 
Sep 01  SOUTHERN CALIFORNIA   3  55  26  147  .197  50  7  5  1  64  3  14  2  10.0  2  72.0 
Sep 02  PENN STATE   5  67  29  200  .190  65  4  7  1  91  2  26  1  15.0  4  86.0 
Sep 04  WESTERN MICHIGAN   4  81  23  168  .345  75  3  9  5  59  4  12  3  10.0  3  94.0 
Sep 08  CINCINNATI   3  53  13  124  .323  50  5  7  0  57  3  21  1  13.5  5  71.5 
Sep 09  CAL ST NORTHRIDGE   3  56  5  89  .573  53  2  5  3  37  0  22  2  11.0  1  69.0 
Sep 10  UCLA   4  64  28  157  .229  59  9  7  4  58  2  18  3  11.0  1  84.0 
Sep 16  WASHINGTON   3  40  21  120  .158  39  1  2  8  43  3  12  0  9.0  0  50.0 
Sep 17  WASHINGTON   3  44  17  139  .194  42  2  11  3  53  0  20  3  10.0  0  56.0 
Sep 22  BOISE STATE   3  39  13  98  .265  32  8  7  2  45  1  14  0  8.0  1  55.0 
Sep 23  LOYOLA MARYMOUNT   5  74  31  218  .197  68  9  7  4  97  2  26  7  15.0  1  98.0 
Sep 24  LOYOLA MARYMOUNT   3  51  25  156  .167  48  7  4  2  72  0  24  1  12.0  2  70.0 
Sep 29  at Louisiana Tech   3  57  12  126  .357  53  1  9  2  65  3  20  1  13.0  2  71.0 
Oct 01  at New Mexico State   5  69  30  176  .222  65  6  17  4  60  3  30  5  18.0  1  93.0 
Oct 07  FRESNO STATE   3  51  12  120  .325  49  4  8  3  56  1  24  3  13.0  0  68.0 
Oct 08  NEVADA   3  44  4  92  .435  38  4  8  0  44  0  16  1  8.0  2  56.0 
Oct 13  at Idaho   3  55  17  118  .322  51  7  6  3  56  0  18  1  9.0  0  71.0 
Oct 15  at Boise State   3  56  15  105  .390  52  2  10  1  37  3  16  0  11.0  2  69.0 
Oct 20  UTAH STATE   3  55  12  119  .361  49  4  6  0  41  2  10  0  7.0  0  66.0 
Oct 22  SAN JOSE STATE   3  56  21  140  .250  53  7  7  3  64  3  20  2  13.0  3  76.0 
Oct 27  at NEVADA   3  50  15  114  .307  46  4  5  4  43  1  22  2  12.0  3  66.0 
Oct 29  at Fresno State   3  57  16  126  .325  54  6  1  4  64  4  24  1  16.0  1  79.0 
Nov 05  IDAHO   3  52  10  113  .372  49  5  11  3  53  1  26  3  14.0  0  71.0 
Nov 09  at Utah State   5  74  30  183  .240  69  5  9  1  80  1  40  3  21.0  6  100.0 
Nov 12  at San Jose State   3  55  6  95  .516  51  7  8  3  38  3  18  3  12.0  0  74.0 
Nov 17  NEW MEXICO STATE   5  65  25  172  .233  61  6  10  7  65  2  23  1  13.5  1  84.5 
Nov 18  LOUISIANA TECH   3  49  12  102  .363  44  5  4  3  56  1  24  3  13.0  0  67.0 
Nov 24  vs Boise State   3  60  16  133  .331  57  2  10  2  50  1  22  7  12.0  2  74.0 
Nov 25  at NEVADA   4  64  19  164  .274  61  4  7  3  62  0  22  4  11.0  0  79.0 
Nov 26  vs Utah State   3  52  17  128  .273  43  6  4  3  47  1  16  1  9.0  0  67.0 
Dec 02  vs Texas State   3  52  15  104  .356  48  4  5  5  51  2  18  8  11.0  4  67.0 
Dec 03  at Texas   4  63  12  131  .389  59  6  10  0  47  3  22  6  14.0  2  83.0 
Dec 09  vs Missouri   4  74  33  205  .200  69  1  6  5  95  2  12  6  8.0  1  83.0 
HAWAII 117  1918  621  4630  .280  1781  154  244  95  1939  59  676  86  397.0  50  2469.0 
Opponent 117  1688  846  4930  .171  1569  95  271  154  1813  63  382  79  254.0  55  2037.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 16.39
Assists per set: 15.22
Service aces per set: 1.32
Reception errors per set: 0.81
Digs per set: 16.57
Blocks per set: 3.39
Ball handling errors per set: 0.43
Reception errors per set: 0.81
Points per set: 21.10

Overall record: 27-7 Conf: 16-0 Home: 14-4 Away: 10-0 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Nebraska   3  59  21  124  .306  53  0  11  1  48  2  18  2  11.0  0  70.0 
Aug 27  vs Penn State   3  59  14  131  .344  56  3  4  0  55  1  12  1  7.0  0  69.0 
Sep 01  SOUTHERN CALIFORNIA   3  45  18  139  .194  41  1  7  7  60  3  12  3  9.0  5  55.0 
Sep 02  PENN STATE   5  73  29  218  .202  66  1  14  4  88  5  18  1  14.0  2  88.0 
Sep 04  WESTERN MICHIGAN   4  59  28  161  .193  58  5  3  3  54  1  10  2  6.0  0  70.0 
Sep 08  CINCINNATI   3  34  23  125  .088  32  0  6  5  50  3  2  1  4.0  2  38.0 
Sep 09  CAL ST NORTHRIDGE   3  49  20  115  .252  43  3  11  2  24  1  4  2  3.0  1  55.0 
Sep 10  UCLA   4  65  25  171  .234  63  4  14  9  62  1  26  11  14.0  2  83.0 
Sep 16  WASHINGTON   3  59  12  130  .362  57  8  16  1  51  3  25  2  15.5  1  82.5 
Sep 17  WASHINGTON   3  58  24  146  .233  53  3  6  2  67  1  11  2  6.5  0  67.5 
Sep 22  BOISE STATE   3  24  29  116  -.043  24  2  10  8  37  1  10  4  6.0  3  32.0 
Sep 23  LOYOLA MARYMOUNT   5  82  33  231  .212  74  4  10  9  100  4  20  1  14.0  0  100.0 
Sep 24  LOYOLA MARYMOUNT   3  37  31  155  .039  35  2  2  7  68  3  14  1  10.0  0  49.0 
Sep 29  at Louisiana Tech   3  37  25  139  .086  33  2  7  1  51  2  6  0  5.0  3  44.0 
Oct 01  at New Mexico State   5  60  35  172  .145  51  4  16  6  62  2  20  2  12.0  2  76.0 
Oct 07  FRESNO STATE   3  34  28  135  .044  34  3  5  4  49  1  2  3  2.0  1  39.0 
Oct 08  NEVADA   3  26  32  111  -.054  24  0  6  4  40  0  2  2  1.0  3  27.0 
Oct 13  at Idaho   3  35  23  124  .097  32  3  5  7  42  3  12  2  9.0  0  47.0 
Oct 15  at Boise State   3  40  23  106  .160  37  1  7  2  31  3  6  2  6.0  2  47.0 
Oct 20  UTAH STATE   3  46  23  119  .193  44  0  7  4  46  0  8  2  4.0  0  50.0 
Oct 22  SAN JOSE STATE   3  38  20  132  .136  35  3  4  7  53  1  16  1  9.0  3  50.0 
Oct 27  at NEVADA   3  43  30  125  .104  41  4  5  4  41  1  6  3  4.0  1  51.0 
Oct 29  at Fresno State   3  41  20  135  .156  40  4  4  6  51  3  4  1  5.0  1  50.0 
Nov 05  IDAHO   3  39  21  122  .148  37  3  9  5  46  0  6  5  3.0  3  45.0 
Nov 09  at Utah State   5  78  36  209  .201  70  1  9  5  68  2  24  4  14.0  6  93.0 
Nov 12  at San Jose State   3  33  22  104  .106  31  3  4  7  31  0  0  0  0.0  1  36.0 
Nov 17  NEW MEXICO STATE   5  74  30  186  .237  70  7  16  6  69  4  14  2  11.0  4  92.0 
Nov 18  LOUISIANA TECH   3  28  23  122  .041  28  3  8  5  35  1  8  3  5.0  5  36.0 
Nov 24  vs Boise State   3  39  24  126  .119  37  2  1  2  49  1  4  2  3.0  1  44.0 
Nov 25  at NEVADA   4  74  35  188  .207  64  3  8  4  67  1  16  4  9.0  0  86.0 
Nov 26  vs Utah State   3  51  18  129  .256  49  3  10  6  49  1  14  0  8.0  1  62.0 
Dec 02  vs Texas State   3  36  23  128  .102  30  5  9  4  33  1  4  1  3.0  0  44.0 
Dec 03  at Texas   4  63  25  148  .257  62  0  10  6  49  2  6  2  5.0  2  68.0 
Dec 09  vs Missouri   4  70  23  208  .226  65  5  7  1  87  5  22  5  16.0  0  91.0 
Opponent totals 117  1688  846  4930  .171  1569  95  271  154  1813  63  382  79  254.0  55  2037.0 
HAWAII 117  1918  621  4630  .280  1781  154  244  95  1939  59  676  86  397.0  50  2469.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 14.43
Assists per set: 13.41
Service aces per set: 0.81
Reception errors per set: 1.32
Digs per set: 15.50
Blocks per set: 2.17
Ball handling errors per set: 0.47
Reception errors per set: 1.32
Points per set: 17.41


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Nebraska  0-3  3  34 /  59  .123 /  .306  33 /  53  1 /  0  8 /  11 
Penn State  0-3  3  50 /  59  .216 /  .344  46 /  56  0 /  3  4 /  4 
SOUTHERN CALIFORNIA  3-0  3  55 /  45  .197 /  .194  50 /  41  7 /  1  5 /  7 
PENN STATE  2-3  5  67 /  73  .190 /  .202  65 /  66  4 /  1  7 /  14 
WESTERN MICHIGAN  3-1  4  81 /  59  .345 /  .193  75 /  58  3 /  5  9 /  3 
CINCINNATI  3-0  3  53 /  34  .323 /  .088  50 /  32  5 /  0  7 /  6 
CAL ST NORTHRIDGE  3-0  3  56 /  49  .573 /  .252  53 /  43  2 /  3  5 /  11 
UCLA  3-1  4  64 /  65  .229 /  .234  59 /  63  9 /  4  7 /  14 
WASHINGTON  0-3  3  40 /  59  .158 /  .362  39 /  57  1 /  8  2 /  16 
WASHINGTON  0-3  3  44 /  58  .194 /  .233  42 /  53  2 /  3  11 /  6 
BOISE STATE  3-0  3  39 /  24  .265 /  -.043  32 /  24  8 /  2  7 /  10 
LOYOLA MARYMOUNT  2-3  5  74 /  82  .197 /  .212  68 /  74  9 /  4  7 /  10 
LOYOLA MARYMOUNT  3-0  3  51 /  37  .167 /  .039  48 /  35  7 /  2  4 /  2 
Louisiana Tech  3-0  3  57 /  37  .357 /  .086  53 /  33  1 /  2  9 /  7 
New Mexico State  3-2  5  69 /  60  .222 /  .145  65 /  51  6 /  4  17 /  16 
FRESNO STATE  3-0  3  51 /  34  .325 /  .044  49 /  34  4 /  3  8 /  5 
NEVADA  3-0  3  44 /  26  .435 /  -.054  38 /  24  4 /  0  8 /  6 
Idaho  3-0  3  55 /  35  .322 /  .097  51 /  32  7 /  3  6 /  5 
Boise State  3-0  3  56 /  40  .390 /  .160  52 /  37  2 /  1  10 /  7 
UTAH STATE  3-0  3  55 /  46  .361 /  .193  49 /  44  4 /  0  6 /  7 
SAN JOSE STATE  3-0  3  56 /  38  .250 /  .136  53 /  35  7 /  3  7 /  4 
NEVADA  3-0  3  50 /  43  .307 /  .104  46 /  41  4 /  4  5 /  5 
Fresno State  3-0  3  57 /  41  .325 /  .156  54 /  40  6 /  4  1 /  4 
IDAHO  3-0  3  52 /  39  .372 /  .148  49 /  37  5 /  3  11 /  9 
Utah State  3-2  5  74 /  78  .240 /  .201  69 /  70  5 /  1  9 /  9 
San Jose State  3-0  3  55 /  33  .516 /  .106  51 /  31  7 /  3  8 /  4 
NEW MEXICO STATE  3-2  5  65 /  74  .233 /  .237  61 /  70  6 /  7  10 /  16 
LOUISIANA TECH  3-0  3  49 /  28  .363 /  .041  44 /  28  5 /  3  4 /  8 
Boise State  3-0  3  60 /  39  .331 /  .119  57 /  37  2 /  2  10 /  1 
NEVADA  3-1  4  64 /  74  .274 /  .207  61 /  64  4 /  3  7 /  8 
Utah State  3-0  3  52 /  51  .273 /  .256  43 /  49  6 /  3  4 /  10 
Texas State  3-0  3  52 /  36  .356 /  .102  48 /  30  4 /  5  5 /  9 
Texas  3-1  4  63 /  63  .389 /  .257  59 /  62  6 /  0  10 /  10 
Missouri  1-3  4  74 /  70  .200 /  .226  69 /  65  1 /  5  6 /  7 
Totals  86-31  117  1918 /  1688  .280 /  .171  1781 /  1569  154 /  95  244 /  271 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Nebraska  0 /  1  42 /  48  1-12 /  2-18  7.0 /  11.0  1 /  2  0 /  0 
Penn State  3 /  0  47 /  55  1-12 /  1-12  7.0 /  7.0  1 /  1  0 /  0 
SOUTHERN CALIFORNIA  1 /  7  64 /  60  3-14 /  3-12  10.0 /  9.0  2 /  3  2 /  5 
PENN STATE  1 /  4  91 /  88  2-26 /  5-18  15.0 /  14.0  1 /  1  4 /  2 
WESTERN MICHIGAN  5 /  3  59 /  54  4-12 /  1-10  10.0 /  6.0  3 /  2  3 /  0 
CINCINNATI  0 /  5  57 /  50  3-21 /  3-2  13.5 /  4.0  1 /  1  5 /  2 
CAL ST NORTHRIDGE  3 /  2  37 /  24  0-22 /  1-4  11.0 /  3.0  2 /  2  1 /  1 
UCLA  4 /  9  58 /  62  2-18 /  1-26  11.0 /  14.0  3 /  11  1 /  2 
WASHINGTON  8 /  1  43 /  51  3-12 /  3-25  9.0 /  15.5  0 /  2  0 /  1 
WASHINGTON  3 /  2  53 /  67  0-20 /  1-11  10.0 /  6.5  3 /  2  0 /  0 
BOISE STATE  2 /  8  45 /  37  1-14 /  1-10  8.0 /  6.0  0 /  4  1 /  3 
LOYOLA MARYMOUNT  4 /  9  97 /  100  2-26 /  4-20  15.0 /  14.0  7 /  1  1 /  0 
LOYOLA MARYMOUNT  2 /  7  72 /  68  0-24 /  3-14  12.0 /  10.0  1 /  1  2 /  0 
Louisiana Tech  2 /  1  65 /  51  3-20 /  2-6  13.0 /  5.0  1 /  0  2 /  3 
New Mexico State  4 /  6  60 /  62  3-30 /  2-20  18.0 /  12.0  5 /  2  1 /  2 
FRESNO STATE  3 /  4  56 /  49  1-24 /  1-2  13.0 /  2.0  3 /  3  0 /  1 
NEVADA  0 /  4  44 /  40  0-16 /  0-2  8.0 /  1.0  1 /  2  2 /  3 
Idaho  3 /  7  56 /  42  0-18 /  3-12  9.0 /  9.0  1 /  2  0 /  0 
Boise State  1 /  2  37 /  31  3-16 /  3-6  11.0 /  6.0  0 /  2  2 /  2 
UTAH STATE  0 /  4  41 /  46  2-10 /  0-8  7.0 /  4.0  0 /  2  0 /  0 
SAN JOSE STATE  3 /  7  64 /  53  3-20 /  1-16  13.0 /  9.0  2 /  1  3 /  3 
NEVADA  4 /  4  43 /  41  1-22 /  1-6  12.0 /  4.0  2 /  3  3 /  1 
Fresno State  4 /  6  64 /  51  4-24 /  3-4  16.0 /  5.0  1 /  1  1 /  1 
IDAHO  3 /  5  53 /  46  1-26 /  0-6  14.0 /  3.0  3 /  5  0 /  3 
Utah State  1 /  5  80 /  68  1-40 /  2-24  21.0 /  14.0  3 /  4  6 /  6 
San Jose State  3 /  7  38 /  31  3-18 /  0-0  12.0 /  0.0  3 /  0  0 /  1 
NEW MEXICO STATE  7 /  6  65 /  69  2-23 /  4-14  13.5 /  11.0  1 /  2  1 /  4 
LOUISIANA TECH  3 /  5  56 /  35  1-24 /  1-8  13.0 /  5.0  3 /  3  0 /  5 
Boise State  2 /  2  50 /  49  1-22 /  1-4  12.0 /  3.0  7 /  2  2 /  1 
NEVADA  3 /  4  62 /  67  0-22 /  1-16  11.0 /  9.0  4 /  4  0 /  0 
Utah State  3 /  6  47 /  49  1-16 /  1-14  9.0 /  8.0  1 /  0  0 /  1 
Texas State  5 /  4  51 /  33  2-18 /  1-4  11.0 /  3.0  8 /  1  4 /  0 
Texas  0 /  6  47 /  49  3-22 /  2-6  14.0 /  5.0  6 /  2  2 /  2 
Missouri  5 /  1  95 /  87  2-12 /  5-22  8.0 /  16.0  6 /  5  1 /  0 
Totals  95 /  154  1939 /  1813  59-676 /  63-382  397.0 /  254.0  86 /  79  50 /  55 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (12- 0-15)  Sanders, Juliana  at San Jose State (Nov 12, 2005) 
.667 (12- 0-18)  Prince, Victoria  vs Texas State (Dec 02, 2005) 
.632 (12- 0-19)  Houston, Jamie  vs Cal St Northridge (Sep 09, 2005) 
.632 (12- 0-19)  Mason, Sarah  vs Idaho (Nov 05, 2005) 
.591 (13- 0-22)  Prince, Victoria  vs Washington (Sep 17, 2005) 
.550 (14- 3-20)  Sanders, Juliana  at Idaho (Oct 13, 2005) 
.545 (18- 0-33)  Mason, Sarah  vs NEVADA (Oct 08, 2005) 
.545 (14- 2-22)  Prince, Victoria  at NEVADA (Oct 27, 2005) 
.529 (20- 2-34)  Houston, Jamie  at Texas (Dec 03, 2005) 
.517 (17- 2-29)  Prince, Victoria  vs Southern California (Sep 01, 2005) 

KILLS (K-E-TA)
26 (26-10-65) 5s  Mason, Sarah  vs Loyola Marymount (Sep 23, 2005) 
25 (25-10-51) 5s  Houston, Jamie  vs New Mexico State (Nov 17, 2005) 
23 (23- 7-57) 5s  Houston, Jamie  vs Penn State (Sep 02, 2005) 
22 (22- 5-42) 4s  Houston, Jamie  vs Western Michigan (Sep 04, 2005) 
21 (21- 7-36) 5s  Houston, Jamie  at Utah State (Nov 09, 2005) 
20 (20- 2-34) 4s  Houston, Jamie  at Texas (Dec 03, 2005) 
19 (19- 6-49) 4s  Hittle, Tara  vs Missouri (Dec 09, 2005) 
19 (19- 8-52) 4s  Houston, Jamie  vs Missouri (Dec 09, 2005) 
19 (19- 5-37) 5s  Mason, Sarah  at New Mexico State (Oct 01, 2005) 
19 (19- 7-39) 3s  Mason, Sarah  at Idaho (Oct 13, 2005) 

KILLS 3-SETS (K-E-TA)
19 (19- 7-39)  Mason, Sarah  at Idaho (Oct 13, 2005) 
18 (18- 0-33)  Mason, Sarah  vs NEVADA (Oct 08, 2005) 
17 (17- 3-38)  Houston, Jamie  vs Utah State (Nov 26, 2005) 
17 (17- 2-29)  Prince, Victoria  vs Southern California (Sep 01, 2005) 
16 (16- 3-33)  Hittle, Tara  vs Boise State (Nov 24, 2005) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-42)  Houston, Jamie  vs Western Michigan (Sep 04, 2005) 
20 (20- 2-34)  Houston, Jamie  at Texas (Dec 03, 2005) 
19 (19- 6-49)  Hittle, Tara  vs Missouri (Dec 09, 2005) 
19 (19- 8-52)  Houston, Jamie  vs Missouri (Dec 09, 2005) 
18 (18- 3-32)  Prince, Victoria  at NEVADA (Nov 25, 2005) 

KILLS 5-SETS (K-E-TA)
26 (26-10-65)  Mason, Sarah  vs Loyola Marymount (Sep 23, 2005) 
25 (25-10-51)  Houston, Jamie  vs New Mexico State (Nov 17, 2005) 
23 (23- 7-57)  Houston, Jamie  vs Penn State (Sep 02, 2005) 
21 (21- 7-36)  Houston, Jamie  at Utah State (Nov 09, 2005) 
19 (19- 5-37)  Mason, Sarah  at New Mexico State (Oct 01, 2005) 

TOTAL ATTEMPTS (K-E-TA)
65 (26-10-65) 5s  Mason, Sarah  vs Loyola Marymount (Sep 23, 2005) 
57 (23- 7-57) 5s  Houston, Jamie  vs Penn State (Sep 02, 2005) 
57 (17-10-57) 5s  Boogaard, Susie  vs Penn State (Sep 02, 2005) 
52 (19- 8-52) 4s  Houston, Jamie  vs Missouri (Dec 09, 2005) 
51 (25-10-51) 5s  Houston, Jamie  vs New Mexico State (Nov 17, 2005) 
49 (13- 6-49) 5s  Hittle, Tara  at Utah State (Nov 09, 2005) 
49 (19- 6-49) 4s  Hittle, Tara  vs Missouri (Dec 09, 2005) 
46 (17- 7-46) 4s  Boogaard, Susie  vs Western Michigan (Sep 04, 2005) 
45 (11-10-45) 5s  Hittle, Tara  at New Mexico State (Oct 01, 2005) 
44 (12- 4-44) 3s  Arnott, Alicia  vs Loyola Marymount (Sep 24, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (12- 4-44)  Arnott, Alicia  vs Loyola Marymount (Sep 24, 2005) 
42 (12- 8-42)  Arnott, Alicia  vs Southern California (Sep 01, 2005) 
41 ( 9- 4-41)  Hittle, Tara  vs Washington (Sep 17, 2005) 
39 (19- 7-39)  Mason, Sarah  at Idaho (Oct 13, 2005) 
38 (17- 3-38)  Houston, Jamie  vs Utah State (Nov 26, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (19- 8-52)  Houston, Jamie  vs Missouri (Dec 09, 2005) 
49 (19- 6-49)  Hittle, Tara  vs Missouri (Dec 09, 2005) 
46 (17- 7-46)  Boogaard, Susie  vs Western Michigan (Sep 04, 2005) 
43 (17- 8-43)  Houston, Jamie  vs UCLA (Sep 10, 2005) 
42 (22- 5-42)  Houston, Jamie  vs Western Michigan (Sep 04, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (26-10-65)  Mason, Sarah  vs Loyola Marymount (Sep 23, 2005) 
57 (17-10-57)  Boogaard, Susie  vs Penn State (Sep 02, 2005) 
57 (23- 7-57)  Houston, Jamie  vs Penn State (Sep 02, 2005) 
51 (25-10-51)  Houston, Jamie  vs New Mexico State (Nov 17, 2005) 
49 (13- 6-49)  Hittle, Tara  at Utah State (Nov 09, 2005) 

POINTS
27.0 (26- 0- 1.0) 5s  Mason, Sarah  vs Loyola Marymount (Sep 23, 2005) 
25.5 (25- 0- 0.5) 5s  Houston, Jamie  vs New Mexico State (Nov 17, 2005) 
24.5 (21- 2- 1.5) 5s  Houston, Jamie  at Utah State (Nov 09, 2005) 
24.5 (23- 0- 1.5) 5s  Houston, Jamie  vs Penn State (Sep 02, 2005) 
24.5 (17- 2- 5.5) 3s  Prince, Victoria  vs Southern California (Sep 01, 2005) 

POINTS 3-SETS
24.5 (17- 2- 5.5)  Prince, Victoria  vs Southern California (Sep 01, 2005) 
20.0 (19- 1- 0.0)  Mason, Sarah  at Idaho (Oct 13, 2005) 
20.0 (18- 0- 2.0)  Mason, Sarah  vs NEVADA (Oct 08, 2005) 
18.5 (14- 2- 2.5)  Mason, Sarah  at Fresno State (Oct 29, 2005) 
18.5 (17- 1- 0.5)  Houston, Jamie  vs Utah State (Nov 26, 2005) 

POINTS 4-SETS
23.0 (22- 0- 1.0)  Houston, Jamie  vs Western Michigan (Sep 04, 2005) 
22.0 (20- 0- 2.0)  Houston, Jamie  at Texas (Dec 03, 2005) 
20.0 (15- 2- 3.0)  Mason, Sarah  at Texas (Dec 03, 2005) 
19.5 (19- 0- 0.5)  Houston, Jamie  vs Missouri (Dec 09, 2005) 
19.5 (18- 0- 1.5)  Prince, Victoria  at NEVADA (Nov 25, 2005) 

POINTS 5-SETS
27.0 (26- 0- 1.0)  Mason, Sarah  vs Loyola Marymount (Sep 23, 2005) 
25.5 (25- 0- 0.5)  Houston, Jamie  vs New Mexico State (Nov 17, 2005) 
24.5 (21- 2- 1.5)  Houston, Jamie  at Utah State (Nov 09, 2005) 
24.5 (23- 0- 1.5)  Houston, Jamie  vs Penn State (Sep 02, 2005) 
22.0 (19- 1- 2.0)  Mason, Sarah  at New Mexico State (Oct 01, 2005) 

ASSISTS
66 (4s)  Kamana`o, Kanoe  vs Western Michigan (Sep 04, 2005) 
65 (5s)  Kamana`o, Kanoe  at Utah State (Nov 09, 2005) 
62 (5s)  Kamana`o, Kanoe  vs Loyola Marymount (Sep 23, 2005) 
61 (5s)  Kamana`o, Kanoe  vs Penn State (Sep 02, 2005) 
61 (5s)  Kamana`o, Kanoe  at New Mexico State (Oct 01, 2005) 

ASSISTS 3-SETS
51  Kamana`o, Kanoe  at Fresno State (Oct 29, 2005) 
50  Kamana`o, Kanoe  at Louisiana Tech (Sep 29, 2005) 
49  Kamana`o, Kanoe  vs Boise State (Nov 24, 2005) 
49  Kamana`o, Kanoe  at Idaho (Oct 13, 2005) 
49  Kamana`o, Kanoe  vs Cal St Northridge (Sep 09, 2005) 

ASSISTS 4-SETS
66  Kamana`o, Kanoe  vs Western Michigan (Sep 04, 2005) 
59  Kamana`o, Kanoe  vs Missouri (Dec 09, 2005) 
