| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Nebraska | 3 | 0 | 2 | 7 | -.286 | 32 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Aug 27 | vs Penn State | 3 | 2 | 1 | 7 | .143 | 43 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 01 | SOUTHERN CALIFORNIA | 3 | 1 | 0 | 1 | 1.000 | 47 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 1 | 3.5 |
| Sep 02 | PENN STATE | 5 | 2 | 1 | 4 | .250 | 61 | 1 | 0 | 0 | 14 | 1 | 6 | 0 | 7.0 | 3 | 7.0 |
| Sep 04 | WESTERN MICHIGAN | 4 | 0 | 1 | 3 | -.333 | 66 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 08 | CINCINNATI | 3 | 0 | 1 | 1 | -1.000 | 46 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 2 | 3.0 |
| Sep 09 | CAL ST NORTHRIDGE | 3 | 1 | 0 | 2 | .500 | 49 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Sep 10 | UCLA | 4 | 2 | 0 | 6 | .333 | 55 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Sep 16 | WASHINGTON | 3 | 3 | 1 | 6 | .333 | 34 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 17 | WASHINGTON | 3 | 1 | 0 | 2 | .500 | 39 | 1 | 1 | 0 | 11 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Sep 22 | BOISE STATE | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 23 | LOYOLA MARYMOUNT | 5 | 0 | 2 | 4 | -.500 | 62 | 0 | 1 | 0 | 15 | 0 | 5 | 1 | 5.0 | 0 | 2.5 |
| Sep 24 | LOYOLA MARYMOUNT | 3 | 0 | 0 | 1 | .000 | 43 | 1 | 0 | 0 | 15 | 0 | 5 | 0 | 5.0 | 1 | 3.5 |
| Sep 29 | at Louisiana Tech | 3 | 0 | 0 | 3 | .000 | 50 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 01 | at New Mexico State | 5 | 0 | 0 | 2 | .000 | 61 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 07 | FRESNO STATE | 3 | 3 | 1 | 5 | .400 | 39 | 0 | 1 | 0 | 12 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 08 | NEVADA | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 13 | at Idaho | 3 | 2 | 0 | 4 | .500 | 49 | 1 | 1 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 15 | at Boise State | 3 | 4 | 1 | 5 | .600 | 46 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 2 | 6.5 |
| Oct 20 | UTAH STATE | 3 | 1 | 0 | 1 | 1.000 | 43 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| Oct 22 | SAN JOSE STATE | 3 | 1 | 0 | 3 | .333 | 48 | 1 | 1 | 0 | 10 | 1 | 3 | 0 | 4.0 | 1 | 4.5 |
| Oct 27 | at NEVADA | 3 | 2 | 0 | 4 | .500 | 43 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 3 | 5.5 |
| Oct 29 | at Fresno State | 3 | 0 | 0 | 0 | .000 | 51 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Nov 05 | IDAHO | 3 | 0 | 0 | 3 | .000 | 41 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 5.0 | 0 | 3.0 |
| Nov 09 | at Utah State | 5 | 2 | 0 | 5 | .400 | 65 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 5.0 | 4 | 5.0 |
| Nov 12 | at San Jose State | 3 | 0 | 1 | 2 | -.500 | 48 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Nov 17 | NEW MEXICO STATE | 5 | 1 | 1 | 5 | .000 | 56 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 18 | LOUISIANA TECH | 3 | 3 | 0 | 4 | .750 | 37 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
| Nov 24 | vs Boise State | 3 | 2 | 1 | 4 | .250 | 49 | 0 | 0 | 0 | 8 | 1 | 5 | 0 | 6.0 | 2 | 5.5 |
| Nov 25 | at NEVADA | 4 | 0 | 1 | 4 | -.250 | 59 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 26 | vs Utah State | 3 | 2 | 0 | 3 | .667 | 41 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Dec 02 | vs Texas State | 3 | 1 | 0 | 2 | .500 | 42 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Dec 03 | at Texas | 4 | 2 | 1 | 5 | .200 | 54 | 1 | 1 | 0 | 10 | 0 | 3 | 1 | 3.0 | 1 | 4.5 |
| Dec 09 | vs Missouri | 4 | 2 | 1 | 7 | .143 | 59 | 0 | 0 | 0 | 20 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Totals | 117 | 42 | 17 | 119 | .210 | 1621 | 19 | 13 | 0 | 315 | 10 | 109 | 7 | 119.0 | 28 | 125.5 | |
|
Sets played: 117 Kills per set: 0.36 Assists per set: 13.85 Service aces per set: 0.16 Digs per set: 2.69 Blocks per set: 1.02 Points per set: 1.07 |