Hawai`i

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 17, 2012  at Nevada     0-2 L     0-1-0 0-0-0 429  - 
      Aug 19, 2012  at UNLV  W  5-4       1-1-0 0-0-0 404  Fujimoto, Tiana (Pascua, Krystal) 
                                  Carroll, Addison (Nakasone, Michelle) 
                                  Pascua, Krystal (Fresquez, Crystal) 
                                  Miyake, Chelsea (unassisted) 
                                  Nakasone, Michelle (unassisted) 
    !  Aug 24, 2012  SACRED HEART  W  2-1       2-1-0 0-0-0 834  Fujimoto, Tiana (unassisted) 
                                  Fujimoto, Tiana (Carroll, Addison) 
    !  Aug 26, 2012  UTAH VALLEY  W  2-1    O2  3-1-0 0-0-0 784  Fujimoto, Tiana (Colacchio, Alexis;Pascua, Krystal) 
                                  Miyake, Chelsea (penalty kick) 
      Aug 31, 2012  DREXEL     3-3   T  O2  3-1-1 0-0-0 683  Nana, Erika (Miyake, Chelsea) 
                                  McGoldrick, McKenzie (Miyake, Chelsea) 
                                  Colacchio, Alexis (Fujimoto, Tiana) 
      Sep 03, 2012  BYU-HAWAII  W  3-0       4-1-1 0-0-0 813  Fuller, Amber (Miyake, Chelsea) 
                                  McGoldrick, McKenzie (Carroll, Addison) 
                                  Fujimoto, Tiana (Look, Karli) 
    @  Sep 05, 2012  BALL STATE     1-1   T  O2  4-1-2 0-0-0 932  Pascua, Krystal (unassisted) 
    @  Sep 09, 2012  DETROIT  W  2-1    OT  5-1-2 0-0-0 743  Fujimoto, Tiana (Look, Karli) 
                                  Watanabe, Christy (unassisted) 
      Sep 14, 2012  at Washington State     0-2 L     5-2-2 0-0-0 777  - 
      Sep 16, 2012  at Eastern Washington     1-2 L     5-3-2 0-0-0 103  Watanabe, Christy (Miyake, Chelsea) 
      Sep 28, 2012  at CSU Bakersfield     1-3 L     5-4-2 0-0-0 386  Gerrain, Alex (Watanabe, Christy) 
    *  Sep 30, 2012  at Cal State Northridge     0-2 L     5-5-2 0-1-0 507  - 
    *  Oct 05, 2012  UC RIVERSIDE  W  2-0       6-5-2 1-1-0 638  McGoldrick, McKenzie (Fujimoto, Tiana) 
                                  Miyake, Chelsea (penalty kick) 
    *  Oct 07, 2012  CAL STATE FULLERTON     0-1 L  O2  6-6-2 1-2-0 901  - 
    *  Oct 12, 2012  at UC Santa Barbara     0-1 L     6-7-2 1-3-0 411  - 
    *  Oct 14, 2012  at Cal Poly     2-5 L     6-8-2 1-4-0 348  Pascua, Krystal (unassisted) 
                                  Colacchio, Alexis (Carroll, Addison) 
    *  Oct 19, 2012  UC DAVIS  W  3-2       7-8-2 2-4-0 857  Pascua, Krystal (unassisted) 
                                  Fujimoto, Tiana (unassisted) 
                                  Gerrain, Alex (unassisted) 
    *  Oct 21, 2012  PACIFIC  W  2-1       8-8-2 3-4-0 1371  Fujimoto, Tiana (Pascua, Krystal;Watanabe, Christy) 
                                  Miyake, Chelsea (penalty kick) 
    *  10/26/2012   at Long Beach State     0-5 L     8-9-2 3-5-0 541  - 
    *  Oct 28, 2012  at UC Irvine     0-0   T  O2  8-9-3 3-5-1 557  - 
    ! = OHNANA Hotels and Resorts No Ka Oi 
    @ = Outrigger Hotels and Resorts Soccer Classic 

    Team Record  W-L-T 
    Overall  8-9-3 
    Conference  3-5-1 
    Home  7-1-2 
    Away  1-8-1 
    Neutral  0-0 
    Overtime  2-1-3 

    Attendance  Dates       Total  Average 
    All games  20  13019  651 
    Home  10  8556  856 
    Away  10  4463  446 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 17, 2012  at Nevada   0-2  0  0  0  8  .000  3  .375  0-0  0  0-0 
    Aug 19, 2012  at UNLV   5-4  5  3  13  8  .625  6  .750  0-0  1  0-0 
    Aug 24, 2012  SACRED HEART   2-1  2  1  5  19  .105  10  .526  0-0  1  0-0 
    Aug 26, 2012  UTAH VALLEY   2-1  2  2  6  18  .111  8  .444  0-0  1  1-1 
    Aug 31, 2012  DREXEL   3-3  3  3  9  11  .273  4  .364  1-0  0  0-0 
    Sep 03, 2012  BYU-HAWAII   3-0  3  3  9  16  .188  9  .562  1-0  1  0-0 
    Sep 05, 2012  BALL STATE   1-1  1  0  2  11  .091  4  .364  0-0  0  0-0 
    Sep 09, 2012  DETROIT   2-1  2  1  5  18  .111  8  .444  0-0  1  0-0 
    Sep 14, 2012  at Washington State   0-2  0  0  0  4  .000  1  .250  0-0  0  0-0 
    Sep 16, 2012  at Eastern Washington   1-2  1  1  3  16  .062  4  .250  0-0  0  0-0 
    Sep 28, 2012  at CSU Bakersfield   1-3  1  1  3  10  .100  6  .600  0-0  0  0-0 
    Sep 30, 2012  at Cal State Northridge  0-2  0  0  0  6  .000  3  .500  1-0  0  0-0 
    Oct 05, 2012  UC RIVERSIDE   2-0  2  1  5  12  .167  7  .583  1-0  1  1-1 
    Oct 07, 2012  CAL STATE FULLERTON   0-1  0  0  0  16  .000  5  .312  1-0  0  0-0 
    Oct 12, 2012  at UC Santa Barbara   0-1  0  0  0  8  .000  3  .375  1-0  0  0-0 
    Oct 14, 2012  at Cal Poly   2-5  2  1  5  14  .143  8  .571  1-0  0  0-0 
    Oct 19, 2012  UC DAVIS   3-2  3  0  6  14  .214  5  .357  2-0  1  0-0 
    Oct 21, 2012  PACIFIC   2-1  2  2  6  8  .250  3  .375  0-0  1  1-1 
    10/26/2012   at Long Beach State   0-5  0  0  0  7  .000  1  .143  0-0  0  0-0 
    Oct 28, 2012  at UC Irvine   0-0  0  0  0  3  .000  0  .000  1-0  0  0-0 
    Hawai`i     29-37   29  19  77  227  .128  98  .432  10-0  8  3-3 
    Opponent        37  29  103  231  .160  121  .524  15-0  9  0-1 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 11.35
    Goals per game: 1.45
    Assists per game: 0.95
    Points per game: 3.85

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 17, 2012  at Nevada   0-2  90:00  2  2.00  1  .333  0  1  0  - 
    Aug 19, 2012  at UNLV   5-4  90:00  4  3.00  2  .333  1  0  0  - 
    Aug 24, 2012  SACRED HEART   2-1  90:00  1  2.33  0  .000  1  0  0  - 
    Aug 26, 2012  UTAH VALLEY   2-1  102:54  1  1.93  1  .500  1  0  0  - 
    Aug 31, 2012  DREXEL   3-3  110:00  3  2.05  4  .571  0  0  1  - 
    Sep 03, 2012  BYU-HAWAII   3-0  90:00  0  1.73  0  .000  1  0  0  1.0 
    Sep 05, 2012  BALL STATE   1-1  110:00  1  1.58  7  .875  0  0  1  - 
    Sep 09, 2012  DETROIT   2-1  91:36  1  1.51  6  .857  1  0  0  - 
    Sep 14, 2012  at Washington State   0-2  90:00  2  1.56  6  .750  0  1  0  - 
    Sep 16, 2012  at Eastern Washington   1-2  90:00  2  1.60  10  .833  0  1  0  - 
    Sep 28, 2012  at CSU Bakersfield   1-3  90:00  3  1.72  7  .700  0  1  0  - 
    Sep 30, 2012  at Cal State Northridge  0-2  90:00  2  1.75  7  .778  0  1  0  - 
    Oct 05, 2012  UC RIVERSIDE   2-0  90:00  0  1.62  1  1.000  1  0  0  1.0 
    Oct 07, 2012  CAL STATE FULLERTON   0-1  108:41  1  1.55  5  .833  0  1  0  - 
    Oct 12, 2012  at UC Santa Barbara   0-1  90:00  1  1.52  1  .500  0  1  0  - 
    Oct 14, 2012  at Cal Poly   2-5  90:00  5  1.72  3  .375  0  1  0  - 
    Oct 19, 2012  UC DAVIS   3-2  90:00  2  1.74  0  .000  1  0  0  - 
    Oct 21, 2012  PACIFIC   2-1  90:00  1  1.70  0  .000  1  0  0  - 
    10/26/2012   at Long Beach State   0-5  90:00  5  1.87  6  .545  0  1  0  - 
    Oct 28, 2012  at UC Irvine   0-0  110:00  0  1.76  17  1.000  0  0  1  1.0 
    Totals     29-37   1893:11  37  1.76  84  .694  8  9  3  3.0 
    Opponent        1893:11  29  1.76  69  .704  9  8  3  7.2 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 17, 2012  at Nevada   0-2  2  3  7  4  .500  3  .750  0-0  1  0-0 
    Aug 19, 2012  at UNLV   5-4  4  2  10  9  .444  6  .667  1-0  0  0-0 
    Aug 24, 2012  SACRED HEART   2-1  1  0  2  5  .200  1  .200  1-0  0  0-0 
    Aug 26, 2012  UTAH VALLEY   2-1  1  0  2  6  .167  2  .333  0-0  0  0-0 
    Aug 31, 2012  DREXEL   3-3  3  2  8  12  .250  7  .583  1-0  0  0-0 
    Sep 03, 2012  BYU-HAWAII   3-0  0  0  0  1  .000  0  .000  1-0  0  0-0 
    Sep 05, 2012  BALL STATE   1-1  1  0  2  12  .083  8  .667  0-0  0  0-0 
    Sep 09, 2012  DETROIT   2-1  1  1  3  9  .111  7  .778  0-0  0  0-0 
    Sep 14, 2012  at Washington State   0-2  2  2  6  15  .133  8  .533  0-0  1  0-0 
    Sep 16, 2012  at Eastern Washington   1-2  2  1  5  17  .118  12  .706  1-0  1  0-0 
    Sep 28, 2012  at CSU Bakersfield   1-3  3  5  11  12  .250  10  .833  0-0  1  0-0 
    Sep 30, 2012  at Cal State Northridge  0-2  2  2  6  19  .105  9  .474  1-0  1  0-0 
    Oct 05, 2012  UC RIVERSIDE   2-0  0  0  0  4  .000  1  .250  2-0  0  0-0 
    Oct 07, 2012  CAL STATE FULLERTON   0-1  1  0  2  8  .125  6  .750  2-0  1  0-0 
    Oct 12, 2012  at UC Santa Barbara   0-1  1  1  3  17  .059  2  .118  1-0  1  0-0 
    Oct 14, 2012  at Cal Poly   2-5  5  5  15  14  .357  8  .571  0-0  1  0-0 
    Oct 19, 2012  UC DAVIS   3-2  2  1  5  6  .333  2  .333  0-0  0  0-0 
    Oct 21, 2012  PACIFIC   2-1  1  1  3  11  .091  1  .091  3-0  0  0-0 
    10/26/2012   at Long Beach State   0-5  5  3  13  16  .312  11  .688  0-0  1  0-0 
    Oct 28, 2012  at UC Irvine   0-0  0  0  0  34  .000  17  .500  1-0  0  0-1 
    Opponent totals     37-29   37  29  103  231  .160  121  .524  15-0  9  0-1 
    Hawai`i        29  19  77  227  .128  98  .432  10-0  8  3-3 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 11.55
    Goals per game: 1.85
    Assists per game: 1.45
    Points per game: 5.15

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 17, 2012  at Nevada   0-2  90:00  0  0.00  3  1.000  1  0  0  1.0 
    Aug 19, 2012  at UNLV   5-4  90:00  5  2.50  1  .167  0  1  0  - 
    Aug 24, 2012  SACRED HEART   2-1  90:00  2  2.33  8  .800  0  1  0  - 
    Aug 26, 2012  UTAH VALLEY   2-1  102:54  2  2.17  6  .750  0  1  0  - 
    Aug 31, 2012  DREXEL   3-3  110:00  3  2.24  1  .250  0  0  1  - 
    Sep 03, 2012  BYU-HAWAII   3-0  90:00  3  2.36  6  .667  0  1  0  - 
    Sep 05, 2012  BALL STATE   1-1  110:00  1  2.11  3  .750  0  0  1  - 
    Sep 09, 2012  DETROIT   2-1  91:36  2  2.09  6  .750  0  1  0  - 
    Sep 14, 2012  at Washington State   0-2  90:00  0  1.87  1  1.000  1  0  0  1.2 
    Sep 16, 2012  at Eastern Washington   1-2  90:00  1  1.79  3  .750  1  0  0  - 
    Sep 28, 2012  at CSU Bakersfield   1-3  90:00  1  1.72  5  .833  1  0  0  - 
    Sep 30, 2012  at Cal State Northridge  0-2  90:00  0  1.59  3  1.000  1  0  0  1.0 
    Oct 05, 2012  UC RIVERSIDE   2-0  90:00  2  1.62  5  .714  0  1  0  - 
    Oct 07, 2012  CAL STATE FULLERTON   0-1  108:41  0  1.49  5  1.000  1  0  0  1.0 
    Oct 12, 2012  at UC Santa Barbara   0-1  90:00  0  1.39  3  1.000  1  0  0  1.0 
    Oct 14, 2012  at Cal Poly   2-5  90:00  2  1.43  6  .750  1  0  0  - 
    Oct 19, 2012  UC DAVIS   3-2  90:00  3  1.52  2  .400  0  1  0  - 
    Oct 21, 2012  PACIFIC   2-1  90:00  2  1.54  1  .333  0  1  0  - 
    10/26/2012   at Long Beach State   0-5  90:00  0  1.46  1  1.000  1  0  0  1.0 
    Oct 28, 2012  at UC Irvine   0-0  110:00  0  1.38  0  .000  0  0  1  1.0 
    Opponent totals     37-37   1893:11  29  1.38  69  .704  9  8  3  7.2 
    Hawai`i        1893:11  37  1.38  84  .694  8  9  3  3.0 


     

    Individual Game-by-Game

     

    # 2  Fuller, Amber 
    # 3  Haruki, Ashley 
    # 4  Battaglia, Lidia 
    # 5  Stanford, Olivia 
    # 6  Gerrain, Alex 
    # 8  Miyake, Chelsea 
    # 9  Pascua, Krystal 
    #00  Taaca, Kanani 
    #12  Fujimoto, Tiana 
    #13  Watanabe, Christy 
    #14  Carroll, Addison 
    #15  Nana, Erika 
    #17  Look, Karli 
    #19  Colacchio, Alexis 
    #20  Nakasone, Michelle 
    #21  Domingo, Rachel 
    #24  Mottram, Carly 
    #25  Fresquez, Crystal 
    #27  McCaskill, Amanda 
    #30  McGoldrick, McKenzie 
    #TM  TEAM