# 8 Miyake, Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 17, 2012  at Nevada   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 19, 2012  at UNLV   5-4  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0 
Aug 24, 2012  SACRED HEART   2-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Aug 26, 2012  UTAH VALLEY   2-1  *  *  1  0  2  1  .667  1  .667  0-0  1  1-1 
Aug 31, 2012  DREXEL   3-3  *  *  0  2  2  2  .400  0  .400  0-0  0  0-0 
Sep 03, 2012  BYU-HAWAII   3-0  *  *  0  1  1  3  .250  2  .500  0-0  0  0-0 
Sep 05, 2012  BALL STATE   1-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Sep 09, 2012  DETROIT   2-1  *  *  0  0  0  2  .200  1  .500  0-0  0  0-0 
Sep 14, 2012  at Washington State   0-2  *  *  0  0  0  3  .154  1  .462  0-0  0  0-0 
Sep 16, 2012  at Eastern Washington   1-2  *  *  0  1  1  0  .154  0  .462  0-0  0  0-0 
Sep 28, 2012  at CSU Bakersfield   1-3  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0 
Sep 30, 2012  at Cal State Northridge  0-2  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0 
Oct 05, 2012  UC RIVERSIDE   2-0  *  *  1  0  2  2  .188  1  .438  0-0  0  1-1 
Oct 07, 2012  CAL STATE FULLERTON   0-1  *  *  0  0  0  2  .167  0  .389  0-0  0  0-0 
Oct 12, 2012  at UC Santa Barbara   0-1  *  *  0  0  0  0  .167  0  .389  0-0  0  0-0 
Oct 14, 2012  at Cal Poly   2-5  *  *  0  0  0  0  .167  0  .389  0-0  0  0-0 
Oct 19, 2012  UC DAVIS   3-2  *  *  0  0  0  0  .167  0  .389  0-0  0  0-0 
Oct 21, 2012  PACIFIC   2-1  *  *  1  0  2  3  .190  2  .429  0-0  1  1-1 
10/26/2012   at Long Beach State   0-5  *  *  0  0  0  1  .182  0  .409  0-0  0  0-0 
Oct 28, 2012  at UC Irvine   0-0  *  *  0  0  0  0  .182  0  .409  0-0  0  0-0 
Totals     29-37  20  20  4  4  12  22  .182  9  .409  0-0  2  3-3 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60