Hawaii

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-9-2 Conf: 5-2-0 Home: 6-3-1 Away: 3-5-0 Neut: 0-1-1 

    TEAM STATISTICS  HAWAII  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-342  22-248 
       Goals scored per game  1.50  1.10 
       Shot pct.  .088  .089 
       Shots on goal-Attempts  140-342  120-248 
       SOG pct.  .409  .484 
       Shots/Game  17.1  12.4 
       Assists  28  17 
    CORNER KICKS  78  88 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  4  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  12890  2411 
       Dates/Avg Per Date  10/1289  8/301 
       Neutral Site #/Avg  2/122   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  15  14  1  0  30 
    Opponents  12  9  0  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  155  170  9  8  342 
    Opponents  111  128  5  4  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  42  54  1  1  98 
    Opponents  43  63  3  1  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  42  32  4  0  78 
    Opponents  33  51  3  1  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  59  100  0  5  164 
    Opponents  114  111  2  4  231 


     

    Overall Individual Statistics

     

    Overall: 9-9-2 Conf: 5-2-0 Home: 6-3-1 Away: 3-5-0 Neut: 0-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Kai, Natasha   15-11  15  4  34  118  .127  53  .449  4  0-0 
    3   Campbell, Adria   18-17  4  10  18  43  .093  14  .326  1  1-1 
    25  Bohlman, Gabrielle   16-15  2  2  6  21  .095  13  .619  1  0-0 
    10  Kai, Krisha   17-13  2  1  5  17  .118  7  .412  1  0-0 
    21  McCloskey, Kelly   20-19  1  3  5  20  .050  7  .350  0  0-0 
    19  Takeyama, Koren   20-20  2  0  4  37  .054  12  .324  1  0-0 
    26  Domingo, Jessica   14-14  1  2  4  17  .059  7  .412  0  0-0 
    14  Higa, Shawn   19-19  0  4  4  2  .000  1  .500  0  0-0 
    2   Fukuroku, Taryn   20-3   1  1  3  17  .059  7  .412  0  0-0 
    6   Groenewoud, Natalie   20-20  1  0  2  12  .083  5  .417  1  0-0 
    16  Wood, Lehua   20-17  0  1  1  3  .000  0  .000  0  0-0 
    11  Cohen, Aimee   7-6   0  0  0  12  .000  7  .583  0  0-0 
    7   Chang Kelli Anne   10-0   0  0  0  8  .000  2  .250  0  0-0 
    13  Watanabe, Aimee   15-7   0  0  0  4  .000  0  .000  0  0-0 
    8   Rose, Emily   15-4   0  0  0  4  .000  2  .500  0  0-0 
    12  Amaya, Liza   9-4   0  0  0  3  .000  0  .000  0  0-0 
    22  Higa, Tehane   19-8   0  0  0  2  .000  2  1.000  0  0-0 
    20  Choi, Alexis   7-0   0  0  0  1  .000  0  .000  0  0-0 
    4   Brauher, Elizabeth   5-2   0  0  0  1  .000  0  .000  0  0-0 
    27  Oshiro, Kristen   3-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Chaffin, Ashley   2-1   0  0  0  0  .000  0  .000  0  0-0 
    15  Tiampo, Kimi   4-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   30  28  88  342  .088  140  .409  9  1-1 
      Opponents...........  20   22  17  61  248  .089  120  .484  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Atay, Mahie   9-2   450:00  4  0.80  22  .846  0  3  0  0  49 
    1   Lu, Kori   19-18  1415:48  18  1.14  71  .798  9  6  2  3  187 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  6  0 
      Total...............  20  1865:48  22  1.06  98  .817  9  9  2  9  236 
      Opponents...........  20  1865:48  30  1.45  110  .786  9  9  2  5  337 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  15  14  1  0  30 
    Opponents  12  9  0  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  155  170  9  8  342 
    Opponents  111  128  5  4  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  42  54  1  1  98 
    Opponents  43  63  3  1  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  42  32  4  0  78 
    Opponents  33  51  3  1  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  59  100  0  5  164 
    Opponents  114  111  2  4  231 

    ATTENDANCE SUMMARY  HAWAII  OPP 
    Total  12890  2411 
    Dates/Avg Per Date  10/1289  8/301 
    Neutral Site #/Avg  2/122   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Kai, Natasha   15  15  4  34  118 
    3   Campbell, Adria   18  4  10  18  43 
    25  Bohlman, Gabrielle   16  2  2  6  21 
    10  Kai, Krisha   17  2  1  5  17 
    21  McCloskey, Kelly   20  1  3  5  20 
    19  Takeyama, Koren   20  2  0  4  37 
    26  Domingo, Jessica   14  1  2  4  17 
    14  Higa, Shawn   19  0  4  4  2 
    2   Fukuroku, Taryn   20  1  1  3  17 
    6   Groenewoud, Natalie   20  1  0  2  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Kai, Natasha   15  15  4  34  118 
    3   Campbell, Adria   18  4  10  18  43 
    25  Bohlman, Gabrielle   16  2  2  6  21 
    10  Kai, Krisha   17  2  1  5  17 
    19  Takeyama, Koren   20  2  0  4  37 
    6   Groenewoud, Natalie   20  1  0  2  12 
    2   Fukuroku, Taryn   20  1  1  3  17 
    21  McCloskey, Kelly   20  1  3  5  20 
    26  Domingo, Jessica   14  1  2  4  17 
    TM  TEAM   19  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Campbell, Adria   18  4  10  18  43 
    5   Kai, Natasha   15  15  4  34  118 
    14  Higa, Shawn   19  0  4  4  2 
    21  McCloskey, Kelly   20  1  3  5  20 
    25  Bohlman, Gabrielle   16  2  2  6  21 
    26  Domingo, Jessica   14  1  2  4  17 
    10  Kai, Krisha   17  2  1  5  17 
    16  Wood, Lehua   20  0  1  1  3 
    2   Fukuroku, Taryn   20  1  1  3  17 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Kai, Natasha   15  15  4  118  .127 
    3   Campbell, Adria   18  4  10  43  .093 
    19  Takeyama, Koren   20  2  0  37  .054 
    25  Bohlman, Gabrielle   16  2  2  21  .095 
    21  McCloskey, Kelly   20  1  3  20  .050 
    2   Fukuroku, Taryn   20  1  1  17  .059 
    26  Domingo, Jessica   14  1  2  17  .059 
    10  Kai, Krisha   17  2  1  17  .118 
    11  Cohen, Aimee   7  0  0  12  .000 
    6   Groenewoud, Natalie   20  1  0  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   Kai, Natasha   15  15  4  118  53  .449 
    3   Campbell, Adria   18  4  10  43  14  .326 
    25  Bohlman, Gabrielle   16  2  2  21  13  .619 
    19  Takeyama, Koren   20  2  0  37  12  .324 
    21  McCloskey, Kelly   20  1  3  20  7  .350 
    10  Kai, Krisha   17  2  1  17  7  .412 
    2   Fukuroku, Taryn   20  1  1  17  7  .412 
    26  Domingo, Jessica   14  1  2  17  7  .412 
    11  Cohen, Aimee   7  0  0  12  7  .583 
    6   Groenewoud, Natalie   20  1  0  12  5  .417 

    ##  GAME WINNING GOALS  GP  No. 
    5   Kai, Natasha   15  4 
    25  Bohlman, Gabrielle   16  1 
    10  Kai, Krisha   17  1 
    3   Campbell, Adria   18  1 
    19  Takeyama, Koren   20  1 
    6   Groenewoud, Natalie   20  1 


     

    Soccer Statistics

     

           Overall: 9-9-2  Conf: 5-2-0  Home: 6-3-1  Away: 3-5-0  Neut: 0-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    5  Kai, Natasha         15-11  15   4  34 118  .127  53  .449  4  0            6-6    8   2  18  58  .138  24  .414  2  0
    3  Campbell, Adria      18-17   4  10  18  43  .093  14  .326  1  1            7-7    1   5   7  17  .059   7  .412  0  0
    25 Bohlman, Gabrielle   16-15   2   2   6  21  .095  13  .619  1  0            7-7    1   2   4  12  .083   8  .667  1  0
    10 Kai, Krisha          17-13   2   1   5  17  .118   7  .412  1  0            7-7    1   1   3  13  .077   5  .385  0  0
    21 McCloskey, Kelly     20-19   1   3   5  20  .050   7  .350  0  0            7-6    1   2   4   7  .143   4  .571  0  0
    19 Takeyama, Koren      20-20   2   0   4  37  .054  12  .324  1  0            7-7    1   0   2  17  .059   5  .294  1  0
    26 Domingo, Jessica     14-14   1   2   4  17  .059   7  .412  0  0            7-7    1   1   3  11  .091   5  .455  0  0
    14 Higa, Shawn          19-19   0   4   4   2  .000   1  .500  0  0            6-6    0   0   0   1  .000   0  .000  0  0
    2  Fukuroku, Taryn      20-3    1   1   3  17  .059   7  .412  0  0            7-0    1   1   3   7  .143   3  .429  0  0
    6  Groenewoud, Natalie  20-20   1   0   2  12  .083   5  .417  1  0            7-7    1   0   2   7  .143   4  .571  1  0
    16 Wood, Lehua          20-17   0   1   1   3  .000   0  .000  0  0            7-6    0   1   1   1  .000   0  .000  0  0
    11 Cohen, Aimee          7-6    0   0   0  12  .000   7  .583  0  0             -
    7  Chang Kelli Anne     10-0    0   0   0   8  .000   2  .250  0  0            6-0    0   0   0   4  .000   0  .000  0  0
    13 Watanabe, Aimee      15-7    0   0   0   4  .000   0  .000  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    8  Rose, Emily          15-4    0   0   0   4  .000   2  .500  0  0            3-1    0   0   0   1  .000   1 1.000  0  0
    12 Amaya, Liza           9-4    0   0   0   3  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Higa, Tehane         19-8    0   0   0   2  .000   2 1.000  0  0            7-2    0   0   0   2  .000   2 1.000  0  0
    20 Choi, Alexis          7-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    4  Brauher, Elizabeth    5-2    0   0   0   1  .000   0  .000  0  0             -
    27 Oshiro, Kristen       3-0    0   0   0   0  .000   0  .000  0  0             -
    17 Chaffin, Ashley       2-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    15 Tiampo, Kimi          4-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     30  28  88 342  .088 140  .409  9  1            7     16  15  47 160  .100  68  .425  5  0
       Opponents........... 20     22  17  61 248  .089 120  .484  9  1            7      3   1   7  67  .045  30  .448  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Atay, Mahie           9-2   450:00   4  0.80  22  .846  0  3  0    0        6-1   270:00   2  0.67   9  .818  0  2  0    0
    1  Lu, Kori             19-18 1415:48  18  1.14  71  .798  9  6  2    3        7-6   360:00   1  0.25  17  .944  5  0  0    1
       Total............... 20    1865:48  22  1.06  98  .817  9  9  2    9        7     630:00   3  0.43  27  .900  5  2  0    5
       Opponents........... 20    1865:48  30  1.45 110  .786  9  9  2    5        7     630:00  16  2.29  52  .765  2  5  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Hawaii..............  155 170   9   8  -   342                                Hawaii..............   73  87  -   160
    Opponents...........  111 128   5   4  -   248                                Opponents...........   29  38  -    67
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Hawaii..............   15  14   1   0  -    30                                Hawaii..............    8   8  -    16
    Opponents...........   12   9   0   1  -    22                                Opponents...........    2   1  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Hawaii..............   42  54   1   1  -    98                                Hawaii..............   13  14  -    27
    Opponents...........   43  63   3   1  -   110                                Opponents...........   21  31  -    52
    
    ATTENDANCE SUMMARY              HAWAII          OPP                           ATTENDANCE SUMMARY              HAWAII          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................        12890         2411                           Total....................         7108          844
    Dates/Avg Per Date.......      10/1289        8/301                           Dates/Avg Per Date.......       4/1777        3/281
    Neutral Site #/Avg.......        2/122                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-9-2        6-3-1        3-5        0-1-1    
    CONFERENCE     5-2        3-1        2-1        0-0    
    NON-CONFERENCE     4-7-2        3-2-1        1-4        0-1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     #Aug 26        GEORGE MASON           W  OT 2-1   1352
     #Aug 29        BRIGHAM YOUNG            LO2 0-1    470
     $Sept 2        #18 PEPPERDINE           L   0-2   1532
     $Sep 04        EASTERN MICHIGAN       W     3-0    950
     %Sep 10     vs Weber State             T O2 0-0     54
     %Sep 12     at Long Beach State         L   2-4    314
      Sep 14     at UC Santa Barbara         L   1-3    221
     ^Sep 23        BUTLER                  T O2 1-1    650
     ^Sep 25        ROBERT MORRIS          W     2-0    828
      Sep 29     at #19 Cal State Fullerto   L   0-3    651
      Oct 01     at San Diego State          L   1-2    242
     *Oct 07        IDAHO                  W     4-0    815
     *Oct 09        BOISE STATE            W     3-0   1108
     *Oct 14     at Louisiana Tech         W     3-0    345
     *Oct 16     at Utah State               L   1-2    241
      Oct 17     at Utah Valley State      W     1-0    139
     *Oct 21     at San Jose State         W     2-0    258
     *Oct 28        NEVADA                 W     3-0   2010
     *Oct 30        FRESNO STATE             L   0-1   3175
      Nov 04     vs Fresno State             L   1-2    189
    # - OHANA Hotels & Resorts No Ka Oi
    $ - Outrigger Hotels & Resorts Soccer Classic
    % - 49er Classic (Long Beach, CA)
    ^ - Outrigger Hotels & Resorts Soccer Shootout
    

    TEAM STATISTICS  HAWAII  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-342  22-248 
       Goals scored per game  1.50  1.10 
       Shot pct.  .088  .089 
       Shots on goal-Attempts  140-342  120-248 
       SOG pct.  .409  .484 
       Shots/Game  17.1  12.4 
    CORNER KICKS  78  88 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  4  9 
       Red cards  0  0 
    ATTENDANCE     
       Total  12890  2411 
       Dates/Avg Per Date  10/1289  8/301 
       Neutral Site #/Avg  2/122   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    5   Kai, Natasha   15-11  15  4  34  118  .127  53  .449  4  0-0 
    3   Campbell, Adria   18-17  4  10  18  43  .093  14  .326  1  1-1 
    25  Bohlman, Gabrielle   16-15  2  2  6  21  .095  13  .619  1  0-0 
    10  Kai, Krisha   17-13  2  1  5  17  .118  7  .412  1  0-0 
    21  McCloskey, Kelly   20-19  1  3  5  20  .050  7  .350  0  0-0 
    19  Takeyama, Koren   20-20  2  0  4  37  .054  12  .324  1  0-0 
    26  Domingo, Jessica   14-14  1  2  4  17  .059  7  .412  0  0-0 
    14  Higa, Shawn   19-19  0  4  4  2  .000  1  .500  0  0-0 
    2   Fukuroku, Taryn   20-3   1  1  3  17  .059  7  .412  0  0-0 
    6   Groenewoud, Natalie   20-20  1  0  2  12  .083  5  .417  1  0-0 
    16  Wood, Lehua   20-17  0  1  1  3  .000  0  .000  0  0-0 
    11  Cohen, Aimee   7-6   0  0  0  12  .000  7  .583  0  0-0 
    7   Chang Kelli Anne   10-0   0  0  0  8  .000  2  .250  0  0-0 
    13  Watanabe, Aimee   15-7   0  0  0  4  .000  0  .000  0  0-0 
    8   Rose, Emily   15-4   0  0  0  4  .000  2  .500  0  0-0 
    12  Amaya, Liza   9-4   0  0  0  3  .000  0  .000  0  0-0 
    22  Higa, Tehane   19-8   0  0  0  2  .000  2  1.000  0  0-0 
    20  Choi, Alexis   7-0   0  0  0  1  .000  0  .000  0  0-0 
    4   Brauher, Elizabeth   5-2   0  0  0  1  .000  0  .000  0  0-0 
    27  Oshiro, Kristen   3-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Chaffin, Ashley   2-1   0  0  0  0  .000  0  .000  0  0-0 
    15  Tiampo, Kimi   4-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   30  28  88  342  .088  140  .409  9  1-1 
      Opponents...........  20   22  17  61  248  .089  120  .484  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Atay, Mahie   9-2   450:00  4  0.80  22  .846  0  3  0  0  49 
    1   Lu, Kori   19-18  1415:48  18  1.14  71  .798  9  6  2  3  187 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  6  0 
      Total...............  20  1865:48  22  1.06  98  .817  9  9  2  9  236 
      Opponents...........  20  1865:48  30  1.45  110  .786  9  9  2  5  337 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  15  14  1  0  30 
    Opponents  12  9  0  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  155  170  9  8  342 
    Opponents  111  128  5  4  248 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  42  54  1  1  98 
    Opponents  43  63  3  1  110 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  42  32  4  0  78 
    Opponents  33  51  3  1  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Hawaii  59  100  0  5  164 
    Opponents  114  111  2  4  231