Hawaii vs Utah Valley State (Oct 17, 2005)



 

Soccer Box Score

 
Soccer Box Score (Final)
2005 University of Hawaii Soccer
Hawaii vs Utah Valley State (Oct 17, 2005 at Orem, Utah)

Hawaii (7-7-2) vs.
Utah Valley State (3-10)
Date: Oct 17, 2005 Attendance: 139
Weather:

Goals by period   1  2  Total 
Hawaii  1  0  1 
Utah Valley State  0  0  0 


Hawaii
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Lu, Kori   0  0  0  0 
MF   3   Campbell, Adria   4  2  1  0 
MF   6   Groenewoud, Natalie   0  0  0  0 
D   10  Kai, Krisha   1  0  0  0 
D   14  Higa, Shawn   0  0  0  1 
D   16  Wood, Lehua   0  0  0  0 
D   19  Takeyama, Koren   4  2  0  0 
MF/D  21  McCloskey, Kelly   1  0  0  0 
D   22  Higa, Tehane   0  0  0  0 
MF   25  Bohlman, Gabrielle   0  0  0  0 
MF   26  Domingo, Jessica   1  0  0  0 
      --- Substitutes --- 
  00  Atay, Mahie   0  0  0  0 
  2   Fukuroku, Taryn   0  0  0  0 
  7   Chang Kelli Anne   1  1  0  0 
  8   Rose, Emily   0  0  0  0 
  13  Watanabe, Aimee   0  0  0  0 
  20  Choi, Alexis   1  0  0  0 
    Totals.........  13  5  1  1 

##  Goalie  Minutes   GA  Saves 
1   Lu, Kori   45:00  0  0 
00  Atay, Mahie   45:00  0  3 
TM  TEAM   0:00  0  0 


Utah Valley State
Pos  ##  Player  Sh  SOG   G   A 
GK   0   BELL, Tasha   0  0  0  0 
MF   4   PETERSEN, Rebecca   0  0  0  0 
F   7   ROBERTS, Brooke   0  0  0  0 
MF   8   ARNELL, Chelsea   5  3  0  0 
MF   11  WRIGHT, Jenni   0  0  0  0 
MF   12  BERRETT, Megan   0  0  0  0 
D   13  HAIR, Addie   0  0  0  0 
D   16  CHRISTOFFERSON, A   1  0  0  0 
D/MF  17  WOODBURY, Alyssa   3  0  0  0 
D   18  WAGAR, Alyssa   0  0  0  0 
MF   20  ROBBINS, Courtney   0  0  0  0 
      --- Substitutes --- 
  00  CLEMENT, Jessica   0  0  0  0 
  1   SCHOTT, Mallory   0  0  0  0 
  3   CALL, Brittany   0  0  0  0 
  5   THEURER, Carolyn   0  0  0  0 
  9   GRAF, April   0  0  0  0 
  14  CHRISTENSEN, Heidi   1  0  0  0 
  33  Frederick, Kaley   0  0  0  0 
    Totals.........  10  3  0  0 

##  Goalie  Minutes   GA  Saves 
0   BELL, Tasha   45:00  1  1 
1   SCHOTT, Mallory   45:00  0  3 


Shots by period   1  2  Total 
Hawaii  4  9  13 
Utah Valley State  3  7  10 
Corner kicks   1  2  Total 
Hawaii  2  2  4 
Utah Valley State  2  0  2 
Saves by period   1  2  Total 
Hawaii  0  3  3 
Utah Valley State  1  3  4 
Fouls   1  2  Total 
Hawaii  3  5  8 
Utah Valley State  4  1  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  9:57  HAWAII   Campbell, Adria  Higa, Shawn  header off a corner kick 

CAUTIONS AND EJECTIONS

Officials: Referee: Bruce Major; Asst. Referee: Gunther Haidenthalle; David James; Timekeeper: Brent Johnson; Scorer: Steve Schaack;
Offsides: Hawaii 5, Utah Valley State 2.