Hawai`i

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big West  Pitcher of record  Attend  Time 
  Feb 07, 2013    OLE MISS  W  2-0       2-1-0  /  0-1-0  7   1-0-0  0-0-0   Parnaby, K. (W 1-0)  0  1:36 
  Feb 07, 2013    UAB  W  7-2       7-8-0  /  2-4-6  7   2-0-0  0-0-0   Carlos, K. (W 1-0)  738  2:12 
  Feb 08, 2013    ST. MARY'S  W  1-0       1-5-0  /  0-5-0  7   3-0-0  0-0-0   Parnaby, K. (W 2-0)  0  1:46 
  Feb 08, 2013    #16 WASHINGTON  W  5-2       5-6-2  /  2-6-1  7   4-0-0  0-0-0   Carlos, K. (W 2-0)  1016  1:56 
  Feb 09, 2013    OLE MISS  W  2-0       2-3-3  /  0-3-0  7   5-0-0  0-0-0   Parnaby, K. (W 3-0)  0  1:22 
  Feb 09, 2013    #16 WASHINGTON    1-3  L     1-2-2  /  3-5-0  7   5-1-0  0-0-0   Parnaby, K. (L 3-1)  853  2:03 
  02-14-13   vs  BYU    2-4  L     2-5-3  /  4-7-0  7   5-2-0  0-0-0   Parnaby, K. (L 3-2)  0  1:45 
  Feb 15, 2013  vs  San Jose State  W  22-3       22-20-0  /  3-3-1  5   6-2-0  0-0-0   Parnaby, K. (W 4-2)  0  2:00 
@  Feb 15, 2013  vs  #18 UCLA    1-11  L     1-2-2  /  11-9-0  5   6-3-0  0-0-0   Carlos, K. (L 2-1)  401  1:30 
  Feb 16, 2013  vs  #7 Oregon  W  6-5       6-9-1  /  5-10-2  7   7-3-0  0-0-0   Parnaby, K. (W 5-2)  400  1:45 
  Feb 17, 2013  vs  Utah Valley  W  3-1       3-7-2  /  1-6-1  7   8-3-0  0-0-0   Parnaby, K. (W 6-2)  188  1:50 
  Feb 17, 2013  vs  Nevada    9-11  L     9-13-0  /  11-11-1  7   8-4-0  0-0-0   Kesterson, L (L 0-1)  366  1:56 
  Feb 27, 2013    MEMPHIS  W  5-1       5-7-2  /  1-5-2  7   9-4-0  0-0-0   Parnaby, K. (W 7-2)  267  2:12 
  Mar 01, 2013    WESTERN KENTUCKY  W  5-1       5-5-0  /  1-6-2  7   10-4-0  0-0-0   Parnaby, K. (W 8-2)  948  1:47 
  Mar 02, 2013    CAMPBELL  W  8-5       8-7-2  /  5-9-2  7   11-4-0  0-0-0   Parnaby, K. (W 9-2)  0  2:07 
  Mar 02, 2013    MEMPHIS    0-5  L     0-1-1  /  5-6-0  7   11-5-0  0-0-0   Carlos, K. (L 2-2)  856  2:16 
  Mar 03, 2013    MEMPHIS  W  5-1       5-7-3  /  1-5-1  7   12-5-0  0-0-0   Parnaby, K. (W 10-2)  0  1:47 
  Mar 03, 2013    WESTERN KENTUCKY  W  3-0       3-6-0  /  0-3-1  7   13-5-0  0-0-0   Parnaby, K. (W 11-2)  0  1:32 
  Mar 08, 2013    PORTLAND STATE  W  7-0       7-9-1  /  0-2-0  7   14-5-0  0-0-0   Parnaby, K. (W 12-2)  916  1:41 
  Mar 09, 2013    PORTLAND STATE  W  8-3       8-7-0  /  3-6-3  7   15-5-0  0-0-0   Parnaby, K. (W 13-2)  0  1:49 
  Mar 09, 2013    EAST CAROLINA  W  8-0       8-7-0  /  0-1-2  6   16-5-0  0-0-0   Parnaby, K. (W 14-2)  1016  1:30 
  Mar 11, 2013    SYRACUSE  W  4-1       4-8-0  /  1-1-2  7   17-5-0  0-0-0   Parnaby, K. (W 15-2)  371  1:37 
  Mar 12, 2013    EAST CAROLINA  W  4-0       4-7-0  /  0-4-2  7   18-5-0  0-0-0   Parnaby, K. (W 16-2)  625  1:36 
  Mar 13, 2013    UTAH  W  1-0       1-3-0  /  0-1-2  (8)   19-5-0  0-0-0   Parnaby, K. (W 17-2)  426  1:50 
  Mar 14, 2013    #4 CALIFORNIA    0-1  L     0-2-2  /  1-9-0  7   19-6-0  0-0-0   Parnaby, K. (L 17-3)  720  1:35 
  Mar 15, 2013    SYRACUSE  W  2-0       2-6-0  /  0-2-1  7   20-6-0  0-0-0   Parnaby, K. (W 18-3)  0  1:43 
  Mar 15, 2013    #14 BAYLOR    3-5  L     3-3-1  /  5-11-0  7   20-7-0  0-0-0   Kesterson, L (L 0-2)  826  1:40 
  Mar 16, 2013    #14 BAYLOR  W  5-1       5-7-0  /  1-4-1  7   21-7-0  0-0-0   Parnaby, K. (W 19-3)  0  1:43 
  Mar 16, 2013    SYRACUSE  W  3-2       3-8-2  /  2-7-1  (12)   22-7-0  0-0-0   Parnaby, K. (W 20-3)  0  2:40 
*  Mar 23, 2013  at  Cal State Northridge-1  W  5-4       5-8-1  /  4-5-1  7   23-7-0  1-0-0   Parnaby, K. (W 21-3)  519  2:08 
*  Mar 23, 2013  at  Cal State Northridge-2  W  5-3       5-7-1  /  3-7-1  7   24-7-0  2-0-0   Parnaby, K. (W 22-3)  519  2:00 
*  Mar 24, 2013  at  Cal State Northridge  W  9-3       9-11-3  /  3-9-0  7   25-7-0  3-0-0   Parnaby, K. (W 23-3)  529  2:19 
*  Mar 29, 2013    UC DAVIS  W  5-4       5-8-1  /  4-9-1  (10)   26-7-0  4-0-0   Parnaby, K. (W 24-3)  813  2:41 
*  Mar 30, 2013    UC DAVIS  W  2-1       2-9-1  /  1-4-1  7   27-7-0  5-0-0   Parnaby, K. (W 25-3)  877  1:31 
*  Mar 30, 2013    UC DAVIS  W  6-2       6-8-1  /  2-5-1  7   28-7-0  6-0-0   Kesterson, L (W 1-2)  877  1:55 
*  Apr 05, 2013    UC RIVERSIDE  W  16-0       16-15-0  /  0-5-2  5   29-7-0  7-0-0   Parnaby, K. (W 26-3)  561  1:58 
*  Apr 06, 2013    UC RIVERSIDE  W  12-2       12-10-1  /  2-4-1  5   30-7-0  8-0-0   Parnaby, K. (W 27-3)  0  1:43 
*  Apr 06, 2013    UC RIVERSIDE  W  8-1       8-14-0  /  1-6-0  7   31-7-0  9-0-0   Parnaby, K. (W 28-3)  823  1:46 
*  Apr 13, 2013  at  Cal State Fullerton-1  W  14-2       14-12-1  /  2-4-2  5   32-7-0  10-0-0   Parnaby, K. (W 29-3)  -  1:25 
*  Apr 13, 2013  at  Cal State Fullerton-2  W  8-4       8-10-1  /  4-6-2  7   33-7-0  11-0-0   Parnaby, K. (W 30-3)  574  1:38 
*  Apr 14, 2013  at  Cal State Fullerton    3-11  L     3-5-5  /  11-12-2  5   33-8-0  11-1-0   Parnaby, K. (L 30-4)  1095  1:24 
  Apr 16, 2013  at  CSU Bakersfield  W  8-1       8-13-0  /  1-6-1  7   34-8-0  11-1-0   Parnaby, K. (W 31-4)  82  2:14 
*  Apr 19, 2013  at  Cal Poly-1  W  4-0       4-9-1  /  0-3-2  7   35-8-0  12-1-0   Parnaby, K. (W 32-4)  412  2:02 
*  Apr 19, 2013  at  Cal Poly-2  W  3-1       3-9-1  /  1-4-2  7   36-8-0  13-1-0   Parnaby, K. (W 33-4)  412  1:30 
*  Apr 20, 2013  at  Cal Poly  W  2-1       2-7-2  /  1-4-0  7   37-8-0  14-1-0   Parnaby, K. (W 34-4)  347  1:36 
*  Apr 26, 2013    LONG BEACH STATE  W  7-4       7-12-2  /  4-9-2  7   38-8-0  15-1-0   Kesterson, L (W 2-2)  1016  1:55 
*  Apr 27, 2013    LONG BEACH STATE-1    7-14  L     7-6-1  /  14-15-1  7   38-9-0  15-2-0   Kesterson, L (L 2-3)  1122  1:09 
*  Apr 27, 2013    LONG BEACH STATE-2    3-11  L     3-7-1  /  11-12-2  5   38-10-0  15-3-0   Kesterson, L (L 2-4)  1122  1:35 
*  May 03, 2013    UC SANTA BARBARA    1-4  L     1-5-0  /  4-8-1  (9)   38-11-0  15-4-0   Parnaby, K. (L 34-5)  1057  2:10 
*  May 04, 2013    UC SANTA BARBARA  W  11-9       11-14-2  /  9-15-0  7   39-11-0  16-4-0   Parnaby, K. (W 35-5)  1200  2:24 
*  May 04, 2013    UC SANTA BARBARA-2  W  8-0       8-5-0  /  0-4-1  5   40-11-0  17-4-0   Kesterson, L (W 3-4)  1200  1:27 
*  May 10, 2013  at  Pacific-1  W  3-1       3-5-1  /  1-6-3  7   41-11-0  18-4-0   Parnaby, K. (W 36-5)  378  1:45 
*  May 10, 2013  at  Pacific-2  W  5-2       5-8-1  /  2-8-1  7   42-11-0  19-4-0   Kesterson, L (W 4-4)  378  1:50 
*  May 11, 2013  at  Pacific  W  9-3       9-16-1  /  3-11-1  7   43-11-0  20-4-0   Parnaby, K. (W 37-5)  210  2:03 
  May 17, 2013  vs  Minnesota  W  3-0       3-6-0  /  0-4-0  7   44-11-0  20-4-0   Parnaby, K. (W 38-5)  0  1:49 
  May 18, 2013  at  #9 Washington    0-2  L     0-2-0  /  2-6-0  7   44-12-0  20-4-0   Parnaby, K. (L 38-6)  0  1:41 
  May 18, 2013  vs  Minnesota  W  3-0       3-6-1  /  0-3-0  7   45-12-0  20-4-0   Parnaby, K. (W 39-6)  1101  1:50 
  May 19, 2013    #9 WASHINGTON    0-8  L     0-0-0  /  8-12-0  5   45-13-0  20-4-0   Parnaby, K. (L 39-7)  0  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2013    OLE MISS   19  2  1  2  0  0  0  4  0  2  0  2  0  0  0  12  21  5  0  .053 
  Feb 07, 2013    UAB   26  7  8  4  2  0  0  1  0  2  0  0  1  0  0  7  21  6  0  .200 
  Feb 08, 2013    ST. MARY'S   20  1  5  0  1  0  0  5  0  1  1  0  1  0  0  3  21  4  0  .215 
  Feb 08, 2013    WASHINGTON   25  5  6  4  1  0  1  3  0  0  0  0  0  0  0  10  21  9  2  .222 
  Feb 09, 2013    OLE MISS   18  2  3  1  2  0  0  4  0  4  1  0  0  1  0  4  21  5  3  .213 
  Feb 09, 2013    WASHINGTON   23  1  2  1  0  0  0  4  0  0  0  1  0  0  0  12  21  9  2  .191 
  02-14-13   vs  BYU   24  2  5  2  0  0  0  5  0  1  0  0  0  0  1  7  21  6  3  .194 
  Feb 15, 2013  vs  San Jose State   30  22  20  22  2  1  7  4  0  0  1  2  0  2  0  1  15  3  0  .270 
  Feb 15, 2013  vs  UCLA   16  1  2  1  0  0  0  2  0  0  0  0  0  1  0  9  14  12  2  .259 
  Feb 16, 2013  vs  Oregon   28  6  9  6  2  0  1  1  0  0  0  1  0  0  0  8  21  4  1  .266 
  Feb 17, 2013  vs  Utah Valley   28  3  7  3  1  0  2  4  0  1  0  0  0  0  0  6  21  7  2  .265 
  Feb 17, 2013  vs  Nevada   35  9  13  8  3  0  3  1  0  0  0  0  0  0  0  8  18  2  0  .277 
  Feb 27, 2013    MEMPHIS   25  5  7  5  3  0  2  7  0  0  0  0  1  0  1  9  21  5  2  .278 
  Mar 01, 2013    WESTERN KENTUCKY   23  5  5  4  0  1  2  2  0  3  0  0  1  0  0  10  21  3  0  .274 
  Mar 02, 2013    CAMPBELL   26  8  7  8  4  0  2  4  0  0  0  1  1  0  0  6  21  7  2  .273 
  Mar 02, 2013    MEMPHIS   22  0  1  0  1  0  0  5  0  0  0  0  0  0  0  10  21  9  1  .260 
  Mar 03, 2013    MEMPHIS   29  5  7  5  3  0  1  4  0  0  0  0  0  0  0  6  21  3  3  .259 
  Mar 03, 2013    WESTERN KENTUCKY   27  3  6  3  1  0  1  3  0  1  0  0  0  0  0  5  21  5  0  .257 
  Mar 08, 2013    PORTLAND STATE   26  7  9  7  1  1  2  5  0  0  0  0  0  0  0  3  21  3  1  .262 
  Mar 09, 2013    PORTLAND STATE   26  8  7  7  1  1  0  8  0  0  0  0  1  0  1  7  21  6  0  .262 
  Mar 09, 2013    EAST CAROLINA   22  8  7  6  0  0  3  3  0  2  0  2  0  0  0  4  18  1  0  .264 
  Mar 11, 2013    SYRACUSE   26  4  8  4  2  0  1  3  0  2  0  0  0  0  0  7  21  3  0  .267 
  Mar 12, 2013    EAST CAROLINA   24  4  7  3  1  0  0  1  0  1  0  2  0  0  0  4  21  5  0  .268 
  Mar 13, 2013    UTAH   25  1  3  1  0  0  0  0  0  0  0  0  1  0  0  5  24  8  0  .261 
  Mar 14, 2013    CALIFORNIA   23  0  2  0  0  0  0  1  0  0  0  0  0  0  0  9  21  9  2  .255 
  Mar 15, 2013    SYRACUSE   24  2  6  2  0  0  0  1  0  1  0  2  0  0  0  7  21  4  0  .255 
  Mar 15, 2013    BAYLOR   24  3  3  3  1  0  2  2  0  0  0  1  0  0  0  11  21  11  1  .250 
  Mar 16, 2013    BAYLOR   28  5  7  4  2  0  1  5  0  0  0  0  1  0  0  8  21  2  0  .250 
  Mar 16, 2013    SYRACUSE   38  3  8  3  1  0  2  1  0  1  0  1  2  0  2  4  36  8  2  .248 
*  Mar 23, 2013  at  Cal State Northridge  28  5  8  5  2  0  2  6  0  0  0  2  0  0  1  6  21  0  1  .249 
*  Mar 23, 2013  at  Cal State Northridge  29  5  7  5  0  1  1  5  0  1  0  0  0  0  0  6  21  9  1  .249 
*  Mar 24, 2013  at  Cal State Northridge  31  9  11  8  3  2  1  7  2  0  0  0  1  0  1  2  21  9  3  .253 
*  Mar 29, 2013    UC DAVIS   34  5  8  5  0  0  3  5  0  1  0  0  0  0  1  11  30  10  1  .252 
*  Mar 30, 2013    UC DAVIS   26  2  9  2  1  0  0  1  0  1  0  0  0  0  1  4  21  5  1  .255 
*  Mar 30, 2013    UC DAVIS   26  6  8  6  2  0  2  5  0  0  0  0  2  0  0  6  21  20  1  .257 
*  Apr 05, 2013    UC RIVERSIDE   27  16  15  14  0  0  2  6  0  1  0  1  0  1  0  3  15  0  0  .265 
*  Apr 06, 2013    UC RIVERSIDE   22  12  10  12  2  0  4  5  0  0  0  1  0  0  1  1  15  3  1  .270 
*  Apr 06, 2013    UC RIVERSIDE   29  8  14  8  0  0  5  2  0  2  0  1  1  0  0  1  21  6  0  .276 
*  Apr 13, 2013  at  Cal State Fullerton   28  14  12  12  3  0  1  5  0  0  0  1  1  1  0  3  15  7  1  .280 
*  Apr 13, 2013  at  Cal State Fullerton   33  8  10  6  3  1  2  2  0  0  0  2  0  0  0  4  21  6  1  .281 
*  Apr 14, 2013  at  Cal State Fullerton   20  3  5  3  0  0  2  2  0  0  1  0  0  0  1  2  12  5  5  .280 
  Apr 16, 2013  at  CSU Bakersfield   30  8  13  7  4  0  2  6  0  0  1  0  1  1  0  4  21  3  0  .285 
*  Apr 19, 2013  at  Cal Poly   32  4  9  4  2  1  1  2  0  2  0  0  0  0  0  7  21  5  1  .284 
*  Apr 19, 2013  at  Cal Poly   30  3  9  3  1  0  1  0  0  0  0  0  0  0  0  3  21  9  1  .285 
*  Apr 20, 2013  at  Cal Poly   28  2  7  2  2  0  0  2  0  2  0  0  0  0  0  3  21  7  2  .284 
*  Apr 26, 2013    LONG BEACH STATE   30  7  12  5  2  1  1  2  0  1  0  1  0  1  0  2  21  10  2  .287 
*  Apr 27, 2013    LONG BEACH STATE   28  7  6  4  0  0  2  9  0  0  0  0  0  0  0  9  21  11  1  .285 
*  Apr 27, 2013    LONG BEACH STATE   21  3  7  2  2  0  0  4  0  0  0  0  0  0  1  2  15  7  1  .286 
*  May 03, 2013    UC SANTA BARBARA   31  1  5  1  1  0  1  3  0  0  0  0  0  0  1  6  27  9  0  .283 
*  May 04, 2013    UC SANTA BARBARA   30  11  14  11  2  0  5  5  0  0  0  1  0  0  1  1  21  7  2  .287 
*  May 04, 2013    UC SANTA BARBARA   18  8  5  8  0  0  4  3  0  0  0  1  0  0  1  2  15  7  0  .287 
*  May 10, 2013  at  Pacific   25  3  5  3  0  0  1  4  0  0  0  0  0  1  1  6  21  9  1  .286 
*  May 10, 2013  at  Pacific   29  5  8  5  2  0  2  7  0  0  0  0  0  0  1  3  21  11  1  .285 
*  May 11, 2013  at  Pacific   37  9  16  8  2  0  2  4  0  2  0  0  0  1  0  5  21  6  1  .289 
  May 17, 2013  vs  Minnesota   24  3  6  3  1  0  0  2  1  0  0  0  0  0  0  6  21  5  0  .288 
  May 18, 2013  at  Washington   22  0  2  0  0  0  0  1  0  0  1  0  0  0  0  9  18  6  0  .286 
  May 18, 2013  vs  Minnesota   25  3  6  3  1  1  1  1  0  1  0  1  1  0  0  10  21  7  1  .285 
  May 19, 2013    WASHINGTON   15  0  0  0  0  0  0  2  0  0  0  0  0  0  0  12  15  6  0  .282 
   Totals        1518  302  428  274  73  11  81  201  3  36  6  27  17  10  17  341  1184  369  59  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2013    OLE MISS   7.0  1  0  0  0  11  0  0  0  0  0  1  0  0  2-0  1  0  0  0.00 
  Feb 07, 2013    UAB   7.0  4  2  2  5  11  0  0  0  0  0  0  0  0  7-2  2  0  1  1.00 
  Feb 08, 2013    ST. MARY'S   7.0  5  0  0  1  9  0  0  0  0  0  2  0  0  1-0  3  0  1  0.67 
  Feb 08, 2013    WASHINGTON   7.0  6  2  2  6  4  1  0  1  0  0  0  2  0  5-2  4  0  2  1.00 
  Feb 09, 2013    OLE MISS   7.0  3  0  0  0  5  1  0  0  0  0  0  1  0  2-0  5  0  2  0.80 
  Feb 09, 2013    WASHINGTON   7.0  5  3  3  5  3  0  0  2  0  0  0  0  0  1-3  5  1  2  1.17 
  02-14-13   vs  BYU   7.0  7  4  2  0  7  0  0  0  0  0  0  0  0  2-4  5  2  2  1.29 
  Feb 15, 2013  vs  San Jose State   5.0  3  3  3  2  12  0  0  1  0  0  2  0  0  22-3  6  2  2  1.56 
  Feb 15, 2013  vs  UCLA   4.2  9  11  9  6  1  1  0  3  0  1  0  1  0  1-11  6  3  2  2.51 
  Feb 16, 2013  vs  Oregon   7.0  10  5  4  0  3  2  0  1  1  0  1  0  0  6-5  7  3  2  2.66 
  Feb 17, 2013  vs  Utah Valley   7.0  6  1  1  1  7  0  1  0  0  0  0  0  0  3-1  8  3  2  2.50 
  Feb 17, 2013  vs  Nevada   6.0  11  11  11  3  2  2  0  4  2  0  1  1  0  9-11  8  4  2  3.29 
  Feb 27, 2013    MEMPHIS   7.0  5  1  0  2  7  0  0  0  1  0  0  0  0  5-1  9  4  2  3.02 
  Mar 01, 2013    WESTERN KENTUCKY   7.0  6  1  1  2  9  0  0  0  0  0  0  1  0  5-1  10  4  2  2.87 
  Mar 02, 2013    CAMPBELL   7.0  9  5  3  2  9  3  0  1  1  0  0  1  0  8-5  11  4  2  2.88 
  Mar 02, 2013    MEMPHIS   7.0  6  5  4  7  8  0  0  1  2  0  1  0  0  0-5  11  5  2  2.95 
  Mar 03, 2013    MEMPHIS   7.0  5  1  0  0  8  1  0  0  0  0  0  0  0  5-1  12  5  2  2.77 
  Mar 03, 2013    WESTERN KENTUCKY   7.0  3  0  0  1  7  0  0  0  0  0  0  1  0  3-0  13  5  2  2.61 
  Mar 08, 2013    PORTLAND STATE   7.0  2  0  0  1  15  1  0  0  2  0  0  0  0  7-0  14  5  2  2.47 
  Mar 09, 2013    PORTLAND STATE   7.0  6  3  3  0  7  2  0  1  0  0  0  0  0  8-3  15  5  2  2.50 
  Mar 09, 2013    EAST CAROLINA   6.0  1  0  0  1  8  1  0  0  0  0  0  0  0  8-0  16  5  2  2.39 
  Mar 11, 2013    SYRACUSE   7.0  1  1  1  2  15  0  0  1  0  0  0  0  0  4-1  17  5  2  2.32 
  Mar 12, 2013    EAST CAROLINA   7.0  4  0  0  0  12  0  0  0  0  0  0  0  0  4-0  18  5  2  2.22 
  Mar 13, 2013    UTAH   8.0  1  0  0  1  8  0  0  0  0  0  1  0  0  1-0  19  5  2  2.11 
  Mar 14, 2013    CALIFORNIA   7.0  9  1  1  0  5  1  0  0  0  0  1  0  0  0-1  19  6  2  2.06 
  Mar 15, 2013    SYRACUSE   7.0  2  0  0  0  11  0  0  0  1  0  3  0  0  2-0  20  6  2  1.98 
  Mar 15, 2013    BAYLOR   7.0  11  5  4  2  1  0  1  0  0  0  0  1  0  3-5  20  7  2  2.06 
  Mar 16, 2013    BAYLOR   7.0  4  1  1  0  8  0  0  0  0  0  1  0  0  5-1  21  7  2  2.02 
  Mar 16, 2013    SYRACUSE   12.0  7  2  1  4  19  0  0  0  2  0  0  1  0  3-2  22  7  2  1.93 
*  Mar 23, 2013  at  Cal State Northridge  7.0  5  4  4  5  13  0  0  1  0  0  0  0  0  5-4  23  7  2  2.00 
*  Mar 23, 2013  at  Cal State Northridge  7.0  7  3  1  3  5  1  0  0  0  3  1  0  0  5-3  24  7  2  1.97 
*  Mar 24, 2013  at  Cal State Northridge  7.0  9  3  2  0  1  2  0  0  1  2  1  1  0  9-3  25  7  2  1.97 
*  Mar 29, 2013    UC DAVIS   10.0  9  4  3  3  11  0  0  1  1  0  0  0  0  5-4  26  7  2  1.98 
*  Mar 30, 2013    UC DAVIS   7.0  4  1  1  1  6  0  0  0  0  0  0  0  0  2-1  27  7  2  1.95 
*  Mar 30, 2013    UC DAVIS   7.0  5  2  0  2  1  2  0  0  0  0  0  0  0  6-2  28  7  2  1.89 
*  Apr 05, 2013    UC RIVERSIDE   5.0  5  0  0  1  9  0  1  0  0  0  0  0  0  16-0  29  7  2  1.86 
*  Apr 06, 2013    UC RIVERSIDE   5.0  4  2  2  1  4  0  0  0  0  0  0  0  0  12-2  30  7  2  1.87 
*  Apr 06, 2013    UC RIVERSIDE   7.0  6  1  1  0  3  0  1  1  0  0  0  0  0  8-1  31  7  2  1.85 
*  Apr 13, 2013  at  Cal State Fullerton   5.0  4  2  1  1  2  0  0  0  0  1  0  2  0  14-2  32  7  2  1.84 
*  Apr 13, 2013  at  Cal State Fullerton   7.0  6  4  4  1  1  1  0  2  0  0  1  0  0  8-4  33  7  2  1.90 
*  Apr 14, 2013  at  Cal State Fullerton   4.0  12  11  7  0  3  1  1  1  1  1  1  0  0  3-11  33  8  2  2.05 
  Apr 16, 2013  at  CSU Bakersfield   7.0  6  1  1  2  9  0  0  1  0  0  1  0  0  8-1  34  8  2  2.02 
*  Apr 19, 2013  at  Cal Poly   7.0  3  0  0  4  10  1  0  0  0  0  0  0  0  4-0  35  8  2  1.97 
*  Apr 19, 2013  at  Cal Poly   7.0  4  1  0  0  6  0  0  0  0  0  1  1  0  3-1  36  8  2  1.93 
*  Apr 20, 2013  at  Cal Poly   7.0  4  1  1  1  3  1  0  0  0  0  0  0  0  2-1  37  8  2  1.90 
*  Apr 26, 2013    LONG BEACH STATE   7.0  9  4  3  0  2  0  0  1  0  1  1  4  0  7-4  38  8  2  1.93 
*  Apr 27, 2013    LONG BEACH STATE   7.0  15  14  11  3  1  1  0  4  1  0  1  0  0  7-14  38  9  2  2.13 
*  Apr 27, 2013    LONG BEACH STATE   5.0  12  11  11  1  1  2  0  4  0  0  0  0  0  3-11  38  10  2  2.33 
*  May 03, 2013    UC SANTA BARBARA   9.0  8  4  4  0  14  0  0  1  0  0  1  0  0  1-4  38  11  2  2.35 
*  May 04, 2013    UC SANTA BARBARA   7.0  15  9  7  0  2  4  0  2  1  0  1  0  0  11-9  39  11  2  2.44 
*  May 04, 2013    UC SANTA BARBARA   5.0  4  0  0  2  4  0  0  0  0  0  0  1  0  8-0  40  11  2  2.41 
*  May 10, 2013  at  Pacific   7.0  6  1  1  0  5  1  0  0  0  0  0  1  0  3-1  41  11  2  2.38 
*  May 10, 2013  at  Pacific   7.0  8  2  2  2  3  2  0  0  0  0  1  1  0  5-2  42  11  2  2.37 
*  May 11, 2013  at  Pacific   7.0  11  3  2  2  4  1  0  0  1  0  0  0  0  9-3  43  11  2  2.37 
  May 17, 2013  vs  Minnesota   7.0  4  0  0  1  8  1  0  0  0  0  0  0  0  3-0  44  11  2  2.32 
  May 18, 2013  at  Washington   6.0  6  2  2  4  4  1  0  0  0  0  0  0  0  0-2  44  12  2  2.32 
  May 18, 2013  vs  Minnesota   7.0  3  0  0  0  4  1  0  0  0  0  1  0  0  3-0  45  12  2  2.28 
  May 19, 2013    WASHINGTON   5.0  12  8  8  3  1  0  0  2  0  0  0  1  0  0-8  45  13  2  2.39 
   Totals        394.2  358  166  135  97  372  39  5  37  18  9  26  22  0  302-166  45  13  2  2.39 

* = Big West game

 

Individual Game-by-Game

 
#19Akiona,_Kristina
#7Anguiano,_Tara
#5Buchanan,_Brynne
#11Burton,_Jordan
#15Carlos,_Keiki
#1Iwata,_Jessica
#12Jasper,_Jori
#9Kesterson,_Loie
#3Kleibenstein,_Sharla
#10Li`ili`i,_Leisha
#0Majam,_Kelly
#2Nakao,_Kaile
#16Parnaby,_Kaia
#--Parnaby,_L.
#21Russ,_Ciana
#8Sugai,_Dori_Ann
#22Villalpando,_Alyssa
#24Wartner,_Kayla
#20Wilkerson,_Austin
#14Wong,_Kiani
#28Zamora,_Jazmine