#15 Carlos, Keiki - 57 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2013    UAB   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .333 
   Feb 08, 2013    ST. MARY'S   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 08, 2013    WASHINGTON   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Feb 09, 2013    OLE MISS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 09, 2013    WASHINGTON   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  0  1  0  .231 
   02-14-13   vs  BYU   *  2  0  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .333 
   Feb 15, 2013  vs  San Jose State   *  2  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .353 
   Feb 15, 2013  vs  UCLA   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  .333 
   Feb 16, 2013  vs  Oregon   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .273 
   Feb 17, 2013  vs  Utah Valley   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Feb 17, 2013  vs  Nevada   *  4  2  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 27, 2013    MEMPHIS   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Mar 01, 2013    WESTERN KENTUCKY   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 02, 2013    CAMPBELL   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .350 
   Mar 02, 2013    MEMPHIS   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 03, 2013    MEMPHIS   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  0  2  .326 
   Mar 03, 2013    WESTERN KENTUCKY   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .347 
   Mar 08, 2013    PORTLAND STATE   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Mar 09, 2013    PORTLAND STATE   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .345 
   Mar 09, 2013    EAST CAROLINA   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 11, 2013    SYRACUSE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .322 
   Mar 12, 2013    EAST CAROLINA   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .339 
   Mar 13, 2013    UTAH   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Mar 14, 2013    CALIFORNIA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .324 
   Mar 15, 2013    SYRACUSE   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .314 
   Mar 15, 2013    BAYLOR   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .301 
   Mar 16, 2013    BAYLOR   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .289 
   Mar 16, 2013    SYRACUSE   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .287 
   Mar 23, 2013  at  Cal State Northridge-1  *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  2  0  0  0  .280 
   Mar 23, 2013  at  Cal State Northridge-2  *  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  1  1  1  0  .279 
   Mar 24, 2013  at  Cal State Northridge   *  5  1  2  1  1  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .286 
   Mar 29, 2013    UC DAVIS   *  4  2  2  4  0  0  2  1  0  1  0  0  0  0  0  1  1  0  0  .295 
   Mar 30, 2013    UC DAVIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .286 
   Mar 30, 2013    UC DAVIS   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .294 
   Apr 05, 2013    UC RIVERSIDE   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .302 
   Apr 06, 2013    UC RIVERSIDE   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .312 
   Apr 06, 2013    UC RIVERSIDE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .310 
   Apr 13, 2013  at  Cal State Fullerton-1   *  3  1  2  3  0  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .319 
   Apr 13, 2013  at  Cal State Fullerton-2   *  4  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .325 
   Apr 14, 2013  at  Cal State Fullerton   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr 16, 2013  at  CSU Bakersfield   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr 19, 2013  at  Cal Poly-1   *  4  1  2  1  1  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .331 
   Apr 19, 2013  at  Cal Poly-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .328 
   Apr 20, 2013  at  Cal Poly   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .326 
   Apr 26, 2013    LONG BEACH STATE   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .331 
   Apr 27, 2013    LONG BEACH STATE-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .331 
   Apr 27, 2013    LONG BEACH STATE-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .333 
   May 03, 2013    UC SANTA BARBARA   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .333 
   May 04, 2013    UC SANTA BARBARA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .325 
   May 04, 2013    UC SANTA BARBARA-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .325 
   May 10, 2013  at  Pacific-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  2  0  0  1  .325 
   May 10, 2013  at  Pacific-2   *  2  1  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .327 
   May 11, 2013  at  Pacific   *  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .329 
   May 17, 2013  vs  Minnesota   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .329 
   May 18, 2013  at  Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .329 
   May 18, 2013  vs  Minnesota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .324 
   May 19, 2013    WASHINGTON   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .320 
   Totals      57  178  30  57  32  13  4  7  21  0  4  0  2  0  3  2  29  44  13  5  .320 

#15 Carlos, Keiki - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2013    UAB   *  4.0  4  2  2  5  3  0  0  0  0  0  0  0  7-2  1-0  0  3.50  82 
   Feb 08, 2013    WASHINGTON     4.0  6  2  2  6  1  1  0  1  0  0  0  0  5-2  2-0  0  3.50  86 
   Feb 09, 2013    WASHINGTON     2.1  1  0  0  3  0  0  0  0  0  0  0  0  1-3  2-0  0  2.71  36 
   Feb 15, 2013  vs  UCLA   *  2.0  4  7  5  5  0  0  0  2  0  0  0  0  1-11  2-1  0  5.11  64 
   Feb 17, 2013  vs  Nevada     0.2  2  4  4  1  0  1  0  0  0  0  1  0  9-11  2-1  0  7.00  25 
   Mar 02, 2013    MEMPHIS     1.2  3  5  4  4  0  0  0  1  1  0  0  0  0-5  2-2  0  8.11  38 
   Mar 15, 2013    BAYLOR     2.0  1  0  0  0  1  0  0  0  0  0  0  0  3-5  2-2  0  7.14  25 
   Apr 27, 2013    LONG BEACH STATE-1     4.1  7  6  3  3  0  1  0  1  1  0  0  0  7-14  2-2  0  6.67  57 
   Totals      2  21.0  28  26  20  27  5  3  0  5  2  0  1  0  33-53  2-2  0  6.67  -