Hawai`i

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WAC  Pitcher of record  Attend  Time 
  Feb 08, 2007    PORTLAND STATE  W  17-0       17-9-1  /  0-2-3  5   1-0-0  0-0-0   Smethurst, J (W 1-0)  0  1:50 
  Feb 08, 2007    #15 NEBRASKA  W  4-3       4-6-0  /  3-9-1  7   2-0-0  0-0-0   Morton, J. (W 1-0)  0  2:21 
  Feb 09, 2007    AUBURN  W  2-1       2-2-1  /  1-5-1  7   3-0-0  0-0-0   Smethurst, J (W 2-0)  0  1:41 
  Feb 09, 2007  at  DePaul  W  1-0       1-3-0  /  0-4-1  7   4-0-0  0-0-0   Robinson, K. (W 1-0)  0  1:40 
  Feb 10, 2007    DEPAUL    0-3  L     0-4-1  /  3-5-0  7   4-1-0  0-0-0   Smethurst, J (L 2-1)  0  1:35 
  Feb 11, 2007  at  #15 Nebraska  W  6-5       6-9-6  /  5-8-1  7   5-1-0  0-0-0   Morton, J. (W 2-0)  0  2:15 
  Feb 16, 2007  vs  Cal State Fullerton    2-3  L     2-5-2  /  3-9-0  7   5-2-0  0-0-0   Smethurst, J (L 2-2)  115  210  
  Feb 16, 2007  vs  Colorado State  W  9-5       9-17-1  /  5-8-0  7   6-2-0  0-0-0   Baughman, C. (W 1-0)  143  2:11 
  Feb 17, 2007  vs  Mississippi State  W  3-2       3-8-1  /  2-8-3  7   7-2-0  0-0-0   Morton, J. (W 3-0)  0  1:57 
  Feb 18, 2007  vs  Cal State Northridge  W  7-2       7-10-0  /  2-5-1  7   8-2-0  0-0-0   Smethurst, J (W 3-2)  75  2:08 
@  Feb 18, 2007  vs  University of Utah  W  3-1       3-5-1  /  1-3-0  7   9-2-0  0-0-0   Baughman, C. (W 2-0)  112  1:41 
  Feb 19, 2007  vs  Southern Utah  W  16-0       16-14-1  /  0-1-3  5   10-2-0  0-0-0   Robinson, K. (W 2-0)  0  1:30 
  Feb 21, 2007  at  Loyola Marymount  W  1-0       1-2-1  /  0-2-0  7   11-2-0  0-0-0   Smethurst, J (W 4-2)  0  1:33 
  Feb 21, 2007  at  Loyola Marymount  W  14-1       14-13-0  /  1-4-1  5   12-2-0  0-0-0   Baughman, C. (W 3-0)  175  1:35 
  Mar 01, 2007  at  #22 Oregon    1-7  L     1-1-2  /  7-7-2  7   12-3-0  0-0-0   Smethurst, J (L 4-3)  197  2:00 
  Mar 01, 2007    KENT STATE  W  4-2       4-3-1  /  2-6-1  7   13-3-0  0-0-0   Morton, J. (W 4-0)  197  2:16 
  Mar 02, 2007  at  St. Mary's  W  2-1       2-4-2  /  1-4-1  (8)   14-3-0  0-0-0   Morton, J. (W 5-0)  97  1:53 
  Mar 02, 2007    #21 GEORGIA BULLDOGS    4-7  L     4-7-0  /  7-14-1  7   14-4-0  0-0-0   Morton, J. (L 5-1)  311  2:03 
  Mar 03, 2007    KENT STATE  W  2-0       2-5-1  /  0-2-2  7   15-4-0  0-0-0   Smethurst, J (W 5-3)  113  1:23 
  Mar 03, 2007    #21 GEORGIA    6-9  L     6-8-3  /  9-11-1  7   15-5-0  0-0-0   Baughman, C. (L 3-1)  387  1:50 
  Mar 04, 2007  at  Kent State  W  1-0       1-3-0  /  0-4-1  7   16-5-0  0-0-0   Robinson, K. (W 3-0)  148  1:35 
  Mar 06, 2007    BOSTON COLLEGE  W  5-1       5-10-1  /  1-8-0  7   17-5-0  0-0-0   Smethurst, J (W 6-3)  113  1:48 
  Mar 07, 2007    UOP  W  8-6       8-15-4  /  6-9-2  7   18-5-0  0-0-0   Robinson, K. (W 4-0)  134  2:06 
  Mar 07, 2007    LIBERTY  W  6-0       6-7-0  /  0-3-2  7   19-5-0  0-0-0   Smethurst, J (W 7-3)  143  1:22 
  Mar 08, 2007  at  Boston College  W  4-3       4-4-1  /  3-8-0  (8)   20-5-0  0-0-0   Morton, J. (W 6-1)  211  1:30 
  Mar 08, 2007  at  #14 Oregon State  W  3-0       3-4-0  /  0-2-1  7   21-5-0  0-0-0   Smethurst, J (W 8-3)  289  1:25 
  Mar 09, 2007  at  Boston College  W  8-0       8-13-1  /  0-2-1  7   22-5-0  0-0-0   Smethurst, J (W 9-3)  322  1:45 
  Mar 10, 2007  at  #14 Oregon State  W  4-2       4-7-0  /  2-9-0  7   23-5-0  0-0-0   Smethurst, J (W 10-3)  243  1:45 
  Mar 14, 2007  at  Liberty    3-4  L     3-10-1  /  4-5-1  7   23-6-0  0-0-0   Smethurst, J (L 10-4)  222  1:35 
  Mar 14, 2007  at  #25 California  W  6-2       6-8-0  /  2-5-4  7   24-6-0  0-0-0   Robinson, K. (W 5-0)  308  1:35 
  Mar 15, 2007  at  #14 Baylor    2-3  L     2-4-1  /  3-7-2  7   24-7-0  0-0-0   Smethurst, J (L 10-5)  347  1:40 
  Mar 16, 2007    NEVADA  W  16-0       16-13-0  /  0-2-5  5   25-7-0  0-0-0   Robinson, K. (W 6-0)  359  1:31 
  Mar 17, 2007  at  Nevada  W  8-3       8-9-0  /  3-3-4  7   26-7-0  0-0-0   Smethurst, J (W 11-5)  121  1:50 
  Mar 17, 2007    BAYLOR  W  2-1       2-5-1  /  1-4-2  7   27-7-0  0-0-0   Robinson, K. (W 7-0)  439  1:30 
*  Mar 19, 2007    NEVADA  W  9-0       9-12-0  /  0-3-0  6   28-7-0  1-0-0   Robinson, K. (W 8-0)  188  1:45 
*  Mar 20, 2007    NEVADA  W  5-4       5-9-1  /  4-7-2  7   29-7-0  2-0-0   Morton, J. (W 7-1)  221  1:50 
*  Mar 20, 2007    NEVADA  W  6-2       6-8-2  /  2-3-0  7   30-7-0  3-0-0   Robinson, K. (W 8-0)  232  1:45 
*  Mar 23, 2007    LOUISIANA TECH  W  5-1       5-11-0  /  1-2-0  7   31-7-0  4-0-0   Smethurst, J (W 12-5)  322  1:32 
*  Mar 24, 2007    LOUISIANA TECH  W  9-0       9-15-0  /  0-5-0  5   32-7-0  5-0-0   Robinson, K. (W 10-0)  238  1:10 
*  Mar 24, 2007    LOUISIANA TECH  W  7-3       7-10-0  /  3-8-0  7   33-7-0  6-0-0   Smethurst, J (W 13-5)  324  1:35 
*  Mar 31, 2007  at  San Jose State    1-2  L     1-3-2  /  2-4-0  (8)   33-8-0  6-1-0   Smethurst, J (L 13-6)  0  1:50 
*  Mar 31, 2007  at  San Jose State  W  20-0       20-24-1  /  0-2-4  5   34-8-0  7-1-0   Robinson, K. (W 11-0)  334  1:34 
*  Apr 01, 2007  at  San Jose State  W  9-2       9-11-0  /  2-7-0  7   35-8-0  8-1-0   Morton, J. (W 8-1)  406  1:35 
  Apr 03, 2007  at  Santa Clara  W  7-0       7-12-2  /  0-3-3  7   36-8-0  8-1-0   Smethurst, J (W 14-6)  45  1:43 
  Apr 03, 2007  at  Santa Clara  W  7-0       7-13-1  /  0-5-1  7   37-8-0  8-1-0   Baughman, C. (W 4-1)  35  1:40 
*  Apr 06, 2007  at  New Mexico State  W  6-0       6-9-0  /  0-4-2  7   38-8-0  9-1-0   Robinson, K. (W 12-0)  256  1:28 
*  Apr 07, 2007  at  New Mexico State  W  7-3       7-9-1  /  3-8-2  7   39-8-0  10-1-0   Smethurst, J (W 15-6)  0  2:03 
*  Apr 07, 2007  at  New Mexico State  W  6-5       6-9-5  /  5-11-3  7   40-8-0  11-1-0   Morton, J. (W 9-1)  196  1:27 
*  Apr 20, 2007    #16 FRESNO STATE  W  18-2       18-17-0  /  2-4-1  5   41-8-0  12-1-0   Robinson, K. (W 13-0)  1010  1:20 
*  Apr 21, 2007    #25 FRESNO STATE    2-6  L     2-3-0  /  6-7-1  7   41-9-0  12-2-0   Smethurst, J (L 15-7)  867  2:00 
*  Apr 21, 2007    #25 FRESNO STATE  W  2-1       2-6-0  /  1-5-0  7   42-9-0  13-2-0   Robinson, K. (W 14-0)  982  1:30 
*  Apr 27, 2007  at  Utah State  W  11-3       11-10-0  /  3-4-1  7   43-9-0  14-2-0   Robinson, K. (W 15-0)  407  1:55 
*  Apr 28, 2007  at  Utah State  W  11-0       11-12-0  /  0-0-1  6   44-9-0  15-2-0   Smethurst, J (W 16-7)  0  1:36 
*  Apr 28, 2007  at  Utah State  W  14-2       14-15-0  /  2-7-1  5   45-9-0  16-2-0   Baughman, C. (W 5-1)  488  1:31 
  May 10, 2007  vs  Louisiana Tech  W  5-2       5-6-0  /  2-6-1  7   46-9-0  16-2-0   Smethurst, J (W 17-7)  0  1:30 
  May 11, 2007  at  Fresno State    3-9  L     3-9-2  /  9-11-2  7   46-10-0  16-2-0   Robinson, K. (L 15-1)  0  2:08 
  May 11, 2007  vs  Nevada    1-3  L     1-6-2  /  3-4-1  (8)   46-11-0  16-2-0   Smethurst, J (L 16-8)  0  2:00 
  May 18, 2007    #12 UC SANTA BARBARA  W  2-0       2-3-1  /  0-6-2  (10)   47-11-0  16-2-0   Smethurst, J (W 18-8)  0  3:13 
  May 19, 2007  at  #13 UCLA  W  3-1       3-11-0  /  1-4-0  (8)   48-11-0  16-2-0   Robinson, K. (W 16-1)  0  2:19 
  May 20, 2007  vs  Loyola Marymount  W  9-0       9-16-0  /  0-4-2  6   49-11-0  16-2-0   Smethurst, J (W 19-8)  379  139  
  May 25, 2007  at  #1 Tennessee    0-9  L     0-0-3  /  9-7-0  5   49-12-0  16-2-0   Smethurst, J (L 19-9)  1104  1:29 
  May 26, 2007    #12 TENNESSEE  W  9-6       9-11-1  /  6-10-1  7   50-12-0  16-2-0   Robinson, K. (W 17-1)  0  2:07 
  May 26, 2007  at  #1 Tennessee    1-7  L     1-6-0  /  7-9-0  7   50-13-0  16-2-0   Baughman, C. (L 5-2)  0   

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 08, 2007    PORTLAND STATE   25  17  9  13  1  0  1  11  0  1  0  1  1  0  0  2  15  3  1  .360 
  Feb 08, 2007    NEBRASKA   25  4  6  4  1  1  1  2  0  0  0  2  0  0  0  6  21  9  0  .300 
  Feb 09, 2007    AUBURN   21  2  2  2  0  0  1  0  0  0  0  1  0  0  0  11  21  15  1  .239 
  Feb 09, 2007  at  DePaul   22  1  3  1  0  0  0  1  0  1  0  0  0  0  0  12  21  14  0  .215 
  Feb 10, 2007    DEPAUL   24  0  4  0  0  0  0  0  0  0  0  0  0  0  0  7  21  15  1  .205 
  Feb 11, 2007  at  Nebraska   26  6  9  5  3  0  1  2  0  0  1  1  1  0  0  3  21  3  6  .231 
  Feb 16, 2007  vs  Cal State Fullerton   24  2  5  2  0  0  1  2  0  0  0  1  1  0  0  6  21  14  2  .228 
  Feb 16, 2007  vs  Colorado State   36  9  17  9  1  0  3  1  0  0  0  1  2  0  0  3  21  6  1  .271 
  Feb 17, 2007  vs  Mississippi State   30  3  8  3  1  0  1  2  1  0  0  1  0  0  0  3  21  8  1  .270 
  Feb 18, 2007  vs  Cal State Northridge  30  7  10  6  2  0  2  4  0  1  0  1  0  0  0  5  21  8  0  .278 
  Feb 18, 2007  vs  University of Utah   26  3  5  3  0  0  3  0  0  0  0  1  0  0  0  11  21  10  1  .270 
  Feb 19, 2007  vs  Southern Utah   29  16  14  15  4  0  3  4  0  0  0  2  1  0  0  1  15  8  1  .289 
  Feb 21, 2007  at  Loyola Marymount   22  1  2  1  0  0  1  3  0  0  0  0  0  0  0  13  21  4  1  .276 
  Feb 21, 2007  at  Loyola Marymount   29  14  13  13  1  0  6  6  0  0  0  2  0  0  0  4  15  7  0  .290 
  Mar 01, 2007  at  Oregon   23  1  1  0  0  0  0  6  0  0  0  1  0  0  0  4  18  8  2  .276 
  Mar 01, 2007    KENT STATE   22  4  3  4  0  0  1  4  0  3  0  1  0  0  0  13  21  5  1  .268 
  Mar 02, 2007  at  St. Mary's   26  2  4  1  2  0  0  0  0  1  1  0  1  1  0  2  24  3  2  .261 
  Mar 02, 2007    GEORGIA BULLDOGS   26  4  7  4  0  0  1  6  1  1  0  0  3  0  0  6  21  11  0  .262 
  Mar 03, 2007    KENT STATE   22  2  5  2  1  0  0  2  0  0  0  1  1  0  0  5  21  3  1  .260 
  Mar 03, 2007    GEORGIA   29  6  8  6  1  0  2  2  1  0  0  0  1  0  0  6  18  10  3  .261 
  Mar 04, 2007  at  Kent State   20  1  3  1  0  0  0  0  0  1  0  0  0  0  0  4  21  5  0  .257 
  Mar 06, 2007    BOSTON COLLEGE   26  5  10  5  1  0  2  6  1  0  0  1  2  0  0  2  21  10  1  .263 
  Mar 07, 2007    UOP   33  8  15  8  1  0  3  5  0  0  0  1  1  1  0  2  21  7  4  .273 
  Mar 07, 2007    LIBERTY   26  6  7  6  0  0  2  0  0  3  0  0  0  1  0  1  21  8  0  .273 
  Mar 08, 2007  at  Boston College   24  4  4  4  0  0  2  1  0  0  0  1  0  0  0  0  24  9  1  .269 
  Mar 08, 2007  at  Oregon State   22  3  4  2  1  0  0  3  0  0  0  0  1  0  0  3  21  10  0  .266 
  Mar 09, 2007  at  Boston College   33  8  13  7  3  0  2  3  0  0  0  0  2  0  0  3  21  9  1  .272 
  Mar 10, 2007  at  Oregon State   25  4  7  4  0  0  2  3  0  0  0  0  2  0  0  6  21  13  0  .273 
  Mar 14, 2007  at  Liberty   30  3  10  3  1  0  1  4  0  0  1  0  1  0  0  2  18  4  1  .275 
  Mar 14, 2007  at  California   29  6  8  4  2  0  1  1  0  2  0  1  0  0  0  4  21  10  0  .275 
  Mar 15, 2007  at  Baylor   25  2  4  2  1  0  1  3  0  0  0  0  1  0  0  10  21  5  1  .272 
  Mar 16, 2007    NEVADA   32  16  13  10  4  0  1  4  1  1  0  0  0  0  0  1  15  7  0  .277 
  Mar 17, 2007  at  Nevada   32  8  9  7  0  0  2  4  0  1  1  1  1  0  0  6  21  7  0  .277 
  Mar 17, 2007    BAYLOR   24  2  5  2  1  0  0  2  0  0  0  0  1  0  0  8  21  12  1  .275 
*  Mar 19, 2007    NEVADA   26  9  12  9  1  1  2  3  0  0  0  1  0  2  0  0  18  5  0  .280 
*  Mar 20, 2007    NEVADA   26  5  9  3  2  0  0  7  1  0  0  2  1  0  0  3  21  11  1  .282 
*  Mar 20, 2007    NEVADA   25  6  8  6  2  0  0  5  1  0  0  0  0  1  0  4  21  7  2  .283 
*  Mar 23, 2007    LOUISIANA TECH   28  5  11  5  1  0  1  3  0  1  0  0  0  0  0  2  21  5  0  .286 
*  Mar 24, 2007    LOUISIANA TECH   27  9  15  9  1  0  1  1  0  1  0  0  0  0  0  1  15  5  0  .293 
*  Mar 24, 2007    LOUISIANA TECH   26  7  10  7  2  0  2  2  0  1  0  0  2  0  0  2  21  5  0  .295 
*  Mar 31, 2007  at  San Jose State   27  1  3  1  1  0  0  1  0  1  0  0  0  0  0  7  23  7  2  .291 
*  Mar 31, 2007  at  San Jose State   38  20  24  18  7  0  2  4  0  1  1  0  0  1  0  3  15  4  1  .302 
*  Apr 01, 2007  at  San Jose State   29  9  11  9  3  0  2  2  0  0  0  0  2  1  0  4  21  7  0  .304 
  Apr 03, 2007  at  Santa Clara   32  7  12  6  2  0  0  2  0  0  1  0  1  0  0  0  21  5  2  .306 
  Apr 03, 2007  at  Santa Clara   34  7  13  7  1  0  2  2  1  0  0  0  0  0  0  2  21  7  1  .308 
*  Apr 06, 2007  at  New Mexico State   26  6  9  6  2  0  1  5  0  0  0  2  0  1  0  1  21  15  0  .309 
*  Apr 07, 2007  at  New Mexico State   28  7  9  7  3  0  2  3  0  3  0  0  1  1  1  1  21  7  1  .309 
*  Apr 07, 2007  at  New Mexico State   31  6  9  5  0  0  2  3  0  0  1  0  1  0  0  2  21  11  5  .309 
*  Apr 20, 2007    FRESNO STATE   30  18  17  18  0  0  6  1  0  0  0  1  0  0  0  3  15  5  0  .315 
*  Apr 21, 2007    FRESNO STATE   25  2  3  2  0  0  0  4  0  0  0  2  0  0  0  9  21  10  0  .311 
*  Apr 21, 2007    FRESNO STATE   24  2  6  2  0  0  2  0  0  0  0  0  0  0  0  0  21  7  0  .310 
*  Apr 27, 2007  at  Utah State   31  11  10  10  1  1  1  3  0  0  1  2  0  0  0  5  21  10  0  .310 
*  Apr 28, 2007  at  Utah State   30  11  12  9  2  1  1  4  1  0  0  1  0  0  0  6  18  5  0  .312 
*  Apr 28, 2007  at  Utah State   31  14  15  14  2  0  5  2  0  0  0  0  0  0  0  2  15  8  0  .316 
  May 10, 2007  vs  Louisiana Tech   24  5  6  4  2  0  0  2  0  0  0  0  1  1  0  0  21  7  0  .315 
  May 11, 2007  at  Fresno State   30  3  9  2  0  0  0  2  0  0  0  0  0  0  0  8  18  8  2  .315 
  May 11, 2007  vs  Nevada   30  1  6  1  0  0  0  1  0  0  0  2  2  0  1  6  21  13  2  .312 
  May 18, 2007    UC SANTA BARBARA   32  2  3  2  1  0  1  5  0  0  1  0  0  0  0  5  30  12  1  .308 
  May 19, 2007  at  UCLA   32  3  11  3  2  0  0  1  1  1  0  0  1  1  1  6  24  11  0  .309 
  May 20, 2007  vs  Loyola Marymount   35  9  16  9  1  0  0  0  0  0  0  0  0  1  0  1  18  6  0  .312 
  May 25, 2007  at  Tennessee   15  0  0  0  0  0  0  2  0  0  0  0  0  0  0  10  12  2  3  .309 
  May 26, 2007    TENNESSEE   29  9  11  9  1  0  3  2  1  0  0  3  0  0  0  10  21  10  1  .310 
  May 26, 2007  at  Tennessee   27  1  6  1  1  0  1  0  0  0  0  0  0  0  0  9  18  7  0  .309 
   Totals        1726  375  533  343  74  4  84  169  11  25  9  38  36  13  3  287  1262  502  59  .309 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2007    PORTLAND STATE   5.0  2  0  0  1  10  0  0  0  0  0  0  0  0  17-0  1  0  0  0.00 
  Feb 08, 2007    NEBRASKA   7.0  9  3  3  5  7  2  0  0  2  0  0  1  0  4-3  2  0  0  1.75 
  Feb 09, 2007    AUBURN   7.0  5  1  0  2  3  1  0  0  1  0  0  1  0  2-1  3  0  0  1.11 
  Feb 09, 2007  at  DePaul   7.0  4  0  0  0  4  1  0  0  0  0  0  0  0  1-0  4  0  0  0.81 
  Feb 10, 2007    DEPAUL   7.0  5  3  2  2  0  1  0  2  0  0  1  0  0  0-3  4  1  0  1.06 
  Feb 11, 2007  at  Nebraska   7.0  8  5  3  4  5  0  1  0  0  0  0  0  0  6-5  5  1  0  1.40 
  Feb 16, 2007  vs  Cal State Fullerton   7.0  9  3  2  0  6  1  1  1  0  0  0  0  0  2-3  5  2  0  1.49 
  Feb 16, 2007  vs  Colorado State   7.0  8  5  5  1  8  1  1  2  0  0  0  0  0  9-5  6  2  0  1.94 
  Feb 17, 2007  vs  Mississippi State   7.0  8  2  2  0  6  2  0  0  0  0  0  0  0  3-2  7  2  0  1.95 
  Feb 18, 2007  vs  Cal State Northridge  7.0  5  2  2  2  7  0  0  1  0  0  2  0  0  7-2  8  2  0  1.96 
  Feb 18, 2007  vs  University of Utah   7.0  3  1  1  0  3  0  0  1  1  0  0  0  0  3-1  9  2  0  1.87 
  Feb 19, 2007  vs  Southern Utah   5.0  1  0  0  0  4  1  0  0  1  0  0  0  0  16-0  10  2  0  1.75 
  Feb 21, 2007  at  Loyola Marymount   7.0  2  0  0  1  6  0  0  0  0  0  0  0  0  1-0  11  2  0  1.61 
  Feb 21, 2007  at  Loyola Marymount   5.0  4  1  1  1  2  1  0  0  0  0  0  0  0  14-1  12  2  0  1.60 
  Mar 01, 2007  at  Oregon   6.0  7  7  7  3  4  2  1  0  2  0  1  0  0  1-7  12  3  0  2.00 
  Mar 01, 2007    KENT STATE   7.0  6  2  0  3  7  1  0  0  0  0  0  0  0  4-2  13  3  0  1.87 
  Mar 02, 2007  at  St. Mary's   8.0  4  1  0  2  9  2  0  0  0  0  1  0  0  2-1  14  3  0  1.73 
  Mar 02, 2007    GEORGIA BULLDOGS   7.0  14  7  6  1  2  5  0  1  0  0  0  0  0  4-7  14  4  0  1.98 
  Mar 03, 2007    KENT STATE   7.0  2  0  0  1  5  1  0  0  0  0  0  0  0  2-0  15  4  0  1.87 
  Mar 03, 2007    GEORGIA   6.0  11  9  7  1  3  1  0  2  0  0  1  0  0  6-9  15  5  0  2.16 
  Mar 04, 2007  at  Kent State   7.0  4  0  0  3  5  2  0  0  0  0  0  0  0  1-0  16  5  0  2.05 
  Mar 06, 2007    BOSTON COLLEGE   7.0  8  1  1  2  6  1  0  0  1  2  0  0  0  5-1  17  5  0  2.00 
  Mar 07, 2007    UOP   7.0  9  6  5  1  6  2  0  0  0  0  0  1  0  8-6  18  5  0  2.14 
  Mar 07, 2007    LIBERTY   7.0  3  0  0  2  9  2  0  0  0  0  0  1  0  6-0  19  5  0  2.04 
  Mar 08, 2007  at  Boston College   8.0  8  3  1  1  9  0  0  1  0  0  0  1  0  4-3  20  5  0  1.99 
  Mar 08, 2007  at  Oregon State   7.0  2  0  0  1  2  0  0  0  1  0  0  0  0  3-0  21  5  0  1.91 
  Mar 09, 2007  at  Boston College   7.0  2  0  0  1  3  0  0  0  0  0  0  1  0  8-0  22  5  0  1.84 
  Mar 10, 2007  at  Oregon State   7.0  9  2  2  1  1  1  0  0  0  0  2  0  0  4-2  23  5  0  1.84 
  Mar 14, 2007  at  Liberty   6.0  5  4  3  4  1  0  0  0  1  0  0  0  0  3-4  23  6  0  1.89 
  Mar 14, 2007  at  California   7.0  5  2  2  0  6  1  0  1  0  0  2  2  0  6-2  24  6  0  1.90 
  Mar 15, 2007  at  Baylor   7.0  7  3  3  1  9  1  0  1  0  0  0  0  0  2-3  24  7  0  1.93 
  Mar 16, 2007    NEVADA   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  16-0  25  7  0  1.89 
  Mar 17, 2007  at  Nevada   7.0  3  3  3  1  9  0  0  0  1  0  0  0  0  8-3  26  7  0  1.92 
  Mar 17, 2007    BAYLOR   7.0  4  1  0  1  2  0  0  0  0  0  0  1  0  2-1  27  7  0  1.86 
*  Mar 19, 2007    NEVADA   6.0  3  0  0  2  9  0  0  0  0  0  0  0  0  9-0  28  7  0  1.82 
*  Mar 20, 2007    NEVADA   7.0  7  4  4  2  8  0  0  1  2  0  1  1  0  5-4  29  7  0  1.88 
*  Mar 20, 2007    NEVADA   7.0  3  2  0  1  8  3  0  0  0  0  0  0  0  6-2  30  7  0  1.83 
*  Mar 23, 2007    LOUISIANA TECH   7.0  2  1  1  0  10  0  0  1  0  0  0  1  0  5-1  31  7  0  1.80 
*  Mar 24, 2007    LOUISIANA TECH   5.0  5  0  0  1  5  1  0  0  1  0  0  0  0  9-0  32  7  0  1.77 
*  Mar 24, 2007    LOUISIANA TECH   7.0  8  3  3  2  11  1  0  0  2  0  0  2  0  7-3  33  7  0  1.80 
*  Mar 31, 2007  at  San Jose State   7.2  4  2  1  1  12  1  0  0  1  0  0  1  0  1-2  33  8  0  1.78 
*  Mar 31, 2007  at  San Jose State   5.0  2  0  0  0  5  0  0  0  0  0  1  0  0  20-0  34  8  0  1.75 
*  Apr 01, 2007  at  San Jose State   7.0  7  2  2  1  5  1  0  0  0  0  0  0  0  9-2  35  8  0  1.75 
  Apr 03, 2007  at  Santa Clara   7.0  3  0  0  0  13  0  0  0  0  0  1  0  0  7-0  36  8  0  1.71 
  Apr 03, 2007  at  Santa Clara   7.0  5  0  0  1  9  1  0  0  0  0  0  1  0  7-0  37  8  0  1.67 
*  Apr 06, 2007  at  New Mexico State   7.0  4  0  0  0  2  0  0  0  0  0  0  0  0  6-0  38  8  0  1.63 
*  Apr 07, 2007  at  New Mexico State   7.0  8  3  1  2  5  0  0  0  1  0  2  0  0  7-3  39  8  0  1.62 
*  Apr 07, 2007  at  New Mexico State   7.0  11  5  3  1  4  1  0  0  1  0  0  1  0  6-5  40  8  1  1.65 
*  Apr 20, 2007    FRESNO STATE   5.0  4  2  2  1  4  1  0  0  0  0  1  0  0  18-2  41  8  1  1.67 
*  Apr 21, 2007    FRESNO STATE   7.0  7  6  6  2  8  1  0  2  1  0  1  0  0  2-6  41  9  1  1.76 
*  Apr 21, 2007    FRESNO STATE   7.0  5  1  1  2  8  0  0  1  0  0  0  0  0  2-1  42  9  1  1.74 
*  Apr 27, 2007  at  Utah State   7.0  4  3  3  1  2  0  0  1  0  0  1  0  0  11-3  43  9  1  1.77 
*  Apr 28, 2007  at  Utah State   6.0  0  0  0  2  10  0  0  0  2  0  0  0  0  11-0  44  9  1  1.74 
*  Apr 28, 2007  at  Utah State   5.0  7  2  2  1  4  1  0  1  1  0  0  1  0  14-2  45  9  1  1.75 
  May 10, 2007  vs  Louisiana Tech   7.0  6  2  2  1  10  2  0  1  0  0  0  0  0  5-2  46  9  1  1.76 
  May 11, 2007  at  Fresno State   6.0  11  9  8  3  1  4  0  1  0  0  1  0  0  3-9  46  10  1  1.88 
  May 11, 2007  vs  Nevada   7.0  4  3  2  3  4  0  0  1  0  0  1  0  0  1-3  46  11  1  1.88 
  May 18, 2007    UC SANTA BARBARA   10.0  6  0  0  4  12  1  0  0  0  0  0  1  0  2-0  47  11  1  1.83 
  May 19, 2007  at  UCLA   8.0  4  1  1  2  4  0  0  0  0  0  0  0  0  3-1  48  11  1  1.81 
  May 20, 2007  vs  Loyola Marymount   6.0  4  0  0  0  7  1  0  0  0  0  0  0  0  9-0  49  11  1  1.79 
  May 25, 2007  at  Tennessee   4.0  7  9  5  3  5  3  1  0  1  0  0  0  0  0-9  49  12  1  1.85 
  May 26, 2007    TENNESSEE   7.0  10  6  4  2  3  2  0  1  0  0  0  0  0  9-6  50  12  1  1.89 
  May 26, 2007  at  Tennessee   6.0  9  7  7  1  4  2  0  0  0  0  0  0  0  1-7  50  13  1  1.98 
   Totals        420.2  348  150  119  91  366  60  5  24  24  2  20  18  0  375-150  50  13  1  1.98 

* = WAC game

 

Individual Game-by-Game

 
#16Andrade,_Audrey
#26Baughman,_Courtney
#37Franklin,_Julie
#5Gould,_Kaulana
#21Grimes,_Katie
#15Manuma,_Malamaisaua
#30Manuma,_Valana
#23Matsushima,_Gail
#6Milca,_Tanisha
#12Morton,_Jessica
#17Peiler,_Brandi
#11Power,_Alana
#19Pu`u-Warren,_Kanani
#8Robinson,_Kate
#22Smethurst,_Justine
#24Tauali`i,_Amanda
#45Tausaga,_Tyleen
#4Titcomb,_Richie-Anne
#31Warwick,_Clare
#13Yamada,_Stacey
#18Yoshikawa,_Traci