#8 Robinson, Kate - 63 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2007    PORTLAND STATE   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .250 
   Feb 08, 2007    NEBRASKA   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .429 
   Feb 09, 2007    AUBURN   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  11  2  0  .444 
   Feb 09, 2007  at  DePaul   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .364 
   Feb 10, 2007    DEPAUL   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  1  0  .286 
   Feb 11, 2007  at  Nebraska   *  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   Feb 16, 2007  vs  Cal State Fullerton   *  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  13  0  0  .312 
   Feb 16, 2007  vs  Colorado State   *  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  3  1  0  .350 
   Feb 17, 2007  vs  Mississippi State   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .391 
   Feb 18, 2007  vs  Cal State Northridge   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .346 
   Feb 18, 2007  vs  University of Utah   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  1  0  .310 
   Feb 19, 2007  vs  Southern Utah   *  3  3  3  6  1  0  2  1  0  0  0  0  0  0  0  0  2  1  0  .375 
   Feb 21, 2007  at  Loyola Marymount   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  7  1  0  .371 
   Feb 21, 2007  at  Loyola Marymount   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .368 
   Mar 01, 2007  at  Oregon   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  7  1  0  .359 
   Mar 01, 2007    KENT STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .341 
   Mar 02, 2007  at  St. Mary's   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .341 
   Mar 02, 2007    GEORGIA BULLDOGS   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .312 
   Mar 03, 2007    KENT STATE   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .314 
   Mar 03, 2007    GEORGIA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .309 
   Mar 04, 2007  at  Kent State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .298 
   Mar 06, 2007    BOSTON COLLEGE   *  4  1  3  3  1  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .328 
   Mar 07, 2007    UOP   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .323 
   Mar 07, 2007    LIBERTY   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  4  2  0  .328 
   Mar 08, 2007  at  Boston College   *  2  1  1  2  0  0  1  0  0  0  0  1  0  0  0  0  5  1  0  .333 
   Mar 08, 2007  at  Oregon State   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .338 
   Mar 09, 2007  at  Boston College   *  3  2  2  3  0  0  1  1  0  0  0  0  0  0  0  0  12  1  0  .351 
   Mar 10, 2007  at  Oregon State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .351 
   Mar 14, 2007  at  Liberty   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .346 
   Mar 14, 2007  at  California   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .345 
   Mar 15, 2007  at  Baylor   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .345 
   Mar 16, 2007    NEVADA   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .352 
   Mar 17, 2007  at  Nevada   *  3  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  6  0  0  .340 
   Mar 17, 2007    BAYLOR   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  3  0  .337 
   Mar 19, 2007    NEVADA   *  4  2  2  4  0  0  2  0  0  0  0  0  0  0  0  0  0  1  0  .343 
   Mar 20, 2007    NEVADA   *  2  0  1  0  0  0  0  2  1  0  0  0  0  0  0  0  6  2  0  .347 
   Mar 20, 2007    NEVADA   *  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  .340 
   Mar 23, 2007    LOUISIANA TECH   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .349 
   Mar 24, 2007    LOUISIANA TECH   *  3  2  2  4  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .358 
   Mar 24, 2007    LOUISIANA TECH   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .357 
   Mar 31, 2007  at  San Jose State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .348 
   Mar 31, 2007  at  San Jose State   *  5  2  3  4  1  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .358 
   Apr 01, 2007  at  San Jose State   *  2  2  1  3  0  0  1  1  0  0  0  0  0  1  0  0  0  1  0  .361 
   Apr 03, 2007  at  Santa Clara   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .357 
   Apr 03, 2007  at  Santa Clara   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Apr 06, 2007  at  New Mexico State   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  5  0  .356 
   Apr 07, 2007  at  New Mexico State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .353 
   Apr 07, 2007  at  New Mexico State   *  3  1  1  4  0  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .353 
   Apr 20, 2007    FRESNO STATE   *  4  2  2  4  0  0  1  0  0  0  0  0  0  0  0  0  1  3  0  .357 
   Apr 21, 2007    FRESNO STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  8  0  0  .352 
   Apr 21, 2007    FRESNO STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Apr 27, 2007  at  Utah State   *  4  0  1  2  0  0  0  0  0  0  1  0  0  0  0  1  0  2  0  .342 
   Apr 28, 2007  at  Utah State   *  3  3  2  1  1  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .348 
   Apr 28, 2007  at  Utah State   *  4  3  4  5  1  0  2  0  0  0  0  0  0  0  0  0  5  0  0  .365 
   May 10, 2007  vs  Louisiana Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .358 
   May 11, 2007  at  Fresno State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   May 11, 2007  vs  Nevada   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  11  1  0  .349 
   May 18, 2007    UC SANTA BARBARA   *  2  0  1  0  1  0  0  2  0  0  0  0  0  0  0  1  8  3  0  .351 
   May 19, 2007  at  UCLA   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  .354 
   May 20, 2007  vs  Loyola Marymount   *  4  0  3  4  1  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .363 
   May 25, 2007  at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .359 
   May 26, 2007    TENNESSEE   *  3  1  2  3  0  0  1  0  0  0  0  1  0  0  0  0  1  4  0  .364 
   May 26, 2007  at  Tennessee   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .358 
   Totals      63  187  37  67  72  13  0  19  20  2  1  1  3  3  3  1  28  249  65  1  .358 

#8 Robinson, Kate - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2007  at  DePaul   *  7.0  4  0  0  0  4  1  0  0  0  0  0  0  1-0  1-0  0  0.00  - 
   Feb 11, 2007  at  Nebraska   *  3.1  7  5  3  2  4  0  1  0  0  0  0  0  6-5  1-0  0  2.03  58 
   Feb 17, 2007  vs  Mississippi State   *  4.1  6  2  2  0  4  2  0  0  0  0  0  0  3-2  1-0  0  2.39  50 
   Feb 19, 2007  vs  Southern Utah   *  5.0  1  0  0  0  4  1  0  0  1  0  0  0  16-0  2-0  0  1.78  64 
   Mar 02, 2007    GEORGIA BULLDOGS   *  6.0  11  4  3  1  2  3  0  0  0  0  0  0  4-7  2-0  0  2.18  1 
   Mar 03, 2007    GEORGIA     3.0  3  3  2  0  3  1  0  0  0  0  1  0  6-9  2-0  0  2.44  41 
   Mar 04, 2007  at  Kent State   *  7.0  4  0  0  3  5  2  0  0  0  0  0  0  1-0  3-0  0  1.96  81 
   Mar 07, 2007    UOP   *  7.0  9  6  5  1  6  2  0  0  0  0  0  0  8-6  4-0  0  2.46  76 
   Mar 14, 2007  at  California   *  7.0  5  2  2  0  6  1  0  1  0  0  2  0  6-2  5-0  0  2.40  69 
   Mar 16, 2007    NEVADA   *  5.0  2  0  0  0  5  0  0  0  0  0  0  0  16-0  6-0  0  2.18  37 
   Mar 17, 2007    BAYLOR   *  7.0  4  1  0  1  2  0  0  0  0  0  0  0  2-1  7-0  0  1.93  28 
   Mar 19, 2007    NEVADA   *  6.0  3  0  0  2  9  0  0  0  0  0  0  0  9-0  8-0  0  1.76  79 
   Mar 20, 2007    NEVADA   *  7.0  3  2  0  1  8  3  0  0  0  0  0  0  6-2  9-0  0  1.59  84 
   Mar 24, 2007    LOUISIANA TECH   *  5.0  5  0  0  1  5  1  0  0  1  0  0  0  9-0  10-0  0  1.49  61 
   Mar 31, 2007  at  San Jose State   *  5.0  2  0  0  0  5  0  0  0  0  0  1  0  20-0  11-0  0  1.41  61 
   Apr 01, 2007  at  San Jose State   *  3.2  5  2  2  0  3  1  0  0  0  0  0  0  9-2  11-0  0  1.51  36 
   Apr 06, 2007  at  New Mexico State   *  7.0  4  0  0  0  2  0  0  0  0  0  0  0  6-0  12-0  0  1.40  75 
   Apr 07, 2007  at  New Mexico State   *  2.0  3  2  1  0  0  0  0  0  0  0  0  0  6-5  12-0  1  1.44  23 
   Apr 20, 2007    FRESNO STATE   *  5.0  4  2  2  1  4  1  0  0  0  0  1  0  18-2  13-0  1  1.50  48 
   Apr 21, 2007    FRESNO STATE   *  7.0  5  1  1  2  8  0  0  1  0  0  0  0  2-1  14-0  1  1.47  75 
   Apr 27, 2007  at  Utah State   *  7.0  4  3  3  1  2  0  0  1  0  0  1  0  11-3  15-0  1  1.56  81 
   May 11, 2007  at  Fresno State   *  2.2  5  5  4  3  0  1  0  0  0  0  1  0  3-9  15-1  1  1.76  40 
   May 19, 2007  at  UCLA   *  8.0  4  1  1  2  4  0  0  0  0  0  0  0  3-1  16-1  1  1.71  111 
   May 26, 2007    TENNESSEE   *  6.2  10  6  4  2  3  2  0  1  0  0  0  0  9-6  17-1  1  1.83  109 
   May 26, 2007  at  Tennessee     2.1  5  4  4  0  3  1  0  0  0  0  0  0  1-7  17-1  1  2.01  41 
   Totals      23  136.0  118  51  39  23  101  23  1  4  2  0  7  0  181-70  17-1  1  2.01  -